Daily Federal Register Table of Contents
The Office of the Federal Register sent this bulletin at 03/02/2024 01:33 AM ESTHaving trouble viewing this email? View it as a Web page.
| Contents |
Federal Register Vol. 89, No. 43 Monday, March 4, 2024 |
| Agency for International Development | |||
| RULES | |||
| Partnerships With Faith-Based and Neighborhood Organizations, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Animal and Plant Health Inspection Service | |||
| See Food and Nutrition Service | |||
| See Rural Business-Cooperative Service | |||
| RULES | |||
| Partnerships With Faith-Based and Neighborhood Organizations, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Animal and Plant Health Inspection Service | |||
| NOTICES | |||
| Environmental Assessments; Availability, etc.: | |||
| Bayer U.S.-Crop Science: Availability of a Petition for a Determination of Nonregulated Status for Lepidopteran-Protected Maize, | |||
| 15542–15543 [2024–04395] | [TEXT] [PDF] | ||
| Hearings, Meetings, Proceedings, etc.: | |||
| General Conference Committee of the National Poultry Improvement Plan and 46th Biennial Conference, | |||
| 15541–15542 [2024–04515] | [TEXT] [PDF] | ||
| Requests for Nominations: | |||
| General Conference Committee of the National Poultry Improvement Plan, | |||
| 15541 [2024–04519] | [TEXT] [PDF] | ||
| Bureau of the Fiscal Service | |||
| RULES | |||
| United States Treasury Securities—State and Local Government Series, | |||
| 15440–15450 [2024–04380] | [TEXT] [PDF] | ||
| Centers for Disease Control and Prevention | |||
| NOTICES | |||
| Hearings, Meetings, Proceedings, etc.: | |||
| Advisory Board on Radiation and Worker Health, National Institute for Occupational Safety and Health, | |||
| 15580–15581 [2024–04431] | [TEXT] [PDF] | ||
| Clinical Laboratory Improvement Advisory Committee, | |||
| 15577–15578 [2024–04432] | [TEXT] [PDF] | ||
| Mine Safety and Health Research Advisory Committee, | |||
| 15579–15580 [2024–04433] | [TEXT] [PDF] | ||
| Requests for Nominations: | |||
| Communications and Public Engagement Workgroup of the Advisory Committee to the Director, | |||
| 15578–15579 [2024–04430] | [TEXT] [PDF] | ||
| Sole Source Cooperative Agreement: | |||
| Uganda National Health Laboratories and Diagnostic Services, | |||
| 15578 [2024–04399] | [TEXT] [PDF] | ||
| Centers for Medicare & Medicaid Services | |||
| NOTICES | |||
| National Plan and Provider Enumeration System Data Changes, | |||
| 15581–15584 [2024–04517] | [TEXT] [PDF] | ||
| Children and Families Administration | |||
| RULES | |||
| Modifications to Performance Standards During Natural Disasters and Other Calamities, | |||
| 15475–15480 [2024–04244] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Head Start REACH: Strengthening Outreach, Recruitment, and Engagement Approaches with Families—Mixed Methods Study, | |||
| 15584–15585 [2024–04520] | [TEXT] [PDF] | ||
| Civil Rights Commission | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 15546 [2024–04581] | [TEXT] [PDF] | ||
| Coast Guard | |||
| NOTICES | |||
| Recertification: | |||
| Prince William Sound Regional Citizens' Advisory Council, | |||
| 15602–15603 [2024–04489] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See Foreign-Trade Zones Board | |||
| See International Trade Administration | |||
| See National Institute of Standards and Technology | |||
| See National Oceanic and Atmospheric Administration | |||
| See Patent and Trademark Office | |||
| Defense Department | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Implementation of Federal Acquisition Supply Chain Security Act Orders, | |||
| 15576–15577 [2024–04505] | [TEXT] [PDF] | ||
| Education Department | |||
| RULES | |||
| Partnerships With Faith-Based and Neighborhood Organizations, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Priority Requirements, Definitions, and Selection Criteria: | |||
| Technical Assistance on State Data Collection—National Technical Assistance Center to Improve State Capacity to Collect, Report, Analyze, and Use Accurate Individuals with Disabilities Education Act Part B Data, | |||
| 15525–15531 [2024–04437] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Campus Safety and Security Survey, | |||
| 15556 [2024–04439] | [TEXT] [PDF] | ||
| Grant Performance Report Form, | |||
| 15555–15556 [2024–04477] | [TEXT] [PDF] | ||
| Integrated Postsecondary Education Data System 2024–25 through 2026–27, | |||
| 15558–15559 [2024–04509] | [TEXT] [PDF] | ||
| National Assessment of Educational Progress 2025 Long-Term Trend, | |||
| 15556–15557 [2024–04408] | [TEXT] [PDF] | ||
| 15554 [2024–04448] | [TEXT] [PDF] | ||
| National Blue Ribbon Schools Program, | |||
| 15554–15555 [2024–04511] | [TEXT] [PDF] | ||
| Pre-Authorized Debit Account Brochure and Application, | |||
| 15559–15560 [2024–04450] | [TEXT] [PDF] | ||
| School Pulse Panel 2023–24 Quarter 4 Revision, | |||
| 15557–15558 [2024–04449] | [TEXT] [PDF] | ||
| Election Assistance Commission | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| 2024 Election Administration and Voting Survey, | |||
| 15560–15561 [2024–04401] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| See National Nuclear Security Administration | |||
| NOTICES | |||
| Hearings, Meetings, Proceedings, etc.: | |||
| Industrial Technology Innovation Advisory Committee, | |||
| 15561 [2024–04482] | [TEXT] [PDF] | ||
| Privacy Act; Systems of Records, | |||
| 15561–15564 [2024–04472] | [TEXT] [PDF] | ||
| Request for Information: | |||
| Manufacturing Capital Connector, | |||
| 15564–15565 [2024–04508] | [TEXT] [PDF] | ||
| Environmental Protection Agency | |||
| NOTICES | |||
| Clean Air Act Operating Permit Program: | |||
| Order on Petition for Objection to State Operating Permit for United States Steel Corp., Mon Valley Works Edgar Thompson Plant, | |||
| 15570 [2024–04428] | [TEXT] [PDF] | ||
| Product Cancellation Order for Certain Pesticide Registrations, | |||
| 15571–15572 [2024–04495] | [TEXT] [PDF] | ||
| Requests for Nominations: | |||
| Clean Air Scientific Advisory Committee, | |||
| 15572–15573 [2024–04497] | [TEXT] [PDF] | ||
| Federal Aviation Administration | |||
| RULES | |||
| Airspace Designations and Reporting Points: | |||
| Camp Pohakuloa, HI, | |||
| 15434–15435 [2024–04476] | [TEXT] [PDF] | ||
| Eastern United States, | |||
| 15435–15437 [2024–04470] | [TEXT] [PDF] | ||
| Airworthiness Directives: | |||
| Airbus Helicopters Deutschland GmbH (AHD) Helicopters, | |||
| 15431–15434 [2024–04589] | [TEXT] [PDF] | ||
| Standard Instrument Approach Procedures, and Takeoff Minimums and Obstacle Departure Procedures, | |||
| 15439–15440 [2024–04363] | [TEXT] [PDF] | ||
| 15437–15438 [2024–04364] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Airworthiness Directives: | |||
| Bombardier, Inc., Airplanes, | |||
| 15517–15522 [2024–03008] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| RULES | |||
| Advanced Methods to Target and Eliminate Unlawful Robocalls, Call Authentication Trust Anchor; Correction, | |||
| 15480 [2024–03987] | [TEXT] [PDF] | ||
| Radio Broadcasting Services: | |||
| Koloa and Waimea, HI, | |||
| 15481 [2024–04403] | [TEXT] [PDF] | ||
| Lihue and Princeville, HI, | |||
| 15481–15482 [2024–04405] | [TEXT] [PDF] | ||
| Puhi and Kekaha, HI, | |||
| 15480–15481 [2024–04402] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Unlicensed Use of the 6 GHz Band; and Expanding Flexible Use in Mid-Band Spectrum between 3.7 and 24 GHz; Correction, | |||
| 15540 [2024–04494] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 15573 [2024–04457] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 15569–15570 [2024–04412] | [TEXT] [PDF] | ||
| Combined Filings, | |||
| 15566 [2024–04417] | [TEXT] [PDF] | ||
| 15568–15569 [2024–04418] | [TEXT] [PDF] | ||
| Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: | |||
| Wadley Solar, LLC, | |||
| 15567 [2024–04414] | [TEXT] [PDF] | ||
| Windy Flats Partners, LLC, | |||
| 15569 [2024–04413] | [TEXT] [PDF] | ||
| Institution of Section 206 Proceeding And Refund Effective Date: | |||
| Viridon California, LLC, | |||
| 15567–15568 [2024–04415] | [TEXT] [PDF] | ||
| Staff Protest To Proposed Blanket Certificate Activity: | |||
| Kern River Gas Transmission Co., | |||
| 15566–15567 [2024–04416] | [TEXT] [PDF] | ||
| Federal Financial Institutions Examination Council | |||
| NOTICES | |||
| Hearings, Meetings, Proceedings, etc.: | |||
| Appraisal Subcommittee, | |||
| 15574 [2024–04459] | [TEXT] [PDF] | ||
| 15573–15574 [2024–04518] | [TEXT] [PDF] | ||
| Federal Railroad Administration | |||
| NOTICES | |||
| Hearings, Meetings, Proceedings, etc.: | |||
| Petition for Renewal of Waiver of Compliance, | |||
| 15625–15626 [2024–04510] | [TEXT] [PDF] | ||
| Federal Reserve System | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 15575–15576 [2024–04398] | [TEXT] [PDF] | ||
| Change in Bank Control: | |||
| Acquisitions of Shares of a Bank or Bank Holding Company, | |||
| 15574 [2024–04513] | [TEXT] [PDF] | ||
| Proposals to Engage in or to Acquire Companies Engaged in Permissible Nonbanking Activities, | |||
| 15574–15575 [2024–04514] | [TEXT] [PDF] | ||
| Food and Drug Administration | |||
| NOTICES | |||
| Hearings, Meetings, Proceedings, etc.: | |||
| Vaccines and Related Biological Products Advisory Committee; Selection of Strain(s) to Be Included in the 2024 to 2025 Formula for COVID–19 Vaccines, | |||
| 15590–15591 [2024–04523] | [TEXT] [PDF] | ||
| Patent Extension Regulatory Review Period: | |||
| Fyarro, | |||
| 15591–15593 [2024–04481] | [TEXT] [PDF] | ||
| Relyvrio, | |||
| 15588–15590 [2024–04480] | [TEXT] [PDF] | ||
| Sapien 3 Ultra Transcatheter Heart Valve System, | |||
| 15586–15588 [2024–04478] | [TEXT] [PDF] | ||
| Sotyktu, | |||
| 15585–15586 [2024–04483] | [TEXT] [PDF] | ||
| Voxzogo, | |||
| 15593–15594 [2024–04479] | [TEXT] [PDF] | ||
| Food and Nutrition Service | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Scratch Cooking Assessment and Learning Evaluation and Partnerships for Local Agriculture and Nutrition Transformation in Schools Data Request for School Food Authorities, | |||
| 15544–15545 [2024–04492] | [TEXT] [PDF] | ||
| Foreign Assets Control Office | |||
| NOTICES | |||
| Sanctions Action, | |||
| 15632–15633 [2024–04488] | [TEXT] [PDF] | ||
| Foreign-Trade Zones Board | |||
| NOTICES | |||
| Application for Expansion of Subzone: | |||
| Foreign-Trade Zone 244, Subzone 244A, Riverside County, CA; Withdrawal, | |||
| 15546 [2024–04491] | [TEXT] [PDF] | ||
| General Services Administration | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Implementation of Federal Acquisition Supply Chain Security Act Orders, | |||
| 15576–15577 [2024–04505] | [TEXT] [PDF] | ||
| Health and Human Services Department | |||
| See Centers for Disease Control and Prevention | |||
| See Centers for Medicare & Medicaid Services | |||
| See Children and Families Administration | |||
| See Food and Drug Administration | |||
| See National Institutes of Health | |||
| See Substance Abuse and Mental Health Services Administration | |||
| RULES | |||
| Partnerships With Faith-Based and Neighborhood Organizations, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| NOTICES | |||
| Hearings, Meetings, Proceedings, etc.: | |||
| Stakeholder Listening Session for the G20 Health Track, | |||
| 15595 [2024–04473] | [TEXT] [PDF] | ||
| Homeland Security Department | |||
| See Coast Guard | |||
| RULES | |||
| Partnerships With Faith-Based and Neighborhood Organizations, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Housing and Urban Development Department | |||
| RULES | |||
| Partnerships With Faith-Based and Neighborhood Organizations, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| NOTICES | |||
| Privacy Act; Systems of Records, | |||
| 15603–15605 [2024–04474] | [TEXT] [PDF] | ||
| Institute of Museum and Library Services | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| National Medal for Museum and Library Service Nomination Form, | |||
| 15617–15618 [2024–04451] | [TEXT] [PDF] | ||
| Reviewer Forms, | |||
| 15618–15619 [2024–04411] | [TEXT] [PDF] | ||
| Interior Department | |||
| See National Park Service | |||
| Internal Revenue Service | |||
| PROPOSED RULES | |||
| Credit for Production of Clean Hydrogen; Election to Treat Clean Hydrogen Production Facilities as Energy Property; Correction, | |||
| 15523–15525 [2024–04304] | [TEXT] [PDF] | ||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping or Countervailing Duty Investigations, Orders, or Reviews: | |||
| Utility Scale Wind Towers from the People's Republic of China, | |||
| 15546–15547 [2024–04493] | [TEXT] [PDF] | ||
| International Trade Commission | |||
| NOTICES | |||
| Complaint, | |||
| 15610–15611 [2024–04506] | [TEXT] [PDF] | ||
| Investigations; Determinations, Modifications, and Rulings, etc.: | |||
| Certain Network Equipment Supporting NETCONF, | |||
| 15611–15612 [2024–04446] | [TEXT] [PDF] | ||
| Meetings; Sunshine Act, | |||
| 15611 [2024–04634] | [TEXT] [PDF] | ||
| Justice Department | |||
| RULES | |||
| Partnerships With Faith-Based and Neighborhood Organizations, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Application and Permit for Permanent Exportation of Firearms, | |||
| 15614–15615 [2024–04460] | [TEXT] [PDF] | ||
| Report of Multiple Sale or Other Disposition of Certain Rifles, | |||
| 15616–15617 [2024–04461] | [TEXT] [PDF] | ||
| Semi-Annual Progress Report for Grants to Reduce Violent Crimes Against Women on Campus Program, | |||
| 15612–15613 [2024–04436] | [TEXT] [PDF] | ||
| Semi-Annual Progress Report for the Grants to State Sexual Assault and Domestic Violence Coalitions Program, | |||
| 15615–15616 [2024–04435] | [TEXT] [PDF] | ||
| Semi-Annual Progress Report for the Grants to Tribal Sexual Assault and Domestic Violence Coalitions Program, | |||
| 15613–15614 [2024–04434] | [TEXT] [PDF] | ||
| Labor Department | |||
| RULES | |||
| Partnerships With Faith-Based and Neighborhood Organizations, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Anhydrous Ammonia Storage and Handling Standard, | |||
| 15617 [2024–04512] | [TEXT] [PDF] | ||
| Maritime Administration | |||
| NOTICES | |||
| Coastwise Endorsement Eligibility Determination for a Foreign-Built Vessel: | |||
| Blue Angel (Sail), | |||
| 15631–15632 [2024–04463] | [TEXT] [PDF] | ||
| Friendly (Sail), | |||
| 15628–15629 [2024–04464] | [TEXT] [PDF] | ||
| Passage Paid (Motor), | |||
| 15626–15627 [2024–04465] | [TEXT] [PDF] | ||
| Phantom (Motor), | |||
| 15629–15630 [2024–04466] | [TEXT] [PDF] | ||
| Strike Force (Motor), | |||
| 15627–15628 [2024–04467] | [TEXT] [PDF] | ||
| Tell Tales Again (Motor), | |||
| 15630–15631 [2024–04468] | [TEXT] [PDF] | ||
| National Aeronautics and Space Administration | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Implementation of Federal Acquisition Supply Chain Security Act Orders, | |||
| 15576–15577 [2024–04505] | [TEXT] [PDF] | ||
| National Foundation on the Arts and the Humanities | |||
| See Institute of Museum and Library Services | |||
| National Institute of Standards and Technology | |||
| NOTICES | |||
| Hearings, Meetings, Proceedings etc. | |||
| Information Security and Privacy Advisory Board, | |||
| 15547–15548 [2024–04422] | [TEXT] [PDF] | ||
| National Institutes of Health | |||
| NOTICES | |||
| Charter Amendments, Establishments, Renewals and Terminations: | |||
| Board of Scientific Counselors, National Institute on Minority Health and Health Disparities and National Institute of Nursing Research, | |||
| 15598 [2024–04496] | [TEXT] [PDF] | ||
| Hearings, Meetings, Proceedings, etc.: | |||
| Center for Scientific Review, | |||
| 15600–15601 [2024–04447] | [TEXT] [PDF] | ||
| 15597–15598 [2024–04445] | [TEXT] [PDF] | ||
| National Institute of Diabetes and Digestive and Kidney Diseases, | |||
| 15598–15599 [2024–04444] | [TEXT] [PDF] | ||
| National Institute of Mental Health, | |||
| 15598 [2024–04443] | [TEXT] [PDF] | ||
| National Institute on Drug Abuse, | |||
| 15595 [2024–04440] | [TEXT] [PDF] | ||
| Licenses; Exemptions, Applications, Amendments etc.: | |||
| Government Owned Inventions, | |||
| 15599–15600 [2024–04423] | [TEXT] [PDF] | ||
| 15596 [2024–04424] | [TEXT] [PDF] | ||
| 15599 [2024–04425] | [TEXT] [PDF] | ||
| 15596–15597 [2024–04441] | [TEXT] [PDF] | ||
| National Nuclear Security Administration | |||
| NOTICES | |||
| Environmental Impact Statements; Availability, etc.: | |||
| Operating License for the SHINE Medical Isotope Production Facility; Record of Decision, | |||
| 15565–15566 [2024–04397] | [TEXT] [PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| RULES | |||
| Fisheries of the Exclusive Economic Zone off Alaska: | |||
| Final 2024 and 2025 Harvest Specifications for Groundfish, | |||
| 15484–15516 [2024–04516] | [TEXT] [PDF] | ||
| Fisheries of the Northeastern United States: | |||
| Atlantic Herring Fishery; Adjustments to 2024 Specifications, | |||
| 15482–15484 [2024–04521] | [TEXT] [PDF] | ||
| Summer Flounder Fishery; Quota Transfer from Virginia to Massachusetts, | |||
| 15484 [2024–04524] | [TEXT] [PDF] | ||
| NOTICES | |||
| Hearings, Meetings, Proceedings, etc.: | |||
| New England Fishery Management Council, | |||
| 15552–15553 [2024–04504] | [TEXT] [PDF] | ||
| 15553 [2024–04507] | [TEXT] [PDF] | ||
| Taking or Importing of Marine Mammals: | |||
| Phase II of the Richmond-San Rafael Bridge Restoration Project in Richmond, CA, | |||
| 15549–15552 [2024–04400] | [TEXT] [PDF] | ||
| Port of Alaska Modernization Program Phase 2: Cargo Docks Replacement Project in Anchorage, AK, | |||
| 15548–15549 [2024–04487] | [TEXT] [PDF] | ||
| National Park Service | |||
| NOTICES | |||
| Charter Amendments, Establishments, Renewals and Terminations: | |||
| Advisory Committee on Reconciliation in Place Names, | |||
| 15609–15610 [2024–04484] | [TEXT] [PDF] | ||
| Inventory Completion: | |||
| Folsom History, Folsom, CA, | |||
| 15605–15606 [2024–04455] | [TEXT] [PDF] | ||
| Fowler Museum at the University of California Los Angeles, Los Angeles, CA, | |||
| 15609 [2024–04453] | [TEXT] [PDF] | ||
| Gilcrease Museum, Tulsa, OK, | |||
| 15606–15607 [2024–04454] | [TEXT] [PDF] | ||
| National Register of Historic Places: | |||
| Pending Nominations and Related Actions, | |||
| 15607–15608 [2024–04501] | [TEXT] [PDF] | ||
| Repatriation of Cultural Items: | |||
| Folsom History, Folsom, CA, | |||
| 15608–15609 [2024–04456] | [TEXT] [PDF] | ||
| Nuclear Regulatory Commission | |||
| NOTICES | |||
| Charter Amendments, Establishments, Renewals and Terminations: | |||
| Advisory Committee on the Medical Uses of Isotopes, | |||
| 15619 [2024–04462] | [TEXT] [PDF] | ||
| Meetings; Sunshine Act, | |||
| 15619–15620 [2024–04571] | [TEXT] [PDF] | ||
| Patent and Trademark Office | |||
| PROPOSED RULES | |||
| Practice and Procedures in Trial Proceedings under the America Invents Act before the Patent Trial and Appeal Board, | |||
| 15531–15540 [2024–04127] | [TEXT] [PDF] | ||
| Pipeline and Hazardous Materials Safety Administration | |||
| RULES | |||
| Hazardous Materials: | |||
| Adoption of Miscellaneous Petitions and Updating Regulatory Requirements, | |||
| 15636–15668 [2024–03290] | [TEXT] [PDF] | ||
| Postal Regulatory Commission | |||
| NOTICES | |||
| New Postal Products, | |||
| 15620–15621 [2024–04410] | [TEXT] [PDF] | ||
| 15620 [2024–04490] | [TEXT] [PDF] | ||
| Postal Service | |||
| RULES | |||
| Domestic Mail Manual; Incorporation by Reference, | |||
| 15474–15475 [2024–04421] | [TEXT] [PDF] | ||
| International Mail Manual; Incorporation by Reference, | |||
| 15474 [2024–04420] | [TEXT] [PDF] | ||
| Rural Business-Cooperative Service | |||
| NOTICES | |||
| Funding Opportunity: | |||
| Rural Energy for America Program Technical Assistance Grant Program for Fiscal Year 2024, | |||
| 15545 [2024–04452] | [TEXT] [PDF] | ||
| Securities and Exchange Commission | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 15623 [2024–04572] | [TEXT] [PDF] | ||
| 15622 [2024–04597] | [TEXT] [PDF] | ||
| Self-Regulatory Organizations; Proposed Rule Changes: | |||
| 24X National Exchange LLC, | |||
| 15621–15622 [2024–04427] | [TEXT] [PDF] | ||
| Cboe BYX Exchange, Inc., | |||
| 15621 [2024–04426] | [TEXT] [PDF] | ||
| State Department | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Supplemental Questionnaire to Determine Entitlement for a U.S. Passport and Supplemental Questionnaire to Determine Identity for a U.S. Passport, | |||
| 15623–15624 [2024–04522] | [TEXT] [PDF] | ||
| Hearings, Meetings, Proceedings, etc.: | |||
| Overseas Security Advisory Council, | |||
| 15624 [2024–04485] | [TEXT] [PDF] | ||
| Study of Eastern Europe and Eurasia (Title VIII) Advisory Committee, | |||
| 15624 [2024–04469] | [TEXT] [PDF] | ||
| U.S. President's Emergency Plan for AIDS Relief Scientific Advisory Board, | |||
| 15624–15625 [2024–04502] | [TEXT] [PDF] | ||
| Substance Abuse and Mental Health Services Administration | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 15601–15602 [2024–04429] | [TEXT] [PDF] | ||
| Transportation Department | |||
| See Federal Aviation Administration | |||
| See Federal Railroad Administration | |||
| See Maritime Administration | |||
| See Pipeline and Hazardous Materials Safety Administration | |||
| Treasury Department | |||
| See Bureau of the Fiscal Service | |||
| See Foreign Assets Control Office | |||
| See Internal Revenue Service | |||
| United States Agency for Global Media | |||
| NOTICES | |||
| Fiscal Year 2022 Service Contract Inventory Report and Fiscal Year 2023 Planned Analysis, | |||
| 15577 [2024–04475] | [TEXT] [PDF] | ||
| Veterans Affairs Department | |||
| RULES | |||
| Agency Ethics Officials, | |||
| 15450–15451 [2024–04442] | [TEXT] [PDF] | ||
| Partnerships With Faith-Based and Neighborhood Organizations, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Reproductive Health Services, | |||
| 15451–15474 [2024–04275] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Contract For Training and Employment, | |||
| 15633–15634 [2024–04486] | [TEXT] [PDF] | ||
| Supplemental Income Questionnaire (For Philippine Claims Only); Withdrawn, | |||
| 15634 [2024–04406] | [TEXT] [PDF] | ||
|
Separate Parts In This Issue |
|||
| Part II | |||
| Transportation Department, Pipeline and Hazardous Materials Safety Administration, | |||
| 15636–15668 [2024–03290] | [TEXT] [PDF] | ||
| Part III | |||
| Agency for International Development, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Agriculture Department, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Education Department, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Health and Human Services Department, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Homeland Security Department, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Housing and Urban Development Department, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Justice Department, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Labor Department, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Veterans Affairs Department, | |||
| 15671–15723 [2024–03869] | [TEXT] [PDF] | ||
| Front Matter and CFR Parts Affected in this issue | [TEXT] [PDF] | ||
| Reader Aids and CFR Parts Affected this month | [TEXT] [PDF] | ||
|
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, and notice of recently enacted public laws. To subscribe to the Federal Register Table of Contents electronic mailing list, go to https://public.govdelivery.com/accounts/USGPOOFR/subscriber/new, enter your e-mail address, then follow the instructions to join, leave, or manage your subscription. |
|||
[Search Federal Register on govinfo]
[Browse Previous Years on govinfo]