Daily Federal Register Table of Contents
The Office of the Federal Register sent this bulletin at 04/13/2022 01:59 AM EDTHaving trouble viewing this email? View it as a Web page.
| Contents |
Federal Register Vol. 87, No. 71 Wednesday, April 13, 2022 |
| Agricultural Marketing Service | |||
| RULES | |||
| Suspension of Reporting and Assessment Requirements: | |||
| Washington Apricots, | |||
| 21741–21743 [2022–07830] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Agricultural Marketing Service | |||
| Census Bureau | |||
| NOTICES | |||
| Charter Amendments, Establishments, Renewals and Terminations: | |||
| National Advisory Committee on Racial, Ethnic, and Other Populations, | |||
| 21869–21870 [2022–07820] | [TEXT] [PDF] | ||
| Centers for Medicare & Medicaid Services | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 21887–21888 [2022–07917] | [TEXT] [PDF] | ||
| Children and Families Administration | |||
| NOTICES | |||
| Request for Information: | |||
| Technical Assistance Needs and Priorities on Implementation and Coordination of Early Childhood Development Programs in American Indian and Alaska Native Communities; Correction, | |||
| 21888 [2022–07840] | [TEXT] [PDF] | ||
| Civil Rights Commission | |||
| NOTICES | |||
| Meetings: | |||
| Delaware Advisory Committee, | |||
| 21868–21869 [2022–07921] | [TEXT] [PDF] | ||
| Maine Advisory Committee; Cancellation, | |||
| 21867 [2022–07923] | [TEXT] [PDF] | ||
| Maryland Advisory Committee, | |||
| 21867–21868 [2022–07924] | [TEXT] [PDF] | ||
| Nebraska Advisory Committee, | |||
| 21867 [2022–07927] | [TEXT] [PDF] | ||
| Tennessee Advisory Committee, | |||
| 21868 [2022–07926] | [TEXT] [PDF] | ||
| Coast Guard | |||
| RULES | |||
| Safety Zone: | |||
| Chincoteague Bay, Chincoteague, VA, | |||
| 21748–21750 [2022–07656] | [TEXT] [PDF] | ||
| Tennessee River, Chattanooga, TN, | |||
| 21746–21748 [2022–07819] | [TEXT] [PDF] | ||
| Tennessee River, Tuscumbia, AL, | |||
| 21750–21752 [2022–07818] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| National Merchant Marine Personnel Advisory Committee; Teleconference, | |||
| 21893–21894 [2022–07828] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See Census Bureau | |||
| See Foreign-Trade Zones Board | |||
| See International Trade Administration | |||
| See National Oceanic and Atmospheric Administration | |||
| Comptroller of the Currency | |||
| PROPOSED RULES | |||
| Rules of Practice and Procedure, | |||
| 22034–22092 [2022–04454] | [TEXT] [PDF] | ||
| Consumer Product Safety Commission | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Third Party Testing of Children's Products, | |||
| 21873–21877 [2022–07894] | [TEXT] [PDF] | ||
| Education Department | |||
| NOTICES | |||
| Meetings: | |||
| National Advisory Council on Indian Education, | |||
| 21877–21878 [2022–07849] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| See Western Area Power Administration | |||
| PROPOSED RULES | |||
| Energy Conservation Program: | |||
| Standards for Residential Clothes Washers, | |||
| 21816–21821 [2022–07915] | [TEXT] [PDF] | ||
| NOTICES | |||
| Charter Amendments, Establishments, Renewals and Terminations: | |||
| Environmental Management Site-Specific Advisory Board, | |||
| 21878 [2022–07936] | [TEXT] [PDF] | ||
| Environmental Protection Agency | |||
| RULES | |||
| Air Quality State Implementation Plans; Approvals and Promulgations: | |||
| District of Columbia, Maryland, and Virginia; 2017 Base Year Emissions Inventories for the Washington, DC-MD-VA Nonattainment Area for the 2015 Ozone National Ambient Air Quality Standard, | |||
| 21752–21755 [2022–07816] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Air Quality State Implementation Plans; Approvals and Promulgations: | |||
| California; San Diego County; Reasonably Available Control Technology, | |||
| 21822–21825 [2022–07918] | [TEXT] [PDF] | ||
| Determinations of Attainment by the Attainment Date, Extension of the Attainment Date, and Reclassification of Areas Classified as Serious for the 2008 Ozone National Ambient Air Quality Standards, | |||
| 21825–21842 [2022–07509] | [TEXT] [PDF] | ||
| Determinations of Attainment by the Attainment Date, Extensions of the Attainment Date, and Reclassification of Areas Classified as Marginal for the 2015 Ozone National Ambient Air Quality Standards, | |||
| 21842–21858 [2022–07513] | [TEXT] [PDF] | ||
| NOTICES | |||
| Clean Air Act Operating Permit Program: | |||
| Petitions for Objection to State Operating Permit for ExxonMobil Corp., Baytown Chemical Plant, Harris County, TX, | |||
| 21884–21885 [2022–07823] | [TEXT] [PDF] | ||
| Meetings: | |||
| White House Environmental Justice Advisory Council, | |||
| 21884 [2022–07867] | [TEXT] [PDF] | ||
| Requests for Nominations: | |||
| Science Advisory Board Integrated Risk Information System Hexavalent Chromium Review Panel, | |||
| 21885–21886 [2022–07943] | [TEXT] [PDF] | ||
| Federal Aviation Administration | |||
| PROPOSED RULES | |||
| Airspace Designations and Reporting Points: | |||
| Montpelier, VT, | |||
| 21821–21822 [2022–07809] | [TEXT] [PDF] | ||
| NOTICES | |||
| Airport Property: | |||
| Russellville Regional Airport, Russellville, AR, | |||
| 22015 [2022–07900] | [TEXT] [PDF] | ||
| Shawnee Regional Airport, Shawnee, OK, | |||
| 22014–22015 [2022–07902] | [TEXT] [PDF] | ||
| Meetings: | |||
| NextGen Advisory Committee, | |||
| 22015–22016 [2022–07939] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| RULES | |||
| Auction of Flexible-Use Licenses in the 2.5 GHz Band for Next-Generation Wireless Services: | |||
| Filing Requirements, Minimum Opening Bids, Upfront Payments, and Other Procedures for Auction 108, | |||
| 21755–21783 [2022–07602] | [TEXT] [PDF] | ||
| Federal Deposit Insurance Corporation | |||
| PROPOSED RULES | |||
| Rules of Practice and Procedure, | |||
| 22034–22092 [2022–04454] | [TEXT] [PDF] | ||
| Federal Emergency Management Agency | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Federal Assistance to Individuals and Households Program, | |||
| 21894–21895 [2022–07889] | [TEXT] [PDF] | ||
| National Business Emergency Operation Center Membership Agreement Form, | |||
| 21896–21897 [2022–07888] | [TEXT] [PDF] | ||
| Post Disaster Survivor Preparedness Research Survey, | |||
| 21895–21896 [2022–07890] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Combined Filings, | |||
| 21879–21880 [2022–07874] | [TEXT] [PDF] | ||
| 21878–21879 [2022–07875] | [TEXT] [PDF] | ||
| Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: | |||
| WPL Bear Creek Solar, LLC, | |||
| 21881 [2022–07880] | [TEXT] [PDF] | ||
| WPL Crawfish River Solar, LLC, | |||
| 21881 [2022–07878] | [TEXT] [PDF] | ||
| WPL North Rock Solar, LLC, | |||
| 21880 [2022–07877] | [TEXT] [PDF] | ||
| WPL Wood County Solar, LLC, | |||
| 21880–21881 [2022–07876] | [TEXT] [PDF] | ||
| Federal Maritime Commission | |||
| NOTICES | |||
| Complaint: | |||
| Aeneas Exporting, LLC, Honeybee International, Inc., All America Shipping, | |||
| 21886 [2022–07870] | [TEXT] [PDF] | ||
| Meetings: | |||
| National Shipper Advisory Committee, | |||
| 21886–21887 [2022–07896] | [TEXT] [PDF] | ||
| Federal Reserve System | |||
| PROPOSED RULES | |||
| Rules of Practice and Procedure, | |||
| 22034–22092 [2022–04454] | [TEXT] [PDF] | ||
| Fish and Wildlife Service | |||
| RULES | |||
| Endangered and Threatened Species: | |||
| Status for Streaked Horned Lark, | |||
| 21783–21812 [2022–07920] | [TEXT] [PDF] | ||
| Food and Drug Administration | |||
| NOTICES | |||
| Drug Products not Withdrawn from Sale for Reasons of Safety or Effectiveness: | |||
| Totect (Dexrazoxane Hydrochloride) for Injection, 500 Milligrams, | |||
| 21891 [2022–07942] | [TEXT] [PDF] | ||
| Guidance: | |||
| Performance Criteria for Safety and Performance Based Pathway, | |||
| 21889–21890 [2022–07934] | [TEXT] [PDF] | ||
| Withdrawal of Approval of Relapsed or Refractory Follicular Lymphoma Indication: | |||
| Secura Bio, Inc.; Copiktra, | |||
| 21888–21889 [2022–07931] | [TEXT] [PDF] | ||
| Foreign-Trade Zones Board | |||
| NOTICES | |||
| Authorization of Production Activity: | |||
| Chang Chun (Arizona), LLC (Specialty Chemicals for Microchip Production), Foreign-Trade Zone 75, Phoenix, AZ, | |||
| 21870 [2022–07905] | [TEXT] [PDF] | ||
| Proposed Production Activity: | |||
| Swafford Warehousing, Inc. (Medical Kits), Foreign-Trade Zone 38, Spartanburg County, SC, | |||
| 21870 [2022–07862] | [TEXT] [PDF] | ||
| Health and Human Services Department | |||
| See Centers for Medicare & Medicaid Services | |||
| See Children and Families Administration | |||
| See Food and Drug Administration | |||
| See National Institutes of Health | |||
| Homeland Security Department | |||
| See Coast Guard | |||
| See Federal Emergency Management Agency | |||
| Housing and Urban Development Department | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Rent Schedule—Low Income Housing, | |||
| 21897–21898 [2022–07913] | [TEXT] [PDF] | ||
| Funding Awards, | |||
| 21898–21918 [2022–07869] | [TEXT] [PDF] | ||
| Interior Department | |||
| See Fish and Wildlife Service | |||
| See National Park Service | |||
| See Office of Natural Resources Revenue | |||
| See Reclamation Bureau | |||
| Internal Revenue Service | |||
| RULES | |||
| Foreign Tax Credit: | |||
| Clarification of Foreign-Derived Intangible Income; Guidance, | |||
| 21743 [C1–2021–27887] | [TEXT] [PDF] | ||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping or Countervailing Duty Investigations, Orders, or Reviews: | |||
| Polyethylene Terephthalate Resin from Canada, the People's Republic of China, India, and the Sultanate of Oman, | |||
| 21871–21872 [2022–07863] | [TEXT] [PDF] | ||
| Charter Renewal: | |||
| United States Investment Advisory Council, | |||
| 21870–21871 [2022–07837] | [TEXT] [PDF] | ||
| International Trade Commission | |||
| NOTICES | |||
| Investigations; Determinations, Modifications, and Rulings, etc.: | |||
| Certain Mobile Access Equipment and Subassemblies Thereof from China, | |||
| 21923 [2022–07912] | [TEXT] [PDF] | ||
| Certain Plant-Derived Recombinant Human Serum Albumins and Products Containing Same, | |||
| 21923–21924 [2022–07904] | [TEXT] [PDF] | ||
| Labor Department | |||
| See Occupational Safety and Health Administration | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Substance Use-Disorder Prevention That Promotes Opioid Recovery and Treatment for Patients and Communities Act Grants Evaluation, | |||
| 21924–21926 [2022–07873] | [TEXT] [PDF] | ||
| National Credit Union Administration | |||
| PROPOSED RULES | |||
| Rules of Practice and Procedure, | |||
| 22034–22092 [2022–04454] | [TEXT] [PDF] | ||
| National Highway Traffic Safety Administration | |||
| NOTICES | |||
| Petition for Decision of Inconsequential Noncompliance: | |||
| Arai Helmet, Inc.; Approval, | |||
| 22016–22019 [2022–07824] | [TEXT] [PDF] | ||
| Continental Tire the Americas, LLC, | |||
| 22022–22023 [2022–07827] | [TEXT] [PDF] | ||
| Daimler Trucks North America, LLC, | |||
| 22019–22022 [2022–07825] | [TEXT] [PDF] | ||
| National Institutes of Health | |||
| NOTICES | |||
| Licenses; Exemptions, Applications, Amendments, etc.: | |||
| Development of Diagnostic for Imaging and Early Detection of Pancreatic Cancer and Pre–Cancerous Lesions by Targeting the Cholecystokinin–B Receptor, | |||
| 21892–21893 [2022–07866] | [TEXT] [PDF] | ||
| Government–Owned Inventions, | |||
| 21892 [2022–07892] | [TEXT] [PDF] | ||
| Meetings: | |||
| National Institute on Alcohol Abuse and Alcoholism, | |||
| 21891 [2022–07910] | [TEXT] [PDF] | ||
| National Institute on Drug Abuse, | |||
| 21893 [2022–07868] | [TEXT] [PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| RULES | |||
| Fisheries of the Caribbean, Gulf of Mexico, and South Atlantic: | |||
| Re–Opening of Commercial Longline Fishery for South Atlantic Golden Tilefish, | |||
| 21813–21814 [2022–07908] | [TEXT] [PDF] | ||
| Fisheries of the Exclusive Economic Zone off Alaska: | |||
| Pacific Cod in the Bering Sea and Aleutian Islands Management Area, | |||
| 21815 [2022–07916] | [TEXT] [PDF] | ||
| International Fisheries: | |||
| Western and Central Pacific Fisheries for Highly Migratory Species; Extension of Emergency Decisions of the Western and Central Pacific Fisheries Commission, | |||
| 21812–21813 [2022–07815] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Fisheries Off West Coast States: | |||
| Pacific Coast Groundfish Fishery; 2022 Harvest Specifications for Pacific Whiting and 2022 Pacific Whiting Tribal Allocation, | |||
| 21858–21866 [2022–07839] | [TEXT] [PDF] | ||
| NOTICES | |||
| Meetings: | |||
| Mid–Atlantic Fishery Management Council, | |||
| 21872–21873 [2022–07929] | [TEXT] [PDF] | ||
| New England Fishery Management Council, | |||
| 21872 [2022–07930] | [TEXT] [PDF] | ||
| Pacific Fishery Management Council, | |||
| 21873 [2022–07928] | [TEXT] [PDF] | ||
| National Park Service | |||
| NOTICES | |||
| National Register of Historic Places: | |||
| Pending Nominations and Related Actions, | |||
| 21918–21919 [2022–07886] | [TEXT] [PDF] | ||
| 21919 [2022–07925] | [TEXT] [PDF] | ||
| Requests for Nominations: | |||
| Native American Graves Protection and Repatriation Review Committee, | |||
| 21920 [2022–07826] | [TEXT] [PDF] | ||
| National Science Foundation | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Proposal/Award Information -- Proposal and Award Policies and Procedures Guide, | |||
| 21928–21929 [2022–07941] | [TEXT] [PDF] | ||
| Meetings: | |||
| Advisory Committee for Education and Human Resources, | |||
| 21929 [2022–07821] | [TEXT] [PDF] | ||
| Occupational Safety and Health Administration | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 21926–21928 [2022–07872] | [TEXT] [PDF] | ||
| Office of Natural Resources Revenue | |||
| RULES | |||
| Mailing and Email Address Amendments, | |||
| 21743–21746 [2022–06639] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Solid Minerals and Geothermal Collections, | |||
| 21921–21922 [2022–07893] | [TEXT] [PDF] | ||
| Personnel Management Office | |||
| RULES | |||
| Access to Federal Employees Health Benefits for Employees of Certain Tribally Controlled Schools, | |||
| 21739–21740 [2022–07802] | [TEXT] [PDF] | ||
| Pipeline and Hazardous Materials Safety Administration | |||
| NOTICES | |||
| Hazardous Materials: | |||
| Actions on Special Permits, | |||
| 22024–22026 [2022–07899] | [TEXT] [PDF] | ||
| Applications for New Special Permits, | |||
| 22023–22024 [2022–07898] | [TEXT] [PDF] | ||
| Applications for Special Permits, | |||
| 22026 [2022–07901] | [TEXT] [PDF] | ||
| Postal Regulatory Commission | |||
| NOTICES | |||
| Market Dominant Price Adjustment, | |||
| 21930–21931 [2022–07817] | [TEXT] [PDF] | ||
| New Postal Products, | |||
| 21929–21930 [2022–07897] | [TEXT] [PDF] | ||
| Presidential Documents | |||
| PROCLAMATIONS | |||
| Special Observances: | |||
| Black Maternal Health Week (Proc. 10365), | |||
| 22093–22096 [2022–08074] | [TEXT] [PDF] | ||
| National Former Prisoner of War Recognition Day (Proc. 10367), | |||
| 22099–22100 [2022–08080] | [TEXT] [PDF] | ||
| Pan American Day and Pan American Week (Proc. 10366), | |||
| 22097–22098 [2022–08079] | [TEXT] [PDF] | ||
| Reclamation Bureau | |||
| NOTICES | |||
| Meetings: | |||
| Glen Canyon Dam Adaptive Management Work Group, | |||
| 21922–21923 [2022–07860] | [TEXT] [PDF] | ||
| Securities and Exchange Commission | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 22001 [2022–07832] | [TEXT] [PDF] | ||
| 21993 [2022–07833] | [TEXT] [PDF] | ||
| 21984 [2022–07834] | [TEXT] [PDF] | ||
| 21942–21943 [2022–07835] | [TEXT] [PDF] | ||
| Fiscal Year 2022 Annual Adjustments to Transaction Fee Rates, | |||
| 21931–21938 [2022–07881] | [TEXT] [PDF] | ||
| Self-Regulatory Organizations; Proposed Rule Changes: | |||
| Cboe BYX Exchange, Inc., | |||
| 21988–21990 [2022–07856] | [TEXT] [PDF] | ||
| Cboe BZX Exchange, Inc., | |||
| 21986–21988 [2022–07841] | [TEXT] [PDF] | ||
| Investors Exchange, LLC, | |||
| 21945–21957 [2022–07853] | [TEXT] [PDF] | ||
| MIAX PEARL, LLC, | |||
| 22004–22008 [2022–07842] | [TEXT] [PDF] | ||
| Nasdaq ISE, LLC, | |||
| 21940–21942 [2022–07855] | [TEXT] [PDF] | ||
| Nasdaq PHLX, LLC, | |||
| 21990–21993 [2022–07854] | [TEXT] [PDF] | ||
| New York Stock Exchange, LLC, | |||
| 21984–21986 [2022–07848] | [TEXT] [PDF] | ||
| NYSE American, LLC, | |||
| 21943–21945 [2022–07847] | [TEXT] [PDF] | ||
| NYSE Arca, Inc., | |||
| 21959–21984 [2022–07843] | [TEXT] [PDF] | ||
| 22002–22004 [2022–07846] | [TEXT] [PDF] | ||
| 21993–22001 [2022–07852] | [TEXT] [PDF] | ||
| NYSE Chicago, Inc., | |||
| 21957–21959 [2022–07845] | [TEXT] [PDF] | ||
| NYSE National, Inc., | |||
| 21938–21940 [2022–07844] | [TEXT] [PDF] | ||
| The Options Clearing Corp., | |||
| 22002 [2022–07851] | [TEXT] [PDF] | ||
| State Department | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| COVID–19 Vaccination Requests for Waiver, | |||
| 22008–22009 [2022–07879] | [TEXT] [PDF] | ||
| Surface Transportation Board | |||
| NOTICES | |||
| Public Hearing: | |||
| Urgent Issues In Freight Rail Service, | |||
| 22009–22010 [2022–07831] | [TEXT] [PDF] | ||
| Susquehanna River Basin Commission | |||
| NOTICES | |||
| Grandfathering Registration, | |||
| 22012 [2022–07883] | [TEXT] [PDF] | ||
| Hearings, | |||
| 22012–22013 [2022–07882] | [TEXT] [PDF] | ||
| Projects Approved: | |||
| Consumptive Uses of Water, | |||
| 22010–22011 [2022–07885] | [TEXT] [PDF] | ||
| Minor Modifications, | |||
| 22011–22012 [2022–07884] | [TEXT] [PDF] | ||
| Trade Representative, Office of United States | |||
| NOTICES | |||
| Meetings: | |||
| U.S.-Korea Free Trade Agreement Labor Council, | |||
| 22013–22014 [2022–07895] | [TEXT] [PDF] | ||
| Transportation Department | |||
| See Federal Aviation Administration | |||
| See National Highway Traffic Safety Administration | |||
| See Pipeline and Hazardous Materials Safety Administration | |||
| Treasury Department | |||
| See Comptroller of the Currency | |||
| See Internal Revenue Service | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| 2022 Terrorism Risk Insurance Program Data Call, | |||
| 22026–22031 [2022–07861] | [TEXT] [PDF] | ||
| Western Area Power Administration | |||
| NOTICES | |||
| Rate Order: | |||
| Boulder Canyon Project, | |||
| 21881–21883 [2022–07864] | [TEXT] [PDF] | ||
|
Separate Parts In This Issue |
|||
| Part II | |||
| Federal Deposit Insurance Corporation, | |||
| 22034–22092 [2022–04454] | [TEXT] [PDF] | ||
| Federal Reserve System, | |||
| 22034–22092 [2022–04454] | [TEXT] [PDF] | ||
| National Credit Union Administration, | |||
| 22034–22092 [2022–04454] | [TEXT] [PDF] | ||
| Treasury Department, Comptroller of the Currency, | |||
| 22034–22092 [2022–04454] | [TEXT] [PDF] | ||
| Part III | |||
| Presidential Documents, | |||
| 22093–22096 [2022–08074] | [TEXT] [PDF] | ||
| 22099–22100 [2022–08080] | [TEXT] [PDF] | ||
| 22097–22098 [2022–08079] | [TEXT] [PDF] | ||
| Front Matter and CFR Parts Affected in this issue | [TEXT] [PDF] | ||
| Reader Aids and CFR Parts Affected this month | [TEXT] [PDF] | ||
|
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, and notice of recently enacted public laws. To subscribe to the Federal Register Table of Contents electronic mailing list, go to https://public.govdelivery.com/accounts/USGPOOFR/subscriber/new, enter your e-mail address, then follow the instructions to join, leave, or manage your subscription. |
|||
[Search Federal Register on govinfo]
[Browse Previous Years on govinfo]