Daily Federal Register Table of Contents
The Office of the Federal Register sent this bulletin at 01/20/2022 04:15 AM ESTHaving trouble viewing this email? View it as a Web page.
| Contents |
Federal Register Vol. 87, No. 13 Thursday, January 20, 2022 |
| Agency for International Development | |||
| NOTICES | |||
| Privacy Act; Systems of Records, | |||
| 3067–3069 [2022–00988] | [TEXT] [PDF] | ||
| Agriculture Department | |||
| See Animal and Plant Health Inspection Service | |||
| See Forest Service | |||
| See Rural Housing Service | |||
| NOTICES | |||
| Consultations on Federal Subsistence Policy: | |||
| Alaska, | |||
| 3116–3117 [2022–01164] | [TEXT] [PDF] | ||
| Report of Federal Financial Assistance Programs for Infrastructure Administered by USDA as Required by the Infrastructure Investment and Jobs Act, | |||
| 3070 [2022–01047] | [TEXT] [PDF] | ||
| Animal and Plant Health Inspection Service | |||
| NOTICES | |||
| Determination of the Newcastle Disease Status of the Cantons of Neuchatel and Ticino of Switzerland, | |||
| 3070–3071 [2022–01010] | [TEXT] [PDF] | ||
| Bureau of Consumer Financial Protection | |||
| RULES | |||
| Medical Debt Collection and Consumer Reporting Requirements: | |||
| No Surprises Act, | |||
| 3025–3026 [2022–01012] | [TEXT] [PDF] | ||
| Bureau of Safety and Environmental Enforcement | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Oil and Gas Production Requirements, | |||
| 3122–3123 [2022–00966] | [TEXT] [PDF] | ||
| Well Operations and Equipment, | |||
| 3121–3122 [2022–00967] | [TEXT] [PDF] | ||
| Coast Guard | |||
| RULES | |||
| Safety Zone: | |||
| Atlantic Ocean, Cape Canaveral, FL, | |||
| 3035–3037 [2022–01004] | [TEXT] [PDF] | ||
| Special Local Regulations: | |||
| Recurring Marine Events, Sector St. Petersburg, | |||
| 3035 [2022–01003] | [TEXT] [PDF] | ||
| Commerce Department | |||
| See International Trade Administration | |||
| See National Oceanic and Atmospheric Administration | |||
| See Patent and Trademark Office | |||
| Comptroller of the Currency | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 3170–3173 [2022–01013] | [TEXT] [PDF] | ||
| Education Department | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Gear Up Applications for Partnership and State Grants, | |||
| 3099–3100 [2022–00974] | [TEXT] [PDF] | ||
| Applications for New Awards: | |||
| Technical Assistance and Dissemination to Improve Services and Results for Children with Disabilities, Technical Assistance Center on Positive Social, Emotional, and Behavioral Outcomes for Young Children with, and At Risk for, Developmental Delays or Disabilities, | |||
| 3090–3099 [2022–00965] | [TEXT] [PDF] | ||
| Employment and Training Administration | |||
| NOTICES | |||
| Investigations; Determinations, Modifications, and Rulings, etc.: | |||
| Eligibility to Apply for Trade Adjustment Assistance, | |||
| 3125–3126 [2022–01018] | [TEXT] [PDF] | ||
| Trade or Worker Adjustment Assistance Eligibility; Petitions, etc., | |||
| 3124 [2022–01019] | [TEXT] [PDF] | ||
| Meetings: | |||
| Workforce Information Advisory Council; Correction, | |||
| 3126 [2022–01025] | [TEXT] [PDF] | ||
| Energy Department | |||
| See Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Charter Amendments, Establishments, Renewals and Terminations: | |||
| Environmental Management Advisory Board, | |||
| 3100 [2022–01049] | [TEXT] [PDF] | ||
| Environmental Protection Agency | |||
| RULES | |||
| Protection of Stratospheric Ozone: | |||
| Determination 37 for Significant New Alternatives Policy Program, | |||
| 3037–3045 [2022–00998] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Hazardous Waste Management System: | |||
| Proposed Exclusion for Identifying and Listing Hazardous Waste, | |||
| 3053–3066 [2022–00728] | [TEXT] [PDF] | ||
| NOTICES | |||
| Administrative Settlement Agreement and Order on Consent: | |||
| Rico-Argentine Site, Rico, Dolores County, CO, | |||
| 3107–3108 [2022–00992] | [TEXT] [PDF] | ||
| Clean Air Act Operating Permit Program: | |||
| Petitions for Objection to State Operating Permit for Kinder Morgan Crude and Condensate, LLC, Galena Park Terminal, Harris County, TX, | |||
| 3106 [2022–00989] | [TEXT] [PDF] | ||
| Meetings: | |||
| Board of Scientific Counselors Executive Committee, | |||
| 3106–3107 [2022–00971] | [TEXT] [PDF] | ||
| Report on Federal Financial Assistance Infrastructure Programs Subject to the Build America, Buy America Act Provisions of the Infrastructure Investment and Jobs Act, | |||
| 3107 [2022–01082] | [TEXT] [PDF] | ||
| Federal Aviation Administration | |||
| RULES | |||
| Airworthiness Directives: | |||
| Gulfstream Aerospace Corporation Airplanes, | |||
| 3028–3030 [2022–00972] | [TEXT] [PDF] | ||
| Schempp-Hirth Flugzeugbau GmbH Gliders, | |||
| 3032–3035 [2022–00973] | [TEXT] [PDF] | ||
| Stemme AG Gliders, | |||
| 3030–3032 [2022–00968] | [TEXT] [PDF] | ||
| Special Conditions: | |||
| Dassault Aviation Model Falcon 6X Airplane; Design Roll Maneuver, | |||
| 3026–3027 [2022–00975] | [TEXT] [PDF] | ||
| PROPOSED RULES | |||
| Airworthiness Directives: | |||
| Airbus Helicopters, | |||
| 3050–3052 [2022–00884] | [TEXT] [PDF] | ||
| Special Conditions: | |||
| FedEx Express, Airbus Model A321–200 Airplanes; Installation of an Infrared Laser Countermeasure System; Withdrawal, | |||
| 3050 [2022–01123] | [TEXT] [PDF] | ||
| NOTICES | |||
| Petition for Exemption; Summary: | |||
| Omni Air International, | |||
| 3162 [2022–01043] | [TEXT] [PDF] | ||
| Swift Air LLC, | |||
| 3162–3163 [2022–01042] | [TEXT] [PDF] | ||
| Federal Communications Commission | |||
| RULES | |||
| Television Broadcasting Services: | |||
| Monroe, LA, | |||
| 3045 [2022–01001] | [TEXT] [PDF] | ||
| Federal Deposit Insurance Corporation | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 3170–3173 [2022–01013] | [TEXT] [PDF] | ||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Post Examination Surveys, | |||
| 3108–3109 [2022–00983] | [TEXT] [PDF] | ||
| Federal Election Commission | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 3109 [2022–01111] | [TEXT] [PDF] | ||
| 3109 [2022–01200] | [TEXT] [PDF] | ||
| Federal Emergency Management Agency | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Threat and Hazard Identification and Risk Assessment - Stakeholder Preparedness Review Unified Reporting Tool., | |||
| 3113–3114 [2022–00986] | [TEXT] [PDF] | ||
| Federal Energy Regulatory Commission | |||
| NOTICES | |||
| Application: | |||
| Beaver City Corp., | |||
| 3101–3102 [2022–01041] | [TEXT] [PDF] | ||
| Combined Filings, | |||
| 3100–3101 [2022–01031] | [TEXT] [PDF] | ||
| 3101 [2022–01032] | [TEXT] [PDF] | ||
| 3100 [2022–01033] | [TEXT] [PDF] | ||
| Environmental Impact Statements; Availability, etc.: | |||
| Driftwood Pipeline, LLC, Line 200 and Line 300 Project, | |||
| 3103–3105 [2022–01039] | [TEXT] [PDF] | ||
| Federal Motor Carrier Safety Administration | |||
| NOTICES | |||
| Exemption Application: | |||
| Parts and Accessories Necessary for Safe Operation; Complete Innovations, Inc., | |||
| 3163–3164 [2022–01020] | [TEXT] [PDF] | ||
| Qualification of Drivers; Hearing, | |||
| 3164–3166 [2022–00987] | [TEXT] [PDF] | ||
| Qualification of Drivers; Vision, | |||
| 3169–3170 [2022–01015] | [TEXT] [PDF] | ||
| Parts and Accessories Necessary for Safe Operation: | |||
| Application for an Exemption from Waste Management Inc., | |||
| 3166–3169 [2022–01023] | [TEXT] [PDF] | ||
| Federal Reserve System | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 3170–3173 [2022–01013] | [TEXT] [PDF] | ||
| Change in Bank Control: | |||
| Acquisitions of Shares of a Bank or Bank Holding Company, | |||
| 3109–3110 [2022–01054] | [TEXT] [PDF] | ||
| Forest Service | |||
| NOTICES | |||
| Boundary Establishment: | |||
| Clackamas National Wild and Scenic River, Mt. Hood National Forest, Clackamas and Marion Counties, OR, | |||
| 3071 [2022–01034] | [TEXT] [PDF] | ||
| Geological Survey | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| North American Breeding Bird Survey, | |||
| 3115–3116 [2022–01078] | [TEXT] [PDF] | ||
| Health and Human Services Department | |||
| See National Institutes of Health | |||
| Homeland Security Department | |||
| See Coast Guard | |||
| See Federal Emergency Management Agency | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Family Reunification Task Force Travel Questionnaire and Website Application, | |||
| 3114–3115 [2022–00990] | [TEXT] [PDF] | ||
| Indian Affairs Bureau | |||
| NOTICES | |||
| Consultations on Federal Subsistence Policy: | |||
| Alaska, | |||
| 3116–3117 [2022–01164] | [TEXT] [PDF] | ||
| Interior Department | |||
| See Bureau of Safety and Environmental Enforcement | |||
| See Geological Survey | |||
| See Indian Affairs Bureau | |||
| See Land Management Bureau | |||
| See National Park Service | |||
| International Trade Administration | |||
| NOTICES | |||
| Antidumping or Countervailing Duty Investigations, Orders, or Reviews: | |||
| Certain Steel Nails from the Republic of Korea, | |||
| 3079–3080 [2022–01038] | [TEXT] [PDF] | ||
| Quarterly Update to Annual Listing of Foreign Government Subsidies on Articles of Cheese Subject to an In-Quota Rate of Duty, | |||
| 3080–3081 [2022–01045] | [TEXT] [PDF] | ||
| International Trade Commission | |||
| NOTICES | |||
| Investigations; Determinations, Modifications, and Rulings, etc.: | |||
| Hot-Rolled Steel Flat Products from Australia, Brazil, Japan, Korea, the Netherlands, Russia, Turkey, and the United Kingdom, | |||
| 3123–3124 [2022–01080] | [TEXT] [PDF] | ||
| Labor Department | |||
| See Employment and Training Administration | |||
| See Workers Compensation Programs Office | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Authorization for Release of Medical Information for Black Lung Benefits, | |||
| 3127 [2022–01017] | [TEXT] [PDF] | ||
| Generic Solution for Funding Opportunity Announcements, | |||
| 3126–3127 [2022–01016] | [TEXT] [PDF] | ||
| Land Management Bureau | |||
| NOTICES | |||
| Meetings: | |||
| Western Oregon Resource Advisory Council, | |||
| 3117–3118 [2022–01008] | [TEXT] [PDF] | ||
| National Archives and Records Administration | |||
| See Office of Government Information Services | |||
| National Endowment for the Humanities | |||
| NOTICES | |||
| Infrastructure Programs Subject to the Build America, Buy America Act, | |||
| 3129 [2022–01077] | [TEXT] [PDF] | ||
| National Foundation on the Arts and the Humanities | |||
| See National Endowment for the Humanities | |||
| National Institutes of Health | |||
| NOTICES | |||
| Meetings: | |||
| Center for Scientific Review, | |||
| 3111–3112 [2022–01028] | [TEXT] [PDF] | ||
| Eunice Kennedy Shriver National Institute of Child Health and Human Development, | |||
| 3112–3113 [2022–01029] | [TEXT] [PDF] | ||
| 3110 [2022–01083] | [TEXT] [PDF] | ||
| National Cancer Institute, | |||
| 3110–3111 [2022–01084] | [TEXT] [PDF] | ||
| National Institute of Arthritis and Musculoskeletal and Skin Diseases, | |||
| 3110 [2022–01027] | [TEXT] [PDF] | ||
| National Institute of Neurological Disorders and Stroke, | |||
| 3112 [2022–01026] | [TEXT] [PDF] | ||
| National Oceanic and Atmospheric Administration | |||
| RULES | |||
| Fisheries of the Exclusive Economic Zone Off Alaska: | |||
| Pacific cod by Catcher/processors Using Trawl Gear in the Bering Sea and Aleutian Islands Management Area, | |||
| 3048–3049 [2022–00984] | [TEXT] [PDF] | ||
| Fisheries of the Exclusive Economic Zone off Alaska: | |||
| Pollock in Statistical Area 610 in the Gulf of Alaska, | |||
| 3048 [2022–01070] | [TEXT] [PDF] | ||
| Pacific Island Fisheries: | |||
| Annual Catch Limit and Accountability Measures; Main Hawaiian Islands Deep 7 Bottomfish for Fishing Years 2021–2024, | |||
| 3045–3048 [2022–00995] | [TEXT] [PDF] | ||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Groundfish Tagging Program, | |||
| 3083–3084 [2022–01009] | [TEXT] [PDF] | ||
| Surfclam/Ocean Quahog Individual Transferable Quota Administration, | |||
| 3088–3089 [2022–01007] | [TEXT] [PDF] | ||
| United States Territorial Catch and Fishing Effort Limits, | |||
| 3082–3083 [2022–01005] | [TEXT] [PDF] | ||
| Fisheries of the Northeastern United States: | |||
| Northeast Multispecies Fishery; Approved Monitoring Service Providers, | |||
| 3081–3082 [2022–00977] | [TEXT] [PDF] | ||
| Meetings: | |||
| Gulf of Mexico Fishery Management Council; Correction, | |||
| 3087–3088 [2022–00982] | [TEXT] [PDF] | ||
| Taking and Importing Marine Mammals; | |||
| Geophysical Surveys Related to Oil and Gas Activities in the Gulf of Mexico, | |||
| 3084–3087 [2022–00985] | [TEXT] [PDF] | ||
| National Park Service | |||
| NOTICES | |||
| Intent to Repatriate Cultural Item: | |||
| The Buffalo History Museum, Buffalo, NY, | |||
| 3119 [2022–01046] | [TEXT] [PDF] | ||
| Inventory Completion: | |||
| Fort Lewis College, Durango, CO, | |||
| 3119–3121 [2022–01044] | [TEXT] [PDF] | ||
| San Bernardino County Museum, Redlands, CA; Correction, | |||
| 3118 [2022–01037] | [TEXT] [PDF] | ||
| National Transportation Safety Board | |||
| NOTICES | |||
| Meetings; Sunshine Act, | |||
| 3129–3130 [2022–01138] | [TEXT] [PDF] | ||
| Office of Government Information Services | |||
| NOTICES | |||
| Meetings: | |||
| Chief Freedom of Information Act Officers Council, | |||
| 3128–3129 [2022–01086] | [TEXT] [PDF] | ||
| Patent and Trademark Office | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Matters Related to First Inventor to File, | |||
| 3089–3090 [2022–01075] | [TEXT] [PDF] | ||
| Presidential Documents | |||
| PROCLAMATIONS | |||
| Special Observances: | |||
| Martin Luther King, Jr., Federal Holiday (Proc. 10335), | |||
| 3023–3024 [2022–01163] | [TEXT] [PDF] | ||
| Religious Freedom Day (Proc. 10334), | |||
| 3021–3022 [2022–01162] | [TEXT] [PDF] | ||
| Rural Housing Service | |||
| NOTICES | |||
| Off-Farm Labor Housing Technical Assistance Grants, | |||
| 3071–3079 [2022–01076] | [TEXT] [PDF] | ||
| Securities and Exchange Commission | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals, | |||
| 3149–3150 [2022–01050] | [TEXT] [PDF] | ||
| 3130–3131 [2022–01055] | [TEXT] [PDF] | ||
| 3140–3141 [2022–01056] | [TEXT] [PDF] | ||
| 3135–3137 [2022–01057] | [TEXT] [PDF] | ||
| 3132–3135 [2022–01058] | [TEXT] [PDF] | ||
| 3131–3132 [2022–01059] | [TEXT] [PDF] | ||
| 3142–3143 [2022–01060] | [TEXT] [PDF] | ||
| 3135 [2022–01061] | [TEXT] [PDF] | ||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Regulation E, | |||
| 3141–3142 [2022–01052] | [TEXT] [PDF] | ||
| Rule 206(4)–3, | |||
| 3130 [2022–01051] | [TEXT] [PDF] | ||
| Application: | |||
| Oaktree Fund Advisors, LLC and Oaktree Strategic Credit Fund, | |||
| 3137 [2022–01053] | [TEXT] [PDF] | ||
| Self-Regulatory Organizations; Proposed Rule Changes: | |||
| BOX Exchange, LLC, | |||
| 3138–3140 [2022–01069] | [TEXT] [PDF] | ||
| Cboe BZX Exchange, Inc., | |||
| 3160–3161 [2022–00980] | [TEXT] [PDF] | ||
| Cboe C2 Exchange, Inc., | |||
| 3150–3151 [2022–00981] | [TEXT] [PDF] | ||
| Miami International Securities Exchange, LLC, | |||
| 3137–3138 [2022–00978] | [TEXT] [PDF] | ||
| MIAX PEARL, LLC, | |||
| 3151–3160 [2022–01065] | [TEXT] [PDF] | ||
| NYSE American, LLC, | |||
| 3143–3149 [2022–00979] | [TEXT] [PDF] | ||
| Small Business Administration | |||
| NOTICES | |||
| Surrender of License of Small Business Investment Company: | |||
| Renovus Capital Partners, LP, | |||
| 3161–3162 [2022–01048] | [TEXT] [PDF] | ||
| Transportation Department | |||
| See Federal Aviation Administration | |||
| See Federal Motor Carrier Safety Administration | |||
| Treasury Department | |||
| See Comptroller of the Currency | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Increasing Equity in Procurement Spending Barrier Assessment, | |||
| 3173 [C1–2022–00473] | [TEXT] [PDF] | ||
| Workers Compensation Programs Office | |||
| NOTICES | |||
| Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
| Report of Issuance of Policy, | |||
| 3127–3128 [2022–01024] | [TEXT] [PDF] | ||
| Front Matter and CFR Parts Affected in this issue | [TEXT] [PDF] | ||
| Reader Aids and CFR Parts Affected this month | [TEXT] [PDF] | ||
|
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, and notice of recently enacted public laws. To subscribe to the Federal Register Table of Contents electronic mailing list, go to https://public.govdelivery.com/accounts/USGPOOFR/subscriber/new, enter your e-mail address, then follow the instructions to join, leave, or manage your subscription. |
|||
[Search Federal Register on govinfo]
[Browse Previous Years on govinfo]