Daily Federal Register Table of Contents
The Office of the Federal Register sent this bulletin at 12/01/2016 09:11 AM ESTHaving trouble viewing this email? View it as a Web page.
Federal Register Contents, Thursday, December 1, 2016
Contents |
Federal Register Vol. 81, No. 231 Thursday, December 1, 2016 |
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, and notice of recently enacted public laws.
To subscribe to the Federal Register Table of Contents electronic mailing list, go to https://public.govdelivery.com/accounts/USGPOOFR/subscriber/new, enter your e-mail address, then follow the instructions to join, leave, or manage your subscription.
Agriculture Department | |||
See Food and Nutrition Service | |||
See Forest Service | |||
Census Bureau | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
86692–86693 [2016–28853] | [TEXT] [PDF] | ||
Centers for Disease Control and Prevention | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
86715–86717 [2016–28874] | [TEXT] [PDF] | ||
Civil Rights Commission | |||
NOTICES | |||
Meetings: | |||
Illinois Advisory Committee , | |||
86691–86692 [2016–28861] | [TEXT] [PDF] | ||
Wisconsin Advisory Committee , | |||
86691 [2016–28862] | [TEXT] [PDF] | ||
Coast Guard | |||
RULES | |||
Drawbridge Operations: | |||
New Jersey Intracoastal Waterway, Point Pleasant Canal, Point Pleasant, NJ , | |||
86579 [2016–28852] | [TEXT] [PDF] | ||
Commerce Department | |||
See Census Bureau | |||
See Foreign-Trade Zones Board | |||
See Industry and Security Bureau | |||
See International Trade Administration | |||
See National Oceanic and Atmospheric Administration | |||
See National Technical Information Service | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
86693–86694 [2016–28860] | [TEXT] [PDF] | ||
Copyright Office, Library of Congress | |||
PROPOSED RULES | |||
Group Registration of Contributions to Periodicals , | |||
86634–86643 [2016–28700] | [TEXT] [PDF] | ||
Group Registration of Photographs , | |||
86643–86656 [2016–28706] | [TEXT] [PDF] | ||
Supplementary Registration , | |||
86656–86662 [2016–28701] | [TEXT] [PDF] | ||
Council of the Inspectors General on Integrity and Efficiency | |||
RULES | |||
Privacy Act Regulations , | |||
86563–86567 [2016–28897] | [TEXT] [PDF] | ||
Defense Department | |||
See Engineers Corps | |||
Education Department | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Grants to Charter Management Organizations for Replication and Expansion of High-Quality Charter Schools Program , | |||
86704–86705 [2016–28847] | [TEXT] [PDF] | ||
Energy Department | |||
See Federal Energy Regulatory Commission | |||
NOTICES | |||
Meetings: | |||
Advanced Scientific Computing Advisory Committee , | |||
86705–86706 [2016–28877] | [TEXT] [PDF] | ||
Engineers Corps | |||
NOTICES | |||
Records of Decisions: | |||
Trinity Parkway Environmental Impact Statement, Dallas County, TX , | |||
86704 [2016–28844] | [TEXT] [PDF] | ||
Environmental Protection Agency | |||
RULES | |||
Pesticide Tolerances: | |||
Quizalofop Ethyl , | |||
86581–86586 [2016–28873] | [TEXT] [PDF] | ||
Pesticide Tolerances; Exemptions: | |||
Muscodor Albus Strain SA–13 and Volatiles Produced on Rehydration , | |||
86579–86581 [2016–28884] | [TEXT] [PDF] | ||
Protection of Stratospheric Ozone: | |||
New Listings of Substitutes; Changes of Listing Status; and Reinterpretation of Unacceptability for Closed Cell Foam Products under Significant New Alternatives Policy Program; and Revision of Clean Air Act Section 608 Venting Prohibition for Propane , | |||
86778–86895 [2016–25167] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
Air Quality State Implementation Plans; Approvals and Promulgations: | |||
California Air Plan Revisions, Yolo-Solano Air Quality Management District , | |||
86662–86664 [2016–28741] | [TEXT] [PDF] | ||
Kentucky; Redesignation of Campbell County, 2010 1–Hour Sulfur Dioxide Nonattainment Area to Attainment , | |||
86664–86673 [2016–28821] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Supplemental Distribution of Registered Pesticide Product , | |||
86712 [2016–28882] | [TEXT] [PDF] | ||
Clean Air Act Operating Permit Program; Petitions: | |||
Appleton Coated, LLC , | |||
86710–86711 [2016–28880] | [TEXT] [PDF] | ||
General Permit under Federal Indian Country Minor New Source Review Program , | |||
86711–86712 [2016–28883] | [TEXT] [PDF] | ||
Meetings: | |||
New Chemicals Review Program under Amended Toxic Substances Control Act , | |||
86713–86714 [2016–28878] | [TEXT] [PDF] | ||
Federal Aviation Administration | |||
RULES | |||
Airworthiness Directives: | |||
Rolls-Royce plc Turbofan Engines , | |||
86567–86570 [2016–28663] | [TEXT] [PDF] | ||
Amendment of Class C Airspace: | |||
El Paso International Airport, TX , | |||
86570–86571 [2016–28726] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
Airworthiness Directives: | |||
ATRGIE Avions de Transport Regional Airplanes , | |||
86627–86630 [2016–28618] | [TEXT] [PDF] | ||
Rolls–Royce plc Turbofan Engines , | |||
86630–86633 [2016–27923] | [TEXT] [PDF] | ||
VOR Federal Airways: | |||
Eastern United States , | |||
86633–86634 [2016–28728] | [TEXT] [PDF] | ||
NOTICES | |||
Aeronautical Properties; Disposals: | |||
2.96 Acres of Airport Land, Laconia Municipal Airport, Gilford, NH , | |||
86771 [2016–28544] | [TEXT] [PDF] | ||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Aviation Medical Examiners Program , | |||
86770 [2016–28889] | [TEXT] [PDF] | ||
Mitsubishi MU–2B Series Airplane Special Training, Experience, and Operating Procedures , | |||
86768–86769 [2016–28890] | [TEXT] [PDF] | ||
Qualification, Service, and Use of Crewmembers and Aircraft Dispatchers , | |||
86769 [2016–28886] | [TEXT] [PDF] | ||
Reduction of Fuel Tank Flammability on Transport Category Airplanes , | |||
86769–86770 [2016–28888] | [TEXT] [PDF] | ||
Airport Wildlife Hazard Management Plans: | |||
Applicability of National Environmental Policy Act , | |||
86768 [2016–28887] | [TEXT] [PDF] | ||
Petitions for Exemption; Summaries: | |||
Western Oklahoma State College , | |||
86770–86771 [2016–28885] | [TEXT] [PDF] | ||
Federal Communications Commission | |||
RULES | |||
Review of Foreign Ownership Policies for Broadcast, Common Carrier and Aeronautical Radio Licensees , | |||
86586–86613 [2016–28198] | [TEXT] [PDF] | ||
Federal Election Commission | |||
NOTICES | |||
Meetings; Sunshine Act , | |||
86714 [2016–29014] | [TEXT] [PDF] | ||
Federal Energy Regulatory Commission | |||
RULES | |||
Regulations Implementing FOIA Improvement Act of 2016 and Clarifying FOIA Regulations , | |||
86573–86575 [2016–28811] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
86706 [2016–28851] | [TEXT] [PDF] | ||
Combined Filings , | |||
86709 [2016–28836] | [TEXT] [PDF] | ||
Environmental Assessments; Availability, etc.: | |||
WBI Energy Transmission, Inc., Valley Expansion Project , | |||
86707–86709 [2016–28850] | [TEXT] [PDF] | ||
License Applications: | |||
FFP Project 133, LLC , | |||
86710 [2016–28849] | [TEXT] [PDF] | ||
Petitions for Waivers: | |||
Clear Lake Cogeneration Ltd. Partnership , | |||
86709–86710 [2016–28837] | [TEXT] [PDF] | ||
Transfers of Exemptions: | |||
William B. Ruger, Jr.; 169 Sunapee Street, LLC , | |||
86706–86707 [2016–28848] | [TEXT] [PDF] | ||
Federal Motor Carrier Safety Administration | |||
PROPOSED RULES | |||
Process for Department of Veterans Affairs Physicians to be Added to National Registry of Certified Medical Examiners , | |||
86673–86684 [2016–28746] | [TEXT] [PDF] | ||
Federal Reserve System | |||
NOTICES | |||
Changes in Bank Control Notices: | |||
Acquisitions of Shares of a Bank or Bank Holding Company , | |||
86715 [2016–28895] | [TEXT] [PDF] | ||
Formations of, Acquisitions by, and Mergers of Bank Holding Companies , | |||
86714–86715 [2016–28894] | [TEXT] [PDF] | ||
Financial Crimes Enforcement Network | |||
RULES | |||
Special Measures: | |||
FBME Bank, Ltd. , | |||
86577–86579 [2016–28752] | [TEXT] [PDF] | ||
Fish and Wildlife Service | |||
NOTICES | |||
Endangered and Threatened Species: | |||
Permit Applications , | |||
86723–86724 [2016–28833] | [TEXT] [PDF] | ||
Food and Nutrition Service | |||
PROPOSED RULES | |||
Supplemental Nutrition Assistance Program: | |||
Student Eligibility, Convicted Felons, Lottery and Gambling, and State Verification Provisions of Agricultural Act , | |||
86614–86627 [2016–28520] | [TEXT] [PDF] | ||
Foreign Claims Settlement Commission | |||
NOTICES | |||
Meetings; Sunshine Act , | |||
86730 [2016–28991] | [TEXT] [PDF] | ||
Foreign-Trade Zones Board | |||
NOTICES | |||
Production Activity Authorizations: | |||
Thoma-Sea Marine Constructors, LLC (Shipbuilding), Houma and Lockport, LA, Foreign-Trade Zone 279, Terrebonne Parish, LA , | |||
86694 [2016–28881] | [TEXT] [PDF] | ||
Forest Service | |||
NOTICES | |||
Environmental Impact Statements; Availability, etc.: | |||
Helena-Lewis and Clark National Forest, MT; National Forest Plan Revision , | |||
86689–86690 [2016–28838] | [TEXT] [PDF] | ||
Health and Human Services Department | |||
See Centers for Disease Control and Prevention | |||
See Health Resources and Services Administration | |||
Health Resources and Services Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Division of Independent Review Grant Reviewer Recruitment Form , | |||
86722 [2016–28835] | [TEXT] [PDF] | ||
Scholarships for Disadvantaged Students Application , | |||
86721 [2016–28834] | [TEXT] [PDF] | ||
Deviations from Competition Requirements: | |||
National Technical Resource Center for Newborn Hearing Screening and Intervention Program at Utah State University , | |||
86720 [2016–28866] | [TEXT] [PDF] | ||
Petitions: | |||
National Vaccine Injury Compensation Program , | |||
86717–86720 [2016–28868] | [TEXT] [PDF] | ||
Homeland Security Department | |||
See Coast Guard | |||
Industry and Security Bureau | |||
RULES | |||
Temporary Exports to Mexico under License Exception TMP , | |||
86571–86573 [2016–28893] | [TEXT] [PDF] | ||
Interior Department | |||
See Fish and Wildlife Service | |||
See Land Management Bureau | |||
International Trade Administration | |||
NOTICES | |||
Antidumping or Countervailing Duty Investigations, Orders, or Reviews: | |||
Advance Notification of Sunset Reviews , | |||
86703 [2016–28858] | [TEXT] [PDF] | ||
Certain Pasta from Turkey , | |||
86701–86702 [2016–28856] | [TEXT] [PDF] | ||
Initiation of Five-Year (Sunset) Reviews , | |||
86697–86699 [2016–28994] | [TEXT] [PDF] | ||
Initiation of Five-Year Sunset Reviews; Correction , | |||
86701 [2016–28859] | [TEXT] [PDF] | ||
Opportunity to Request Administrative Review , | |||
86694–86697 [2016–28857] | [TEXT] [PDF] | ||
Steel Concrete Reinforcing Bar from Republic of Turkey , | |||
86701 [2016–28855] | [TEXT] [PDF] | ||
Determinations of Sales at Less than Fair Value: | |||
1,1,1,2-Tetrafluoroethane (R–134a) from People's Republic of China , | |||
86699–86701 [2016–28823] | [TEXT] [PDF] | ||
International Trade Commission | |||
RULES | |||
FOIA Improvement Act; Rules of General Application , | |||
86575–86577 [2016–28819] | [TEXT] [PDF] | ||
NOTICES | |||
Investigations; Determinations, Modifications, and Rulings, etc.: | |||
Cut-to-Length Carbon-Quality Steel Plate from India, Indonesia, and Korea; Institution of Five-Year Reviews , | |||
86725–86728 [2016–28494] | [TEXT] [PDF] | ||
Stainless Steel Wire Rod from India; Institution of Five-Year Review , | |||
86728–86730 [2016–28489] | [TEXT] [PDF] | ||
Justice Department | |||
See Foreign Claims Settlement Commission | |||
Labor Department | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Revision of Confidentiality Pledges under Confidential Information Protection and Statistical Efficiency Act , | |||
86730–86732 [2016–29009] | [TEXT] [PDF] | ||
Land Management Bureau | |||
NOTICES | |||
Competitive Coal Lease Sales: | |||
Greens Hollow Tract, UT , | |||
86724–86725 [2016–28869] | [TEXT] [PDF] | ||
Library of Congress | |||
See Copyright Office, Library of Congress | |||
Maritime Administration | |||
NOTICES | |||
Application of Cargo Preference Requirements to Federal Ship Financing Program , | |||
86771–86774 [2016–28863] | [TEXT] [PDF] | ||
Requests for Administrative Waivers of the Coastwise Trade Laws: | |||
Vessel CRACKER JACK , | |||
86774 [2016–28212] | [TEXT] [PDF] | ||
National Highway Traffic Safety Administration | |||
PROPOSED RULES | |||
Federal Motor Vehicle Safety Standards , | |||
86684–86687 [2016–28126] | [TEXT] [PDF] | ||
National Oceanic and Atmospheric Administration | |||
PROPOSED RULES | |||
Fisheries of the Northeastern United States: | |||
Atlantic Deep-Sea Red Crab Fishery; 2017–2019 Atlantic Deep-Sea Red Crab Specifications , | |||
86687–86688 [2016–28854] | [TEXT] [PDF] | ||
National Technical Information Service | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Limited Access Death Master File Systems Safeguards Attestation Forms , | |||
86703–86704 [2016–28846] | [TEXT] [PDF] | ||
Nuclear Regulatory Commission | |||
NOTICES | |||
Environmental Assessments; Availability, etc.: | |||
Tennessee Valley Authority, Browns Ferry Nuclear Plant, Units 1, 2, and 3 , | |||
86732–86749 [2016–28865] | [TEXT] [PDF] | ||
Personnel Management Office | |||
RULES | |||
Prevailing Rate System: | |||
Redefinition of Certain Appropriated Fund Federal Wage System Wage Areas , | |||
86561–86563 [2016–28784] | [TEXT] [PDF] | ||
Recruitment, Selection, and Placement (General) and Suitability , | |||
86555–86561 [2016–28782] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
Federal Employees Health Benefits Program: | |||
Removal of Ineligible Individuals from Existing Enrollments , | |||
86902–86904 [2016–28788] | [TEXT] [PDF] | ||
Removal of Eligible Family Members from Existing Self and Family Enrollments , | |||
86898–86900 [2016–28787] | [TEXT] [PDF] | ||
Postal Service | |||
NOTICES | |||
Meetings; Sunshine Act , | |||
86749 [2016–28921] | [TEXT] [PDF] | ||
Securities and Exchange Commission | |||
NOTICES | |||
Self-Regulatory Organizations; Proposed Rule Changes: | |||
Financial Industry Regulatory Authority, Inc. , | |||
86762–86764 [2016–28828] | [TEXT] [PDF] | ||
NASDAQ Stock Market, LLC , | |||
86759–86760 [2016–28826] | [TEXT] [PDF] | ||
NYSE Arca, Inc. , | |||
86749–86750 [2016–28825] | [TEXT] [PDF] | ||
86760–86762 [2016–28830] | [TEXT] [PDF] | ||
NYSE MKT, LLC , | |||
86750–86759 [2016–28827] | [TEXT] [PDF] | ||
Small Business Administration | |||
NOTICES | |||
Disaster Declarations: | |||
Kansas; Amendment 2 , | |||
86764 [2016–28831] | [TEXT] [PDF] | ||
North Carolina; Amendment 2 , | |||
86764–86765 [2016–28832] | [TEXT] [PDF] | ||
Senior Executive Service: Performance Review Board Members , | |||
86764 [2016–28824] | [TEXT] [PDF] | ||
Surrender of License of Small Business Investment Companies: | |||
EDF Ventures II, LP , | |||
86764 [2016–28829] | [TEXT] [PDF] | ||
State Department | |||
NOTICES | |||
Meetings: | |||
Advisory Committee on International Communications and Information Policy , | |||
86766 [2016–28892] | [TEXT] [PDF] | ||
International Telecommunication Advisory Committee , | |||
86765 [2016–28891] | [TEXT] [PDF] | ||
Requests for Nominations: | |||
Lead Authors or Review Editors on First Special Report to be undertaken by Intergovernmental Panel on Climate Change during Sixth Assessment Report Cycle , | |||
86765 [2016–28841] | [TEXT] [PDF] | ||
Susquehanna River Basin Commission | |||
NOTICES | |||
Projects Approved for Consumptive Uses of Water , | |||
86767 [2016–28875] | [TEXT] [PDF] | ||
Projects Rescinded for Consumptive Uses of Water , | |||
86766 [2016–28876] | [TEXT] [PDF] | ||
Transportation Department | |||
See Federal Aviation Administration | |||
See Federal Motor Carrier Safety Administration | |||
See Maritime Administration | |||
See National Highway Traffic Safety Administration | |||
NOTICES | |||
Meetings: | |||
Advisory Committee on Transportation Equity , | |||
86775 [2016–28965] | [TEXT] [PDF] | ||
Treasury Department | |||
See Financial Crimes Enforcement Network | |||
Separate Parts In This Issue |
|||
Part II | |||
Environmental Protection Agency , | |||
86778–86895 [2016–25167] | [TEXT] [PDF] | ||
Part III | |||
Personnel Management Office , | |||
86898–86900 [2016–28787] | [TEXT] [PDF] | ||
Part IV | |||
Personnel Management Office , | |||
86902–86904 [2016–28788] | [TEXT] [PDF] | ||
Front Matter and CFR Parts Affected in this issue | [TEXT] [PDF] | ||
Reader Aids and CFR Parts Affected this month | [TEXT] [PDF] | ||
[Search Federal Register on FDsys]
[Browse Previous Years on FDsys]