Daily Federal Register Table of Contents
The Office of the Federal Register sent this bulletin at 11/29/2016 04:35 AM ESTHaving trouble viewing this email? View it as a Web page.
Federal Register Contents, Tuesday, November 29, 2016
Contents |
Federal Register Vol. 81, No. 229 Tuesday, November 29, 2016 |
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, and notice of recently enacted public laws.
To subscribe to the Federal Register Table of Contents electronic mailing list, go to https://public.govdelivery.com/accounts/USGPOOFR/subscriber/new, enter your e-mail address, then follow the instructions to join, leave, or manage your subscription.
Agency for International Development | |||
PROPOSED RULES | |||
Acquisition Regulations: | |||
Government PropertyReporting Requirements , | |||
85916–85917 [2016–28338] | [TEXT] [PDF] | ||
Agriculture Department | |||
See Food Safety and Inspection Service | |||
See Forest Service | |||
See Rural Business-Cooperative Service | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85920–85921 [2016–28661] | [TEXT] [PDF] | ||
85921 [2016–28666] | [TEXT] [PDF] | ||
85920 [2016–28677] | [TEXT] [PDF] | ||
Antitrust Division | |||
NOTICES | |||
Changes under the National Cooperative Research and Production Act: | |||
3D PDF Consortium, Inc. , | |||
86013 [2016–28709] | [TEXT] [PDF] | ||
Architectural and Transportation Barriers Compliance Board | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Online Architectural Barriers Act Complaint Form , | |||
85926–85927 [2016–28743] | [TEXT] [PDF] | ||
Bureau of Consumer Financial Protection | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85938 [2016–28651] | [TEXT] [PDF] | ||
Centers for Disease Control and Prevention | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85962–85963 [2016–28588] | [TEXT] [PDF] | ||
85963–85964 [2016–28641] | [TEXT] [PDF] | ||
Children and Families Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Center for States Evaluation Ancillary Data Collection , | |||
85964–85965 [2016–28678] | [TEXT] [PDF] | ||
Coast Guard | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85990 [2016–28715] | [TEXT] [PDF] | ||
85984 [2016–28716] | [TEXT] [PDF] | ||
85987–85990 [2016–28717] | [TEXT] [PDF] | ||
85991 [2016–28719] | [TEXT] [PDF] | ||
85986–85987 [2016–28720] | [TEXT] [PDF] | ||
85985 [2016–28721] | [TEXT] [PDF] | ||
85985–85986 [2016–28722] | [TEXT] [PDF] | ||
Commerce Department | |||
See International Trade Administration | |||
See National Institute of Standards and Technology | |||
See National Oceanic and Atmospheric Administration | |||
See National Telecommunications and Information Administration | |||
Defense Department | |||
See Engineers Corps | |||
See Navy Department | |||
PROPOSED RULES | |||
Federal Acquisition Regulations: | |||
Effective Communication between Government and Industry , | |||
85914–85915 [2016–28450] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85939 [2016–28688] | [TEXT] [PDF] | ||
Manual for Courts-Martial: | |||
Proposed Amendments , | |||
85939–85943 [2016–28630] | [TEXT] [PDF] | ||
Meetings: | |||
Defense Health Board, Federal Advisory Committee , | |||
85943–85944 [2016–28674] | [TEXT] [PDF] | ||
Drug Enforcement Administration | |||
RULES | |||
Schedules of Controlled Substances: | |||
Temporary Placement of Furanyl Fentanyl into Schedule I , | |||
85873–85877 [2016–28693] | [TEXT] [PDF] | ||
Education Department | |||
RULES | |||
Elementary and Secondary Education Act, as Amended by the Every Student Succeeds Act: | |||
Accountability and State Plans , | |||
86076–86248 [2016–27985] | [TEXT] [PDF] | ||
NOTICES | |||
Meetings: | |||
National Advisory Council on Indian Education , | |||
85945–85946 [2016–28713] | [TEXT] [PDF] | ||
Employment and Training Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals | |||
Job Corps Application Data , | |||
86015–86016 [2016–28705] | [TEXT] [PDF] | ||
Energy Department | |||
See Western Area Power Administration | |||
Engineers Corps | |||
NOTICES | |||
Environmental Impact Statements; Availability, etc.: | |||
Hackensack Meadowlands Ecosystem Restoration Project, Hackensack Meadowlands District, Bergen and Hudson Counties, NJ: Withdrawal , | |||
85944–85945 [2016–28729] | [TEXT] [PDF] | ||
Lower Passaic River Ecosystem Restoration Project, Essex, Hudson, Passaic, and Bergen Counties, NJ: Feasibility Phase , | |||
85944 [2016–28730] | [TEXT] [PDF] | ||
Environmental Protection Agency | |||
RULES | |||
Air Quality State Implementation Plans; Approvals and Promulgations: | |||
Massachusetts; Air Plan Approval; Decommissioning of Stage II Vapor Recovery Systems , | |||
85897–85901 [2016–28587] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
Air Quality State Implementation Plans; Approvals and Promulgations: | |||
Oklahoma; Revisions to Minor New Source Review Permitting Program , | |||
85907–85914 [2016–28673] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85951–85952 [2016–28739] | [TEXT] [PDF] | ||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Information Requirements for New Marine Compression Ignition Engines at or Above 30 Liters per Cylinder , | |||
85950–85951 [2016–28672] | [TEXT] [PDF] | ||
Clean Air Act Operating Permit Program; Petitions: | |||
Objection to State Operating Permit for Tennessee Valley Authority, Bull Run, Anderson County, TN , | |||
85950 [2016–28742] | [TEXT] [PDF] | ||
Registration Reviews: | |||
Human Health and Ecological Risk Assessments Draft , | |||
85952–85955 [2016–28740] | [TEXT] [PDF] | ||
Federal Accounting Standards Advisory Board | |||
NOTICES | |||
Annual Report for Fiscal Year 2016 and Three-Year Plan , | |||
85955 [2016–28615] | [TEXT] [PDF] | ||
Federal Aviation Administration | |||
RULES | |||
Airworthiness Directives: | |||
Airbus Airplanes , | |||
85837–85840 [2016–28335] | [TEXT] [PDF] | ||
Fokker Services B.V. Airplanes , | |||
85841–85843 [2016–28341] | [TEXT] [PDF] | ||
Update of Overflight Fee Rates , | |||
85843–85854 [2016–28589] | [TEXT] [PDF] | ||
NOTICES | |||
Random Drug and Alcohol Testing Percentage Rates of Covered Aviation Employees for Period of January 1, 2017, through December 31, 2017 , | |||
86063 [2016–28555] | [TEXT] [PDF] | ||
Federal Communications Commission | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85955 [2016–28649] | [TEXT] [PDF] | ||
85956–85957 [2016–28650] | [TEXT] [PDF] | ||
Federal Deposit Insurance Corporation | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85957–85958 [2016–28679] | [TEXT] [PDF] | ||
Federal Emergency Management Agency | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
State Administrative Plan for Hazard Mitigation Grant Program , | |||
85995–85996 [2016–28612] | [TEXT] [PDF] | ||
Flood Hazard Determinations; Changes , | |||
85993–85995 [2016–28567] | [TEXT] [PDF] | ||
Federal Housing Finance Agency | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85958–85961 [2016–28707] | [TEXT] [PDF] | ||
Federal Maritime Commission | |||
NOTICES | |||
Agreements Filed , | |||
85961 [2016–28629] | [TEXT] [PDF] | ||
Federal Motor Carrier Safety Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
National Consumer Complaint Database , | |||
86068–86069 [2016–28745] | [TEXT] [PDF] | ||
Transportation of Hazardous Materials, Highway Routing , | |||
86067–86068 [2016–28682] | [TEXT] [PDF] | ||
Commercial Driver's Licenses; Exemption Applications: | |||
Oregon Department of Transportation; Correction , | |||
86067 [2016–28685] | [TEXT] [PDF] | ||
Qualification of Drivers; Exemption Applications: | |||
Vision , | |||
86063–86067 [2016–28680] | [TEXT] [PDF] | ||
Federal Reserve System | |||
NOTICES | |||
Formations of, Acquisitions by, and Mergers of Bank Holding Companies , | |||
85961–85962 [2016–28694] | [TEXT] [PDF] | ||
Fish and Wildlife Service | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Pacific Northwest Coastal Landscape Conservation Design Social Network Survey , | |||
85999 [2016–28648] | [TEXT] [PDF] | ||
Environmental Impact Statements; Availability, etc.: | |||
Endangered and Threatened Wildlife and Plants; Permits; Amendment to Habitat Conservation Plan for Forest Management in Montana , | |||
86000–86001 [2016–28736] | [TEXT] [PDF] | ||
Food and Drug Administration | |||
RULES | |||
New Animal Drugs for Use in Animal Feed; Confirmation of Effective Date , | |||
85873 [2016–28607] | [TEXT] [PDF] | ||
Submission of Import Data in Automated Commercial Environment , | |||
85854–85873 [2016–28582] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Abbreviated New Animal Drug Applications , | |||
85967 [2016–28655] | [TEXT] [PDF] | ||
Guidance for Industry on Expedited Programs for Serious Conditions: Drugs and Biologics , | |||
85973–85974 [2016–28732] | [TEXT] [PDF] | ||
Superimposed Text in Direct-to-Consumer Promotion of Prescription Drugs , | |||
85968–85972 [2016–28733] | [TEXT] [PDF] | ||
Determinations of Regulatory Review Periods for Purposes of Patent Extensions: | |||
IXINITY , | |||
85965–85966 [2016–28653] | [TEXT] [PDF] | ||
NUWIQ , | |||
85974–85976 [2016–28654] | [TEXT] [PDF] | ||
Food Additive Petitions: | |||
Novus International, Inc. , | |||
85972 [2016–28656] | [TEXT] [PDF] | ||
Guidance: | |||
Judicious Use of Medically Important Antimicrobial Drugs in Food-Producing Animals; Establishing Appropriate Durations of Therapeutic Administration , | |||
85977–85978 [2016–28660] | [TEXT] [PDF] | ||
Mitigating Risk of Cross-Contamination from Valves and Accessories Used for Irrigation through Flexible Gastrointestinal Endoscopes , | |||
85967–85968 [2016–28604] | [TEXT] [PDF] | ||
Providing Postmarketing Periodic Safety Reports in International Council for Harmonisation E2C(R2) Format; Periodic Benefit-Risk Evaluation Report , | |||
85976–85977 [2016–28606] | [TEXT] [PDF] | ||
Meetings: | |||
Pharmaceutical Science and Clinical Pharmacology Advisory Committee , | |||
85978–85980 [2016–28605] | [TEXT] [PDF] | ||
Food Safety and Inspection Service | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85921–85923 [2016–28611] | [TEXT] [PDF] | ||
Forest Service | |||
NOTICES | |||
Environmental Impact Statements; Availability, etc.: | |||
Coconino and Tonto National Forests, AZ; Fossil Creek Wild and Scenic River Comprehensive River Management Plan , | |||
85923–85924 [2016–28683] | [TEXT] [PDF] | ||
General Services Administration | |||
PROPOSED RULES | |||
Federal Acquisition Regulations: | |||
Effective Communication between Government and Industry , | |||
85914–85915 [2016–28450] | [TEXT] [PDF] | ||
Health and Human Services Department | |||
See Centers for Disease Control and Prevention | |||
See Children and Families Administration | |||
See Food and Drug Administration | |||
See National Institutes of Health | |||
See Substance Abuse and Mental Health Services Administration | |||
NOTICES | |||
Meetings: | |||
Chronic Fatigue Syndrome Advisory Committee , | |||
85980 [2016–28723] | [TEXT] [PDF] | ||
Homeland Security Department | |||
See Coast Guard | |||
See Federal Emergency Management Agency | |||
See U.S. Customs and Border Protection | |||
Housing and Urban Development Department | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
FHA Single Family Model Mortgage Documents , | |||
85997–85999 [2016–28756] | [TEXT] [PDF] | ||
Housing Opportunity Through Modernization Act of 2016 , | |||
85996–85997 [2016–28593] | [TEXT] [PDF] | ||
Indian Affairs Bureau | |||
NOTICES | |||
Environmental Impact Statements; Availability, etc.: | |||
Proposed Redding Rancheria Fee-to-Trust and Casino Project, Shasta County, CA , | |||
86001–86002 [2016–28757] | [TEXT] [PDF] | ||
Liquor Control Ordinances: | |||
Pokagon Band of Potawatomi Indians, Michigan and Indiana , | |||
86002–86008 [2016–28749] | [TEXT] [PDF] | ||
Interior Department | |||
See Fish and Wildlife Service | |||
See Indian Affairs Bureau | |||
See Ocean Energy Management Bureau | |||
Internal Revenue Service | |||
NOTICES | |||
Publication of Tier 2 Tax Rates , | |||
86071 [2016–28747] | [TEXT] [PDF] | ||
International Trade Administration | |||
NOTICES | |||
Antidumping or Countervailing Duty Investigations, Orders, or Reviews: | |||
Chlorinated Isocyanurates from Spain and People's Republic of China , | |||
85927–85928 [2016–28702] | [TEXT] [PDF] | ||
Finished Carbon Steel Flanges from India , | |||
85928–85930 [2016–28704] | [TEXT] [PDF] | ||
Determinations of Sales at Less than Fair Value: | |||
Certain Carbon and Alloy Steel Cut-To-Length Plate from Federal Republic of Germany , | |||
85930–85932 [2016–28703] | [TEXT] [PDF] | ||
Justice Department | |||
See Antitrust Division | |||
See Drug Enforcement Administration | |||
RULES | |||
Conforming STOP Violence Against Women Formula Grant Program: | |||
Definitions and Confidentiality Requirements Applicable to All Office on Violence Against Women Grant Programs , | |||
85877–85897 [2016–28437] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
86014–86015 [2016–28608] | [TEXT] [PDF] | ||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Application for Alternate Means of Identification of Firearm(s); Marking Variance , | |||
86013–86014 [2016–28609] | [TEXT] [PDF] | ||
Proposed Consent Decrees under the Clean Air Act , | |||
86014 [2016–28599] | [TEXT] [PDF] | ||
Labor Department | |||
See Employment and Training Administration | |||
See Occupational Safety and Health Administration | |||
See Wage and Hour Division | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Quarterly Interview and Diary , | |||
86016–86017 [2016–28735] | [TEXT] [PDF] | ||
National Aeronautics and Space Administration | |||
PROPOSED RULES | |||
Federal Acquisition Regulations: | |||
Effective Communication between Government and Industry , | |||
85914–85915 [2016–28450] | [TEXT] [PDF] | ||
National Archives and Records Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
86021 [2016–28686] | [TEXT] [PDF] | ||
Records Schedules , | |||
86019–86021 [2016–28687] | [TEXT] [PDF] | ||
National Credit Union Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
86021–86022 [2016–28659] | [TEXT] [PDF] | ||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Management Official Interlocks , | |||
86022–86023 [2016–28657] | [TEXT] [PDF] | ||
National Highway Traffic Safety Administration | |||
PROPOSED RULES | |||
Federal Automated Vehicles Policy: | |||
Public Meeting , | |||
85917–85919 [2016–28628] | [TEXT] [PDF] | ||
National Institute of Standards and Technology | |||
NOTICES | |||
National Cybersecurity Center of Excellence Mobile Application Single Sign On for Public Safety and First Responder Sector , | |||
85932–85934 [2016–28627] | [TEXT] [PDF] | ||
National Institutes of Health | |||
NOTICES | |||
Government-Owned Inventions; Availability for Licensing , | |||
85980–85981 [2016–28624] | [TEXT] [PDF] | ||
Meetings: | |||
Center for Scientific Review , | |||
85981 [2016–28623] | [TEXT] [PDF] | ||
National Center for Advancing Translational Sciences , | |||
85981–85982 [2016–28625] | [TEXT] [PDF] | ||
National Institute of Allergy and Infectious Diseases , | |||
85982 [2016–28643] | [TEXT] [PDF] | ||
National Institute on Alcohol Abuse and Alcoholism , | |||
85983 [2016–28626] | [TEXT] [PDF] | ||
Prospective Grants of Exclusive Patent Licenses: | |||
Development and Commercialization of Dopamine D3 Receptor Selective Antagonists/Partial Agonists for Treatment of Opioid Use Disorder, Schizophrenia Bipolar Disorder and Tetrahydrocannabinol Dependence , | |||
85982–85983 [2016–28698] | [TEXT] [PDF] | ||
National Oceanic and Atmospheric Administration | |||
RULES | |||
Fisheries of the Northeastern United States: | |||
Atlantic Bluefish Fishery; Quota Transfers , | |||
85904–85905 [2016–28658] | [TEXT] [PDF] | ||
NOTICES | |||
Environmental Assessments; Availability, etc.: | |||
Bluefield Holdings, Inc. Site 2 Shoreline Restoration Project Credit Purchase , | |||
85936–85937 [2016–28617] | [TEXT] [PDF] | ||
Meetings: | |||
Western Pacific Fishery Management Council; Correction , | |||
85935 [2016–28614] | [TEXT] [PDF] | ||
Requests for Nominations: | |||
Ocean Exploration Advisory Board , | |||
85934–85935 [2016–28594] | [TEXT] [PDF] | ||
Taking and Importing of Marine Mammals , | |||
85935–85936 [2016–28731] | [TEXT] [PDF] | ||
National Telecommunications and Information Administration | |||
NOTICES | |||
Meetings: | |||
Digital Economy Board of Advisors , | |||
85937–85938 [2016–28708] | [TEXT] [PDF] | ||
Navy Department | |||
NOTICES | |||
Exclusive Patent Licenses: | |||
Anasys Instruments , | |||
85945 [2016–28676] | [TEXT] [PDF] | ||
Nuclear Regulatory Commission | |||
NOTICES | |||
Environmental Assessments; Availability, etc.: | |||
University of Missouri-Columbia Research Reactor , | |||
86024–86030 [2016–28711] | [TEXT] [PDF] | ||
Meetings: | |||
Advisory Committee on Reactor Safeguards , | |||
86023–86024 [2016–28550] | [TEXT] [PDF] | ||
Occupational Safety and Health Administration | |||
NOTICES | |||
Meetings: | |||
National Advisory Committee on Occupational Safety and Health , | |||
86017–86018 [2016–28581] | [TEXT] [PDF] | ||
Ocean Energy Management Bureau | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
General and Oil and Gas Production Requirements in Outer Continental Shelf , | |||
86008–86013 [2016–28542] | [TEXT] [PDF] | ||
Postal Regulatory Commission | |||
PROPOSED RULES | |||
Competitive Postal Products , | |||
85906–85907 [2016–28603] | [TEXT] [PDF] | ||
NOTICES | |||
New Postal Products , | |||
86030–86031 [2016–28662] | [TEXT] [PDF] | ||
Rural Business-Cooperative Service | |||
NOTICES | |||
Funding Availability: | |||
Rural Energy for America Program for Federal Fiscal Year 2017; Correction , | |||
85924–85926 [2016–28737] | [TEXT] [PDF] | ||
Securities and Exchange Commission | |||
NOTICES | |||
Applications: | |||
OWLshares Trust, et al. , | |||
86055–86056 [2016–28640] | [TEXT] [PDF] | ||
Meetings; Sunshine Act , | |||
86048 [2016–28772] | [TEXT] [PDF] | ||
Self-Regulatory Organizations; Proposed Rule Changes: | |||
Bats BZX Exchange, Inc. , | |||
86044–86048 [2016–28639] | [TEXT] [PDF] | ||
ICE Clear Europe, Ltd. , | |||
86048–86050 [2016–28634] | [TEXT] [PDF] | ||
NASDAQ PHLX, LLC , | |||
86031–86033 [2016–28632] | [TEXT] [PDF] | ||
NASDAQ Stock Market, LLC , | |||
86056–86060 [2016–28636] | [TEXT] [PDF] | ||
NYSE Arca, Inc. , | |||
86033–86036 [2016–28635] | [TEXT] [PDF] | ||
86036–86041 [2016–28638] | [TEXT] [PDF] | ||
NYSE MKT, LLC , | |||
86041–86044 [2016–28633] | [TEXT] [PDF] | ||
86050–86055 [2016–28637] | [TEXT] [PDF] | ||
Small Business Administration | |||
NOTICES | |||
Disaster Declarations: | |||
North Carolina , | |||
86061 [2016–28645] | [TEXT] [PDF] | ||
Pennsylvania , | |||
86061 [2016–28647] | [TEXT] [PDF] | ||
Virginia , | |||
86060–86061 [2016–28646] | [TEXT] [PDF] | ||
Substance Abuse and Mental Health Services Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
85983–85984 [2016–28665] | [TEXT] [PDF] | ||
Surface Transportation Board | |||
RULES | |||
Dispute Resolution Procedures , | |||
85901–85904 [2016–28610] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
86061–86062 [2016–28613] | [TEXT] [PDF] | ||
Transportation Department | |||
See Federal Aviation Administration | |||
See Federal Motor Carrier Safety Administration | |||
See National Highway Traffic Safety Administration | |||
PROPOSED RULES | |||
Refunding Baggage Fees: | |||
Delayed Checked Bags , | |||
85906 [2016–28681] | [TEXT] [PDF] | ||
NOTICES | |||
Designation of Automated Vehicle Proving Grounds Pilot , | |||
86069–86071 [2016–28619] | [TEXT] [PDF] | ||
Treasury Department | |||
See Internal Revenue Service | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
86072 [2016–28748] | [TEXT] [PDF] | ||
Meetings: | |||
Advisory Committee on Risk-Sharing Mechanisms , | |||
86071–86072 [2016–28616] | [TEXT] [PDF] | ||
U.S. Customs and Border Protection | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Application and Approval to Manipulate, Examine, Sample or Transfer Goods , | |||
85993 [2016–28696] | [TEXT] [PDF] | ||
Foreign Assembler's Declaration , | |||
85992 [2016–28697] | [TEXT] [PDF] | ||
Customs Brokers User Fee Payment for 2017 , | |||
85991–85992 [2016–28692] | [TEXT] [PDF] | ||
Veterans Affairs Department | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Consumer Survey Experience (Rehabilitation) , | |||
86073 [2016–28579] | [TEXT] [PDF] | ||
Inquiry Routing and Information System; Statement of Purchaser or Owner Assuming Seller's Loan; VA Police Officer Pre-Employment Screening Checklist; Universal Stakeholder Participation Questionnaire , | |||
86072 [2016–28577] | [TEXT] [PDF] | ||
Police Officer Pre-Employment Screening Checklist , | |||
86073–86074 [2016–28580] | [TEXT] [PDF] | ||
Statement of Purchaser or Owner Assuming Seller's Loan , | |||
86074 [2016–28578] | [TEXT] [PDF] | ||
Wage and Hour Division | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Housing Occupancy Certificates under Migrant and Seasonal Agricultural Worker Protection Act , | |||
86018–86019 [2016–28734] | [TEXT] [PDF] | ||
Western Area Power Administration | |||
NOTICES | |||
Salt Lake City Area Integrated Projects Power Marketing Plan; Final 2025 , | |||
85946–85950 [2016–28690] | [TEXT] [PDF] | ||
Separate Parts In This Issue |
|||
Part II | |||
Education Department , | |||
86076–86248 [2016–27985] | [TEXT] [PDF] | ||
Front Matter and CFR Parts Affected in this issue | [TEXT] [PDF] | ||
Reader Aids and CFR Parts Affected this month | [TEXT] [PDF] | ||
[Search Federal Register on FDsys]
[Browse Previous Years on FDsys]