Daily Federal Register Table of Contents
The Office of the Federal Register sent this bulletin at 11/09/2016 04:05 AM ESTHaving trouble viewing this email? View it as a Web page.
Federal Register Contents, Wednesday, November 9, 2016
Contents |
Federal Register Vol. 81, No. 217 Wednesday, November 9, 2016 |
Consult the Reader Aids section at the end of this issue for phone numbers, online resources, finding aids, and notice of recently enacted public laws.
To subscribe to the Federal Register Table of Contents electronic mailing list, go to https://public.govdelivery.com/accounts/USGPOOFR/subscriber/new, enter your e-mail address, then follow the instructions to join, leave, or manage your subscription.
Agriculture Department | |||
See Forest Service | |||
See Rural Business-Cooperative Service | |||
Centers for Medicare & Medicaid Services | |||
PROPOSED RULES | |||
Medicaid Program: | |||
Federal Government Interventions to Ensure the Provision of Timely and Quality Home and Community Based Services , | |||
78760–78771 [2016–27040] | [TEXT] [PDF] | ||
NOTICES | |||
Medicaid Program: | |||
Medicaid Drug Rebate Program National Rebate Agreement , | |||
78816–78835 [2016–26834] | [TEXT] [PDF] | ||
Meetings: | |||
Medicare Program; FY 2018 Applications for New Medical Services and Technologies Add-On Payments , | |||
78814–78816 [2016–27007] | [TEXT] [PDF] | ||
Children and Families Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Responding to Intimate Violence in Relationship Programs , | |||
78835–78836 [2016–27034] | [TEXT] [PDF] | ||
Coast Guard | |||
RULES | |||
Safety Zones: | |||
Duquesne Light/Santa Spectacular , | |||
78722 [2016–27003] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
Safety and Security Zones: | |||
New York Marine Inspection and Captain of the Port Zone; Correction , | |||
78759–78760 [2016–27037] | [TEXT] [PDF] | ||
Commerce Department | |||
See Foreign-Trade Zones Board | |||
See Industry and Security Bureau | |||
See International Trade Administration | |||
See National Institute of Standards and Technology | |||
See National Oceanic and Atmospheric Administration | |||
Defense Department | |||
See Engineers Corps | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
78793–78794 [2016–27009] | [TEXT] [PDF] | ||
Employment and Training Administration | |||
NOTICES | |||
Worker Adjustment Assistance Eligibility; Amended Certifications: | |||
Huntley Power LLC, a Subsidiary of NRG Energy, Inc., Including On-Site Leased Workers from Pontoon Solutions, Inc., Tonawanda, NY , | |||
78855 [2016–26997] | [TEXT] [PDF] | ||
Indiana Marujun, LLC, Including On-Site Leased Workers from Adecco and First Call, Winchester, IN , | |||
78855–78856 [2016–26998] | [TEXT] [PDF] | ||
Northshore Mining, Silver Bay, MN , | |||
78860 [2016–27002] | [TEXT] [PDF] | ||
Titan Tire Corp. of Bryan, Bryan, OH; Per Mar Security Services and Elwood Staffing, Bryan, OH , | |||
78859 [2016–26996] | [TEXT] [PDF] | ||
Worker Adjustment Assistance Eligibility; Determinations , | |||
78856–78859 [2016–27001] | [TEXT] [PDF] | ||
Worker Adjustment Assistance Eligibility; Investigations , | |||
78860–78861 [2016–27000] | [TEXT] [PDF] | ||
Worker and Alternative Trade Adjustment Assistance; Amended Certifications: | |||
General Motors Lake Orion Assembly, Lake Orion, MI, Including On-Site Leased Workers from Development Dimensions International , | |||
78856 [2016–26999] | [TEXT] [PDF] | ||
Energy Department | |||
See Energy Efficiency and Renewable Energy Office | |||
See Federal Energy Regulatory Commission | |||
PROPOSED RULES | |||
Energy Conservation Program: | |||
Test Procedures for Manufactured Housing , | |||
78733–78748 [2016–26008] | [TEXT] [PDF] | ||
Energy Efficiency and Renewable Energy Office | |||
NOTICES | |||
Requests for Information: | |||
Challenges and Opportunities for Sustainable Development of Hydropower in Undeveloped Stream Reaches of the United States , | |||
78795–78797 [2016–27054] | [TEXT] [PDF] | ||
Engineers Corps | |||
NOTICES | |||
Environmental Impact Statements; Availability, etc.: | |||
Proposed Thousand Palms Flood Control Project within the Thousand Palms Area of Coachella Valley, Riverside County, CA , | |||
78794–78795 [2016–27063] | [TEXT] [PDF] | ||
Environmental Protection Agency | |||
RULES | |||
Air Quality State Implementation Plans; Approvals and Promulgations: | |||
Texas; Approval of Substitution for Transportation Control Measures , | |||
78722–78724 [2016–27057] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Willingness to Pay Survey to Evaluate Recreational Benefits of Nutrient Reductions in Coastal New England Waters , | |||
78809–78810 [2016–27075] | [TEXT] [PDF] | ||
Meetings: | |||
Science and Information Subcommittee , | |||
78808–78809 [2016–27078] | [TEXT] [PDF] | ||
Federal Aviation Administration | |||
RULES | |||
Airworthiness Directives: | |||
Diamond Aircraft Industries GmbH Airplanes , | |||
78708–78711 [2016–26808] | [TEXT] [PDF] | ||
The Boeing Co. Airplanes , | |||
78711–78714 [2016–26163] | [TEXT] [PDF] | ||
Special Conditions: | |||
Bell Helicopter Textron, Inc., Model 525 Helicopters; Crew Alerting System , | |||
78707–78708 [2016–27088] | [TEXT] [PDF] | ||
PROPOSED RULES | |||
Class B Airspace; Amendments: | |||
San Francisco, CA; Public Meetings , | |||
78756 [2016–27089] | [TEXT] [PDF] | ||
NOTICES | |||
Environmental Impact Statements; Availability, etc.: | |||
Boost-Back and Landing of the Falcon 9 Full Thrust First Stage at SLC–4 West at Vandenberg Air Force Base, CA , | |||
78896 [2016–27092] | [TEXT] [PDF] | ||
Surplus Property Release at Madras Municipal Airport, Madras, OR , | |||
78895–78896 [2016–27095] | [TEXT] [PDF] | ||
Federal Communications Commission | |||
NOTICES | |||
Meetings: | |||
North American Numbering Council , | |||
78810–78811 [2016–27073] | [TEXT] [PDF] | ||
Task Force on Optimal Public Safety Answering Point Architecture , | |||
78811 [2016–27055] | [TEXT] [PDF] | ||
Federal Deposit Insurance Corporation | |||
NOTICES | |||
Terminations of Receivership: | |||
Cape Fear Bank, Wilmington, NC , | |||
78812 [2016–27087] | [TEXT] [PDF] | ||
Colorado Capital Bank, Castle Rock, CO , | |||
78812 [2016–27085] | [TEXT] [PDF] | ||
Community National Bank, Lino Lakes, MN , | |||
78811 [2016–27084] | [TEXT] [PDF] | ||
Plantation Federal Bank, Pawleys Island, SC , | |||
78812 [2016–27086] | [TEXT] [PDF] | ||
Federal Energy Regulatory Commission | |||
PROPOSED RULES | |||
Control and Affiliation for Purposes of Market-Based Rate Requirements; Withdrawal , | |||
78756–78757 [2016–26540] | [TEXT] [PDF] | ||
NOTICES | |||
Applications: | |||
PE Hydro Generation LLC , | |||
78802–78803 [2016–26992] | [TEXT] [PDF] | ||
Yuba County Water Agency , | |||
78797–78798 [2016–27069] | [TEXT] [PDF] | ||
Combined Filings , | |||
78806–78808 [2016–26987] | [TEXT] [PDF] | ||
78801 [2016–26988] | [TEXT] [PDF] | ||
78804–78806 [2016–26993] | [TEXT] [PDF] | ||
78803–78804 [2016–27065] | [TEXT] [PDF] | ||
Effectiveness of Exempt Wholesale Generator Status: | |||
Patua Acquisition Co. LLC, Desert Wind Farm LLC, et al. , | |||
78799 [2016–26990] | [TEXT] [PDF] | ||
Environmental Assessments; Availability, etc.: | |||
Tennessee Gas Pipeline Co. LLC, Abandonment and Capacity Restoration Project , | |||
78800–78801 [2016–26989] | [TEXT] [PDF] | ||
Environmental Reviews: | |||
Northern Natural Gas Co., Cedar Station Upgrade Project , | |||
78802 [2016–27066] | [TEXT] [PDF] | ||
Filings: | |||
City of Vernon, CA , | |||
78801 [2016–26991] | [TEXT] [PDF] | ||
General Conformity Analyses: | |||
Atlantic Sunrise Project; Transcontinental Gas Pipe Line Company, LLC , | |||
78798–78799 [2016–27067] | [TEXT] [PDF] | ||
Initial Market-Based Rate Filings Including Requests for Blanket Section 204 Authorizations: | |||
Ampex Energy, LLC , | |||
78806 [2016–27068] | [TEXT] [PDF] | ||
Technical Workshops: | |||
Data Collection for Analytics and Surveillance and Market-Based Rate Purposes , | |||
78799 [2016–26994] | [TEXT] [PDF] | ||
Federal Reserve System | |||
NOTICES | |||
Changes in Bank Control: | |||
Acquisitions of Shares of a Bank or Bank Holding Company , | |||
78812 [2016–27061] | [TEXT] [PDF] | ||
Formations of, Acquisitions by, and Mergers of Bank Holding Companies , | |||
78813 [2016–26972] | [TEXT] [PDF] | ||
78812–78813 [2016–27048] | [TEXT] [PDF] | ||
Proposals to Engage in or to Acquire Companies Engaged in Permissible Nonbanking Activities , | |||
78813 [2016–26974] | [TEXT] [PDF] | ||
Financial Crimes Enforcement Network | |||
RULES | |||
Imposition of Special Measures: | |||
North Korea as a Jurisdiction of Primary Money Laundering Concern , | |||
78715–78722 [2016–27049] | [TEXT] [PDF] | ||
Fish and Wildlife Service | |||
NOTICES | |||
Endangered Species Recovery Permit Applications , | |||
78838–78839 [2016–27039] | [TEXT] [PDF] | ||
78840–78843 [2016–27043] | [TEXT] [PDF] | ||
Meetings: | |||
Sport Fishing and Boating Partnership Council , | |||
78839–78840 [2016–27042] | [TEXT] [PDF] | ||
Foreign-Trade Zones Board | |||
NOTICES | |||
Applications for Subzone Expansion: | |||
Thor Industries, Inc.; Foreign-Trade Zone 100, Dayton, OH , | |||
78773–78774 [2016–26982] | [TEXT] [PDF] | ||
Production Activities: | |||
Southern Lithoplate, Inc., Foreign-Trade Zone189, Kent, Ottawa and Muskegon Counties, MI , | |||
78773 [2016–26983] | [TEXT] [PDF] | ||
Subzone Applications: | |||
AxisCare Health Logistics, Inc., Foreign-Trade Zone 163, Ponce, PR , | |||
78773 [2016–27072] | [TEXT] [PDF] | ||
Danos and Curole Marine Contractor's, LLC, Foreign-Trade Zone 124, Morgan City, LA , | |||
78773 [2016–27080] | [TEXT] [PDF] | ||
Forest Service | |||
NOTICES | |||
Meetings: | |||
Ozark-Ouachita Resource Advisory Committee , | |||
78772 [2016–27035] | [TEXT] [PDF] | ||
General Services Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
USA.gov National Contact Center Customer Evaluation Survey , | |||
78813–78814 [2016–27064] | [TEXT] [PDF] | ||
Health and Human Services Department | |||
See Centers for Medicare & Medicaid Services | |||
See Children and Families Administration | |||
See National Institutes of Health | |||
See Substance Abuse and Mental Health Services Administration | |||
NOTICES | |||
Meetings: | |||
National Committee on Vital and Health Statistics , | |||
78836 [2016–27083] | [TEXT] [PDF] | ||
Performance Review Board Members , | |||
78836–78837 [2016–27082] | [TEXT] [PDF] | ||
Homeland Security Department | |||
See Coast Guard | |||
Industry and Security Bureau | |||
RULES | |||
Export Administration Regulations: | |||
Statements of Legal Authority , | |||
78714–78715 [2016–27017] | [TEXT] [PDF] | ||
Interior Department | |||
See Fish and Wildlife Service | |||
See Land Management Bureau | |||
See National Park Service | |||
International Trade Administration | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Self-Certification to the EU-US Privacy Shield Framework , | |||
78775–78776 [2016–27053] | [TEXT] [PDF] | ||
Antidumping or Countervailing Duty Investigations, Orders, or Reviews: | |||
Frozen Warmwater Shrimp from the Socialist Republic of Vietnam , | |||
78789–78792 [2016–27071] | [TEXT] [PDF] | ||
Heavy Forged Hand Tools, Finished or Unfinished, With or Without Handles from the People's Republic of China , | |||
78777–78778 [2016–27079] | [TEXT] [PDF] | ||
Initiation of Administrative Reviews , | |||
78778–78789 [2016–27004] | [TEXT] [PDF] | ||
Stainless Steel Plate in Coils from Belgium, South Africa, and Taiwan , | |||
78774–78775 [2016–27081] | [TEXT] [PDF] | ||
Determinations of Sales at Less than Fair Value: | |||
Ammonium Sulfate from the People's Republic of China , | |||
78776–78777 [2016–26984] | [TEXT] [PDF] | ||
International Trade Commission | |||
NOTICES | |||
Antidumping or Countervailing Duty Investigations, Orders, or Reviews: | |||
Phosphor Copper from Korea , | |||
78852–78854 [2016–27016] | [TEXT] [PDF] | ||
Complaints: | |||
Certain Single-Molecule Nucleic Acid Sequencing Systems and Reagents, Consumables, and Software for Use With Same , | |||
78851–78852 [2016–27019] | [TEXT] [PDF] | ||
Justice Department | |||
See Parole Commission | |||
NOTICES | |||
Proposed Consent Decrees under CERCLA , | |||
78854–78855 [2016–27018] | [TEXT] [PDF] | ||
78854 [2016–27056] | [TEXT] [PDF] | ||
Labor Department | |||
See Employment and Training Administration | |||
See Wage and Hour Division | |||
See Workers Compensation Programs Office | |||
Land Management Bureau | |||
NOTICES | |||
Meetings: | |||
San Juan Islands National Monument Advisory Committee , | |||
78843 [2016–27038] | [TEXT] [PDF] | ||
Oil and Gas Leases: | |||
National Petroleum Reserve in Alaska , | |||
78844 [2016–27059] | [TEXT] [PDF] | ||
National Aeronautics and Space Administration | |||
NOTICES | |||
Proposed Exclusive Licenses , | |||
78864 [2016–27005] | [TEXT] [PDF] | ||
National Credit Union Administration | |||
PROPOSED RULES | |||
Chartering and Field of Membership Manual , | |||
78748–78756 [2016–26921] | [TEXT] [PDF] | ||
National Highway Traffic Safety Administration | |||
RULES | |||
Federal Motor Vehicle Safety Standards: | |||
Tire Selection and Rims , | |||
78724–78728 [2016–27051] | [TEXT] [PDF] | ||
NOTICES | |||
Meetings: | |||
National Emergency Medical Services Advisory Council , | |||
78896–78897 [2016–27050] | [TEXT] [PDF] | ||
National Institute of Standards and Technology | |||
NOTICES | |||
Exclusive Patent Licenses: | |||
Microfluidic Apparatus and Method to Control Liposome Formation , | |||
78792–78793 [2016–26995] | [TEXT] [PDF] | ||
National Institutes of Health | |||
NOTICES | |||
Meetings: | |||
National Institute of Child Health and Human Development , | |||
78838 [2016–26969] | [TEXT] [PDF] | ||
National Institute of General Medical Sciences , | |||
78837–78838 [2016–26971] | [TEXT] [PDF] | ||
National Institute on Drug Abuse , | |||
78837 [2016–26970] | [TEXT] [PDF] | ||
National Oceanic and Atmospheric Administration | |||
RULES | |||
Fisheries of the Northeastern United States: | |||
Scup Fishery; Framework Adjustment 9 , | |||
78728–78731 [2016–27020] | [TEXT] [PDF] | ||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
78793 [2016–27012] | [TEXT] [PDF] | ||
National Park Service | |||
NOTICES | |||
Inventory Completions: | |||
Gettysburg Foundation, Gettysburg, PA , | |||
78844–78845 [2016–26979] | [TEXT] [PDF] | ||
Lake County Discovery Museum, Wauconda, IL , | |||
78849–78850 [2016–26978] | [TEXT] [PDF] | ||
Lake County Discovery Museum, Wauconda, IL; Correction , | |||
78848–78849 [2016–26980] | [TEXT] [PDF] | ||
Phoebe A. Hearst Museum of Anthropology at the University of California, Berkeley , | |||
78847–78848 [2016–26981] | [TEXT] [PDF] | ||
U.S. Army Corps of Engineers, Omaha District, Omaha, NE , | |||
78850–78851 [2016–26976] | [TEXT] [PDF] | ||
Repatriation of Cultural Items: | |||
Albion College, Albion, MI , | |||
78846–78847 [2016–26977] | [TEXT] [PDF] | ||
U.S. Army Corps of Engineers, Omaha District, Omaha, NE , | |||
78845–78846 [2016–26975] | [TEXT] [PDF] | ||
National Science Foundation | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
78864–78865 [2016–27047] | [TEXT] [PDF] | ||
Nuclear Regulatory Commission | |||
PROPOSED RULES | |||
Individual Monitoring Devices for Industrial Radiographic Personnel , | |||
78732–78733 [2016–27046] | [TEXT] [PDF] | ||
NOTICES | |||
Environmental Impact Statements; Availability, etc.: | |||
Construction Permit Application for the Northwest Medical Isotopes, LLC, Medical Radioisotope Production Facility , | |||
78865–78866 [2016–27058] | [TEXT] [PDF] | ||
Parole Commission | |||
NOTICES | |||
Meetings; Sunshine Act , | |||
78855 [2016–27182] | [TEXT] [PDF] | ||
Postal Regulatory Commission | |||
NOTICES | |||
New Postal Products , | |||
78866–78867 [2016–27011] | [TEXT] [PDF] | ||
Postal Service | |||
NOTICES | |||
Meetings; Sunshine Act , | |||
78867 [2016–27145] | [TEXT] [PDF] | ||
Presidential Documents | |||
EXECUTIVE ORDERS | |||
Global Health Security Agenda; Infectious Disease Prevention Efforts (EO 13747) , | |||
78701–78706 [2016–27171] | [TEXT] [PDF] | ||
Railroad Retirement Board | |||
PROPOSED RULES | |||
Providing Evidence of Disability , | |||
78757–78759 [2016–27060] | [TEXT] [PDF] | ||
Rural Business-Cooperative Service | |||
NOTICES | |||
Meetings: | |||
Non-Leveraged Rural Business Investment Program , | |||
78772 [2016–27008] | [TEXT] [PDF] | ||
Securities and Exchange Commission | |||
NOTICES | |||
Self-Regulatory Organizations; Proposed Rule Changes: | |||
Bats BYX Exchange, Inc. , | |||
78869–78872 [2016–27026] | [TEXT] [PDF] | ||
Bats BZX Exchange, Inc. , | |||
78875–78878 [2016–27023] | [TEXT] [PDF] | ||
Bats EDGA Exchange, Inc. , | |||
78867–78869 [2016–27027] | [TEXT] [PDF] | ||
Bats EDGX Exchange, Inc. , | |||
78878–78880 [2016–27028] | [TEXT] [PDF] | ||
Depository Trust Co. , | |||
78884–78890 [2016–27030] | [TEXT] [PDF] | ||
Municipal Securities Rulemaking Board , | |||
78872–78873 [2016–27021] | [TEXT] [PDF] | ||
NASDAQ Stock Market LLC , | |||
78890–78893 [2016–27022] | [TEXT] [PDF] | ||
NYSE MKT LLC , | |||
78880–78884 [2016–27024] | [TEXT] [PDF] | ||
78873–78875 [2016–27025] | [TEXT] [PDF] | ||
Substance Abuse and Mental Health Services Administration | |||
NOTICES | |||
Meetings: | |||
Center for Substance Abuse Prevention Drug Testing Advisory Board , | |||
78838 [2016–27032] | [TEXT] [PDF] | ||
Surface Transportation Board | |||
NOTICES | |||
Petitions for Declaratory Orders: | |||
North Coast Railroad Authority and Northwestern Pacific Railroad Co. , | |||
78893–78895 [2016–27062] | [TEXT] [PDF] | ||
Susquehanna River Basin Commission | |||
NOTICES | |||
Meetings: | |||
Susquehanna River Basin Commission , | |||
78895 [2016–27006] | [TEXT] [PDF] | ||
Transportation Department | |||
See Federal Aviation Administration | |||
See National Highway Traffic Safety Administration | |||
Treasury Department | |||
See Financial Crimes Enforcement Network | |||
Wage and Hour Division | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals: | |||
Special Employment under the Fair Labor Standards Act , | |||
78861–78862 [2016–27013] | [TEXT] [PDF] | ||
Workers Compensation Programs Office | |||
NOTICES | |||
Agency Information Collection Activities; Proposals, Submissions, and Approvals , | |||
78862–78863 [2016–27014] | [TEXT] [PDF] | ||
78863 [2016–27015] | [TEXT] [PDF] | ||
Front Matter and CFR Parts Affected in this issue | [TEXT] [PDF] | ||
Reader Aids and CFR Parts Affected this month | [TEXT] [PDF] | ||
[Search Federal Register on FDsys]
[Browse Previous Years on FDsys]