SAFETY/MAIN HAWAIIAN ISLANDS - ISLAND OF OAHU - 40NM S OAHU/HAZ OPS/SEC HONO BNM 0049-26

united states coast guard

1. HAZARDOUS OPERATIONS WILL BE CONDUCTED ON 08FEB - 11FEB 2026 0800-1100 HST S OAHU IN AN AREA BOUND BY THE FOLLOWING COORDINATES.
20° 41' 8.016" N, 158° 3' 30.996" W
20° 40' 59.016" N, 158° 2' 43.008" W
20° 40' 50.988" N, 158° 1' 41.988" W
20° 40' 41.988" N, 158° 0' 36.000" W
20° 40' 36.012" N, 157° 59' 29.004" W
20° 40' 30.000" N, 157° 58' 15.996" W
20° 40' 27.984" N, 157° 57' 9.000" W
20° 40' 26.004" N, 157° 56' 3.984" W
20° 40' 26.004" N, 157° 55' 0.984" W
20° 40' 27.984" N, 157° 53' 57.012" W
20° 40' 32.988" N, 157° 52' 51.996" W
20° 40' 37.992" N, 157° 51' 47.988" W
20° 40' 45.012" N, 157° 50' 43.008" W
20° 40' 53.004" N, 157° 49' 36.984" W
20° 41' 3.012" N, 157° 48' 28.008" W
20° 41' 30.012" N, 157° 46' 0.984" W
20° 5' 48.984" N, 157° 36' 38.988" W
20° 5' 29.004" N, 157° 38' 8.988" W
20° 5' 8.988" N, 157° 39' 46.008" W
20° 4' 49.008" N, 157° 41' 40.992" W
20° 4' 28.992" N, 157° 43' 46.992" W
20° 4' 9.012" N, 157° 46' 30.000" W
20° 3' 48.996" N, 157° 50' 30.984" W
20° 3' 39.996" N, 157° 54' 33.012" W
20° 3' 41.004" N, 157° 58' 4.008" W
20° 3' 50.004" N, 158° 1' 33.996" W
20° 4' 9.984" N, 158° 5' 12.012" W
20° 4' 40.008" N, 158° 9' 2.016" W
20° 4' 58.008" N, 158° 10' 54.984" W
20° 41' 8.016" N, 158° 3' 30.996" W
2. IN THE INTEREST OF SAFETY, ALL VESSELS NOT INVOLVED IN THE ABOVE EVENT ARE REQUESTED TO REMAIN CLEAR OF THIS AREA.

CANCEL AT//112130Z APR 26//

BT