ALCGENL 124/24 - SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 04-24

united states coast guard

R 151331Z MAR 24 MID600117278351U
FM COMCOGARD PSC WASHINGTON DC
TO ALCGENL

ALCGENL 124/24
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 04-24
A. Enlistments, Evaluations, and Advancements, COMDTINST M1000.2(series)
B. COMDT COGARD WASHINGTON DC 201908 DEC 21 ACN 142/21
C. Body Composition Standards Program, COMDTINST 1020.8 (series)
D. COMDT COGARD WASHINGTON DC 021212 SEP 20 ALCOAST 326/20
1. The following personnel may be advanced to the rating/paygrade
indicated effective 01 April 2024 provided the requirements of Refs
A through C are met:
Rank Name DEPTID SPOID
AETC David Sykes 009431 046017
AET1 Cody Speck 047617 042632
AET1 Chad Kenney 000211 042191
AET1 Kerr Will 000561 046017
AET1 Kenneth Thompson 045395 002420
AET2 Mychal Beacham 000162 042599
AMT1 Derek Edmondson 000768 006420
AMT2 Pohai Kala O'Ka Anuenue M 045402 002420
BMC Jeremiah Jacobs 006248 045431
BMC Anthony Paz 038605 046604
BM1 Taylor Topliffe 000026 042311
BM1 Zachary Edgett 000642 041675
BM1 Matthew Lunn 008857 046604
BM1 Brian Cundiff 038163 041675
CS1 Violet Brashier 008858 038079
EM1 Christopher Yeadon 043156 046604
ET1 Sage-Lee Medeiros-Garcia 047741 042256
GM2 Ailsa Gonzales 007418 049628
HS2 William Gonzalez-Torres 044030 006420
HS2 Zachariah Kellerhals 042909 042898
HS2 Ryan Holzman 044030 006420
HS2 Brett Livingston 044028 002420
IS1 Michael Gomez 049105 042822
IS1 Dustin Butler 009019 042256
IS2 Nathalie Alicea Aviles 007412 049628
IS2 Matthew Moody 049194 002420
IS2 Gabriel Jeffrey 049194 002420
IS2 Noah Chapla 008276 042898
IS2 Tysen Pompos 002325 042822
IS2 Andrew Blosser 002325 042822
IS2 Nathaniel Perry-Wilson 002295 042822
IS2 Alexander Mclemore 047724 042030
IS2 Matthew Scott 047724 042030
IT1 Paul Boutelle 004881 002371
MK2 Isaiah Remmers 000519 038079
MK2 Zachery Huff 006408 042898
MK2 Matthew Greiner 000400 042898
MK2 Mackenzie Russell 045284 046604
MK2 Dalton Macpherson 048805 041675
MK2 Joseph Streeter 000008 045431
MK2 Travis Moroney 006249 045431
MK2 Tristan Craft 000586 042311
MK2 Christian Graxirena-River 044225 042312
MK2 Chloe Halliwell Walker 000266 041675
MK2 Trevor Abbo 006816 042311
MK2 Nathan Leightenheimer 000096 045431
MK2 Ryan Watson 000400 042898
MK2 Joshua Theodosiou 000364 045431
MK2 Yan Mercado-Ramirez 008578 042599
MK2 Devin Pochily 006407 006420
MSTCS Mike Ryan 007641 042191
MST2 Cody Maglio 007385 041675
OSC Kyle Zurheide 007471 045431
OSC Ebon Compton 007176 041675
OS1 Joshua Pope 007600 046604
OS1 Connor Knoblock 007361 002420
OS2 Thomas Sequin 044373 042599
OS2 Michelle Marano 007192 041675
OS2 Carlos Rodriguez Deida 007208 042632
OS2 Kevin Lopez Nieves 008630 042599
OS2 Ian Rivera Colon 007377 041675
OS2 Alejandro Joglar De Jesus 000090 042030
OS2 Daniel Hanfland 008088 042312
OS2 Brittany Lopes 048166 046604
OS2 Kayla Schoenung 007530 046604
OS2 Jeremiah Barton 045284 046604
SK2 Taylor Wohlfarth 002168 041675
SK2 Siair Jones 000568 045431
SK2 Carlos Rosario-Maldonado 041669 041675
SK2 Brian Griffin 047970 046734
SK2 Seanryan Samia 007101 038079
SK2 Caitlin Waters 045403 002420
SK2 Bryant Dukes 042891 042898
SK2 Aaron Del Abra 046494 042898
SK2 Lindsey Alvarado 000516 042030
SK2 Raul Oquendo 009419 046017
SK2 Valeria Lorenzana-Miranda 038220 042030
SK2 Juliena Taitano 007300 042822
SK2 Ethan Garcia 007896 042311
SK2 Gary Agan 000616 042599
SK2 Aysis Smith 007856 042191
SK2 Evelyn Diaz 007520 042191
SK2 Nikolas Slomiak 007367 002420
SK2 Samuel Kacy 044375 042599
SK2 Mya Cunningham 046987 042256
SK2 Chandler Godfrey 007737 042312
SK2 Jeremy Washington 004712 042822
SK2 Luis De Leon 042592 042599
SK2 Kristain Ketland 038072 038079
SK2 Justin Humphries 007433 042191
SK2 Kevin Gonzalez Flores 007606 046604
SK2 Delilah Collins 042588 042599
SK2 Phillip Ballard 007367 002420
SK2 Alfredo Acevedo Fernandez 047950 042822
SK2 Alondra Jimenez Bigio 048214 041675
SK2 Bailey Spivak 007300 042822
SK2 Connor Roberts 042595 042599
SK2 Luis Cotto Perez 038433 041675
SK2 Christian Aleman Engell 007569 042599
SK2 Cole Sutton 007721 042311
SK2 Alejandro Colon 007034 046604
SK2 David Montague 007449 042191
SK2 Christian Chevres-Nevarez 042293 042311
SK2 Nicholaus Saragosa 007300 042822
SK2 Angel Vazquez Pena 000247 042311
SK2 Devin Shadrick 047970 046734
YN2 Selena Hodge 002371 002371
YN2 Madisson Wacker 042821 042822
YN2 Corey Cox 007736 042312
2. The Commanding Officer's (CO's) recommendation for advancement (Ready)
must be maintained for the period from recommendation to advancement.
In addition, E-7, E-8, and E-9 candidates must not have an unsatisfactory
conduct mark on an enlisted evaluation for 24 months prior to the
terminal eligibility date. Personnel failing to maintain the CO's
recommendation (Ready) for this period shall be invalidated from the
Service Wide Exam (SWE) and Master Chief Advancement Panel (MCAP) in
which they participated. Personnel who have been invalidated must be
recommended and qualify again through a new SWE or MCAP competition.
3. COs shall determine if advancement eligibility requirements for the
authorized grade have been met. Per Ref B, specific changes and
instructions for EPQs and RPQs are now captured in a semi-annual memo
approved by FORCECOM Training Division at http://cglink.uscg.mil/
320dcb99. If appropriate, a CO shall withhold or cancel the advancement
of ineligible personnel per Article 3.A.21, 3.A.27.f or 4.D.3 of Ref A.
When advancement is to be withheld or cancelled, the CO shall advise
PPC (ADV) by e-mail via AOIX at CMD-SMB-CG-PPC with CG PSC as
information addressee at CMD-SMB-CG-PSC. Please note C2OIX does not
transfer to AOIX. See CG PSC-EPM's SharePoint site at
https://uscg.sharepoint-mil.us/sites/psc_spo/psc-epm/SitePages/Advancements.aspx
for additional guidance.
4. Per Ref D, the requirement for all E-6 members to attend the Chief
Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty
Officer is temporarily suspended. Members must attend CPOACAD prior to
advancement to Senior Chief Petty Officer. Members must have
successfully completed the Senior Enlisted Leadership Course (SELC)
prior to advancement to Master Chief Petty Officer. COMDT (CG-128) is
the Program Manager for the enlisted leadership continuum and the
single point of contact for all requests for CPOACAD and SELC waivers
from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. COs shall ensure personnel advancing to pay grades E-7 thru E-9
obligate required service prior to advancement per Article 3.A.21.c of
Ref A.
7. The rank order number for each individual identified for advancement
in the EPAA is no longer indicated. The original rank order number may
be found at the Pay and Personnel Center SharePoint site
https://uscg.sharepoint-mil.us/sites/ppc/SitePages/PPC%20Advancements%
20Service%20Validation%20and%20Data%20Corrections.aspx but is subject to change.
This EPAA, to include unit designations, will be available on PPC's Sharepoint site.
8. Upon approved advancement, members are authorized to change their
RANK as it appears in the Global Address List (GAL) from the Self
Service portal at https://EDMS.uscg.mil/SelfService. This can be done
as a standard user without requiring admin-privileges, does not require
a call to CGFIXIT, and does not require a CGFIXIT Ticket.
9. CAPT J. W. Guyer, Chief, Enlisted Personnel Management Division, CG
Personnel Service Center, sends.
10. Internet release authorized.