SAFETY/HI ISLANDS - OFFSHORE/ATON/SEC HONO BNM 0192-23
U.S. Coast Guard sent this bulletin at 11/14/2023 09:44 PM EST
Mariners operating offshore in waters north and west of Hawaii are advised of hazardous operations and the potential for falling debris due to space operations. Mariners are advised to avoid the below bounded area and operate in a heightened state of awareness from 1200Z to 2000Z on November 17, 2023:
22° 09' 0.00" N 167° 02' 0.00" W
19° 50' 0.00" N 174° 26' 0.00" W
18° 19' 0.00" N 178° 52' 0.00" W
15° 00' 0.00" N 173° 24' 0.00" E
11° 44' 0.00" N 167° 39' 0.00" E
11° 18' 0.00" N 167° 54' 0.00" E
13° 44' 0.00" N 174° 11' 0.00" E
16° 08' 0.00" N 179° 30' 0.00" W
18° 10' 0.00" N 173° 45' 0.00" W
20° 13' 0.00" N 167° 33' 0.00" W
21° 52' 0.00" N 162° 27' 0.00" W
22° 26' 0.00" N 160° 32' 0.00" W
23° 04' 0.00" N 157° 57' 0.00" W
23° 36' 0.00" N 155° 42' 0.00" W
24° 05' 0.00" N 154° 01' 0.00" W
24° 24' 0.00" N 153° 16' 0.00" W
24° 43' 0.00" N 152° 44' 0.00" W
24° 49' 0.00" N 152° 48' 0.00" W
24° 41' 0.00" N 154° 58' 0.00" W
24° 08' 0.00" N 158° 18' 0.00" W
23° 21' 0.00" N 162° 33' 0.00" W
Alternate timeframes for operations, if required, are 1200Z to 2000Z from November 18, 2023 to November 20, 2023.
Mariners are advised that the below bounded area will be temporarily dangerous to navigation due to hazardous space operations from 1200Z to
2000Z on November 17, 2023:
23° 50' 0.00" N 157° 47' 0.00" W
23° 26' 0.00" N 157° 41' 0.00" W
23° 35' 0.00" N 156° 55' 0.00" W
23° 59' 0.00" N 157° 01' 0.00" W
This area is the most likely landing area for spacecraft and debris. Vessels should avoid the area due to hazardous operations, falling debris, and potential firearms use. Vessels may be requested to alter course due to hazardous operations and are requested to contact “range control” via VHF-FM Channel 16 or via phone at 956-604-1037 prior to entering the area. If unable to contact range control prior to entering or while in the area, relay messages through U.S. Coast Guard Honolulu. Updated information on operations and associated hazards will be available on VHF-FM Channel 22A. Alternate timeframes for operations, if required, are 1200Z to 2000Z from November 18, 2023 to November 20, 2023
