ALCGPSC 084/23 - PY23 ACTIVE DUTY CHIEF WARRANT OFFICER (CWO) APPOINTMENT BOARD RESULTS

united states coast guard

ALCGPSC 084/23
SUBJ: PY23 ACTIVE DUTY CHIEF WARRANT OFFICER (CWO) APPOINTMENT BOARD RESULTS
A. AY24 Officer Assignments Kick Off Timelines, Communications, and Outreach, ALCGOFF 031/23 
B. Appointing Warrant Officers, COMDTINST M1420.1(series) 
C. Enlisted Accessions, Evaluations, and Advancements, COMDTINST M1000.2(series) 
D. Weight and Body Fat Standards Program Manual, COMDTINST M1020.8 (series)
1. The Commandant has approved the report of the Chief Warrant Officer 
(CWO) Appointment Board which convened on 3 April 2023. The appointment 
eligibility list and respective cuts are effective 1 June 2024 through 
31 May 2025, pending Secretary’s approval. It should be noted that if 
the previous year's list for a specific specialty has been exhausted, 
appointments may be made prior to the 1 June 2024 effective date to 
meet the needs of the Service. Candidates who appeared before this Board, 
but have since accepted appointments as a result of their eligibility 
from last year's list (PY22), do not appear below.
2. Due to unprecedented recruiting headwinds, and growth in the CWO 
corps, the Service is experiencing shortages in several enlisted ratings. 
To balance gaps across the active duty enlisted, CWO, and Officer specialties, 
the number of the initial CWO appointments have been scaled back from 
prior year averages. As a result of this, below you will find several 
CWO specialties where the cut line is zero, and no appointments are 
projected. Our goal is to balance workforce shortages across all forces, 
meet the needs of the service, and to return to normal levels of CWO 
appointments across the specialties in the future. 
3. The following personnel, listed by specialty in order of selection, 
are recommended for appointment to warrant grade based on the needs of the service.
a. AVIATION ENGINEERING - AVI
NO   RANK  NAME
 (CUT)---------------------------------------------------------------------
1	AMTCS	MAPAKOI, WILLIAM A.
2	AETC	MIRACLE, CHARLES J.
3	AMTC	CUMMINGS, TIMOTHY F.
4	AETC	STANBERRY, JASON R.
5	AETC	BROWNING, JASON L.
6	AMTC	MENDES, NICHOLAS J.
7	AETC	HOLMES, MARK R.
8	AMTC	BARNETT, JACOB D.
9	AMTC	MARSH, KELLY S.
10	AMTCS	DOWNS, MARK W.
11	AETC	BARTHOLOMEW, KEVIN T.
12	AMTC	ROBERTS, JUSTIN A.
13	AMTC	FORSBLOM, LEE C.
14	AMTC	KELLEY, JEREMIAH A.
15	AETC	KERN, BRIAN S.
b. BOATSWAIN – BOSN
NO   RANK  NAME
1	BMCS	SANDY, JANE A.
2	BMC	DEGNON, MATTHEW R.
3	BMCS	SKALA, CHRISTOPHER J.
4	BMC	LINK, JOSHUA R.
5	BMC	EDWARDS, TIMOTHY M.
6	BMCS	RIGHTER, ERIC S.
7	BMC	CLEMENTS, JARED P.
8	BMC	KLIKA, STEVEN R.
9	BMC	GOSS, TYLER N.
10	BMCS	THOMPSON, BRANDON K.
11	BMCS	FRAZE, NATHANIEL R.
12	BMCS	JAKUBOWSKI, NATHAN D.
13	BMC	SMITH, ADAM R.
14	BMC	JORGENSON, JOSEPH A.
15	BMC	TEMPLE, BRADLEY T.
16	BMC	SATTER, JASON R.
17	BMC	DOUGLASS, BENJAMIN J.
18	BMCS	JOHNSON, JAMES R.
19	BMC	GRISWOLD, JAMES H.
20	BMC	LOSINGER, MATTHEW B.
21	BMC	SMITH, RICHARD D.
22	BMC	OTT, ZACHARY L.
23	BMC	SCHIEFERSTEIN, KEITH J.
24	BMCS	NORRIS, ROBERT A.
25	BMC	CURRIER, LELAND K.
(CUT)---------------------------------------------------------------------
26	BMCS	NIEDERMEYER, KARL E.
27	BMC	JESENSKY, TROY A.
28	BMC	RACHAL, PRESTON T.
29	BMC	FLEWELLING, BENJAMIN J.
30	BMC	BORN, BREANA M.
31	BMC	HUNTER, SCOTT D.
32	BMC	GUY, JAMIE R.
33	BMC	ECKHOFF, ALEX J.
34	BMC	GERSZI, NICKLAS C.
35	BMC	DRESSLER, BRIAN D.
36	BMC	HOFMANN, PARKER C.
37	BMC	GREELEY, JOSEPH Z.
38	BMC	OSBORNE, ROBERT D.
39	BMC	LETTIE, DEVON P.
40	BMC	CALDWELL, ALEXANDER J.
41	BMC	SNYDER, DAVID O.
42	BMC	FIRTH, MICHAEL J.
43	BMC	SMITH, DANIEL J.
44	BMC	MENDEZ, DANIEL G.
45	BMC	VARITES, MATTHEW F.
46	BMC	TABOADA, VICTOR M.
47	BMC	HOLSTON, JAMES M.
48	BMC	GILL, JESSICA L.
49	BMC	KLINE, BRADFORD N.
50	BMC	PARAMO, CALEB J.
c. CRIMINAL INVESTIGATOR - INV
NO   RANK   NAME
1	BM1	REIDY, ASHLEY L.
(CUT)---------------------------------------------------------------------
2	ME1	BRESSE, JAMES D.
3	ISC	RAMOS, DAVID A.
4	OS1	BADAL, KELLY V.
5	ME1	HARTLEY, KAYLA L.
6	EM1	DAVIS, JAMES R.
7	YN1	VEGA PEREZ, ANDRE J.
8	MK1	MYREE, JAMIE N.
d. DIVING - DIV
NO   RANK  NAME
1    DVC   MALICKI, STEPHEN E.
2    DVCS  KAZOURIS, ADONIS A.
(CUT)---------------------------------------------------------------------
3    DVCS   SELBY, DONALD B.
e. ELECTRONICS - ELC
NO   RANK  NAME
(CUT)---------------------------------------------------------------------
1	ETC	GOODWIN, BRANDON T.
2	ETC	EDWARDS, EUGENIO E.
3	ETC	OAKLAND, BRIAN W.
4	ETC	BALL, TYLER N.
5	ETC	VILLANUEVA, JORGE A.
6	ETC	RASMUSSEN, CHELSEA D.
7	ETC	STUART, MATTHEW R.
8	ET1	HAMPTON, JOSHUA W.
9	ETC	TRAPNELL, DAVID R.
10	ETC	WESEMAN, BRION A.
11	ETC	MESA, WAYNE B.
12	ETC	GREEN, SHAMEAL L.
13	ETC	GONZALEZ, JOSE W.
14	ETCS	HARRIS, RICHARD G.
15	ET1	HERNANDEZ, ELVIS 
16	ET1	STURGES, LUKE A.
17	ETC	LESKA, MICHAEL J.
18	ETC	LAWRENCE, WAYNE L.
19	ETC	COLE, ADAM C.
20	ETC	SHELTON, CHRISTOPHER F.
21	ETC	FIALLO, MARCOS O.
22	ETC	TERRILL, MARK G.
23	ETC	MCDONNELL, MICHAEL C.
24	ETC	ANDERSON, MAKEEYA T.
25	ETC	BOLSTAD, CHRISTOPHER M.
26	ET1	LEE, SEAN C.
27	ETC	CATLIN, EVAN L.
28	ETC	LAWRENCE, JUSTIN T.
29	ETC	GIBBS, BRET J.
30	ETC	CARMICHAEL, JACOB A.
f. FINANCE AND SUPPLY - F&S
NO   RANK  NAME
1    SKC	SELBY JR., WILLIAM E. 
(CUT)---------------------------------------------------------------------
2	SKC	AVILES, ANTHONY 
3	SKC	SHANNON, AUSTEN M.
4	SKC	GERALDS JR., DARNELL 
5	CSCS	ESTER, JASON M.
6	SKC	PERETTI, BARBARA L.
7	SKC	ADKINS, BRADY H.
8	SKC	SPONABLE, SHANNON L.
9	CSCS	FORD, IVANA 
10	SKC	HANKINS, AMEER K.
11	SKC	DAVIS, JAMES T.
12	SKC	MORIN, SARAH E.
13	SKC	WILLIS, PAULA S.
14	CSC	DELGADO, IGNACIO O.
15	SKC	CIMA, MARIO L.
16	CSC	RICKETTS, CHRISTOPHER M.
17	SKC	MYERS, WILLIAM R.
18	SKC	EBLI JR., MARK A.
19	CSC	GILBREATH, JORDAN B.
20	SKC	KEETER, MATTHEW S.
21	CS1	KNAPP, ZACHARY N.
22	SKC	BARWICK, SHANE A.
23	SKC	HEINS, JAMIE L.
24	SKC	KARIAM, CHELSEA S.
25	CSC	NORTON, KEITH J.
26	SKC	PURCELL, FRANCIS D.
27	CSCS	PLOTNER, BRIANNA L.
28	CSC	TRAITEL, JOSUE D.
29	SKC	CHAVARRIA, RODRIGO Z.
30	SKC	OCHOA, JOEL L.
g. INFORMATION SYSTEMS MANAGEMENT - ISM
NO   RANK  NAME
1	ITC	WITEK, KRZYSZTOF K.
2	ITC	WHITACRE, JESTON A.
3	ITC	NGO, QUOC A.
4	IT1	NEVES, ABIDENAS C.
(CUT)---------------------------------------------------------------------
5	ITC	SOUTHMAYD, JASON W.
6	ITC	WALTER, NICHOLAS H.
7	IT1	WOOD, DYLAN T.
8	ITC	MATHERS, JUSTIN A.
9	IT1	ALFONSO, ALEXANDER D.
10	ITC	CARUSO, RICHARD H.
11	ITC	JINNAI, RYOTA 
12	ITC	DELATER, JENNIFER C.
13	ITC	HARTMAN, RYAN A.
14	IT1	HIGHTOWER JR, KENNETH W.
15	ITC	TAYLOR, JUSTIN C.
16	ITC	SNYDER, BRETT K.
17	ITC	STANKEE, LUCAS T.
18	IT1	SEGHERS, PAUL A.
19	ITC	SMITHLING, ROGER D.
20	ITC	HINKLE, JOEL A.
21	ITC	MABAQUIAO JR., NIMROD D.
22	ITC	KOWALSKI JR., RICHARD S.
23	ITC	BUZZELLA, RICHARD 
24	IT1	TOVES JR., ALAN J.
25	ITC	FERNANDER, OLIVER F.
26	ITC	CARPENTER, JEREMY M.
h. INTELLIGENCE SYSTEMS SPECIALIST - ISS
NO   RANK  NAME
1    ISC	FARRAJ, NADER E.
2    ISC	SIEGNER, JOHN E.
3    ISC	HEDRICK, MICHAEL S.
4    ISC	JONES, ROBERT J.
(CUT)---------------------------------------------------------------------
5	ISC	PENN, ANDREW M.
6	ISC	OSULLIVAN, SEAN M.
7	ISC	BRONIK, LANCE E.
8	ISCS	BROWN, NICHOLAS J.
i. MARITIME LAW ENFORCEMENT AND SECURITY SPECIALIST - MLES
NO   RANK   NAME
1    MECS	 GUINAN, BURT 
(CUT)---------------------------------------------------------------------
2    MEC	 BATE, ROBERT M.
3    MEC	 BROUILLETTE, JESSE K.
4    MEC	 STEED, KEVIN D.
5    MEC	 FAHEY, PAUL J.
6    MEC	 SMITH, MICHAEL C.
7    MEC	 PARDUE, REX A.
8    MECS	 BOMENTRE, STEVEN M.
9    MEC	 PALMER, JONATHAN D.
10   MEC	 STOUDER, ROBERT T.
11   MEC	 DENNIS, JUSTIN G.
12   MEC	 KIMBERLY, THOMAS K.
13   MEC	 OCEGUERA, JEFFREY 
14   MEC	 MANNING, TRENT R.
15   MEC	 MOLINARY, ANGEL 
j. MARITIME SAFETY SPECIALIST DECK - MSSD
NO   RANK  NAME
(CUT)---------------------------------------------------------------------
1	MSTC	ALBERT, THOMAS A.
2	MST1	CURLEY, RYAN A.
3	MSTC	HARRIS, PHILIP M.
4	BMC	SANTOS, NICOLAS A.
5	MST1	HARINGS, REBEKAH M.
6	MST1	RODD, ADAM P.
7	MST1	CLARK, HEATHER L.
8	MST1	JACOBS, SARAH E.
9	MST1	TARNAWSKI, MACIEJ M.
10	MST1	BERTOCCHI, KYLE M.
11	MST1	NAGEL, ALYSHA J.
12	MST1	PEREIRA, ROBERTO J.
13	MST1	JOHNSON, RYAN M.
14	MSTC	BANGH, MICHAEL R.
15	MST1	LIVERMAN, MARSHALL P.
16	AST1	KNOEPPEL, SAMUEL J.
17	MST1	LOVELACE, SARAH M.
18	MSTCS	DAVIS, ROBERT L.
19	MSTC	CURRAN, MICHAEL C.
20	MST1	WILLIAMS, MITCHELL F.
21	MSTC	NIKOLOVA, MAYA A.
22	MSTC	LIVELY, ADRIEN-PAUL 
23	MSTC	ORIO, KAREEM M.
24	MSTC	CARRILLO, SEAN M.
25	MSTCS	FRITCHEY, MATTHEW A.
26	MSTC	TULL, COREY J.
27	MSTC	HILL, TARIQ A.
28	MSTC	NICHOLS, JAMES J.
29	MST1	ANSON, JOSHUA A.
30	MSTC	MUDROCK, TAYLOR A.
k. MARITIME SAFETY SPECIALIST ENGINEERING - MSSE
NO   RANK  NAME
1    EMC	LITTEN, MEGAN E.
2    EM1	BIBLE, STEPHANIE V.
3    MK1	BENNETT, WARDELL C.
4    MKC	RUSSELL, WILLIAM M.
5    MK1	PEREZ, ERIC C.
6    MK1	MARTIN, JAMES N.
7    MK1	FRAGA, NICHOLAS J.
8    MK1	RUIZ, JULIO J.
9    MK1	COULTER, WILLIAM A.
10   MKC	MARTINEZ, KEVIN J.
11   MK1	STARNES, MICHAEL W.
12   MK1	WELLNITZ, CORY J.
13   EMC	FRY, KEVIN M.
14   DC1	BURCKELL, THOMAS E.
15   MK1	WIK, ALEX P.
16   MKC	CRETTET, MARCEL E.
17   EM1	PATRZALEK, MARK P.
18   EM1	MORALES, COLLIN A.
19   DCC	JACOBS, GRAHAM T.
20   MKC	SHANKS, ALAN D.
21   MK1	BANKS, JAMES B.
(CUT)---------------------------------------------------------------------
22	MKC	ZAABEL, ROBERT W.
23	MKC	YEABSLEY, PAULJOHN R.
24	MKC	LA, DAVID 
25	EMC	WALTON IV, LAWRENCE A.
26	MK1	LEWIS, BRIAN M.
27	MKC	KHAN, ADEL 
28	MKC	CURTISS, JOHN L.
29	EMC	HARTSELL JR, JAMES D.
30	MKCS	GRAHAM, JUSTIN L.
31	MKC	CASTANEDA, ARTHUR E.
l. MARITIME SAFETY SPECIALIST RESPONSE - MSSR
NO   RANK  NAME
(CUT)---------------------------------------------------------------------
1	MSTC	LINK, THOMAS A.
2	MSTC	SCHMIDT, KYLE R.
3	MSTC	BARNUM, GARY D.
4	MSTC	JENKINS, RORY M.
5	MSTC	JONES, DAVID E.
6	MSTC	LUCAS JR., RONNIE K.
7	MST1	SHAW, ANDREW C.
8	MST1	CHARTIER, JUSTIN C.
9	MSTC	CLARK, ANTHONY R.
10	MST1	HILL, JAKE D.
m. MATERIAL MAINTENANCE - MAT
NO   RANK  NAME
1	DCC	GRILLO, CHANNING J.
2	DCC	FOUR, COLIN C.
(CUT)---------------------------------------------------------------------
3	DCCS	ACKISS JR., CARLTON M.
4	DCC	WALSH, BRIAN D.
5	DCC	BLACK, JOSEPH P.
6	DCC	CHARNEY, JOSHUA S.
7	DCC	JOHNSTON, MATTHEW H.
8	DCC	SANCHEZ, DAVID M.
9	DCC	WEBB, JOHN J.
10	DCC	KLINE, FREDERICK P.
11	DCC	FARONE, JACOB 
12	DCC	CAULEY, JAMIE W.
13	DC1	FRAZIER, JONATHAN H.
14	DC1	GREEN, AMANDA F.
n. MEDICAL ADMINISTRATION - MED
NO   RANK  NAME
1	HSC	FLORCZAK, RADOSLAW A.
2	HSC	SUCHON, JORDAN N.
3	HSCS	NETH, JASON S.
(CUT)---------------------------------------------------------------------
4	HSC	DAVILA, CATHERINE Y.
5	HSC	GOFF, EDWARD L.
6	HSCS	STEPHEN, JUSTIN M.
7	HSC	WINTERS, ANDREW S.
8	HSCS	BENNETT, DANA C.
9	HSC	THOMAS, HAROLD K.
10	HSC	CADIZ, JUAN E.
11	HSC	VAZQUEZ MORI, YAMIL N.
12	HSC	HUNTER, ERIN A.
o. NAVAL ENGINEERING - ENG
NO   RANK  NAME
(CUT)---------------------------------------------------------------------
1	EMC	PIETRIS, JOSEPH P.
2	MKC	O'NEAL, PATRICK R.
3	EMC	HARRELL, JEREMY J.
4	MKC	TEJADA-CRUZ, RONNY S.
5	MKCS	BALL, MICHAEL R.
6	MKC	LAMONICA, SHARINA T.
7	MKC	CORDOVA, EDWARD A.
8	MKC	DAIRE, THOMAS J.
9	EMC	COUGHLIN, EDWARD M.
10	MKC	FAHEY, RYAN P.
11	MKCS	MICHAEL, JOSHUA R.
12	MKC	DEISHER, JOSHUA L.
13	MKC	BUCKINGHAM, RYAN C.
14	EMCS	EVANS JR., WALTER B.
15	MKC	ALCANTARA JR., EDUARDO 
16	MKC	MATHEWS, AARON R.
17	MKC	CONE, SEAN D.
18	MKC	HARRIS, VICTOR D.
19	MKC	YINGLING, BRANDON M.
20	MKC	JAKUBOWICZ, RICHARD L.
21	MKC	JETER, CHARLES C.
22	MKC	ROBINSON, MARK DA.
23	MKC	BRANDON, RANDY D.
24	MKC	FLORES, JULIAN M.
25	MKC	MOE, BRANDON A.
26	EMC	CROWELL, DONALD C.
27	MKC	NADLER, SETH J.
28	MKC	ALDINGER, CRAIG J.
29	EMCS	TORRES, RAFAEL 
30	MKC	ISBELL, ARNOLD L.
31	MKC	CORDERO, CHRISTOPHER R.
32	EMC	MURPHY, WARREN G.
33	MKC	SMITH, JOSHUA A.
34	MKC	YUG, FRANCO F.
35	MKC	DELESANDRI, JUSTIN L.
36	MKC	KIRCHNER, NATHAN P.
37	MKC	MORROW, WILLIAM B.
38	MKC	HILL, BRIAN P.
39	MKC	PRETTYMAN, DALE C.
40	MKC	SMITH, JOSHUA B.
41	MKC	GILL, THOMAS A.
42	EMCS	MCGHEE, MATTHEW C.
43	MKC	THORNTON, JUSTIN S.
44	MKC	BIBLE, JONATHAN A.
45	MKC	DEATON, MICHAEL K.
46	MKC	PUTNAM, MICHAEL R.
47	EMC	SLOVER, RUSSELL J.
48	MKC	WITKO, SHANE D.
49	MKC	SEAVEY, LANCE M.
50	MKC	MARTIN, ROBERT E.
p. OPERATIONS SYSTEMS SPECIALIST - OSS
NO   RANK   NAME
(CUT)---------------------------------------------------------------------
1	OSC	LUKOWIAK, MATTHEW D.
2	OSCS	MCCANDLESS, MICHAEL T.
3	OSC	POLO, SAMANTHA R.
4	OSCS	BABSON, JOHN T.
5	OSCS	FOSTER, EDMUND J.
6	OSC	TESSIER, BREANNA L.
7	OSCS	DIAZ, ANDREW S.
8	OSC	HERNANDEZ, FRANCO L.
9	OSC	COLE, KIMBERLY M.
10	OSCS	STURTZ, NATHAN D.
11	OSCS	BRADY, CHRISTOPHER W.
12	OSCS	ZANICKROWSKY, KATHERINE A.
13	OSC	CAILLETEAU, KORI D.
14	OSC	POLEMENI, CHRISTINE 
15	OSC	LENCZ, ANASTAZYA C.
q. PERSONNEL ADMINISTRATION - PERS
NO   RANK  NAME
1	YNC	COLE, LINDSEY A.
2	YNC	MCCLOUD, RHIANNON 
3	YNC	ELAM, DAKOTA K.
4	YNCS	TORRES, AMY A.
5	YNC	MUSTAFA, ASHLEIGH B.
6	YNC	FORD, JORDAN S.
7	YN1	MILYARD, HALEY S.
8	YNC	MCINTYRE, BRANDON D.
9	YNC	RUBINO, KYLE S.
(CUT)---------------------------------------------------------------------
10	YNC	HEAD, JAVEN R.
11	YNC	KULESZA, MATTHEW D.
12	YN1	COBA, AMANDA M.
13	YNC	CHANCE, JAMES F.
14	YNC	MARA, JAIME L.
15	YN1	ARBELO, JOSE A.
16	YN1	WHITE, CHRISTOPHER E.
17	YNCS	SERRANO, KARINA 
18	YNC	CRAIGWELL, JEFFREE C.
19	YNC	PEREIRA, ORBER L.
20	YNC	VERHAGEN, ASHLEY N.
21	YNC	ZAK, KEVIN C.
22	YNC	MCCREADY, LESLIE J.
23	YNC	PAWLOWSKI, JESSICA N.
24	YNC	DOYLE, SCOTT R.
25	YNC	SCOTT, JESSICA N.
26	YNC	BOSSINGHAM, JEFFERSON B.
27	YNC	GUTIERREZ, YERIEL 
28	YNC	HERRERA, JOSEPH 
29	YNC	DE LA CRUZ, LUZ D.
30	YN1	RAMOS, QUENTIN K.
r. PUBLIC INFORMATION - INF
NO   RANK   NAME
(CUT)---------------------------------------------------------------------
1    PAC    DEGENER, GEORGE L.
2    PAC    BARNEY, MARK S.
s. WEAPONS - WEPS
NO   RANK   NAME
1	GMCS	CORRIERE II, GEORGE D.
2	GMC	BOEHNLEIN, JOSHUA L.
(CUT)---------------------------------------------------------------------
3	GMC	WORKMAN, CASEY C.
4	GMCS	BONNER, DANIEL L.
5	GMC	TAYLOR IV, DAN C.
6	GMC	HUGHES, CASEY L.
7	GMC	FAIR, CHRISTOPHER P.
8	GMC	HIGGINS, JOSHUA D.
9	GM1	CLAYTON, JACOB K.
10	GMC	KREBSBACH, TYREL J.
4. Additional revisions to the cuts may be made when required by the 
needs of the Service and circulated via ALCGPSC.
5. Candidates whose names appear above the cut for each specialty, who 
meet associated appointment requirements, will be offered appointment. 
Eligible candidates whose names appear above the cut that have not been 
appointed by 31 May 2025, will be automatically moved to the top of 
the following year's eligibility list, ahead of new candidates. 
6. Selection for appointment initiates assignment in AY24 and shopping 
of member’s current billet. Candidates who are above the cut and do 
not commission, either by not attaining eligibility, removal from the 
Final Eligibility List (FEL), or decline appointment will be assigned 
by PSC-EPM in AY24. 
7. Subsequent changes in the CWO workforce may result in enlisted members 
being offered appointment throughout the period that the eligibility 
list remains valid, even though the member may be either in receipt 
of or have executed enlisted PCS orders.
8. Assignment Officers (AOs) are as follows:
   a. CWO Clay Clark, at 202-795-6453 for AVI, DIV, ELC, F&S, INF, INV, 
ISS, MAT, MED, PERS, WEPS, and GENDU.          
   b. CWO Adam Lorentz, at 202-795-6462 for BOSN, ENG, ISM, MLES, MSSD, 
MSSE, and OSS.          
9. Personnel above the cut should submit E-Resumes to OPM-2 via Direct 
Access in accordance with published timelines in Ref A. Members that 
have completed physicals and documented eligibility for appointment 
within the timelines established below will be given priority in the 
CWO assignment process.
10. Candidates who decline appointment or voluntarily elect to remove 
themselves from the eligibility list are not eligible to re-compete 
for appointment as follows:
   a. Candidates who elect to remove themselves from the eligibility 
list within two weeks of the date time group of this message are not 
eligible to compete for two years.
   b. Candidates who either decline appointment or elect to remove themselves 
after the two week period are not eligible to compete for five years. 
11. Commanding Officers of candidates who decline appointment or elect 
to remove themselves from eligibility, must ensure that the administrative 
remarks entry (CG-3307) is prepared and entered into the member's Official 
Military Personnel File (OMPF) as required by Article 8.F.2.c of Ref B, 
and a copy forwarded to CWO Alex Acevedo at Alex.J.Acevedo@uscg.mil. 
12. As per Article 8.C.4.b of Ref B, Commanding Officers must ensure 
candidates meet commissioning physical requirements and are in compliance 
with established weight and body fat standards set forth in Ref D. 
13. Commissioning physicals should be completed by those candidates 
that are above the cut no later than 01JAN24.  Physicals are strongly 
recommended for members five or less below the cut in the event a vacancy 
opens unexpectedly. Physicals are good for one year from the date of 
completion. Report of Medical Examination, DD2807, and DD2808, should 
be forwarded to CWO Alex Acevedo at Alex.J.Acevedo@uscg.mil once approved 
by your clinic administrator. Annual periodic health assessments (PHAs) 
do not satisfy commissioning physical requirements for CWO appointment. 
Candidates are also reminded that normal color perception is a commissioning 
physical requirement for the following specialties: AVI, BOSN, ELC, 
INV, MED, WEPS, ENG, ISM, MLES, and OSS. The INV specialty additionally 
requires normal hearing. Exceptions to these requirements are outlined 
in Article 3.A.12.a of Ref C.
14. Members found not fully qualified during the PY23 CWO Appointment 
board are not eligible to apply for two years per Article 3.E.11 of Ref B.
15. The members of the Board and their units at the time of the Board 
are listed below.
For the specialties of ELC, ENG, F&S, ISM, ISS, MAT, MED, and PERS:
Name                                  Unit
CAPT Dorothy J. Hernaez               OL-RAYBURN HOUSE OFF BLDG DC
CDR Leslie R. Clark                   SMTC LOGISTICS DIVISION
LCDR Victor J. Galgano                COMMANDANT (CG-751)
LCDR Erin E. Fillmore                 COMMANDANT (CG-257)
LCDR Deloise L. Moore                 COMMANDANT (CG-791)
LCDR Philip A. Rodino                 COMMANDANT (CG-4593)
CWO Phillip C. Reaves                 BASE NOLA FAC ENG DEPT (F)
CWO David B. Mathes                   ISVS PRO BALTIMORE
CWO Anthony F. Giaccone               TRACEN C MAY ADMIN BR
For the specialties of AVI, BOSN, DIV, INF, INV, MLES, MSSD, MSSE, MSSR, OSS, and WEPS:
Name                                  Unit
CAPT Thomas S. Lowry                  COMMANDANT (CG-45)
CDR Nicole M. Tesoniero               OL-(CG-09)-PENTAGON DC
LCDR Brent M. Mellen         		COMMANDANT (CG-CVC-2)
LCDR Loren M. Sancineto               AIRSTA CORPUS CHRISTI
LT Laura H. Higby                     SEC MARYLAND-NCR INVEST DIV
LT Terrell S. Sisk                    LANTAREA (LANT-37)
CWO Dana L. Fleming                   SEC OHIO VAL INCIDENT MGT DIV
CWO Tyler M. Young                    CGC SLEDGE
16. The next CWO Appointment Board will convene on or about 1 April 2024. 
The deadline for completing all eligibility requirements in order to be 
considered by this board is 1 January 2024. All members desiring appointment 
to warrant grade should review Article 3.B of Ref B and begin working on 
their application packages now to ensure that they meet all eligibility 
requirements and timelines. The specific Appointment Board process timeline 
will be announced via separate message. 
17. The POCs for active duty CWO Appointment Board issues are LCDR Christopher Rabalais 
at Christopher.P.Rabalais@uscg.mil and CWO Timothy Jones at Timothy.R.Jones@uscg.mil. 
18. RDML R. E. Dash, Commander, CG Personnel Service Center, sends.
19. Internet release is authorized.