ALCGENL 083/23 - ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 05-23

united states coast guard

R 191256Z APR 23 MID200080910772U
FM COMCOGARD PSC WASHINGTON DC
TO ALCGENL

ALCGENL 083/23
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 05-23
A. Enlistments, Evaluations, and Advancements, COMDTINST M1000.2(series)
B. COMDT COGARD WASHINGTON DC 201908 DEC 21 ACN 142/21
C. Body Composition Standards Program, COMDTINST 1020.8 (series)
D. COMDT COGARD WASHINGTON DC 021212 SEP 20 ALCOAST 326/20
1. The following personnel may be advanced to the rating/paygrade
indicated effective 01 May 2023 provided the requirements of Refs
A through C are met:
Rank Name DEPTID SPOID
AETC Zachary Phelps 047617 042632
AETC David Johnson 000248 042311
AETC Matthew Olsovsky 000494 042311
AETC Jake Lakin 002171 042898
AETC Erik Farris 038325 042599
AET1 Peter Bradshaw 000048 042822
AET1 David Hastings 000048 042822
AET1 Alexander Hosler 045395 002420
AET1 Christopher Parrinello 000121 042256
AET1 Brandon Dickinson 045395 002420
AET1 Joshua Pringle 000121 042256
AET1 Thomas Hammitt 045402 002420
AET1 Christian Goodwin 005748 046604
AET1 Brett Baylor 045395 002420
AET1 Ricardo Molina 000568 045431
AET1 Bryan Coates 000657 041675
AET1 Joseph Ford 008624 006420
AET1 Matthew Colasuonno 000568 045431
AET1 Jason Frayne 000614 042898
AET1 Travis Milne 005748 046604
AET1 David Dull 000657 041675
AET1 Aaron Powell 002169 041675
AET1 Trenton Garza 045398 002420
AET1 Jeffrey Mcleod 009343 046017
AET2 James Davis 000561 046017
AET2 Raul Perez Rosario 000012 041675
AET2 Evan Howe 000121 042256
AET2 John Menne 000561 046017
AET2 Austen Parks 044397 038079
AET2 Benjamin Haynie 005748 046604
AET2 Dax Vines 000614 042898
AET2 Matthew Midgette 045402 002420
AET2 Tracey Beeson 000247 042311
AET2 Joshua Prater 000614 042898
AET2 Nicholas Lennon 000494 042311
AET2 Alex Treadwell 044398 038079
AET2 Peyton Murray 045400 002420
AET2 Jason Genzone 000561 046017
AET2 Bradley Skay 000121 042256
AET2 William Hudgens 002172 038079
AET2 Brandon Greenberg 002169 041675
AET2 Larkin Delbosque 000121 042256
AET2 Charles Christ 002430 002420
AET2 David Henne 000768 006420
AET2 Brennan Duffy 045398 002420
AET2 Kaleen Smith 000289 041675
AET2 Nathaniel Gardikis 000616 042599
AET2 Melissa Ball 000289 041675
AET2 Cole Lindvall 002169 041675
AET2 Neil Wilson 000614 042898
AET2 Cody Jones 045400 002420
AET2 Zachary King 000289 041675
AMTC Charles Legault 000614 042898
AMTC Sean Thomas 009420 046017
AMTC Joshua Andrews 000614 042898
AMTC Matthew Steeber 003479 002420
AMT2 Kruze Sanders 000289 041675
AMT2 Iakopo Magarro 000568 045431
AMT2 Dawson Schaeffer 000494 042311
AMT2 Zane Smith 045400 002420
AMT2 Thomas Price 005748 046604
AMT2 Oscar Rivera Jimenez 000768 006420
AMT2 Wesly Mathews 000657 041675
AMT2 James Sanders 036422 038079
AMT2 Nicholas Loquercio 000121 042256
AMT2 Samuel Moore 000289 041675
AMT2 Paul Moreno 045400 002420
AMT2 Jared Lengacher 005748 046604
AMT2 John Suarez 000616 042599
AST2 Benjamin Sobels 000247 042311
AST2 Brian Gilligan 000657 041675
AST2 Ian Granski 036422 038079
BM1 Nicholas Brown 037712 041675
BM1 Ryan Ness 000098 045431
BM1 Ivan Soto 000344 002667
BM1 Eric Wood 000094 042030
BM1 Shawn Callan 000934 038079
BM1 Johnny Pariser 000099 041675
BM1 Dylan Cole 048166 046604
BM1 Brian Walkinhood 002452 006420
BM1 Anton Jelsma 006259 042599
BM1 Spencer Hayes 008630 042599
BM2 Tyler Jeffries 000586 042311
BM2 John Spada 000352 045431
BM2 Jakob Arnold 006804 042256
BM2 Christian Torres 000015 042632
BM2 Jonah Peterson 000005 041675
BM2 Alexander Boucher 000367 045431
BM2 Brian Wood 006248 045431
BM2 Jarika Nuffer 044800 041675
BM2 Evan Isakson 000615 042898
BM2 Jonantoni Suarez 000470 042030
BM2 Drew Nelson 007778 042898
BM2 Isia Bouchard 000560 006420
BM2 William Fordham 038498 042030
BM2 Steven Augustine 000423 046017
BM2 Mark Morris 000629 042256
BM2 Mckendra Torrey 000534 042191
BM2 Matthew Faiella 000239 042311
BM2 Oliver Menet 000008 045431
BM2 Courtney Leonard 000283 041675
BM2 Callum Hanchrow 000676 045431
BM2 Isaac Hiebert 048097 006420
BM2 Wesley Armstrong 048166 046604
BM2 Colbey Fox 000212 042191
BM2 Lauren Boese 000590 041675
BM2 Vincent Wassylenko 000725 046604
BM2 Dylan Eurey 000279 041675
BM2 Mia Turkington 000284 041675
BM2 Cooper Butcher 000544 042311
BM2 Maya Aguilar 000109 042898
BM2 Samuel Bordenkecher 000109 042898
BM2 Perry Snook 000212 042191
BM2 William Horvath 000190 042191
BM2 Matthew Bloom-Edmonds 047609 042191
BM2 William Mcmanus 000241 002420
BM2 Liam Toolan 000006 042822
BM2 Anatoly Ehlers 000365 045431
CS2 Jace Cremeans 045793 041675
CS2 Kyle Jackson 000078 038079
CS2 Brandon Tippit 000087 002420
DC2 Cameron Hooper 000780 042898
DC2 Jacob Walsh 045434 045431
DC2 Broadie Woods 006408 042898
DC2 Anthony Morales 044376 042599
DC2 Zachary Taylor 000657 041675
DC2 Mathew Steen 000087 002420
DV1 Kirsten Allen 009199 042632
DV1 Alex Mcclintock 046273 042256
EMCS Robert Kecken 038369 042599
EMC Ramon Schumann 006600 042191
EMC Montrese Clay 037711 041675
EMC Aaron Haynes 008236 038079
EMC Dylan Kester 000342 045431
EMC Jeremy Burch 044404 038079
EM2 Mikayla Peterson 047734 042632
EM2 Jacob Robey 046506 042898
EM2 Cody Ignaszewski 000088 046604
ETC Luke Sturges 038505 042030
ETC Jonathan Phelps 008578 042599
ET1 Cezar Rizea 047734 042632
ET1 Alex Szymanski 047619 042256
ET1 Anthony Brickey 004566 041675
ET1 Christian Thorn 048691 042632
ET1 Connor Moriarty 044608 042822
ET1 Clinton Mixon 048422 042030
ET1 William Ackerman 048759 042632
ET1 Luis Duron 048318 046017
ET1 Jaime Petrykiewicz 048097 006420
ET1 Daniel Aguirre 004526 042898
ET2 Emmanuel Colon Rosa 048544 042822
ET2 Caleb Radcliff 000093 042030
ET2 Jeremy Onacila 000093 042030
ET2 Grant Simms 044218 042898
ET2 Kyle Jacobs 047733 042632
ET2 Madison Driggers 044207 042311
ET2 Gordon Foster 008887 042599
ET2 William Sanchez 008887 042599
ET2 Jeffrey Savoie 000093 042030
ET2 Wyatt Vanfulpen 004534 006420
ET2 Jakob Martinez 004534 006420
ET2 Corey Myrick 000796 038079
ET2 Jesse Marshall 046994 046017
ET2 Garrett Benninger 043247 041675
ET2 Charles Wentler 000485 038079
ET2 Kyle Bongiovanni 048272 007416
ET2 Jared Meyer 048097 006420
ET2 Collin Duffy 041686 041675
GM2 Christopher Cruz 000096 045431
GM2 Jacob Wingate 000096 045431
HS1 April Steffens 004716 042822
HS1 Erin Cristler 010351 046734
HS1 Samuel Wonsang 000079 041675
HS1 Vincent Carraccio 038453 041675
HS1 Cody Childress 042302 042311
ISC Christine Blauser 008242 038079
ISC Stephanie Korin 009624 042599
ISC Adam Poff 044450 042822
ISC Jared Mcelhaney 007822 042822
IS1 William Buttry 008624 006420
IS1 Matthew Fyrer 009893 042822
IS1 Ian Priest 009018 042311
IS1 Damien Underwood 009592 042599
IS1 Ryan Smiley 009592 042599
IS1 Chase Peterson 044450 042822
IS1 Corey Childers 009892 042822
IS1 Jonathan Warmuth 000086 042030
IS1 Davon Landry 047724 042030
IS1 Noelia Ramirez 042602 042599
IS1 Andre Kea 009892 042822
IS2 William Detrick 009017 042822
IS2 Darius Nash 010487 042822
IS2 Brian Lanigan 044449 042822
IS2 Daniel Szuba 010487 042822
IS2 Calista Ranoa 002298 042822
IS2 Andrew Carrier 010487 042822
IS2 Cody Batten 000616 042599
IS2 Austin O'Bier 047724 042030
IS2 Micah Simmons 009018 042311
IS2 Madalynn Randall 009892 042822
IS2 Ryan Nash 002325 042822
IS2 Anaid Ralat Nazario 007748 042311
IS2 Darien Bird 007716 042311
IS2 Rafael Ojeda 005748 046604
IS2 Esteban Tinajero 009018 042311
IS2 Makayla Wertz 002298 042822
IS2 Jessica Light 009018 042311
IS2 Robert Amend 047724 042030
IS2 Dominic Castro 010487 042822
IS2 Domingo Matos Veloz 009018 042311
ITCS Cyrel Tramel 004516 042898
ITC Donald Wyckoff 003497 002371
ITC Dylan Wood 003497 002371
ITC Ryan Wheeler 008268 042898
ITC Caleb Butcher 004706 042822
ITC Alexander Henson 003497 002371
ITC Joshua Owens 038080 038079
IT1 Logan Raulerson 004537 046017
IT1 Craig Desmarais 049105 042822
IT1 Robert Burton 038252 042822
IT1 Nathan Legere 044215 045431
IT1 Cody Simpson 044187 038079
IT1 Kyle Calloway 000090 042030
IT1 Andrew Huff 004546 045431
IT1 Ivonne Scherzinger 003497 002371
IT2 Logan Mitchell 044183 042898
IT2 Dylan Cunningham 000093 042030
IT2 Ramon Icaza 004573 042312
IT2 Christian Eib 004614 046604
IT2 Philip Hale 004614 046604
IT2 Conner Marley 048331 042030
IT2 Mason Robinson 048439 042822
IT2 Jerson Martinez 048829 042311
IT2 Benaiah Moore 045393 002420
IT2 Sharrisse Viltus 044207 042311
IT2 Lathan Lane 000515 042030
IT2 Benjamin Aubel 044195 042030
IT2 Robert Damron 004521 007416
IT2 Kyle Kirby 045393 002420
IT2 Ethan Carter 004555 042191
IT2 Clement Mcdowell 004612 042030
IT2 Garrett Cody 047588 042822
IT2 Kaysi Franklin 047588 042822
MECS Robert Johnston 038497 042030
MECS Jesse Pitrelli 038415 042632
MEC Nathan Shelton 044799 046017
MEC Jonathan Fitzpatrick 007236 042256
MEC Brennan Wright 007034 046604
MEC Erin Moseley 007290 045431
MEC Nicholas Cataldo 046724 042632
ME1 Stanley Smith 038497 042030
ME1 Michael Bringas 038439 041675
ME1 Eric Cotton 007034 046604
ME1 Alexander Law 038437 041675
ME1 Nathan Wuerffel 038500 042030
ME1 Paige Willis 000278 046604
ME1 Francis White 038499 042030
ME1 Christopher Schmitt 041665 041675
ME1 Tyler Whitney 038607 046604
ME1 Jonathan Fernando 046725 042632
ME1 Nicolas Miller 007576 042599
ME2 Austin Claflin 038519 041675
ME2 Malcom Woods 000097 042030
ME2 Haley Loyd 000677 045431
ME2 Zion Fairley-Palmer 000091 042030
ME2 Garrett Winn 038527 038079
ME2 Garrett Gray 042893 042898
ME2 Margaret Jan 000596 042311
ME2 Leonardo Oliveira 008630 042599
ME2 Cole Bond 042893 042898
ME2 Connor Greiner 038605 046604
ME2 Colt Jahnsen 007576 042599
ME2 De-John Lyles 038519 041675
ME2 Mitchell Worth 000088 046604
ME2 Cameron Adams 046725 042632
ME2 Louis Minoglio 038421 042632
ME2 Alaya Skinner 007290 045431
MKCS Samuel Brandenberger 047964 046734
MKCS Robert Grider 007360 002420
MKCS Paul Malizzi 000710 042312
MKCS Jennifer Inwood 048348 042256
MKCS Christian Beck 000254 042311
MKCS Michael Kope 006817 002420
MKC Aaron Backes 000802 002420
MKC Jeremiah Ward 000373 045431
MKC Warren Rivera 007434 042191
MKC Jared Sebia 046993 046017
MKC Glenn Newlin 000323 042030
MKC Andrew Lee 006786 042898
MKC Marcus Newton 000222 042311
MKC Betty Mason 000796 038079
MKC Kyle Catozzi 000708 042312
MKC Nikita Bizzell 036064 042311
MKC Christopher Ellison 000586 042311
MKC Kelley Young 004675 042822
MKC Garrett Hodgson 000329 045431
MKC Jesse Dean 000523 038079
MKC Brandon Brechbiel 000043 038079
MKC James Martin 007723 042311
MKC Joshua Ancell 044226 042599
MKC Christopher Chavez 047619 042256
MK1 Joshua Robertson 000797 042030
MK1 Jason Shelson 006886 042191
MK1 Dylan Esson 000089 046604
MK1 Mary Jones 000278 046604
MK1 Hunter Gaines 038481 002420
MK1 Andrew Babcock 000213 042191
MK1 Casey Seminavage 038559 042256
MK1 Charles Holtzapfel 046514 006420
MK1 Kurt Gruber 007199 041675
MK1 Justin Ledford 008578 042599
MK1 Rebecka Hengstler 000746 041675
MK1 Elijah Daigle 000244 042311
MK1 Jabori Prince 000726 042599
MK1 Brandon Wiggs 000446 042030
MK1 Christopher Goepp 006406 042599
MK1 Connor Hallinan 048130 042632
MK1 Michael Raccio 000371 045431
MK1 Ayisha Loya 000373 045431
MK1 Zachary Powers 000933 042311
MK1 Jose Hernandez 008630 042599
MK1 Robert Ryan 000545 002420
MK1 Frank Sanchezrockwell 000563 045431
MK1 Eric Jordan 046505 042898
MK1 Trevor Simanski 000768 006420
MK1 Marcus Sharer 048096 042311
MK1 Michael Soriano 038564 042632
MK1 Paul Hodges 000320 042030
MK1 Mathieu Desautels 000630 042256
MK1 Joseph Hand 007006 046017
MK1 William Lederer 007231 042256
MK1 Akil Parker 036491 042822
MK2 Jacob Sutton 000334 042822
MK2 Eduardo Santiago 000657 041675
MK2 Cliff Nemkovich 000091 042030
MK2 Daniel Telfer 000199 042191
MK2 Paul Abousamra 005325 042632
MK2 Devon Strunk 000936 042632
MK2 Myles Raynor 048839 042311
MK2 Dalton Kitler 044753 041675
MK2 Trenton Conoly 000401 042898
MK2 Hayden Simpson 000933 042311
MK2 Alex Bergemann 038551 042311
MK2 Logan Adkins 000091 042030
MK2 Jaykeb Ratcliff 000254 042311
MK2 Ethan Tanner 000487 038079
MK2 Marshall Braxley 045284 046604
MK2 Colby Moore 000089 046604
MK2 Sylvester Simmons 047735 042632
MK2 Sebastian Torres Gonzalez 047620 042632
MK2 Hayden Kneiszel 000244 042311
MK2 Rodney Arteaga 000508 038079
MK2 Dylan Roberts 048759 042632
MK2 David Keeling 008846 038079
MK2 Paul Keller 000093 042030
MK2 David Bolstridge 006249 045431
MK2 Andrew Smith 000491 042030
MK2 Alexander Canaday 049037 045431
MK2 Cyd Norris 000086 042030
MK2 Mark Johnson 048130 042632
MK2 Morayma Sampayo 006737 038079
MK2 Tyler Mudd 000203 042191
MK2 Augustin Naputi 000457 038079
MK2 Karissa Flores 000933 042311
MK2 Fernando Aviles Torres 044800 041675
MK2 Hudson Sabin 000079 041675
MK2 Justin Jimenez 038519 041675
MK2 Carley Franklin 000152 042599
MK2 Stephanie Gomez 041689 041675
MK2 Joseph Protch 049031 046604
MK2 Steve Estrada 000664 042312
MSTCS Kelly Smith 048065 046734
MSTC Nathaniel Scott 005041 042312
MSTC Justin Harrison 003879 042898
MSTC Stacy Stevenson 007287 045431
MSTC Andrew Shaw 007726 042311
MSTC Scott Thomas 004637 042599
MSTC Audrey Gurganus 038475 006420
MSTC Ryan Johnson 006271 042311
MSTC Valerie Van Tine 004924 042822
MSTC Aaron Sunstrom 007777 041675
MST1 Dennis Mccall 007337 042632
MST1 Christopher Worth 007320 006420
MST1 Tomas Dunning 007422 007416
MST1 Christopher Roble 044391 042312
MST1 Austin Heath 038155 046017
MST1 Lisa Harden 007637 046017
MST1 Brett Reel 007232 042256
MST1 Jeffrey Cotto 007755 042311
MST1 Harold Kilpatrick 000543 042311
MST1 Kesley Underwood 038482 002420
MST1 Stephen Hewlett 007767 042312
MST1 Ryan Howard 007723 042311
MST2 Duncan Lemarbre 007103 038079
MST2 Reva Mcaulay 036456 038079
MST2 Garrett Hill 007538 046604
MST2 Anthony Luizzi 007369 002420
MST2 Mario Martinez 000543 042311
MST2 Mitchell Tobalski 007723 042311
MST2 William Quinby 007767 042312
MST2 Dustin Skvasik 000738 002667
MST2 Michel Plazas 007171 002667
MST2 Cristian Cruz 007506 041675
MST2 Jonathan Holman 008355 042898
MST2 Thomas Griffin 007898 042311
MST2 Ryley Wilson 006273 042311
MST2 Evan Treanor 007235 042256
MST2 Jacob Tempest 007369 002420
MST2 Keldon Back 007184 041675
MST2 Alexander Reischmann 007726 042311
OSC William Willis 008344 042898
OSC Jeffery Medford 007192 041675
OSC Anthony Desalvo 004709 042822
OSC Joshua Yates 008630 042599
OSC Michael Halasz 049321 038079
OSC Michelle Downing 008552 042822
OSC Ashlee Henderson 008240 038079
OSC Bruce Reed 000089 046604
OSC Mark Hereford 007361 002420
OS1 Ashlee Benavides 009302 042822
OS1 Matthew Bonelli 007715 042311
OS1 Matthew Maestas 007471 045431
OS1 Emily Traikovich 000657 041675
OS1 Frank Gamboa 000096 045431
OS2 Melanie Palmer 007563 042599
OS2 Pamela Polonczyk 007514 042191
OS2 Steven Bocchino 007287 045431
OS2 Alexander Gavriel 000078 038079
OS2 Greene Taylor 007278 045431
OS2 Shawn O'Brien 046987 042256
SKC Gynell Harvey 042627 042632
SKC Shannon Von Dengler 007300 042822
SKC Ebenezer Oforiafram 007268 045431
SKC Roger Gilgeours 048410 042030
SKC Matthew Simpson 044375 042599
SK1 Jason Kiefer 007449 042191
SK1 Ander Bordner 038235 042599
SK1 Nicholas Stewart 047970 046734
SK1 Sandra Collins 041670 041675
SK1 Joshua Holland 048166 046604
SK1 Neisha Torres 007587 042030
SK1 Christopher Ward 048458 042030
SK1 Megan Reyes 007268 045431
SK1 Gordon Martinezdiaz 007417 007416
SK1 Roy De Jesus Concepcion 006600 042191
SK1 Ashley Moore 007214 042632
SK1 Emily Perez 038596 042599
SK2 Terrel Henry Smalls 009764 042822
SK2 Georang Cavazos 002499 042311
SK2 Nicolas Azofra 048217 041675
SK2 Jayda Mitchell 042285 042311
SK2 Ryan Knick 042588 042599
SK2 Robert George 038798 046017
SK2 Arnaldo Ortiz Nieves 000086 042030
SK2 Adam Joshua Hodge 000248 042311
SK2 Katrina Elizes 007649 042030
SK2 Anthony Ayala 007268 045431
SK2 Karon Bullard 003298 042030
SK2 Paul Pritchard 048412 042822
SK2 Kelvin Gerena 007449 042191
SK2 Jeremy Baker 007284 045431
SK2 Dana Danas 042627 042632
SK2 Rickey Austin 003298 042030
SK2 Justice Goff 048231 041675
SK2 Kayla Rex 046245 045431
SK2 Stephanie Domino 007198 041675
SK2 Avery Allen 041669 041675
SK2 Jacob Pollard 000515 042030
SK2 Michael Weber 008887 042599
SK2 Alexis Liner 042293 042311
YN2 Alexandria Andujar Santan 042029 042030
YN2 John Blakely 045284 046604
YN2 Timothy Joosten 042821 042822
YN2 Erika Young 007496 041675
YN2 Nathan Oreizi 009525 042599
YN2 Bradly Bullington 007752 042311
YN2 Vanessa Carrillo 007334 042632
YN2 Jose Torres 048143 042822
YN2 Kyle Duvall 002371 002371
2. The Commanding Officer's (CO's) recommendation for advancement (Ready)
must be maintained for the period from recommendation to advancement.
In addition, E-7, E-8, and E-9 candidates must not have an unsatisfactory
conduct mark on an enlisted evaluation for 24 months prior to the
terminal eligibility date. Personnel failing to maintain the CO's
recommendation (Ready) for this period shall be invalidated from the
Service Wide Exam (SWE) and Master Chief Advancement Panel (MCAP) in
which they participated. Personnel who have been invalidated must be
recommended and qualify again through a new SWE or MCAP competition.
3. COs shall determine if advancement eligibility requirements for the
authorized grade have been met. Per Ref B, specific changes and
instructions for EPQs and RPQs are now captured in a semi-annual memo
approved by FORCECOM Training Division at http://cglink.uscg.mil/
320dcb99. If appropriate, a CO shall withhold or cancel the advancement
of ineligible personnel per Article 3.A.21, 3.A.27.f or 4.D.3 of Ref A.
When advancement is to be withheld or cancelled, the CO shall advise
PPC (ADV) by e-mail via AOIX at CMD-SMB-CG-PPC with CG PSC as
information addressee at CMD-SMB-CG-PSC. Please note C2OIX does not
transfer to AOIX. See CG PSC-EPM's SharePoint site at
https://uscg.sharepoint-mil.us/sites/psc_spo/psc-epm/SitePages/Advancements.aspx
for additional guidance.
4. Per Ref D, the requirement for all E-6 members to attend the Chief
Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty
Officer is temporarily suspended. Members must attend CPOACAD prior to
advancement to Senior Chief Petty Officer. Members must have
successfully completed the Senior Enlisted Leadership Course (SELC)
prior to advancement to Master Chief Petty Officer. COMDT (CG-128) is
the Program Manager for the enlisted leadership continuum and the
single point of contact for all requests for CPOACAD and SELC waivers
from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. COs shall ensure personnel advancing to pay grades E-7 thru E-9
obligate required service prior to advancement per Article 3.A.21.c of
Ref A.
7. The rank order number for each individual identified for advancement
in the EPAA is no longer indicated. The original rank order number may
be found at the Pay and Personnel Center SharePoint site
https://uscg.sharepoint-mil.us/sites/ppc/SitePages/PPC%20Advancements%
20Service%20Validation%20and%20Data%20Corrections.aspx but is subject to change.
This EPAA, to include unit designations, will be available on PPC's Sharepoint site.
8. Upon approved advancement, members are authorized to change their
RANK as it appears in the Global Address List (GAL) from the Self
Service portal at https://EDMS.uscg.mil/SelfService. This can be done
as a standard user without requiring admin-privileges, does not require
a call to CGFIXIT, and does not require a CGFIXIT Ticket.
9. CAPT J. A. Carter, Chief, Enlisted Personnel Management Division, CG
Personnel Service Center, sends.
10. Internet release authorized.