GPS OPERATIONAL ADVISORY JDAY 041

united states coast guard

GPS OPERATIONAL ADVISORY 041
SUBJ: GPS STATUS      10 FEB 2023

1. SATELLITES, PLANES, AND CLOCKS (CS=CESIUM RB=RUBIDIUM):
A. BLOCK I  : NONE
B. BLOCK II : PRNS  1,  2,  3,  5,  6,  7,  8,  9, 10, 12, 13, 15, 16, 17
   PLANE    : SLOT D2, D1, E1, E3, D4, A4, C3, F3, E2, B4, F6, F2, B1, C4
   CLOCK    :      RB, RB, RB, RB, RB, RB, CS, RB, CS, RB, RB, RB, RB, RB
   BLOCK II : PRNS 19, 20, 21, 22, 24, 25, 26, 27, 29, 30, 31, 32
   PLANE    : SLOT C5, E4, D3, F5, A1, B2, B5, C2, C1, A3, A2, F1
   CLOCK    :      RB, RB, RB, RB, RB, RB, RB, RB, RB, RB, RB, RB
C. BLOCK III: PRNS  4, 11, 14, 18, 23, 28
   PLANE    : SLOT F4, D5, B6, D6, E5, A6
   CLOCK    :      RB, RB, RB, RB, RB, RB

2. CURRENT ADVISORIES AND FORECASTS :
A. FORECASTS:           FOR SEVEN DAYS AFTER EVENT CONCLUDES.
NANU          MSG DATE/TIME       PRN  TYPE         SUMMARY (JDAY/ZULU TIME START - STOP)

B. ADVISORIES:           
NANU          MSG DATE/TIME       PRN  TYPE         SUMMARY (JDAY/ZULU TIME START - STOP)

2020004       131735Z JAN 2020    04   USABINIT     013/1734-/
2020012       120131Z MAR 2020    23   DECOM        069/1919-071/2200
2020015       011942Z APR 2020    18   USABINIT     092/1945-/
2020034       092224Z JUL 2020    14   DECOM        191/1816-191/2200
2020046       011641Z OCT 2020    23   USABINIT     275/1627-/
2020075       110012Z NOV 2020    11   DECOM        315/1514-315/2200
2020086       020131Z DEC 2020    14   USABINIT     337/0107-/
2021025       041745Z MAY 2021    29   UNUNOREF     097/0009-097/0014
2021046       190605Z AUG 2021    04   UNUSUFN      231/0400-/
2021047       190905Z AUG 2021    04   UNUSABLE     231/0400-231/0917
2021058       021637Z DEC 2021    22   UNUSUFN      336/1637-/
2022001       182156Z JAN 2022    22   DECOM        336/1637-018/2200
2022003       262232Z JAN 2022    22   USABINIT     026/2140-/
2022004       150125Z FEB 2022    14   UNUSUFN      046/0039-/
2022005       152106Z FEB 2022    14   UNUSABLE     046/0039-046/2102
2022014       280753Z MAR 2022    14   UNUSUFN      087/0740-/
2022017       282108Z MAR 2022    14   UNUSABLE     087/0740-087/2035
2022025       251712Z MAY 2022    11   USABINIT     145/1712-/
2022041       191533Z AUG 2022    25   UNUSUFN      231/1456-/
2022044       191735Z AUG 2022    25   UNUSABLE     231/1456-231/1723
2022047       080706Z SEP 2022    23   UNUSUFN      251/0651-/
2022050       142010Z SEP 2022    30   UNUSUFN      257/2003-/
2022051       142230Z SEP 2022    30   UNUSABLE     257/2003-257/2233
2022053       161502Z SEP 2022    23   UNUSABLE     251/0651-259/1454
2022055       161529Z SEP 2022    23   UNUSABLE     251/0651-259/1528
2022101       041035Z NOV 2022    29   UNUSABLE     308/0843-308/1032
2022103       041435Z NOV 2022    29   UNUNOREF     308/0843-308/1032
2023005       251629Z JAN 2023    01   UNUSUFN      025/1600-/
2023008       261543Z JAN 2023    01   UNUSABLE     025/1600-026/1541
2023010       281541Z JAN 2023    01   UNUSUFN      028/1500-/
2023011       022240Z FEB 2023    01   UNUSABLE     028/1500-033/2222
C. GENERAL:           
NANU          MSG DATE/TIME       PRN  TYPE         SUMMARY (JDAY/ZULU TIME START - STOP)

2014038       241350Z APR 2014         GENERAL      /-/
2014039       271351Z APR 2014         GENERAL      /-/
2018010       052217Z MAR 2018         GENERAL      /-/
2019001       022242Z JAN 2019         GENERAL      /-/
2019040       220026Z MAR 2019         GENERAL      /-/
2019104       121856Z JUL 2019         GENERAL      /-/
2019159       100122Z OCT 2019    04   LAUNCH       /-/
2020011       120059Z MAR 2020    18   LAUNCH       /-/
2020033       091950Z JUL 2020    23   LAUNCH       /-/
2020077       130051Z NOV 2020    14   LAUNCH       /-/
2020089       251750Z DEC 2020         GENERAL      /-/
2021034       222331Z JUN 2021    11   LAUNCH       /-/
2022002       191859Z JAN 2022         GENERAL      /-/
2022016       282059Z MAR 2022         GENERAL      /-/
2022042       191543Z AUG 2022         GENERAL      /-/
2022054       161519Z SEP 2022         GENERAL      /-/
2022086       211559Z OCT 2022         GENERAL      /-/
2022104       041438Z NOV 2022         GENERAL      /-/
2023007       260004Z JAN 2023    28   LAUNCH       /-/

3. REMARKS:
A. THE POINT OF CONTACT FOR GPS MILITARY OPERATIONAL SUPPORT IS THE GPS 
OPERATIONS CENTER AT 719-567-2541 OR DSN 560-2541.
B. CIVILIAN:  FOR INFORMATION, CONTACT US COAST GUARD NAVCEN AT
COMMERCIAL 703-313-5900 24 HOURS DAILY AND INTERNET 
HTTPS://WWW.NAVCEN.USCG.GOV
C. MILITARY SUPPORT WEBPAGES CAN BE FOUND AT THE FOLLOWING
HTTPS://GPS.AFSPC.AF.MIL/GPS OR HTTPS://GPS.AFSPC.AF.MIL/GPSOC