ALCGPSC 107/22 - PY22 ADPL JUNE LTJG SELECTION BOARD RESULTS

united states coast guard

ALCGPSC 107/22
SUBJ: PY22 ADPL JUNE LTJG SELECTION BOARD RESULTS
A. Officer Accessions, Evaluations, and Promotions, COMDTINST M1000.3(series)
1. The Secretary, acting for the President, has approved the report of the
Selection Board convened on 6 June 2022 which recommended the following named
officers on the active duty promotion list (ADPL) for promotion to the grade of
lieutenant (junior grade).  Officers selected are listed below in ADPL
precedence order:
NO  RANK  NAME                    UNIT (AS OF BOARD CONCLUSION)
1	ENS	KEISLER, MARK C.	CGC EAGLE
2	ENS	ORAVITZ, CRAIG M.	SEC MARYLAND-NCR CMD CENTER
3	ENS	HOBBS, LOWEN M.	        SEC MOBILE ENFORCEMENT DIV
4	ENS	ZENKEL, DAVID W.	SEC NEW YORK INSPECTIONS DIV
5	ENS	ARFLIN, CHRISTOPHER A.	SEC CHARLESTON INSPECTIONS DIV
6	ENS	QUICK, SOPHIA S.	BASIC FLIGHT
7	ENS	LAVALLEE, ANDREW P.	CGC SEQUOIA
8	ENS	DIERKING, MAXWELL L.	BASIC FLIGHT
9	ENS	DIEHL, TIMOTHY J.	SEC DEL BAY CMD CENTER
10	ENS	HEATH, TREVOR A.	SEC LA/LB ENFORCEMENT DIV
11	ENS	BLUGIS, COLLIN M.	SEC DEL BAY INSPECTIONS DIV
12	ENS	HARTSELL, MARCUS G.	SEC N CAROLINA ENFORCEMENT DIV
13	ENS	DOMINGUEZ, ANDREW P.	SEC SAN DIEGO CMD CENTER
14	ENS	CONNOLLY, SEAN S.	SEC PUGET SND INSPECTIONS DIV
15	ENS	NELSON, WYATT A.	SEC VIRGINIA CMD CENTER
16	ENS	DAVIS, RACHEL S.	SEC SAN FRAN CMD CENTER
17	ENS	BIDER, ANTHONY A.	SEC SAN JUAN CMD CENTER
18	ENS	URQUIAGA, WILLIAM K.	SEC SAN FRAN INSPECTIONS DIV
19	ENS	TOMLIN, PETER D.	SEC CHARLESTON INCIDENT MGT DV
20	ENS	LOCKLEAR, ERIK J.	BASIC FLIGHT
21	ENS	STEWART II, STEVEN M.	TACLET SOUTH LEDET 401
22	ENS	SMITH, JASMINE M.	SEC NOLA INSPECTIONS DIV
23	ENS	AMMONS, RYAN N.	        BASIC FLIGHT
24	ENS	MEDINA, JEAN A.	        MSST SEATTLE FUTURE OPS DEPT
25	ENS	STEPHENS, JOSHUA K.	SEC VIRGINIA INSPECTIONS DIV
26	ENS	JORDAN, STEPHEN B.	SEC BOSTON INCIDENT MGT DIV
27	ENS	ULRICH, MICHAEL C.	SEC HONOLULU INTEL STAFF
28	ENS	STUFFLEBEAM, WILL R.	BASIC FLIGHT
29	ENS	ENDICOTT, DANIEL L.	CGC TAMPA
30	ENS	DWYER, ALLEN R.	        SEC HONOLULU INSPECTIONS DIV
31	ENS	VINCENTZ, ANTHONY V.	MSST HONO OPS SPRT DEPT
32	ENS	STUART, JENNIFER P.	MSU HOUMA
33	ENS	VELLA, GREGORY J.	SEC MIAMI INSPECTIONS DIV
34	ENS	ROMITO, SIOBHAN K.	SEC ANCHORAGE ENFORCEMENT DIV
35	ENS	JOHANNIS, TIFFANY A.	SEC HONOLULU INSPECTIONS DIV
36	ENS	ZACHERL, WOLFGANG V.	SEC SAN JUAN INSPECTIONS DIV
37	ENS	YOCKEY, JAMES W.	MSU TEXAS CITY
38	ENS	CALILAN, MARC K.	SEC SAN DIEGO INCIDENT MGT DIV
39	ENS	HANCOCK, JOHN R.	SEC UPPER MISS ENFORCEMENT DIV
40	ENS	STEWART, OKSANA	        SEC NOLA ENFORCEMENT DIV
41	ENS	SMITH, HUNTER M.	CGC KIMBALL
42	ENS	RAGIN, TREVOR R.	SEC HOU/GAL INSPECTIONS DIV
43	ENS	BEARSS, ERIC	        SEC LOWER MISS INCIDENT MGT DV
44	ENS	CUBILETTE, DYLAN	MSST HOUSTON OPS SPRT DEPT
45	ENS	HAKSTEEN, JONATHON H.	SEC NOLA CMD CENTER
46	ENS	HUR, JEEWOONG	        MSU PORTLAND INSP DEPT
47	ENS	ABDALLAH, BRANDON A.	SEC VIRGINIA CP/RDNS STF
48	ENS	MCFADDEN, COLIN J.	SEC LA/LB INSPECTIONS DIV
49	ENS	GUENTHER, JOSEPH A.	MSU PORTLAND INSP DEPT
50	ENS	GONZALEZ, DANIEL J.	SEC NEW YORK ENFORCEMENT DIV
51	ENS	OLSZEWSKI, JACLYN B.	CGC SPENCER
52	ENS	HARRIS, MATTHEW D.	SEC LIS CMD CENTER
53	ENS	MAYHEW, STEPHEN J.	MSU TEXAS CITY
54	ENS	JUMPER II, ANDREW A.	CGFM/SEC GUAM INTEL STAFF
55	ENS	FUENTES, CHRISTOPHER	SEC HOU/GAL INSPECTIONS DIV
56	ENS	MONTGOMERY, MARTINE A.	CGC KIMBALL
57	ENS	CHANEY, DAELYN R.	SEC SAN DIEGO INSPECTIONS DIV
58	ENS	CARMER, ALEIA J.	CGC HARRIET LANE
59	ENS	CHAPMAN, TAYLOR N.	CGC CAMPBELL
60	ENS	ARCIA, ADRIAN A.	SEC ANCHORAGE INCIDENT MGT DIV
61	ENS	SPALDING, JOSIAH S.	BASIC FLIGHT
62	ENS	LONG, MADISON L.	SEC COL RIVER INTEL STAFF
63	ENS	VAILLANCOURT, DONALD E.	SEC UPPER MISS INCIDENT MGT DV
64	ENS	MOOREFIELD, MATTHEW T.	CGC ALEX HALEY
65	ENS	JENSEN, JOSHUA A.	CGC TAHOMA-OFCO 036-21
66	ENS	HOLMEN, BRIAN J.	CGC CYPRESS
67	ENS	RAY, ANDRE E.	        MSU LAKE CHARLES
68	ENS	BECKER, JOSEPH S.	SEC PUGET SND INSPECTIONS DIV
69	ENS	TRUETT, KATHERINE E.	SEC SAN JUAN ENFORCEMENT DIV
70	ENS	SEYLLER, SEAN E.	CGCC-33 NET OPS & SECURITY CTR
71	ENS	WENZEL, SARAH J.	CGC WINSLOW GRIESSER
72	ENS	HUNCHAREK, MIA A.	CGCC-33 NET OPS & SECURITY CTR
73	ENS	RETZ, KATHERINE E.	CGC ISAAC MAYO
74	ENS	MCCUE, HALEY M.	        BASIC FLIGHT
75	ENS	TARBRAKE, GRACE F.	CGC HEALY
76	ENS	KRAISS, CHARLEE E.	SEC MIAMI INSPECTIONS DIV
77	ENS	BANTZ, SALENA M.	TAMPERE UNIVERSITY
78	ENS	MORRISON III, JAMES D.	CGC KIMBALL
79	ENS	UVANNI, AIDAN J.	CGC POLAR STAR
80	ENS	AXELSSON, MIKAEL J.	CGC POLAR STAR
81	ENS	TIAN, RUTH R.	        SEC NOLA CMD CENTER
82	ENS	FITZPATRICK, JOHN D.	CGC SYCAMORE
83	ENS	GALLOWAY, CATHERINE G.	CGC WALNUT
84	ENS	PICHE, RACHEL E.	CGC ASPEN
85	ENS	FUHS, ERIC W.	        CGC JAMES
86	ENS	FARABAUGH, ANNABELLA M.	CGC MOHAWK
87	ENS	HINE, VERONICA C.	CGC SYCAMORE
88	ENS	LOMBARDI, FELICIA M.	CGC KIMBALL
89	ENS	DANZER, JAKE L.	        CGC MIDGETT
90	ENS	VARNEY, MATTHEW T.	BASIC FLIGHT
91	ENS	CHEESEMAN, JACOB P.	BASIC FLIGHT
92	ENS	KOVAL, SAMANTHA G.	CGC OAK
93	ENS	WILLIAMS, JOHN C.	CGC MOBILE BAY
94	ENS	WEBSTER JR, JOSHUA C.	BASIC FLIGHT
95	ENS	YOO, RYAN C.	        SEC SAN FRAN INSPECTIONS DIV
96	ENS	SCHIAVO, KATIE L.	CGC KIMBALL
97	ENS	GEURTSEN, ETHAN A.	CGC STONE
98	ENS	HUCK, MATYAS P.	        BASIC FLIGHT
99	ENS	COLLINS, JOSEPH H.	CGC MACKINAW
100	ENS	CLARK, DUNCAN G.	CGC BAILEY BARCO
101	ENS	HALL JR, JAMES D.	CGC VALIANT
102	ENS	JOSLIN, CHRISTINA M.	CGC CHARLES SEXTON
103	ENS	LALONDE, ISAAC A.	CGC ELM
104	ENS	LORD, KAYLEE K.	        SEC PUGET SND INSPECTIONS DIV
105	ENS	WISMAR, JORGE J.	CGC WILLOW
106	ENS	PINDELL, MATTHEW D.	CGC MIDGETT
107	ENS	RALPH, NATHANIEL J.	BASIC FLIGHT
108	ENS	DOTY, KATHRINE L.	CGCC-33 NET OPS & SECURITY CTR
109	ENS	BUDRI, MARY E.	        CGC VENTUROUS
110	ENS	BELLAN, ALEXANDER N.	BASIC FLIGHT
111	ENS	STEINER, JUSTIN C.	CGCC-33 NET OPS & SECURITY CTR
112	ENS	HORNER, ANDRE K.	CGC MIDGETT
113	ENS	LANSING, CHRISTOPHER G.	CGC HAMILTON
114	ENS	DUNKLE, RYAN A.	        CGC HEALY
115	ENS	GUERREIRO, JULIANA	BASIC FLIGHT
116	ENS	MANNING, JENNA A.	CGC WILLIAM HART
117	ENS	GORDON, YONAS F.	CGC VIGOROUS
118	ENS	OSHIRO, KAZUKI	        SEC MOBILE INSPECTIONS DIV
119	ENS	SMITH, HENRY W.	        CGC HOLLYHOCK
120	ENS	ANKERS, THOMAS J.	CGC JAMES
121	ENS	ROBERTS, DOMINIC V.	CGC SANIBEL
122	ENS	WOODS, ZACHARY M.	BASIC FLIGHT
123	ENS	CONTRERAS, ANTHONY V.	CGC RAYMOND EVANS
124	ENS	SANTOS, LUISA B.	CGC ACTIVE
125	ENS	GLASHAGEL, BENJAMIN B.	CGC JOSEPH GERCZAK
126	ENS	PELISEK, MATTHEW A.	CGC ELM
127	ENS	CASKEY, LUKAS P.	CGC JAMES
128	ENS	BRAMAN, CHARLOTTE C.	CGC RICHARD SNYDER
129	ENS	TARRO, LINDSEY M.	BASIC FLIGHT
130	ENS	SPORAY JR, MARK A.	CGC HAMILTON
131	ENS	DOHERTY, ROBERT E.	CGC HEALY
132	ENS	OTTOBRE, JAXON C.	CGC VENTUROUS
133	ENS	KLAWINSKI JR, THOMAS W.	CGCC-33 NET OPS & SECURITY CTR
134	ENS	HOWARD, HALEY E.	BASIC FLIGHT
135	ENS	DONAHUE, DYLAN J.	CGC STONE
136	ENS	SILER, EMI N.	        CGC HEALY
137	ENS	STRAYER, DAVID S.	SEC HOU/GAL INSPECTIONS DIV
138	ENS	MASON, CONNOR J.	CGC WILLOW
139	ENS	FEENEY, CRAIG T.	CGC DILIGENCE
140	ENS	DOLAN, REBECCA C.	CGC ACTIVE
141	ENS	SIMS, EMMA G.	        CGC KIMBALL
142	ENS	MOONEY, KAITLYN A.	RUTGERS UNIVERSITY
143	ENS	KIMMETH, JOHN A.	CGC STRATTON
144	ENS	ANDERSON, SETH J.	CGC MOHAWK
145	ENS	MONACO, SAMUEL A.	CGC DAUNTLESS
146	ENS	BUCHANAN, MAXWELL C.	CGC ALEX HALEY
147	ENS	WAGNER, JONATHAN J.	CGC RELIANCE
148	ENS	SIMON, OLIVER D.	CGC OLIVER BERRY
149	ENS	GLASHAGEL, KATHERINE N.	CGC WILLIAM HART
150	ENS	JOSLIN, FRANK A.	CGC THETIS
151	ENS	GREENWOOD, NOELLE G.	CGC JAMES
152	ENS	ROMANO, JOSHUA M.	CGC HAMILTON
153	ENS	ROMERO, PHILLIP V.	CGC EDGAR CULBERTSON
154	ENS	LINDSEY, JORDAN N.	SEC NEW YORK INSPECTIONS DIV
155	ENS	PARK, JORDAN K.	        CGC JUNIPER
156	ENS	HASKOVEC, MALIA E.	CGC MUNRO
157	ENS	SCHULTZ, ERIN C.	CGC FORWARD
158	ENS	FAGER, KYLE J.	        CGC BERTHOLF
159	ENS	DAVIS, MARIETTA M.	CGC RESOLUTE
160	ENS	KELLY, KRISTIN L.	CGC BRISTOL BAY
161	ENS	FEDAK, ZACHARY A.	MSU HOUMA
162	ENS	CORBETT, DRUSILLA J.	CGC POLAR STAR
163	ENS	HARTMAN, BONNI J.	CGC BERTHOLF
164	ENS	ARSENAULT, LUKE D.	CGCC-33 NET OPS & SECURITY CTR
165	ENS	BEAUCHEMIN, COLE J.	CGC DECISIVE
166	ENS	MILLER, HEATHER A.	CGC VIGILANT
167	ENS	YEPEZ BURAC, MAYLIS J.	CGC DILIGENCE
168	ENS	DUNCAN, LINDA I.	CGC BRISTOL BAY
169	ENS	ROBERTSON, SABRINA K.	BASIC FLIGHT
170	ENS	BARBERA, JOHN S.	CGC WAESCHE
171	ENS	FARRINGTON, BRENNA C.	CGC KATHLEEN MOORE
172	ENS	WAHLIN, THOMAS P.	CGC MOHAWK
173	ENS	ROACH, MAEVE K.	        CGCC-33 NET OPS & SECURITY CTR
174	ENS	UHL, THOMAS C.	        CGC CAMPBELL-OFCO 039-21
175	ENS	MCNIFF, JOHN T.	        BASIC FLIGHT
176	ENS	KALLER, MADELINE M.	CGC STONE
177	ENS	BIZER, EUGENE J.	CGC DECISIVE
178	ENS	MAHER, JACQUELINE R.	BASIC FLIGHT
179	ENS	MASTEL, ALEXANDER J.	CGC STRATTON
180	ENS	IORIO, WILLIAM P.	CGC CAMPBELL
181	ENS	MARTIN, AARON M.	CGC BERTHOLF
182	ENS	HOLLAND, ERIN R.	CGC MACKINAW
183	ENS	ORLANDO, PHILIP M.	CGC STONE
184	ENS	ZINGARELLA, JOSEPH M.	CGC TAMPA
185	ENS	ALOISI, JACOB H.	CGC JOSEPH DOYLE
186	ENS	LUKASIK, ZACHARY M.	CGC VALIANT
187	ENS	SCHULTZ, ERIC K.	CGC DEPENDABLE
188	ENS	HOULE, JASON S.	        CGC BENJAMIN BOTTOMS
189	ENS	DENNIS, JACOB A.	CGC CONFIDENCE
190	ENS	TAGLIANETTI, DANIEL J.	BASIC FLIGHT
191	ENS	JONES, NAZERE C.	CGC ROBERT WARD
192	ENS	WALKER, JACK E.	        CGC DILIGENCE
193	ENS	HURLEY, OWEN H.	        CGC STRATTON
194	ENS	TOBIN, CHARLES H.	CGC WAESCHE
195	ENS	SEVERS, ADALEA R.	CGC MACKINAW
196	ENS	GARDNER, JUSTIN A.	BASE PORT TEMP DUTY DIV (PX)
197	ENS	KERST, MATTHEW E.	CGC VIGOROUS
198	ENS	COCO, COLBY K.	        CGC NATHAN BRUCKENTHAL
199	ENS	FERNANDES, HANNAH M.	CGC JAMES
200	ENS	BURCKHARD, STEPHANIE L.	CGC BERTHOLF
201	ENS	DECKER, MARY K.	        CGC MACKINAW
202	ENS	MURPHY, CHASE E.	MSU PORTLAND INSP DEPT
203	ENS	COSTAIN II, THOMAS P.	CGC THETIS
204	ENS	BALLARD, KYLEE M.	CGC BERNARD WEBBER
205	ENS	PAWELCZYK, JESSUP E.	CGC VIGILANT
206	ENS	ORDONEZ, JOSHUA A.	BASIC FLIGHT
207	ENS	FIERST, AIDEN M.	CGC DAUNTLESS
208	ENS	O'CONNOR, SEAN E.	CGC DANIEL TARR
209	ENS	CARTER, HAYDEN R.	CGC DECISIVE
210	ENS	GOINS, MARY E.	        CGC STONE
211	ENS	SNOW, FAITH N.	        CGC HAROLD MILLER
212	ENS	FRANKS, DYLAN S.	CGC STRATTON
213	ENS	HAN, JUSTIN S.	        MSU MORGAN CITY
214	ENS	BOLDUC, BENJAMIN J.	BASIC FLIGHT
215	ENS	YRIARTE, JORDAN M.	CGC SPENCER
216	ENS	DAVIS, JOSIAH L.	FLORIDA A&M UNIVERSITY
217	ENS	XENELIS, ABBIGAIL L.	CGC WILLIAM FLORES
218	ENS	SALANG, LEILANI J.	CGC CAMPBELL-OFCO 039-21
219	ENS	MORLEY, KYLE W.	        CGC BEAR
220	ENS	MELVIN III, ROY E.	CGC FORWARD
221	ENS	LUONGO, GRAHAM E.	CGC CONFIDENCE
222	ENS	BELLONE, JASON B.	CGC TAHOMA-OFCO 036-21
223	ENS	PAGATPATAN, NOA W.	CGC RESOLUTE
224	ENS	BERTULAITIS, ERIC K.	BASIC FLIGHT
225	ENS	SMITH, GUNNER M.	CGC MUNRO
226	ENS	GARVIN, MADISON M.	CGC MARGARET NORVELL
227	ENS	SEGUIN, MARSHALL J.	CGC MUNRO
228	ENS	DUFFY, JACK F.	        CGC FORWARD
229	ENS	COX, JONATHAN T.	CGC RICHARD SNYDER
230	ENS	CARO, LIAM S.	        CGC DAUNTLESS
231	ENS	BURRIS OTERO, MITCHELL 	CGC DONALD HORSLEY
232	ENS	GILMORE JR, MICHAEL S.	CGC DECISIVE
233	ENS	CASEY, ABIGAIL R.	CGC FIR
234	ENS	PEVELER, DANIEL J.	CGC LEGARE
235	ENS	JENKINS, DANIEL C.	CGC BENJAMIN DAILEY
236	ENS	O'LEARY III, RICHARD P.	CGC ACTIVE
237	ENS	WADLEIGH, MEGAN A.	CGC VENTUROUS
238	ENS	BRUNKALA, PARKER T.	CGC SENECA
239	ENS	DOMINGUEZ II, MARCO A.	CGC STRATTON
240	ENS	ADASE, JOSEPH F.	CGC MACKINAW
241	ENS	RADCLIFF, JUSTIN A.	CGC TAHOMA-OFCO 036-21
242	ENS	EPKEY, QUINN E.	        CGC DEPENDABLE
243	ENS	ROSSELOT, CHRISTOPHER 	CGC DEPENDABLE
244	ENS	DOMINICK, TYLER G.	CGC TAHOMA-OFCO 036-21
245	ENS	BOYLE, BRIDGET A.	CGC BERTHOLF
246	ENS	NGUYEN, CHRISTINA K.	CGC SENECA
247	ENS	ACUNA, MATTEO X.	CGC RELIANCE
248	ENS	BOWLER, PEYTON J.	CGC BEAR
249	ENS	MICCOLI JR, PETER E.	CGC RELIANCE
250	ENS	MOYNIHAN, PATRICK K.	CGC TAHOMA-OFCO 036-21
251	ENS	KEMBALL-COOK, ANNA L.	CGC ROLLIN FRITCH
252	ENS	SZEP, NICHOLAS A.	CGC NORTHLAND
253	ENS	SKRABACZ, NATHANIEL S.	CGC WAESCHE
254	ENS	ARENDT, SYDNEY V.	CGC ROBERT YERED
255	ENS	HAMER, CASSANDRA J.	CGC BEAR
256	ENS	PASSILLA, SARAH L.	CGC STEADFAST
257	ENS	GARDNER, CHRISTOPHER R.	CGC SENECA
258	ENS	ROWAN, CONOR D.	        CGC FORWARD
259	ENS	CARPENTER, JACKSON T.	CGC VALIANT
260	ENS	PANGELINAN, STEVEN B.	CGC MYRTLE HAZARD
261	ENS	KANG, ALEXANDER K.	CGC ESCANABA
262	ENS	SERGIO JR, WILLIAM J.	CGC ESCANABA
263	ENS	MCNARY, RYAN W.	        CGC ALERT
264	ENS	MOFFATT, JUSTIN M.	CGC CYPRESS
265	ENS	LEONARD JR, JOSEPH D.	CGC LAWRENCE LAWSON
266	ENS	MURRILL, LAUREN A.	BASIC FLIGHT
267	ENS	LEWIS, HALEE C.	        CGC MIDGETT
268	ENS	WILLIS, BRIANA A.	CGC NORTHLAND
269	ENS	DE LORIE, GEOFFREY M.	CGC STEADFAST
270	ENS	SIDENER III, THOMAS A.	CGC TAMPA
271	ENS	MCKNIGHT, JESSE D.	CGC HARRIET LANE
272	ENS	BORIA, KYLE P.	        CGC TAMPA
273	ENS	GRAHAM, ODELL M.	CGC JACOB POROO
274	ENS	HARDY, THOMAS J.	CGC ALERT
275	ENS	LANDRY, WILL T.	        CGC STEADFAST
276	ENS	GRAVALEC, PATRICK J.	BASIC FLIGHT
277	ENS	BLANKENSHIP, MURRY H.	CGC NORTHLAND
278	ENS	ROBERTS, DYLAN W.	CGC ANGELA MCSHAN
279	ENS	FUNCHES, ALEX L.	CGC HARRIET LANE
280	ENS	HACKETT, SABRINA R.	CGC RICHARD ETHERIDGE
281	ENS	TIDD, JACQUELYN J.	CGC WINSLOW GRIESSER
282	ENS	PHILLIPS, DANIEL C.	CGC LEGARE
283	ENS	KOLANDJIAN, AHNI S.	CGC JOHN MCCORMICK
284	ENS	CLEMMER, TYLER L.	CGC OLIVER HENRY
285	ENS	O'BRIEN, MEGHAN E.	CGC JOHN MCCORMICK
286	ENS	HERNANDEZ JR, MIGUEL A.	CGC JOSEPH TEZANOS
287	ENS	STONE, ZACHARY R.	CGC ESCANABA
288	ENS	CHILDRESS, ROBERT L.	CGC ESCANABA
289	ENS	GATES, OWEN D.	        CGC LEGARE
290	ENS	CASEY, RYAN M.	        CGC NORTHLAND
291	ENS	CHOE, ESTHER E.	        CGC MIDGETT
292	ENS	ROBLEDO-THOMPSON, T. E.	CGC JOSEPH TEZANOS
293	ENS	BELLAMY, CODY R.	CGC VIGOROUS
294	ENS	FAJARDO, ALEJANDRO N.	CGC ALEX HALEY
295	ENS	MCGILL, GRAHAM B.	CGC MIDGETT
296	ENS	URIAS, NIKOLAS D.	CGC LEGARE
297	ENS	BROWN, CHANCIE M.	CGC FREDERICK HATCH
298	ENS	STARKS, KENNEDY M.	CGC HERIBERTO HERNANDEZ
299	ENS	SARCIA, NANCY L.	SEC MARYLAND-NCR LOGS DEPT
300	ENS	SLATTERY, THOMAS E.	PSC BOPS CAPABILITY BR
301	ENS	RIVERA, RONELL C.	CGFM/SEC GUAM ENFORCEMENT DIV
302	ENS	KIRSHNER, VICTORIA A.	SEC NEW YORK INSPECTIONS DIV
303	ENS	HOLLAND, BRYAN W.	C5ISC CORE INFRASTR SVCS SEC
304	ENS	CARTER, JESSE A.	SEC SAN FRAN INSPECTIONS DIV
305	ENS	HOLMES, KEVIN L.	CGC POLAR STAR
306	ENS	STEINBERG, TIMOTHY W.	CGC THETIS
307	ENS	MARTIN, DAVID J.	CGC VALIANT
308	ENS	PRATILE, JASON M.	C5ISC PRODUCT SUT SEC-ALEX
309	ENS	DIGGS, ADRON K.	        C5ISC SERVICE GOVERNANCE-PORT
310	ENS	REICH JR, GREGORY J.	C5ISC TRACK MANAGEMENT BR
311	ENS	FRANCIS, LEE A.	        C5ISC DEPLOYED CONNECTIVITY
312	ENS	GILLIE, JACQUELYNN M.	OL-CGCC-36 CSDB-STL
313	ENS	TOWERS, SAMUEL M.	OL-CGCC-35 COAB-ALX
314	ENS	COLON, ANTHONY M.	1790 CYBER PROTECTION TEAM
315	ENS	JONES, TYLER M.	        SEC NOLA INSPECTIONS DIV
316	ENS	SOLUM, HANS E.	        C5ISC PLANNING SUPPORT SEC
317	ENS	BONNER, LOGAN H.	CGC OLIVER BERRY
2. Selection boards review only officers' records and any communications from
candidates directly to the Board. The Board is also given a roster of the
eligible candidates listed in alphabetical order. Only the officer portion of a
record is viewable by the board.
3. Promotion statistics for this Board are provided below. There are many
variables (e.g., changes in performance, group size, etc.) that will cause
selection rates to fluctuate from year to year among groups. Documented,
sustained high performance is the best way to remain competitive for promotion.
4. Stated opportunity of selection (OOS) In-Zone: 100%
   a. Actual Selection Rate In-Zone: (317/319 - 99%)
   b. Actual Selection Rate Above-Zone: (0/2 - 0%)
   c. Number of officers selected Below-Zone: N/A
   d. Number of officers selected for In-Zone Reordering: N/A
5. In-Zone selection rates by gender:
   a. Female: (94/96 - 98%)
   b. Male: (223/223 - 100%)
6. In-Zone selection rates by race category:
   a. American Indian/Alaskan Native: (5/5 - 100%)
   b. Asian: (19/20 - 95%)
   c. Black or African American: (16/16 - 100%)
   d. Multi Race: (31/31 - 100%)
   e. Native Hawaiian/Pacific Islander: (1/1 - 100%)
   f. White: (230/231 - 100%)
g. Declined to Respond: (15/15 - 100%)
7. In-Zone selection rates by ethnic category:
   a. Hispanic: (34/34 - 100%)
   b. Non-Hispanic: (224/226 - 99%)
   c. Declined to Respond: (59/59 - 100%)
8. In-Zone selection rates by accession source:
   a. Academy: (231/233 - 99%)
   b. Appointment from Enlisted Status: (0/0 - N/A)
   c. Appointment from other source: (15/15 - 100%)
   d. Reserve Grad OCS: (71/71 - 100%)
   e. Appointment from other Reserve: (0/0 - N/A)
   f. Licensed Officer Merchant Marine: (0/0 - N/A)
9. The Board's membership and units are listed below:
Name                                 Unit
CAPT Clinton S. Carlson              CGC STONE
CDR Charles L. Banks                 LANT-37
LCDR Catherine M. Gillen             BASE NCR
LCDR Clifton J. Graham               CG-MER-3
LCDR Aaron R. Jones                  NCR AIR DEFENSE FAC
LCDR Cory P. Fagan                   CG-437
LT Lauren P. Gonzales		     CG-SAR-1
LT Carol D. Yin			     CG-ENG-2
LT Thomas J. Ashley                  CG-OES-2
10. The proceedings of the selection board, including its deliberations and
criteria for selection, cannot be disclosed to any person who was not a member
of the Board. If there are any questions regarding the board process, please
contact LCDR Christopher Rabalais, Chief, Boards & Panels Section, at
Christopher.P.Rabalais@uscg.mil and CWO Tim Jones at Timothy.R.Jones@uscg.mil.
Questions regarding officer status or precedence should be directed to LT
Michele Natale at Michele.A.Natale@uscg.mil. Questions regarding career
guidance should be emailed to LCDR Jodie Knox at Jodie.L.Knox@uscg.mil
12. Released by: RDML D. C. Barata, Commander, Personnel Service Center sends.
The Service Center for Our Most Important Resource - Our People.
13. Internet release is authorized.