ALCGPSC 078/20 - PY20 ADPL JUNE LTJG SELECTION BOARD RESULTS

united states coast guard

R 17 Jul 20 

UNCLAS //N01401// 
ALCGPS 078/20
SUBJ: PY20 ADPL JUNE LTJG SELECTION BOARD RESULTS
A.	Officer Accessions, Evaluations, and Promotions, COMDTINST 
M1000.3(series)
1.	The Secretary, acting for the President, has approved the report 
of the selection board convened on 01 June 2020 which recommended the 
following named officers on the active duty promotion list (ADPL) for 
promotion to the grade of LTJG.	Officers selected are listed below 
in ADPL precedence order:
NO	RANK NAME	UNIT
1	ENS	ANDERSON JR, KEVIN M.	MSST CAPE COD OPS SPRT DEPT
2	ENS	MONTE, ALEXANDER C.	CGC SPENCER
3	ENS	SINKS, AIMEE J.	        CGC NORTHLAND
4	ENS	FIELDS, CHRISTIAN K.	CGC PAUL CLARK
5	ENS	MELAMPY, MICHAEL J.	CGC CONFIDENCE
6	ENS	DALY, DENIS F.	        CGC CONFIDENCE
7	ENS	RUSSELL, CONNOR A.	D1 COMMAND CENTER (DRMC)
8	ENS	BROWN, ANDREW A.	SEC CHARLESTON WTRWAYS MGT DIV
9	ENS	CRAWFORD, ALAN R.	AIRSTA SAN FRANCISCO
10	ENS	BRUCE, JOHN M.	        OL-C5ISC PERF PROCESS MGT-NORF
11	ENS	CATO, MARIAH D.	        COMMANDANT (CG-933)
12	ENS	GONZALEZ, JACOBO	COMMANDANT (CG-6822)
13	ENS	GRAFF, BENJAMIN M.	PRO GULF COAST
14	ENS	OGG, DEVIN J.	        OL-POLAR SLEP SEATTLE WA
15	ENS	YATES, JACOB W.	        CGCC-33-CSOC
16	ENS	MCDONALD, ALLEN J.	COMMANDANT (CG-438)
17	ENS	GRIBBLE, MATTHEW B.	SEC KEY WEST INTEL STAFF
18	ENS	BAGNAL, HOLDEN B.	SEC DEL BAY INCIDENT MGT DIV
19	ENS	BAILEY, JACOB P.	SEC NOLA ENFORCEMENT DIV
20	ENS	CRISCI, DANIEL A.	SEC NOLA CP/RDNS STF
21	ENS	ESPINOZA, PHILLIP T.	SEC SAN JUAN CMD CENTER
22	ENS	COOPER, TODD J. 	MSU PORTLAND INSP DEPT
23	ENS	WHITE, CHRISTOPHER J.	SEC LIS ENFORCEMENT DIV
24	ENS	MARCENELLE, MICHAEL C.	SEC CHARLESTON INCIDENT MGT DV
25	ENS	PURCELL, PETER J.	MSRT WEST WHETSTONE DIV
26	ENS	DOHERTY, KEVIN J.	SEC PUGET SND INSPECTIONS DIV
27	ENS	LEVESQUE, SARAH N.	SEC SAN FRAN ENFORCEMENT DIV
28	ENS	YELVINGTON, JASON R.	MSU PORTLAND INSP DEPT
29	ENS	OINGERANG, EDWARD M.	SEC GUAM INCIDENT MGT DIV
30	ENS	SEXTON, RYAN A.	        MSST CAPE COD OPS SPRT DEPT
31	ENS	DEER, KATHLEEN E.	SEC VIRGINIA INCIDENT MGT DV
32	ENS	RAYMOND, JASON C.	SEC SAN FRAN INCIDENT MGT DIV
33	ENS	MAGNUS, BENJAMIN K.	BASIC FLIGHT
34	ENS	DIRADO, ROBERT J.	CGC JAMES
35	ENS	PERKINS, CHRISTOPHER A.	SEC CHARLESTON INCIDENT MGT DV
36	ENS	OLP, MATTHEW C.	        SEC PUGET SND INSPECTIONS DIV
37	ENS	CROW, JOHN R.	        SEC ST PETE INSPECTIONS DIV
38	ENS	FERRELL, DYLAN F.	BASIC FLIGHT
39	ENS	TRUMPER, WILLIAM R.	BASIC FLIGHT
40	ENS	LASTER, BRYCE A.	SEC SAN DIEGO CMD CENTER
41	ENS	PETERSON, TYLER D.	CGC WILLIAM HART
42	ENS	FEELY, TYLER P. 	BASIC FLIGHT
43	ENS	BOFF, MOLLY E.	        SEC ST PETE CMD CENTER
44	ENS	MAX, VERA M.	        SEC KEY WEST WTRWAYS MGT DIV
45	ENS	REICHELT, COLLIN R.	SEC LIS INCIDENT MGT DIV
46	ENS	SATTELBERG, DEVIN L.	BASIC FLIGHT
47	ENS	BURNS, TIMOTHY J.	CGC RAYMOND EVANS
48	ENS	IMAGANE, JULIE N.	MSU MORGAN CITY
49	ENS	KEENAN, THEODORE M.	BASIC FLIGHT
50	ENS	NEWCOMER, JOHN A.	SEC COL RIVER ENFORCEMENT DIV
51	ENS	AVELLA, PAUL A.  	MSRT EAST DIRECT ACTION SEC
52	ENS	LAMACCHIO, ELIJAH M.	SEC DEL BAY INSPECTIONS DIV
53	ENS	BERKLEY, DEREK E.	CGC KIMBALL
54	ENS	QUINTIN, JULIAN R.	SEC NEW YORK ENFORCEMENT DIV
55	ENS	MASSEY, DANIEL J.	SEC NOLA INSPECTIONS DIV
56	ENS	CASTELLANO, GUY S.	TACLET SOUTH LEDET 408
57	ENS	THOMPSON, MARCUS J.	MSU LAKE CHARLES
58	ENS	MILLER, JULIANA M.	BASIC FLIGHT
59	ENS	BLOCK, DYLAN H.	        BASIC FLIGHT
60	ENS	TRUNCALE, JOHN R.	SEC SAN JUAN CMD CENTER
61	ENS	BRINDLE, MICHAEL E.	SEC ST PETE INCIDENT MGT DIV
62	ENS	GUNN, BRENDAN W.	BASIC FLIGHT
63	ENS	VALLET, TREVOR J.	SEC MOBILE INCIDENT MGT DIV
64	ENS	KAROUSOS, MICHAEL A.	SEC HOU/GAL ENFORCEMENT DIV
65	ENS	MCPHILLIPS IV, TERENCE  SEC JCKSNVILLE ENFORCEMENT DIV
66	ENS	GOETZ, KYLE A.	        SEC N NEW ENG ENFORCEMENT DIV
67	ENS	BARBER, EVAN R.	        CGC VIGOROUS
68	ENS	JARVIS III, JESSE B.	BASIC FLIGHT
69	ENS	NEELY, DRAYTON M.	SEC ST PETE ENFORCEMENT DIV
70	ENS	BARRAGAN, SAMUEL A.	SEC LA/LB INSPECTIONS DIV
71	ENS	DURFEE, STEVEN P.	CGC MUNRO
72	ENS	LEMKE, TRAVIS J.	CGC BERTHOLF
73	ENS	PROVEAUX, ERICK C.	SEC HOU/GAL INSPECTIONS DIV
74	ENS	LAYMAN, TREVOR A.	CGC HEALY
75	ENS	CASTILLO, DAVID	        SEC MIAMI INSPECTIONS DIV
76	ENS	SEEVERS, CODY W.	SEC BOSTON ENFORCEMENT DIV
77	ENS	BROWN, TRENTON D.	SEC COL RIVER INCIDENT MGT DIV
78	ENS	SOSA, MARIA R.	        CGC EAGLE
79	ENS	EVRETT, JACOB G.	CGC VENTUROUS
80	ENS	BUTTERS, CHRISTOPHER J.	CGC WAESCHE
81	ENS	GANDARA, MICHAEL J.	CGC MELLON
82	ENS	VARRICHIONE, MICHAEL S.	LEADERSHIP DEVELOPMENT CENTER
83	ENS	MCCARTY, JULIA C.	SEC JCKSNVILLE INSPECTIONS DIV
84	ENS	PINTO, ANTHONY M.	CGC SPENCER
85	ENS	OATWAY, STEPHANIE P.	CGC ROLLIN FRITCH
86      ENS     HENDRIX, RACHEL A.      CGC HAMILTON
87      ENS     LAMUN, TRENT J.         MSU HOUMA
88      ENS     SHERRY, STACIE L.       MSU TEXAS CITY
89      ENS     JORDAN, LINDA M.        MSU HOUMA
90      ENS     WELCH, CHRISTIAN J.     CGC ALERT
91      ENS     RUSSELL, WILLIAM W.     MSU PITTSBURGH
92      ENS     KIM, SHERA S.           SEC PUGET SND INSPECTIONS DIV
93      ENS     DE LA RIVA, KENDRA M.   SEC NOLA CMD CENTER
94      ENS     GILBERT III, GEORGE R.  SEC HOU/GAL INSPECTIONS DIV
95      ENS     COOK, NICHOLE K.        SEC NOLA INSPECTIONS DIV
96      ENS	PILOT, SAMAIYAH L.	MSU PORT ARTHUR
97	ENS	WILLIAMS, ANTHONY L.	CGC DANIEL TARR
98	ENS	WHITE, AMY C.		CGC ACTIVE
99	ENS	LUDLAM, DANIEL W.	CGC JOHN MIDGETT
100	ENS	SMARZO, JOSHUA E.	CGC VENTUROUS
101	ENS	MULLEN, RIKKILYNN R.	SEC COL RIVER CP/RDNS STF
102	ENS	BAIR, RACHEL P.		CGC WINSLOW GRIESSER
103	ENS	ATKINSON, COLTON E.	BASIC FLIGHT
104	ENS	LOWE, SAMUEL W.		CGC VENTUROUS
105	ENS	DANIELS, WALTER P.	CGC POLAR STAR
106	ENS	HARKRADER, BROOKE M.	CGC MUNRO
107	ENS	BORDEN, KALI K.		CGC STEADFAST
108	ENS	ROSENBERG, MICHAEL L.	CGC ACTIVE
109	ENS	BENTON JR, JOHN L.	CGCC-33-CSOC
110	ENS	HOPPER, IAN M.		BASIC FLIGHT
111	ENS	DEVALK, KAITLYN S.	CGCC-33-CSOC
112	ENS	PHILSON, CHEYENNE M.	CGC MUNRO
113	ENS	ZHOU, WILSON		SEC PUGET SND INSPECTIONS DIV
114	ENS	CREAMER, TITUS P.	BASIC FLIGHT
115	ENS	LEE, GYUMIN		CGCC-33-CSOC
116	ENS	REYBURN, MARSHALL J.	CGC WILLOW
117	ENS	BRAGAW, WILLIAM R.	CGC JAMES
118	ENS	SCHROEDER, VICTORIA J.	SEC SAN JUAN INSPECTIONS DIV
119	ENS	TAMINGER, BENJAMIN K.	CGC ROBERT YERED
120	ENS	AMBROSE, SKYE N.	CGC WINSLOW GRIESSER
121	ENS	BRACHMANN, MICHAEL L.	BASIC FLIGHT
122	ENS	MURBY, MATTHEW R.	BASIC FLIGHT
123	ENS	ZHANG, JIAN		CGC VENTUROUS
124	ENS	DEPEW, JEAN M.		CGC KIMBALL
125	ENS	GROCE, ZACHARY W.	CGC DAUNTLESS
126	ENS	REMKE, NICHOLAS A.	CGC ELM
127	ENS	JOHNSON, COLIN A	CGC HAMILTON
128	ENS	NADEAU, CHRISTOPHER N.	CGC MELLON
129	ENS	DWORAK, KAITLYN E.	BASIC FLIGHT
130	ENS	GEURTSEN, BENNER A.	CGC ALEX HALEY
131	ENS	HARRIS, ANDREA M.	CGC STRATTON
132	ENS	FENSTER, COLIN D.	CGC HEALY
133	ENS	GILLESPIE, DANIEL K.	CGC POLAR STAR
134	ENS	CHAN, WARREN K.		SEC NEW YORK INSPECTIONS DIV
135	ENS	JENKINS, CAROLINE M.	CGCC-33-CSOC
136	ENS	BREWER, AYLEEN N.	TEMP-CGC RELIANCE-OFCO 027-18
137	ENS	NIEDBALA, ANDREW P.	CGC ESCANABA
138	ENS	KIM, BRIAN S.		BASIC FLIGHT
139	ENS	JOLIVETTE, MEGAN M.	SEC VIRGINIA INSPECTIONS DIV
140	ENS	LOGAN, IAN S.		BASIC FLIGHT
141	ENS	GREEN, ANITA J.		CGC DECISIVE
142	ENS	REYNOLDS, HAILYE M.	SEC CORPUS CHR INSPECTIONS DIV
143	ENS	BROOMFIELD, ALEXANDER P.CGC VALIANT
144	ENS	HOGAN, EMILY E.		CGC STRATTON
145	ENS	BECK, JUSTIN M.		CGC STRATTON
146	ENS	SIMCO, SHARAYAH N.	CGC ALEX HALEY
147	ENS	PALERMO-RE, PATRICK M.	CGC OLIVER BERRY
148	ENS	GIRALDO TORRES, VALENTINCGC HERIBERTO HERNANDEZ
149	ENS	NAGLE, MATTHEW J.	CGC MUNRO
150	ENS	KUONG, PHILIP A.	CGC WILLIAM TRUMP
151	ENS	PSOINAS, LUKAS J.	CGC TERRELL HORNE
152	ENS	ZELLER, MICHAEL P.	CGC MOBILE BAY
153	ENS	TWAROG, EVAN J.		CGC HEALY
154	ENS	JABS, NICHOLAS D.	CGC JOSEPH TEZANOS
155	ENS	BISHOP, MICHAEL J.	CGC NATHAN BRUCKENTHAL
156	ENS	GRANT, MARSHALL C.	CGC LAWRENCE LAWSON
157	ENS	STEPHENS, WILLIAM H.	CGC STEADFAST
158	ENS	KING, DEBORAH J.	CGC ACTIVE
159	ENS	MCCULLA, CHRISTINE C.	CGC ASPEN
160	ENS	CARR, MARY E.		CGC RESOLUTE
161	ENS	DUNAWAY, HUDSON P.	CGC SYCAMORE
162	ENS	GRIFFITT, LANDRY L.	TEMP-CGC DILIGENCE-OFCO 001-19
163	ENS	BRUMM, RYAN C.		CGC ALERT
164	ENS	BRUNO JR, STEPHEN J.	CGC POLAR STAR
165	ENS	COOLEY, KATRINA V.	CGA - CADETS
166	ENS	FRIEDMAN, JILL M.       CGC DAUNTLESS
167	ENS	CASTIGLIONE, MICHAEL A.	CGC JOSEPH TEZANOS
168	ENS	HARRIS, WALTER A.	CGC DANIEL TARR
169	ENS	NIEDERMEYER, ANNA F.	CGC HEALY
170	ENS	PERKINS, JACOB E.	CGC DEPENDABLE
171	ENS	FRANZA, KELLI A.	CGC BERTHOLF
172	ENS	SCHROEDER, BRYCE C.     CGC RICHARD DIXON
173	ENS	THOMPSON, LUKE A.	CGC RESOLUTE
174	ENS	FRYSTAK, NICHOLAS E.	CGC HAMILTON
175	ENS	FRENCH, WILLIAM J.	BASIC FLIGHT
176	ENS	JACKSON, ROBERT E.	CGC MUNRO
177	ENS	DURHAM-YOUNG, KRISTEN A.CGC MUNRO
178	ENS	BRANDT III, JOHN J.	CGC ESCANABA
179	ENS	LEHENBAUER, ANNIKA E.	CGC HEALY
180	ENS	CASSIDY, RILEY E.	CGC BERTHOLF
181	ENS	HUGHLEY, KYLA M.	BASIC FLIGHT
182	ENS	JACOBSON, CHARLES G.	CGC POLAR STAR
183	ENS	KLOPFENSTEIN, LANDON W.	BASIC FLIGHT
184	ENS	SHIBAZAKI, SASHA R.	MSU HOUMA
185	ENS	HARTER, LEAH M.		CGC DAUNTLESS
186	ENS	BOYCE, HANNAH M.	BASIC FLIGHT
187	ENS	BALLANTYNE, LIAM P.	BASIC FLIGHT
188	ENS	HOLT, OLIVIA R.		CGC VALIANT
189	ENS	SHARP, KIRSTEN M.	CGC KIMBALL
190	ENS	MCGOLDRICK, ANNE R.	CGC CAMPBELL
191	ENS	WITTROCK, NICHOLAS J.	BASIC FLIGHT
192	ENS	DANIELS, ROBERT L.	CGC MAPLE
193	ENS	HOLFINGER, ALLYSON D.	TEMP-CGC RELIANCE-OFCO 027-18
194	ENS	BOARDMAN, WILLIAM C.	BASIC FLIGHT
195	ENS	KLINE, LYDIA M.		CGC DEPENDABLE
196	ENS	DILLEY, JACQUELYN S.	CGC BERTHOLF
197	ENS	WADDELL, HANNAH S.	CGC DILIGENCE
198	ENS	BAKER, ZACHARY I.	BASIC FLIGHT
199	ENS	CASHIN, COLIN P.	TEMP-CGC SENECA-OFCO 022-19
200	ENS	WIDMEIER, MADELYNN E.	CGC JUNIPER
201	ENS	KEARNEY, ALEXANDER L.	CGC STRATTON
202	ENS	HEPLER, MICHAELA M.	CGC VALIANT
203	ENS	GOLDCAMP, ETHAN M.	CGC DILIGENCE
204	ENS	MAGILL, GARRETT S.	CGC WAESCHE
205	ENS	HOEHLE, CONNOR T.	BASIC FLIGHT
206	ENS	EDMONDS, REBECCA P.	CGC MELLON
207	ENS	HARPER, NOAH D.		CGC MIDGETT
208	ENS	PHILLIPS, JACK E.	CGC JAMES
209	ENS	CROWLEY, CHARLES P.	TEMP-CGC SENECA-OFCO 022-19
210	ENS	OH, HELEN S.		CGC MIDGETT
211	ENS	BEHNE, JACOB P.		CGC OLIVER BERRY
212	ENS	HAO, JASON		CGC FORREST REDNOUR
213	ENS	GOSCH, CHRISTIAN H.	CGC BENJAMIN BOTTOMS
214	ENS	RAYMOND, ALBERTO S.	CGC RESOLUTE
215	ENS	RODRIGUEZ, DAVID	CGC CONFIDENCE
216	ENS	JOHNSON III, SIGVARD B.	CGC WILLOW
217	ENS	LOFTUS, CLARE G.	CGC MELLON
218	ENS	MARANT, ROBERT A.	CGC BERTHOLF
219	ENS	BOINAY, NICHOLAS A.	CGC ANGELA MCSHAN
220	ENS	YUAN, MOLLY Y.		CGC MELLON
221	ENS	MARZINSKY, CELIA F.	CGC HAMILTON
222	ENS	FORD III, RANDALL L.	TEMP-CGC DILIGENCE-OFCO 001-19
223	ENS	BAEK, JESSICA Y.	CGC JOHN MIDGETT
224	ENS	MARRIOTT, MICHAEL D.	CGC WAESCHE
225	ENS	MARTINELLI, MICAELA M.	CGC BERNARD WEBBER
226	ENS	HELWIG, HUSTON A.	CGC CYPRESS
227	ENS	KELLER, JORDAN T.	CGC BAILEY BARCO
228	ENS	HOWE, RYLEY P.		CGC DAUNTLESS
229	ENS	HAWLEY, ALEXANDER N.	BASIC FLIGHT
230	ENS	FRICK, MICHAEL A.	CGC HAMILTON
231	ENS	RAGLE, NINA J.		CGC RICHARD ETHERIDGE
232	ENS	WOOLFOLK, NICHOLAS T.	CGC JAMES
233	ENS	THRELKELD, SHELBY G.	CGC WILLIAM FLORES
234	ENS	WYLER, ANTHONY S.	CGC JACOB POROO
235	ENS	ISHIDA, KAYLA L.	CGC BERTHOLF
236	ENS	ELLIS, PATRICK T.	CGC HARRIET LANE
237	ENS	SODEMANN, CHASSE H.	CGC VIGILANT
238	ENS	HALL, ALEXANDER D.	CGC DAUNTLESS
239	ENS	HARRISON, KIERA E.	CGC JAMES
240	ENS	CARTER, ZANE N.		CGC BEAR
241	ENS	EVERETT, MACKENZIE L.	BASIC FLIGHT
242	ENS	JAICTIN, CHRISTIAN L.	CGC STRATTON
243	ENS	BENSON, CADE D.		BASIC FLIGHT
244	ENS	KENIS, SAMANTHA N.	CGC DECISIVE
245	ENS	LLEWELLYN, LEAH L.	CGC VIGILANT
246	ENS	JOHNSON, SYDNEY S.	CGC JOHN MIDGETT
247	ENS	MCCLUSKY, KENDALL F.	CGC CONFIDENCE
248	ENS	HINDLE, MALIA R.	CGC BEAR
249	ENS	DEMAIO, DAVID B.	CGC VIGILANT
250	ENS	SANDERSON, CARTER E.	CGC BRISTOL BAY
251	ENS	BURNHAM, GREGORY G.	CGC DECISIVE
252	ENS	ROWE, TAYLOR M.		CGC JOSEPH GERCZAK
253	ENS	JUNG, TAEHYUN		CGC BEAR
254	ENS	LARSON, MICAH J.	CGC HARRIET LANE
255	ENS	MORIN, ANNA G.		CGC OAK
256	ENS	ROSE, DAVID M.		CGC DOUGLAS MUNRO
257	ENS	SILLIMAN, DEREK S.	CGC JOHN MIDGETT
258	ENS	MOOLENAAR, JOHANNA L.	CGC THETIS
259	ENS	CARDINAL, JONATHAN H.	CGC JOHN MIDGETT
260	ENS	PAVAN, BRUNA M.		CGC KATHLEEN MOORE
261	ENS	ELLIS, JAMES C.		CGC WAESCHE
262	ENS	SALMON, SCOTT R.	CGC HARRIET LANE
263	ENS	PARSONS, QUINTIN H.	CGC DECISIVE
264	ENS	HUDSON, COLE T.		CGC DEPENDABLE
265	ENS	AUSTIN, COLE T.		CGC DEPENDABLE
266	ENS	NELTHROPP JR, GARY C.	CGC BENJAMIN DAILEY
267	ENS	BRIZZI, MELISSA A.	CGC VALIANT
268	ENS	JONES, MATTHEW N.	CGC MACKINAW
269	ENS	JONES, THOMAS M.	CGC HOLLYHOCK
270	ENS	FITZPATRICK, JAMES T.	CGC VIGOROUS
271	ENS	ATHANASATOS, STEPHANIE 	CGC RICHARD SNYDER
272	ENS 	MCCASLIN, MICHAEL R.	CGC MIDGETT
273	ENS	JENKINSON, JARRED W.	CGC STEADFAST
274	ENS	GARRETT, MORGAN L.	BASIC FLIGHT
275	ENS	ANDREWS, CASSIDY F.	CGC CHARLES DAVID JR
276	ENS	TURNER, JOSHUA Q.	CGC JOHN MIDGETT
277	ENS	VACCARO, ANNA M.	TEMP-CGC SENECA-OFCO 022-19
278	ENS	GAUSE, MAYA S.		CGC CHARLES SEXTON
279	ENS	REEDER, DUSTIN L.	CGC VIGOROUS
280	ENS	ORTIZ, ANGELA L.	CGC KIMBALL
281	ENS	STEPHANY, BRENDAN J.	CGC ALDER
282	ENS	PORTER, JEFFREY E.	CGC TAHOMA
283	ENS	BENSON, NOLAN G.	CGC VIGOROUS
284	ENS	BLEIFUSS, THOMAS C.	CGC TAHOMA
285	ENS	O'DONNELL, DUGAN M.	CGC MACKINAW
286	ENS	NELSON, WILLIAM C.	CGC HICKORY
287	ENS	SHORT, HAYDEN M.	CGC FORWARD
288	ENS	CERRATO III, RAYMOND J.	CGC MOHAWK
289	ENS	HAMMOND, RACHEL E.	CGC TAMPA
290	ENS	DUPREE, JACOB C.	CGC TAMPA
291	ENS	CHAMBERS, BRIANNA E.	CGC NORTHLAND
292	ENS	JOYNER, JAYLA D.	CGC MIDGETT
293	ENS	HOVEY, KAREN A.		CGC SPENCER
294	ENS	JENKINS JR, PERRY R.	CGC THETIS
295	ENS	GOCHNOUR, GRETCHEN A.	CGC MELLON
296	ENS	WIEGLEB, REID E.	CGC KUKUI
297	ENS	GILLILAND, CLAIRE A.	CGC ESCANABA
298	ENS	MOORE, CAMISHA A.	CGC HARRIET LANE
299	ENS	FINN, DANIEL P.		CGC THETIS
300	ENS	WILSON, LUKE M.		CGC MOHAWK
301	ENS	WILHELM, ADAM M.	CGC SPAR
302	ENS	JEZUIT, JUSTIN W.	CGC LEGARE
303	ENS	HACKETT, THOMAS A.	CGC FORWARD
304	ENS	RE, ALICEN T.		CGC JOHN MIDGETT
305	ENS	CHAPMAN V, RYLAND O.	CGC TAHOMA
306	ENS	BYNUM, KRISTINA A.	CGC ALEX HALEY
307	ENS	CONNELLY, ANDREW S.	BASIC FLIGHT
308	ENS	KANG, ANDREW K.		CGC LEGARE
309	ENS	GUMBLETON, JOSHUA W.	CGC MELLON
310	ENS	CARMINE, MATTHEW W.	CGC TAMPA
311	ENS	POPE, JOHN M.		CGC TAMPA
312	ENS	DAVIS, CHANDON J.	CGC FORWARD
313	ENS	YAKE, JONATHAN B.	CGC DOUGLAS MUNRO
314	ENS	BROWN, JOSHUA N.	CGC FORWARD
315	ENS	MORENO, DANIEL S.	CGC NORTHLAND
316	ENS	BOLDRIN, EVAN M.	CGC DOUGLAS MUNRO
317	ENS	BRIGHAM, ZACHARY R.	TEMP-CGC RELIANCE-OFCO 027-18
318	ENS	JACKSON, PATRICK D.	CGC THETIS
319	ENS	MIRANDA, STEPHANIE L.	CGC MACKINAW
320	ENS	RITTENHOUSE III, HOWARD CGC NORTHLAND
321	ENS	HARVEY, NATHANIEL A.	CGC SEQUOIA
322	ENS	KANG, JUSTIN S.		CGC TAHOMA
323	ENS	LAMBERT, JOSHUA L.	CGC HARRIET LANE
324	ENS	HARRINGTON, ALEXANDRIA  CGC BRISTOL BAY
325	ENS	CHAU, ADRIAN A.		CGC TAHOMA
326	ENS	SANSONE, RILEY S.	CGC CAMPBELL
327	ENS	GUMBLETON, JOHN P.	CGC CAMPBELL
328	ENS	DELP, BRYAN G.		CGC LEGARE
329	ENS	KLAGES, GRIFFIN M.	CGC DOUGLAS MUNRO
330	ENS	LEE, ANTHONY M.		CGC CAMPBELL
331	ENS	MCCRARY, MAXIMILIAN V.	CGC DOUGLAS MUNRO
332	ENS	GUILLEN-BLANFORD, JAMES CGC ALEX HALEY
333	ENS	REILLY, JESSICA N.	SEC CHARLESTON WTRWAYS MGT DIV
334	ENS	DUARTE, ALEX		SEC SAN JUAN INSPECTIONS DIV
335	ENS	MORRIS, CAROLINA C.	SEC BOSTON INSPECTIONS DIV
336	ENS	CUNNINGHAM, KYLE R.	CGC EDGAR CULBERTSON
337	ENS	KELLY, JOHN P.		CGC MOHAWK
338	ENS	MCKEEVER, BRENDAN C.	CGC WILLOW
339	ENS	LEFLER, KATHERINE B.	SEC MARYLAND-NCR INSPECT DIV
340	ENS	KELLEY, WILLIAM H.	SEC MARYLAND-NCR INVEST DIV
341	ENS	DZURIK, MARTIN P.	SEC SAN FRAN INSPECTIONS DIV
342	ENS	FOGARTY, AODHAN P.	BASIC FLIGHT
343	ENS	ANDERSON, PETER E.	SEC MOBILE INSPECTIONS DIV
344	ENS	JABLONSKI, NIKITA A.	CGC VIGOROUS
345	ENS	WALKER, ELLEN C.	CGC ESCANABA
346	ENS	HORNE, FRANCIS T.	CGC LEGARE
347	ENS	KESICH, MARK F.		SEC N NEW ENG INVESTIGATE DIV
348	ENS	TZIZIK, BENJAMIN E.	CGC KIMBALL
349	ENS	MARCANO DIAZ, ORLANDO 	SFLC LRE SYS AND EQUIP SEC 2
350	ENS	LOFTON JR, CHARLES T.	MARITIME SAFETY INFO DIST DIV
351	ENS	HANSEN, JENNIFER P.	CG R&D CEN-SCI TECH INN CEN BR
352	ENS	FOLK, BENJAMIN D.	CONSTRUCTION SEC
353	ENS	BANKS, CURTIS T.	COMMANDANT (CG-257)
354	ENS	MCCLENDON, ZADA S.	COMMANDANT (CG-7511)
355	ENS	FERGUSON, RUSSELL C.	SEC LA/LB CMD CENTER
356	ENS	ANDERSON, GEOFFREY O.	CGC DOUGLAS MUNRO
357	ENS	WOLFE, KRYSTAL L.	DIGITAL MEDIA DIV (CG-09221)2. 
Officer selection boards review only officers' records and any 
communications from candidates directly to the board. The board is 
also given a roster of the eligible candidates listed in alphabetical 
order. Only the officer portion of a record is viewable by the board.
3.	Promotion statistics for this board are provided below. There are 
many variables (e.g., changes in performance, group size, etc.) that 
will cause selection rates to fluctuate from year to year among 
groups. Documented, sustained high performance is the best way to 
remain competitive for promotion.
4.	Stated opportunity of selection (OOS) In-Zone: 100%
a.	Actual Selection Rate In-Zone: (350/355 – 98%)
b.	Actual Selection Rate Above-Zone: (7/10 – 70%)
c.	 Approved voluntary separations: 0
5.	In-Zone selection rates by gender: 
a. 	Female: (105/106 – 99%)
b. 	Male: (245/249 – 98%)
6.	In-Zone selection rates by race category:
a.	American Indian/Alaska Native: (6/6 – 100%)
b.	 Asian: (32/33 – 97%)
c.	Black or African American: (22/22 – 100%)
d.	Multi Race: (2/3 – 67%)
e.	Native Hawaiian/Pacific Islander: (5/5 – 100%)
f. 	White: (262/265 – 99%)
g. 	Declined to respond: (21/21 – 100%)
7.	In-Zone selection rates by ethnic category: 
a. 	Hispanic: (32/32 – 100%)
b. 	Non-Hispanic: (248/251 – 99%)
c. 	Declined Comment: (70/72 – 97%)
8.	In-Zone selection rates by accession source:
a.	Graduate USCG Academy: (230/235 – 98%)
b.	Appointment from Enlisted: (38/38 – 100%)
c.	Appointment from Other Source: (34/34 – 100%)
d.	Reserve Graduate OCS: (48/48 – 100%)
8.	The Board's membership and units are listed below: 
Rank	Name			Unit
CAPT	Adam B. Morrison	CGC Stone
CDR	Tobias C. Reid		Pipeline Attaché
CDR	Laura M. Springer	COMDT (CG-WWM-1)
LCDR 	Ryan D. Hawn		DCO-X
LCDR 	Scott A. McBride	COMDT (CG-092)
LT	Alexandra S. Miller	COMDT (CG-ENG-4)
LT	Miah A. Clay	COMDT (CG-845)
LT	Kaitlin M. Ward	COMDT (CG-183)
LT	Ralph E. Nowak	TISCOM
9.	The precept which convened this board and charged the members with 
their duties, and the Commandant's Guidance to Promotion Year 2020 
Officer Selection Boards and Panels is available at the following 
link: http://cglink.uscg.mil/OPM-1-Boards.
10.	The proceedings of the selection board, including its 
deliberations and criteria for selection, cannot be disclosed to any 
person who was not a member of the board. If there are any questions 
regarding the board process, please contact LCDR David Ratner, Chief, 
Boards Section, at David.R.Ratner@uscg.mil. Questions regarding 
officer status or precedence should be directed to LT Sara Pepin at 
Sara.E.Pepin@uscg.mil. Questions regarding career guidance should be 
emailed to PSC-OPM-4 at ARL-PF-CGPSC-OPM-4.
11.	Released by: RDML S. N. Gilreath, Commander, CG Personnel Service 
Center.	The Service Center for Our Most Important Resource – Our 
People.
12.	Internet release is authorized.