ALCGOFF 106/19 - AY20 LIEUTENANT JUNIOR GRADE/O2 SHOPPING LIST

united states coast guard

R 01 AUG 19
ALCGOFF 106/19
SUBJ: AY20 LIEUTENANT JUNIOR GRADE/O2 SHOPPING LIST
1. The positions listed below are open in AY20 and reflect the current state of 
the PAL. There are current state positions listed that may be impacted by 
position reprogramming. These impacted positions will be advertised once the 
changes are approved.
2. The initial AY20 shopping list includes positions occupied by an incumbent officer 
who is tour complete (TC) or has an approved retirement or separation in 2020. 
3. E-resume procedures: All candidates must apply in DA using the PCS eResume
link, found by following Main Menu – Employee - Tasks - PCS eResumes. Once there,
enter your desired search criteria to obtain a list of open billets. Search 
criteria can include State, Job Code, Position Number, etc. If unsure of the 
specific criteria, click on the magnifying glass to the right of the search box 
to determine eligible values. Fields such as Job Code and Job Family will narrow 
the search results based on rank and component (officer, enlisted, etc). All AY19
assignments will be opened and shopped using the PCS eResumes link. A PCS eResume
user guide with step-by-step guidance can be found at 
http://www.uscg.mil/ppc/da/eResumeII/.
4. Due to Direct Access limitations, any eResumes submitted prior to the release 
of this message with the exception of those for special assignments will not be 
visible to assignment officers. Any eResume, including those for AY20 special 
assignments, submitted prior to 01 Aug 2019 should be resubmitted. Previously 
requested special assignments should be included in priority order in this 
eResume.
5. The AY20 open positions are also available in a spreadsheet format in the CG 
Portal OPM AO notes. Updates to this listing will be advertised via ALCGOFF 
messages.
UNIT                             POSN NBR       JOB TITLE
   A.  AFLOAT (AO: LCDR Nicholas Hartmann)
CGA PROFL MARITIME STUDIES BR	00004282	NAUTICAL SCIENCE - DUTY
CGC ADAK			00017490	OPERATIONS OFFICER-OCO
CGC ADAK			00030715	EXECUTIVE OFFICER
CGC ALDER			00073620	OPERATIONS OFFICER - DUTY
CGC AQUIDNECK			00005933	OPERATIONS OFFICER-OCO
CGC AQUIDNECK			00022899	EXECUTIVE OFFICER
CGC ASPEN			00021667	OPERATIONS OFFICER
CGC BARANOF			00005906	EXECUTIVE OFFICER
CGC BENJAMIN BOTTOMS		19376966	EXECUTIVE OFFICER
CGC BERNARD WEBBER		00103797	EXECUTIVE OFFICER
CGC BISCAYNE BAY		00000662	EXECUTIVE OFFICER
CGC BLUEFIN			00004747	COMMANDING OFFICER
CGC CHANDELEUR			00038218	EXECUTIVE OFFICER
CGC COCHITO			00070662	COMMANDING OFFICER
CGC COHO			00005100	COMMANDING OFFICER
CGC CORMORANT			00053526	COMMANDING OFFICER
CGC ELM				00065966	OPERATIONS OFFICER
CGC FIR				00029327	OPERATIONS OFFICER
CGC FORREST REDNOUR		19377335	EXECUTIVE OFFICER
CGC HADDOCK			00065831	COMMANDING OFFICER
CGC HEALY			00042142	ASSIST OPS OFFICER
CGC HICKORY			00066146	OPERATIONS OFFICER
CGC HOLLYHOCK			00068565	OPERATIONS OFFICER - DUTY
CGC IBIS			00033742	COMMANDING OFFICER
CGC ISAAC MAYO			19365900	EXECUTIVE OFFICER
CGC JAMES			19367829	ASST COMBAT SYSTEMS OFFICER
CGC JOSEPH NAPIER		19368719	EXECUTIVE OFFICER
CGC KATHLEEN MOORE		00110932	EXECUTIVE OFFICER
CGC KATMAI BAY			00028904	EXECUTIVE OFFICER
CGC KEY LARGO			00042271	EXECUTIVE OFFICER
CGC KIMBALL			19373918	ASST OPERATIONS OFFICER
CGC KITTIWAKE			00035913	COMMANDING OFFICER
CGC MACKINAW			00075066	ASST OPERATIONS OFFICER
CGC MANOWAR			00041999	COMMANDING OFFICER
CGC MAUI			00010969	EXECUTIVE OFFICER
CGC MAUI			00039457	OPERATIONS OFFICER-OCO
CGC MELLON			00034882	WEAPONS OFFICER
CGC MIDGETT			19376758	ASST OPS OFFICER
CGC MONOMOY			00000115	EXECUTIVE OFFICER
CGC MONOMOY			00007992	OPERATIONS OFFICER-OCO
CGC MORAY (WPB 87331)		00065488	COMMANDING OFFICER
CGC MORRO BAY			00066372	EXECUTIVE OFFICER
CGC MUNRO			19371383	ASST OPERATIONS OFFICER
CGC MUNRO			19371384	ASST COMBAT SYSTEMS OFFICER
CGC MUSTANG			00029406	EXECUTIVE OFFICER
CGC NAUSHON			00007865	EXECUTIVE OFFICER
CGC OAK				00036347	OPS - DUTY
CGC OLIVER BERRY		19374051	EXECUTIVE OFFICER
CGC ORCAS			00016541	EXECUTIVE OFFICER
CGC PAUL CLARK			00104515	EXECUTIVE OFFICER
CGC PELICAN			00033091	COMMANDING OFFICER
CGC RICHARD DIXON		19365833	EXECUTIVE OFFICER
CGC RIDLEY			00092465	COMMANDING OFFICER
CGC ROBERT WARD			19377001	EXECUTIVE OFFICER
CGC SANIBEL			00029404	EXECUTIVE OFFICER
CGC SEA HORSE			00018760	COMMANDING OFFICER
CGC SEAHAWK			00092461	COMMANDING OFFICER
CGC SEQUOIA			00072154	OPERATIONS OFFICER
CGC SPAR			00009282	OPERATIONS OFFICER
CGC STURGEON			00023013	COMMANDING OFFICER
CGC STURGEON BAY		00005397	EXECUTIVE OFFICER
CGC SWORDFISH			00074985	COMMANDING OFFICER
CGC TERN			00029106	COMMANDING OFFICER
CGC THUNDER BAY			00037806	EXECUTIVE OFFICER
CGC WAESCHE			00090622	ASST OPS OFFICER
CGC WALNUT			00004667	OPERATIONS OFFICER
CGC WILLIAM HART		19378120	EXECUTIVE OFFICER
CGC WILLOW			00066073	OPS - DUTY
CGC WINSLOW GRIESSER		19368787	EXECUTIVE OFFICER
CGC WRANGELL			00018594	EXECUTIVE OFFICER
CGC WRANGELL			00073279	OPERATIONS OFFICER-OCO
CGC YELLOWFIN			00092460	COMMANDING OFFICER
PATFOR SWA BAHRAIN		00075893	METT SUPERVISOR-OCO
PATFOR SWA BAHRAIN		00075894	FORCE PROTECTION-OCO
PATFOR SWA CUTTER SPRT TM	00027276	DDE-RELIEF WPB XO-OCO
USS OKANE (DDG-77)		00015351	DDE-NAVY EXCHANGE-NAVIGATOR
   B.  RESPONSE (AO: LCDR Traci-Ann Alvarez) 
AST DECK DIV			00018376	DECK OFFICER
CG MFPU BANGOR			00089556	BOAT FORCES/PATCOM
COMMANDANT (CG-MLE-2)		00007208	MHS/GLE POLICY STDS
D1 COMMAND CENTER (DRMC)	00033495	COMMAND DUTY OFFICER
D1 OPERATIONAL PLNG BR (DXO)	00028536	SOPP/RFF COORD
D7 COMMAND CENTER (DRMC)	00007790	COMMAND DUTY OFFICER
D7 COMMAND CENTER (DRMC)	00022912	COMMAND DUTY OFFICER
D7 COMMAND CENTER (DRMC)	00005690	COMMAND DUTY OFFICER
D8 COMMAND CENTER (DRMC)	00006085	COMMAND DUTY OFFICER
D8 COMMAND CENTER (DRMC)	00008627	COMMAND DUTY OFFICER
D11 COMMAND CENTER (DRMC)	00073284	COMMAND DUTY OFFICER
D11 COMMAND CENTER (DRMC)	00073282	COMMAND DUTY OFFICER
D11 COMMAND CENTER (DRMC)	00067360	COMMAND DUTY OFFICER
D11 ENFORCEMENT BR (DRE)	00073904	LE DUTY OFFICER
D14 COMMAND CENTER (DRMC)	00008013	COMMAND DUTY OFFICER
DDE-NASSAU OPBAT OPCEN		00025383	DDE-INTEL WATCH OFFICR
EXECUTIVE OFFICER		00032206	CG STA SEATTLE
LANTAREA (35)			00073897	MARSEC/ENFORCEMENT SEC STAFF
MLE ACADEMY			00007018	TRAINING STAFF
MLE ACADEMY			00082497	TRAINING STAFF
MSRT EAST DIRECT ACTION SEC	00066386	DAS TEAM LEADER - ASST
MSRT EAST WHETSTONE DIV		00066431	WHETSTONE MBR
MSRT WEST DIRECT ACTION DIV	00073876	DAS ASSIST TEAM LEADER
MSRT WEST DIRECT ACTION DIV	00074071	DAS ASSIST TEAM LEADER
MSRT WEST WHETSTONE DIV		00066502	WHETSTONE LEAD
MSRT WEST WHETSTONE DIV		00067584	WHETSTONE LEAD
MSST HONO CURRENT OPS DEPT	00074077	CHIEF CURRENT OPS DEPT
MSST HONO FUTURE OPS DEPT	00074072	FUTURE OPS DEPT CHIEF
MSST HOUSTON FUTURE OPS DEPT	00074323	FUTURE OPS DEPT CHIEF
MSST SEATTLE CURRENT OPS DEPT	00070915	CHIEF CURRENT OPS DEPT
MSST SEATTLE FUTURE OPS DEPT	00070916	FUTURE OPS DEPT CHIEF
MSST SF FUTURE OPS DEPT		00070897	FUTURE OPS DEPT CHIEF
MSU HOUMA			00012674	INCIDENT MGMT
MSU PORT ARTHUR			00008693	 EMERGENCY MGMT SPEC 
OL-MSU CLEVELAND		00038345	DD- EMERGENCY MGMT SPEC 
SEC ANCHORAGE CMD CENTER	00009233	COMMAND DUTY OFFICER
SEC ANCHORAGE ENFORCEMENT DIV	00023776	ENFORCEMENT MGMT-OFF
SEC BUFFALO CMD CENTER		00098363	COMMAND DUTY OFFICER
SEC CHARLESTON CMD CENTER	00030304	COMMAND DUTY OFFICER
SEC COL RIVER ENFORCEMENT DIV	00029116	ENFORCEMENT MGMT-OFF
SEC CORPUS CHR CMD CENTER	00109823	COMMAND DUTY OFFICER
SEC CORPUS CHR ENFORCEMENT DIV	00070474	ENFORCEMENT MGMT-OFF
SEC DEL BAY CMD CENTER		00069573	COMMAND DUTY OFFICER
SEC DEL BAY ENFORCEMENT DIV	00073527	ENFORCEMENT MGMT-OFF
SEC DEL BAY ENFORCEMENT DIV	00010944	ENFORCEMENT MGMT-OFF
SEC DETROIT ENFORCEMENT DIV	00037053	ENFORCEMENT MGMT-OFF
SEC DETROIT INCIDENT MGT DIV	00111734	INCIDENT MGMT
SEC HAMPTON RD ENFORCEMENT DIV	00005533	ENFORCEMENT MGMT-OFF
SEC HOU/GAL CMD CENTER		00098397	COMMAND DUTY OFFICER
SEC HOU/GAL ENFORCEMENT DIV	00066911	ENFORCEMENT MGMT-OFF
SEC HOU/GAL ENFORCEMENT DIV	00073549	ENFORCEMENT MGMT-OFF
SEC HOU/GAL INCIDENT MGT DIV	00111746	INCIDENT MGMT
SEC HOU/GAL INCIDENT MGT DIV	00111748	INCIDENT MGMT
SEC JCKSNVILLE INCIDENT MGT DV	00066913	INCIDENT MGMT
SEC JUNEAU ENFORCEMENT DIV	00003090	ENFORCEMENT MGMT-OFF
SEC LA/LB ENFORCEMENT DIV	00021494	ENFORCEMENT MGMT-OFF
SEC LAKE MICH INCIDENT MGT DIV	00039862	INCIDENT MGMT
SEC LAKE MICH INCIDENT MGT DIV	00035722	INCIDENT MGMT
SEC LIS INCIDENT MGT DIV	00074440	INCIDENT MGMT
SEC MIAMI INCIDENT MGT DIV	00073545	INCIDENT MGMT
SEC MOBILE ENFORCEMENT DIV	00033943	ENFORCEMENT MGMT-OFF
SEC N CAROLINA CMD CENTER	00034063	COMMAND DUTY OFFICER
SEC N CAROLINA ENFORCEMENT DIV	00074467	ENFORCEMENT MGMT-OFF
SEC N CAROLINA INCIDENT MGT DV	00111744	INCIDENT MGMT
SEC N NEW ENG INCIDENT MGT DIV	00111738	INCIDENT MGMT
SEC NOLA ENFORCEMENT DIV	00014528	ENFORCEMENT MGMT-OFF
SEC OHIO VAL INCIDENT MGT DIV	00000154	INCIDENT MGMT DIV CHIEF
SEC PUGET SND INCIDENT MGT DIV	00000875	INCIDENT MGMT
SEC SAN DIEGO CMD CENTER	00098373	COMMAND DUTY OFFICER
SEC SAN DIEGO ENFORCEMENT DIV	00070477	ENFORCEMENT MGMT-OFF
SEC SAN DIEGO INCIDENT MGT DIV	00023443	INCIDENT MGMT
SEC SAN FRAN ENFORCEMENT DIV	00012617	ENFORCEMENT MGMT-OFF
SEC SAN FRAN INCIDENT MGT DIV	00034346	INCIDENT MGMT
SEC SAN JUAN ENFORCEMENT DIV	00007603	ENFORCEMENT MGMT-OFF
SEC SS MARIE CMD CENTER		00105039	COMMAND DUTY OFFICER
SEC SS MARIE INCIDENT MGT DIV	00034095	INCIDENT MGMT
SEC ST PETE INCIDENT MGT DIV	00073536	INCIDENT MGMT
SEC ST PETE INCIDENT MGT DIV	00111739	INCIDENT MGMT
TACLET PACAREA LEDET 102	00064560	LEDET 102 DEPLOYABLE TEAM LDR
TACLET PACAREA LEDET 107	00064559	LEDET 107 DEPLOYABLE TEAM LDR
TACLET PACAREA LEDET 108	00004760	LEDET 108 DEPLOYABLE TEAM LDR
TACLET PACAREA LEDET 109	00064561	LEDET 109 DEPLOYABLE TEAM LDR
TACLET PACAREA OPERATIONS DEPT	00064566	OPERATIONS DEPT-ASST CHIEF
TACLET SOUTH LEDET 401		00064986	LEDET 401 DEPLOYABLE TEAM LDR
TACLET SOUTH LEDET 402		00027863	LEDET 402 DEPLOYABLE TEAM LDR
TACLET SOUTH LEDET 404		00027848	LEDET 404 DEPLOYABLE TEAM LDR
TACLET SOUTH LEDET 405		00027898	LEDET 405 DEPLOYABLE TEAM LDR
TACLET SOUTH LEDET 407		00027881	LEDET 407 DEPLOYABLE TEAM LDR
TACLET SOUTH OPERATIONS DEPT	00027855	OPERATIONS DEPT-ASST CHIEF
   C.  PREVENTION (AO: LCDR Michael Novak) 
D5 WATERWAYS MGMT BR (DPW)	00073280	WWM-DUTY
D13 WATERWAYS MGMT BR (DPW)	00007994	WWM - DUTY
MSU HOUMA			00029331	MARINE INSP/PSCO-APPRENTICE
MSU HOUMA			00109841	MARINE INSP/PSCO-APPRENTICE
MSU HOUMA			00006067	MARINE INSP/PSCO-APPRENTICE
MSU HOUMA			00007780	MARINE INSP/PSCO-APPRENTICE
MSU HOUMA			00010639	MARINE INSP/PSCO-APPRENTICE
MSU HOUMA			00012985	MARINE INSP/PSCO-APPRENTICE
MSU HOUMA			00033543	MARINE INSP/PSCO-APPRENTICE
MSU HOUMA			00039860	MARINE INSP/PSCO-APPRENTICE
MSU MORGAN CITY			00022005	MARINE INSP/PSCO-APPRENTICE
MSU MORGAN CITY			00035474	MARINE INSP/PSCO-APPRENTICE
MSU MORGAN CITY			00104193	MARINE INSP/PSCO-APPRENTICE
MSU PORT ARTHUR			00005941	MARINE INSP/PSCO-APPRENTICE
MSU PORT ARTHUR			00005943	INV OFFICER
MSU PORT ARTHUR			00005944	MARINE INSP/PSCO-APPRENTICE
MSU PORT ARTHUR			00005947	MARINE INSP/PSCO-APPRENTICE
MSU PORT ARTHUR			00009678	MARINE INSP/PSCO-APPRENTICE
MSU PORTLAND INSP DEPT (SPI)	00029118	MARINE INSP/PSCO-APPRENTICE
MSU TEXAS CITY			00030648	MARINE INSP/PSCO-APPRENTICE
SEC CORPUS CHR INSPECTIONS DIV	00011195	MARINE INSP/PSCO-APPRENTICE
SEC DEL BAY INSPECTIONS DIV	00013464	MARINE INSP/PSCO-APPRENTICE
SEC DEL BAY INSPECTIONS DIV	00026800	MARINE INSP/PSCO-APPRENTICE
SEC HAMPTON RD INSPECTIONS DIV	00005536	MARINE INSP/PSCO-APPRENTICE
SEC HAMPTON RD INSPECTIONS DIV	00104169	MARINE INSP/PSCO-APPRENTICE
SEC HAMPTON RD INSPECTIONS DIV	00109829	MARINE INSP/PSCO-APPRENTICE
SEC HONOLULU INSPECTIONS DIV	00011690	MARINE INSP/PSCO-APPRENTICE
SEC HOU/GAL INSPECTIONS DIV	00005535	MARINE INSP/PSCO-APPRENTICE
SEC JCKSNVILLE INSPECTIONS DIV	00002524	MARINE INSP/PSCO-APPRENTICE
SEC JCKSNVILLE INSPECTIONS DIV	00004541	MARINE INSP/PSCO-APPRENTICE
SEC JCKSNVILLE INSPECTIONS DIV	00112165	MARINE INSP/PSCO-APPRENTICE
SEC LA/LB INSPECTIONS DIV	00016452	MARINE INSP/PSCO-APPRENTICE
SEC LA/LB INSPECTIONS DIV	00078684	MARINE INSP/PSCO-APPRENTICE
SEC MIAMI INSPECTIONS DIV	00038255	MARINE INSP/PSCO-APPRENTICE
SEC MIAMI INSPECTIONS DIV	00041746	MARINE INSP/PSCO-APPRENTICE
SEC MIAMI INSPECTIONS DIV	00041747	MARINE INSP/PSCO-APPRENTICE
SEC MOBILE INSPECTIONS DIV	00023042	MARINE INSP/PSCO-APPRENTICE
SEC MOBILE INSPECTIONS DIV	00023044	MARINE INSP/PSCO-APPRENTICE
SEC MOBILE INSPECTIONS DIV	00023046	MARINE INSP/PSCO-APPRENTICE
SEC MOBILE INSPECTIONS DIV	00025170	MARINE INSP/PSCO-APPRENTICE
SEC MOBILE INSPECTIONS DIV	00027504	MARINE INSP/PSCO-APPRENTICE
SEC NEW YORK INSPECTIONS DIV	00000208	MARINE INSP/PSCO-APPRENTICE
SEC NEW YORK INSPECTIONS DIV	00004532	MARINE INSP/PSCO-APPRENTICE
SEC NEW YORK INSPECTIONS DIV	00005440	MARINE INSP/PSCO-APPRENTICE
SEC NEW YORK INSPECTIONS DIV	00009239	MARINE INSP/PSCO-APPRENTICE
SEC NEW YORK INSPECTIONS DIV	00039934	MARINE INSP/PSCO-APPRENTICE
SEC NEW YORK INSPECTIONS DIV	00075700	MARINE INSP/PSCO-APPRENTICE
SEC NEW YORK INSPECTIONS DIV	00104157	MARINE INSP/PSCO-APPRENTICE
SEC NEW YORK INSPECTIONS DIV	00104158	MARINE INSP/PSCO-APPRENTICE
SEC NOLA INSPECTIONS DIV	00005952	MARINE INSP/PSCO-APPRENTICE
SEC NOLA INSPECTIONS DIV	00011194	MARINE INSP/PSCO-APPRENTICE
SEC NOLA INSPECTIONS DIV	00013439	MARINE INSP/PSCO-APPRENTICE
SEC NOLA INSPECTIONS DIV	00014107	MARINE INSP/PSCO-APPRENTICE
SEC NOLA INSPECTIONS DIV	00030316	MARINE INSP/PSCO-APPRENTICE
SEC NOLA INSPECTIONS DIV	00075722	MARINE INSP/PSCO-APPRENTICE
SEC NOLA INSPECTIONS DIV	00104176	MARINE INSP/PSCO-APPRENTICE
SEC PUGET SND INSPECTIONS DIV	00002684	MARINE INSP/PSCO-APPRENTICE
SEC PUGET SND INSPECTIONS DIV	00004550	MARINE INSP/PSCO-APPRENTICE
SEC SAN FRAN INSPECTIONS DIV	00034348	MARINE INSP/PSCO-APPRENTICE
SEC SAN FRAN INSPECTIONS DIV	00034351	MARINE INSP/PSCO-APPRENTICE
SEC SAN FRAN INSPECTIONS DIV	00034354	MARINE INSP/PSCO-APPRENTICE
SEC SAN FRAN INSPECTIONS DIV	00035477	MARINE INSP/PSCO-APPRENTICE
SEC SAN FRAN INSPECTIONS DIV	00037138	MARINE INSP/PSCO-APPRENTICE
SEC SS MARIE WTRWAYS MGT DIV	00010182	SUPV VSL TRAFFIC MGMT SPEC
SEC ST PETE INSPECTIONS DIV	00035471	MARINE INSP/PSCO-APPRENTICE
   D.  ENGINEERING, LOGISTICS, C4IT, INTEL (AO: LCDR Elizabeth Ledbetter)
ASSET LINE MGMT SECTION		00039631	CIVIL ENG DUTY
C4IT-BOD-LCB-OL-NORFOLK		00082549	BOD-LCB-DUTY
C4IT-C3CEN-PLD-CMD-ISD		00036384	C3CEN CMDCEN ISD SEC - DUTY
C4IT-FSD-CCB			00011915	CCB-DUTY
CG CRYPTOLOGIC UNIT TEXAS	19374412	ASSISTANT OPERATIONS OFFICER
CGA CONSTRUCTION & ENG SECTION	00037423	CIVIL ENG-DUTY
CGC BERTHOLF			00074968	ASSISTANT EO/DCA
CGC HAMILTON			19365731	ASSISTANT EO/DCA
CGC KIMBALL			19374004	ASSISTANT EO/DCA
CGC MIDGETT-CREW		19376756	ASSISTANT EO/DCA
CGC MUNRO			19371372	ASSISTANT EO/DCA
CGC STRATTON			00091301	AEO/DCA
CGCC-33-ESOB			00028047	ESOB - DUTY
CGCC-33-TECH MGMT BR		19376072	TECH MGT TEAM LEAD
CGCIS MISSION SUPPORT DIV (MS)	00094710	CI DUTY (ANALYSIS)
CGCIS OPS & INVESTIGATIONS DIV	00094714	CI DUTY (AGENT)
COMMANDANT (CG-933)		19375312	TECH SUPPORT
D5 INTELLIGENCE BR (DRI)	00001085	INTEL-DUTY
DD - BROWNSVILLE TX		00082754	INTEL STAFF
DD SFLC MIAMI			00107036	DD MIAMI-PBPL-PORT ENG (FRC)
DDE-JIATF SOUTH KEY WEST FL	00003452	DDE-INTEL WATCH OFFICER
DD-MSU PORTLAND			00091891	DD-SEC COLUMBIA INTEL STAFF
DD-SFLC ALAMEDA			00006831	DD ALAMEDA-IBCT-PORT ENG
DD-SFLC ALAMEDA			00106947	DD-COR PORT ENG TDY-TEMP SEDA
DD-SFLC ALAMEDA			00106948	DD ALAMEDA-LRE-PORT ENG
DD-SFLC BOSTON			00001930	DD BOSTON-PBPL-PORT ENG
DD-SFLC CAPE MAY		19371650	DD-FRC PORT ENGINEER CAPE MAY
DD-SFLC NEW ORLEANS		00006756	DD NEW ORLEANS-IBCT-PORT ENG
DD-SFLC OAKLAND			00107011	DD-OAKLAND WMSL CASREP RESP
DD-SFLC OAKLAND			00107088	DD-OAKLAND WMSL CASREP RESP
DD-SFLC SAN DIEGO		00014492	DD SAN DIEGO-PBPL-PORT ENG
DD-SFLC ST LOUIS		00010311	DD ST LOUIS-IBCT-PORT ENG
DIR OF OPERATIONAL LOGISTICS	00024128	STAFF ASSISTANT
LANTAREA (2)			00001230	INTEL/OPS INTEGRATION
MIFC LANT TARGETING & WATCH BR	00002791	INTEL - DUTY
MIFC PAC IOD-1 TARGETING/WATCH	00017150	MIFC PAC INTEL DUTY
MIFC PAC IOD-1 TARGETING/WATCH	00070370	MIFC PAC INTEL DUTY
OL-NORFOLK MEC PDM APM		00024275	DD NORFOLK-MEC-AVAIL PROJ MGR
OL-SFLC PB AVAIL PROJ MGMT 1	00098193	NORFOLK-PBPL-AVAIL PROJ MGR
OPC PRO PANAMA CITY		19373587	LEAD PROP TEST
SEC CORPUS CHR INTEL STAFF	00091961	INTEL STAFF
SEC HAMPTON RD INTEL STAFF	00070395	INTEL STAFF
SEC LA/LB INTEL STAFF		00091978	INTEL STAFF
SEC SAN DIEGO INTEL STAFF	00082753	INTEL STAFF
SEC ST PETE LOGISTICS DEPT	00005750	LOGISTICS MGMT
SFLC IBCT ENG ASSET MGMT SEC	00012001	SFLC-IBCT-ENG-AMS-DUTY
SFLC PB PORT ENGINEER SEC 1	19378416	DD-FRC PORT ENGINEER GALVESTON
SFLC SB ASSET MANAGEMENT SEC 3	00082432	BALT-SBPL-AMS3 ASSET MGR
TECHNOLOGY BRANCH (ISD1)	00030921	MIFC PAC INTEL TECH SEC
TRACEN YKTWN DESIGN/CONSTR BR	00024429	CIVIL ENG - DUTY
YARD PUBLIC WORKS DEPT		00108534	CIVIL ENG - DUTY
   E.  AVIATION (AO: LCDR Jessica Davila) 
All O2 aviation assignments are included on the O3 shopping list.
   F. SUPPORT AND SPECIAL ASSIGNMENTS (AO: LCDR Jared Silverman) 
BASE ALAM HEALTH SVC DIV (HH)	00031513	PHYS ASSIST
BASE CAPE COD HLTH SVC DIV	00012603	PHYS ASSIST
BASE KOD HEALTH SVC DIV (HH)	00035434	PHYS ASSIST
BASE PORT HEALTH SVC DIV (HH)	00013573	PHYS ASSIST
C4IT-ALD-ICB			00037657	FISCAL/INV INTERNAL CONTROLS
CGA HEALTH SERVICES SECTION	00021484	PHYS ASSIST
CGA RECRUITING & OUTREACH BR	00040478	ADMISSIONS OFFICER
CGA RECRUITING & OUTREACH BR	00001728	ADMISSIONS OFFICER
COMMANDANT (CG-823)		00007155	REPORT COORDINATOR
COMMANDANT (CG-DCO-ES)		00019367	EXECUTIVE SUPT STAFF
D1 EXT AFFAIRS STAFF (DE)	00015583	EXTERNAL AFFAIRS STAFF DUTY
DIGITAL MEDIA DIV (CG-09221)	00002732	PUBLIC AFFAIRS STAFF
DIR OF OPERATIONAL LOGISTICS	00024128	STAFF ASSISTANT
LDC OFF ACC & TRANSITIONS DEPT	00039445	OCS-DUTY
LDC OFF ACC & TRANSITIONS DEPT	00039446	OCS-DUTY
LDC OFF ACC & TRANSITIONS DEPT	00039447	OCS-DUTY
SEC HOU/GAL HSWL DIV		00001961	AV PHYS ASSIST
TRACEN C MAY HEALTH SVCS BR	00008561	PHYS ASSIST
TRACEN YKTWN HEALTH SVCS BR	00031512	PHYS ASSIST
TRACEN YKTWN INTL RES TRNG BR	00014455	IMOS INSTRUCTOR DUTY
6. Assignment Officers:
   A. AFLOAT: LCDR Nicholas Hartmann, (202) 795-6430
   B. RESPONSE: LCDR Traci-Ann Alvarez, (202) 795-6460 
   C. PREVENTION LCDR Michael Novak, (202) 795-6458
   D. DCMS AND INTEL: LCDR Elizabeth Ledbetter, (202) 795-6454
   E. AVIATION: LCDR Jessica Davila, (202) 795-6461
   F. SPECIAL ASSIGNMENTS: LCDR Jared Silverman, (202) 795-6455
7. Internet Release Authorized.