ALCGENL 059/19 - ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 05-19
U.S. Coast Guard sent this bulletin at 04/19/2019 11:35 AM EDT
R 19 APR 19
ALCGENL 059/19
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 05-19
A. Enlistments, Evaluations, and Advancements, COMDTINST M1000.2B
B. COMCOGARD FORCECOM Norfolk VA 151126 FEB 19 ACN 011/19
C. Coast Guard Weight and Body Fat Standards Program Manual, COMDTINST
M1020.8H
1. The following personnel may be advanced to the rating/paygrade indicated
effective 01 May 2019 provided the requirements of Refs A through C are met.
Rank Name DEPTID SPOID
AETC William White 000561 046017
AETC Theodore Trout 000247 007752
AETC Timothy Garfield 002393 046017
AETC Edward Warner 000248 042311
AETC Daniel Ash 000614 042898
AET1 Eloy Fernandez 000289 041675
AET1 Nathaniel Bhimrao 045395 002420
AET1 Chad Chapman 048189 042599
AET1 Nicholas Morle 000616 042599
AET1 Thomas Cronin 042580 046017
AET1 Shane Williams 000657 041675
AET1 Shannon Costales 045400 002420
AET1 Chance Shultz 000568 045431
AET1 Reni Urquiaga 009420 046017
AET1 Brandon Reed 000616 042599
AET1 Jamie Rivera 045398 002420
AET1 Satya Ciulla 000289 041675
AET1 Alan Heyes 000121 042256
AET1 Nathan Casciato 044398 038079
AET1 Adrian Cashwell 000616 042599
AET2 Cody Mckinnerney 000616 042599
AET2 Cameron Jeppesen 045402 002420
AET2 Edward Farley 036464 038079
AET2 Kenneth Worster 000616 042599
AET2 Zachary Zuzak 000768 006420
AET2 Will Stufflebeam 000121 042256
AET2 Harris Williams 000289 041675
AET2 Betty Sciscoe 047617 042632
AET2 Jonathan Gatell 044450 042822
AET2 John Murdorf 045400 002420
AET2 Timothy Streyle 002169 041675
AET2 Octavio Estrada 000554 046604
AET2 Matthew Cornelius 044371 042599
AET2 Clayton Burnett 044398 038079
AET2 John Dougherty 045682 046017
AET2 Arseniy Kushnir 000657 041675
AET2 Brandon Roscovius 000494 007895
AET2 Jonathan Laubach 002169 041675
AET2 Joshua Baron 000162 042599
AET2 Michael Gulla 000211 042191
AET2 Mykola Polovko 000561 046017
AET2 Mitchell Brown 000561 046017
AET2 Michael Hanley 000768 006420
AET2 Allison Dowell 036464 038079
AET2 Kendall Appelt 000614 042898
AST2 David Braaten 000211 042191
BMC Alonzo Curry 038498 042030
BMC Matthew Kinsman 006816 042030
BMC Nicholas Gera 009377 006420
BMC Richard Bauz 000358 002667
BMC Mark Lauters 000681 042312
BMC Jason Moats 000324 046017
BMC Clinton Davis 006407 046604
BMC William Minnich 047963 046734
BM1 Peter Boggeln 000366 045431
BM1 Thomas Bowles 006401 042632
BM1 Adam Campbell 038498 042030
BM1 John Kopp 000139 038079
BM1 Andrew Walz 044753 041675
BM1 Edward Jerry 038498 042030
BM1 Christopher Irish 036064 007752
BM1 John Smith 000467 041675
BM1 Jeremy Bossinger 046993 046017
BM1 Matthew Pullen 000133 038079
BM1 Joe Westwood 044444 046604
BM1 Raul Medina 000302 007006
BM1 Matthew Williams 000680 042312
BM1 Robert Munroe 006249 045431
BM1 Zachary Pfeffer 044753 041675
BM2 Ina Trayanouskaya 000152 042599
BM2 Shannon Eubanks 000796 038079
BM2 Vincent Dimauro 044801 041675
BM2 Michael Thompson 000544 042311
BM2 Alexis Gonzalez 000213 042191
BM2 Nicholas Durfey 000213 042191
BM2 Ryan Milligan 000706 046604
BM2 Jarred Leblanc 000007 045431
BM2 Nicholas Andrews 000366 045431
BM2 Megan Hutcheson 000203 042191
BM2 Rees Odonnell 000569 045431
BM2 Anthony Sears 000449 045431
BM2 Brian Rodrigues 000461 042191
BM2 Joseph Skojac 000251 002420
BM2 Hayden Parsons 000291 045431
BM2 Jennifer West 000746 041675
BM2 Jorge Rivera 008578 042599
BM2 Daniella Caruso 000593 045431
BM2 Jordan Bunnell 000026 007895
BM2 Nicholas Dockery 000725 046604
BM2 Frank Marrano 037711 041675
BM2 Jordan Fortin 000011 041675
BM2 Cesar Guerra-Ponce 038597 042599
BM2 William Johnson 000019 008282
BM2 Thomas Knight 000251 002420
BM2 Nicholas Culwell 000280 046604
BM2 Adam Arnett 000155 042599
BM2 Daniel Velez 000240 008282
BM2 Heather Bennett 000353 002667
BM2 Arlene Drake 000676 045431
BM2 Zachary Beckham 000092 042030
BM2 Matthew Aubry 000003 046604
BM2 Daniel Wilson 000134 038079
CSCS Josh Mcbride 042019 002371
DC1 Shari Guerra 007474 045431
DC1 Bradley Robinson 000796 038079
DVC Andrew Holwick 009199 042632
DV1 William Pettit 046273 042256
EMCM Robert Gregorich 005768 046734
EMCS James Dufficy 009860 042030
EMCS Matthew Lee 047965 046734
EMC Frank Griffitt 000802 002420
EMC Richard Gann 046021 038079
EMC James Olson 007945 038079
EMC Travis Thompson 041689 041675
EMC Roberto Rodriguez 041680 041675
EM1 Derick Clark 007199 041675
EM1 Ryan Hovis 038799 046017
EM1 Ryan Ennis 041689 041675
EM1 Taylor Luebke 000173 042191
EM1 Jesse Brown 044223 042030
EM1 Mark Patrzalek 007722 042311
EM1 Chad Churches 036435 038079
EM2 Shawn Joyce 000078 038079
EM2 James Lewis 037711 041675
EM2 Seth Castagnola 044404 038079
EM2 Kevin Armstrong 046504 006420
EM2 Gage Oliver 041689 041675
EM2 Garric Sullivan 007571 042599
EM2 Michael Colon 038363 046604
EM2 Jacob Leblanc 044223 042030
EM2 Evan Meyer 045691 041675
EM2 Logan Christopher 044223 042030
EM2 Nicholas Cruz 007215 042632
EM2 Jonathan Tirocchi 000511 042898
EM2 Andrew Buckner 006409 045431
ETCS Shelldon Green 005768 046734
ETC Shannon Butterfield 038587 042632
ET1 Yamil Santiago 044203 042256
ET1 Jonathan Phelps 044227 042599
ET2 Zachary Totton 004569 041675
ET2 Sage-Lee Medeiros-Garcia 000485 038079
ET2 Robert Blaisdell 004528 042599
ET2 Joseph Van De Walker 045690 041675
ET2 Juan Santos Baquero 046585 042599
ET2 Timothy Mallett 045423 045431
ET2 Daniel Leps 000097 042030
GM1 Jefferson Peter 000095 045431
GM2 Caleb Gray 038799 046017
GM2 Rebecca Oates 043787 046017
GM2 Brian Williams 008847 046604
GM2 Benjamin Saliba 038581 045431
HSCS Palomita Castillo 042909 042898
HSC Teresa Heinz 002451 006420
HSC Yamil Vazquez Mori 000784 042256
HSC Ryan Jablonowski 044030 006420
HS1 Joseph Mcveigh 010319 042632
HS1 Benedito Oliveira 038432 041675
HS1 Joshua Lopez 044005 007752
HS2 Luke Deckert 042035 042030
HS2 Ashley Spellman 042302 042311
HS2 Patrick Raph 044007 038079
HS2 James Snyder 044001 041675
IT1 Ronald Newcomb 046296 046604
IT1 Kellen Davis 044180 042822
IT2 Merwin Moore 044207 042311
IT2 Sean Delgado 044449 042822
IT2 Jeremy Dubose 004546 045431
IT2 Austin Whitaker 038264 042312
IT2 Dustin Brown 004614 046604
IT2 Jacob Gibson 038350 002420
IT2 Walter Slovik 004563 007752
MEC Jesse Pitrelli 044799 046017
ME1 Joffrey Bagwell 038445 041675
ME1 Silvestre Rojas 007780 042311
ME1 George Soto 038438 041675
ME1 Eric Lauginiger 038419 042632
ME2 Trey Davis 042893 042898
ME2 Jaccob Carlson 046725 042632
ME2 Michael Orsi 002369 002371
ME2 Clifford Marshall 000281 041675
ME2 James Barnett 007290 045431
ME2 Trevor Miller 008847 046604
ME2 Randy Robinson 038499 042030
ME2 Joseph Scotti 036195 006420
ME2 Kennedy Eilerman 038424 042632
ME2 Chelsea Rossetti 007644 046604
ME2 David Flores 038551 007752
ME2 Derek Wheeler 000011 041675
ME2 Andrew Moynihan 007487 045431
ME2 Christopher Morgan 038425 042632
ME2 Matthew Munoz 007107 038079
ME2 Denzel Canty 007727 042311
ME2 Justin Wilson 038418 042632
ME2 Emily Titus 002369 002371
ME2 Garett Harms-Green 008846 038079
ME2 Alexander Hall 008846 038079
ME2 Gabriel Vigil 042893 042898
ME2 Jacob Brasker 007006 007006
MKCM James Sanford 038579 045431
MKCM Maria Dangelo 008358 045431
MKCM Phillip Waldron 007368 002420
MKCS Toni Tharpe 036265 046734
MKC David Bowser 000173 042191
MKC James Wacker 046990 042256
MKC Vincent Berard 047276 041675
MKC Jason Furman 000423 046017
MKC Perry Clement 046619 046604
MKC Thomas Dunn 000361 002667
MKC Philip Rinaldi 044228 045431
MKC Anthony Sturm 000087 046017
MKC Kevin Gurnovich 000375 045431
MK1 Davidjustin Segura 006156 041675
MK1 Michael Forbes 008282 008282
MK1 Seth Heiserman 047963 046734
MK1 Jason Bravo 000151 042632
MK1 Corey Prout 000511 042898
MK1 Christopher Trew 000781 042311
MK1 John Beronio 000578 045431
MK1 Travis Smith 000664 042312
MK1 Kyle Westbrook 048099 008282
MK1 Jeremiah Bowers 000691 042312
MK2 Adam Fair 044228 045431
MK2 Eugene Driggers 000492 042191
MK2 Chasen Julien 000762 042632
MK2 Marissa Mancini 000365 045431
MK2 Brian Johnson 000334 042822
MK2 Michael D'Haem 000254 008282
MK2 Corey Wagner 046514 006420
MK2 Hunter King 048011 042898
MK2 Daniela Jeter 000476 045431
MK2 Candace Coolberth 000629 042256
MK2 Aaron Ross 000208 042191
MK2 Daniel Narke 000569 045431
MK2 Rodney Cross 000398 038079
MK2 Patrick Chemodurow 000933 008282
MK2 Justin Stanley 044223 042030
MK2 Aidan Thorpe 000099 041675
MSTCS Bryan Griffiths 007572 042599
MSTC Jae Ramirez 007271 045431
MST1 Aaron Sunstrom 000277 041675
OSC Andrew Stokes 000095 045431
OSC Suzanne Bitinas 046408 042898
OS1 Derek Bradshaw 000106 042898
OS1 Bryan Husers 008360 045431
OS2 Ronni Sylvester 007208 042632
OS2 Christina Emerson 044373 042599
OS2 Martin Medina 007747 007752
OS2 Tyler Beasley 007224 042256
OS2 Jonathan Riblet 007530 046604
OS2 Olivia Griffin 046826 042030
SKC Ruby Zimetbaum 000784 042256
SKC Daniel Negron 000515 042030
SK1 Ryan Alderman 000279 041675
SK1 Gabriel Okwara 000248 042311
SK1 Nigel Mcintyre 006596 006420
SK1 Miles Beck 000641 045431
SK1 Antoine Titus 004674 042822
SK1 Jacqueline Robinson 007737 042312
SK2 Shane Willis 007649 042030
SK2 Roy De Jesus Concepcion 000074 038079
SK2 Brandon Stewart 042601 042599
SK2 Spencer Lang 042894 042898
SK2 William Sword 047619 042256
SK2 Joseph Perkins 047970 046734
SK2 Steven Bell 007318 006420
SK2 Brandon Cutshaw 007182 041675
SK2 Dillon Beardsley 000210 042191
SK2 Jeffrey Andrade 008366 045431
SK2 Jason Huff 046611 042311
YNC Caeszar Patenio 007529 046604
YNC Lindsay Jones 038580 045431
YN1 Darvin Ramos 048220 041675
YN1 Yeriel Gutierrez 002361 002361
YN2 Creed Miller 042191 042191
YN2 Cody Levy 006271 042311
YN2 Matthew Dicriscio 042898 042898
YN2 Philip Noonan 046874 042822
YN2 Richard Burmeister 046733 046734
2. The Commanding Officer's recommendation for advancement (Ready) must be
maintained for the period from recommendation to advancement. In addition,
E-7, E-8, and E-9 candidates must not have an unsatisfactory conduct mark on
an enlisted evaluation for 24 months prior to the terminal eligibility date.
Personnel failing to maintain the CO's recommendation (Ready) for this period
shall be invalidated from the Servicewide Exam(s)(SWE) in which they
participated. Personnel who have been invalidated must be recommended and
qualify again through a new SWE competition.
3. Commanding Officers shall determine if pre-advancement eligibility
requirements have or have not been met. Per Ref B, specific changes and
instructions for EPQs and RPQs are now captured in a semi-annual memo
approved by FORCECOM Training Division at http://cglink.uscg.mil/320dcb99. If
appropriate, a CO shall withhold or cancel the advancement of ineligible
personnel per Article 3.A.20, 3.A.26.f or 4.D.3 of Ref A. When advancement is
to be withheld or cancelled, the CO shall advise PPC (ADV) by e-mail via AOIX
at CMD-SMD-CG-PPC with CG PSC as information addressee at CMD-SMD-CG-PSC.
Please note C2OIX does not transfer to AOIX. See CG PSC-EPM Portal site at
https://cg.portal.uscg.mil/units/psc/psc-epm/SitePages/Advancements.aspx for
additional guidance.
4. Per Article 3.A.5 of Ref A, members must have successfully completed the
Chief Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty
Officer. Members must have successfully completed the Senior Enlisted
Leadership Course (SELC) prior to advancement to Master Chief Petty Officer.
COMDT (CG-128) is the Program Manager for the enlisted leadership continuum
and the single point of contact for all requests for CPOACAD and SELC waivers
from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. Commanding Officers shall ensure personnel advancing to pay grades E-7
thru E-9 obligate required service prior to advancement per Article 3.A.20.d
of Ref A.
7. Per Article 3.A.26.g of Ref A, personnel who have been selected for
promotion to CWO or are above the cutoff on the CWO list are ineligible for
advancement to CPO, SCPO, or MCPO unless the individual concerned has
notified Commander (CG PSC-EPM-1 and CG PSC-OPM-1), by email, that either
they do or do not intend to decline appointment to CWO.
8. The rank order number for each individual identified for advancement in
the EPAA is no longer indicated. The original rank order number may be found
at the Pay and Personnel Center CG Portal site
https://cg.portal.uscg.mil/units/ppc/SitePages/Advancements%20and%20Evaluatio
ns%20Branch.aspx but is subject to change. This EPAA, to include unit
designations, will be available on PPC's CG Portal site.
9. CAPT S. Matadobra, Chief, Enlisted Personnel Management Division, CG
Personnel Service Center, sends.
10. Internet release authorized.
