ALCGENL 182/17 - SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 01-18
U.S. Coast Guard sent this bulletin at 12/19/2017 02:19 PM EST
R 18 DEC 17
ALCGENL 182/17
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 01-18
A. Enlisted Accessions, Evaluations, and Advancements, COMDTINST M1000.2
(series)
B. COMCOGARD FORCECOM Norfolk VA 060842 JAN 17 ACN 004/17
C. Coast Guard Weight and Body Fat Standards Program Manual, COMDTINST M1020.8
(series)
1. The following personnel may be advanced to the rating/paygrade indicated
effective 1 January 2018 provided the requirements of Refs A and B are met:
Rank Name DEPTID SPOID
BM1 Michael Kugelmann 038438 041675
BM1 Justin Epstein 000268 046604
BM2 Thomas Madden 000319 042822
BM2 William Peters 000195 042191
BM2 Wade Williamson 044444 046604
BM2 John Rogers 000157 042632
BM2 Heather Scheer 000312 046017
BM2 Carl Komorosky 006410 042898
BM2 Michael Wagner 000566 002667
BM2 Matthew Fieweger 000769 046017
BM2 Andrew Schwartz 000352 045431
BM2 Edwin Angulo 006886 042191
BM2 Alan Nielsen 002177 038079
BM2 John Jordan Bertucci 043245 041675
BM2 Cameron Singleton 000447 042191
BM2 William Southard 000423 046017
BM2 Kevin Kraynak 000197 042191
BM2 Jacob McStravic 000640 046604
BM2 Benjamin Strack 000725 046604
BM2 Alan Moriwaki 000746 041675
BM2 Alta Jones 000726 042599
BM2 Jorge Gonzalez 003368 006420
BM2 Jesus Martinez Borges 007780 042311
BM2 Darah Nason 000936 042632
BM2 Jose Rivera 000545 002420
BM2 Matthew Delcambre 000280 046604
BM2 John Higgins 000163 042599
BM2 Zachary Leslie 000706 046604
BM2 Connor Ledee 000212 042191
BM2 David Cross 000401 042898
BM2 Stanley Vinson 000622 046604
BM2 Leodis Ford 000585 046604
BM2 Jasper Lloyd 046992 042256
BM2 Eugenia Bakunova 000086 042030
BM2 David Reckart 044801 041675
BM2 Colleen Wilson 000016 044374
BM2 Forrest Dangerfield 000593 045431
BM2 Tracy Mannes 000596 008282
BM2 John Collins 000345 045431
BM2 Brett Adams 000402 038079
BM2 Steven Swendsen 000545 002420
BM2 Benjamin Ahlin 007778 042898
BM2 Zachary Draim 000508 038079
BM2 Daniel Estrada Ayala 046991 042311
BM2 Matthew Long 000471 042822
BM2 Kyle Tappan 000005 041675
BM2 Mckenna Wychocki 000201 042191
BM2 Warren Gardner 000435 042599
BM2 Joe Cordell 008846 038079
BM2 Andrew Enzer 008847 046604
BM2 Brandon O’Neill 000203 042191
BM2 Cody Large 000706 046604
BM2 Christopher Marsh 000753 038079
BM2 Kevin Bryant 000461 042191
BM2 Enrique Flores 000413 046604
BM2 Lauralee Twombly 000514 042030
BM2 Zurich Davis 000637 042311
BM2 Jordan Wilkewitz 000532 042191
BM2 Stephen Davis 000564 045431
BM2 Adam Weber 000492 042191
BM2 Raymond Ritter 000539 042191
BM2 Steven Stefanisin 000280 046604
BM2 Kenny Rosarohena 000286 046604
BM2 Tyler McGuinness 046987 042256
BM2 Jacob Guilford 045284 046604
BM2 Michael Burnett 000158 042599
BM2 Dakota Dubois 000408 042191
BM2 Zachary Thomas 000007 045431
BM2 Connor Herrick 000449 045431
BM2 Shane Klevgard 000620 042256
BM2 Thomas Sansocie 038574 042311
BM2 Wayne Frazier 000087 046017
BM2 Abraham Zepeda 004746 006420
BM2 Ashley Valine 000278 046604
BM2 Michael De Francisco 000327 042030
BM2 Nathan Stroup 000471 042822
BM2 Michael Montanese 007780 042311
BM2 Cody McKamey 006264 042599
BM2 Kody Felthoff 000265 041675
BM2 Skylar Kannegieter 000435 042599
BM2 Reece Raxter 006797 006420
BM2 Nils Selander 000508 038079
BM2 Brandon Saccoccio 000133 038079
BM2 Wallace Qual 000402 038079
BM2 Iain Langborgh 000267 041675
BM2 Max Rutenschroer 038574 042311
BM2 Jarren Prew 000284 041675
BM2 Jacob Halligan 000283 041675
BM2 Peter Lovold 008846 038079
BM2 Jack Gochenour 000758 045431
BM2 Jessica Cessor 000225 007895
BM2 Bradley Drebushenko 000564 045431
BM2 Armando Rodriguez 000285 046604
BM2 Jason Cross 000586 042311
BM2 Ivan Soto 000298 045431
BM2 Keith Coddington 000279 041675
BM2 Eric Wood 000278 046604
BM2 Nathan Milewski 000206 042191
BM2 Stephanie Wilcox 000629 042256
BM2 Joshua Slater 000222 007895
BM2 Benjamin Vaccaro 000723 041675
BM2 Jennifer McFall 000515 042030
BM2 Andres Rodriguez 000074 038079
BM2 Adrian Ledesma 000492 042191
BM2 Erik Schultz 006795 046017
BM2 Brandon Arciello 000796 038079
BM2 Amanda Rall 006245 042191
BM2 James Dunckley 000642 041675
BM2 Michael Roberts 000324 046017
BM2 Blake Westforth 000323 042030
BM2 Jarrett Guerra 006273 042311
BM2 Henry Wiley 000367 045431
BM2 Mathew Fawcett 006264 042599
BM2 Paul Zimmermann 000560 006420
BM2 Ellysse Hascup 002178 006420
BM2 Micah Gray 000359 045431
BM2 Jennifer Williamson 000515 042030
BM2 Omar Rivera 000727 045431
BM2 Jarrod Walker 000447 042191
BM2 John Magee 006247 045431
BM2 Jason Smith 000353 002667
CSC Skyler Smith 046504 006420
CS1 Sione Pulotu 000793 038079
CS1 Arianne Gunn 006816 042030
CS1 Casey Bettega 042628 042632
CS1 Cheyenne Wolfe 006806 042822
CS2 Daniel Morales-Melendez 037711 041675
CS2 Scott Geyer 008578 042599
CS2 Miriam Bingham 000508 038079
CS2 Francis Crincoli 043247 041675
CS2 Nathan Bice 000131 038079
CS2 Noah Holberton 010811 042822
CS2 Jerri Orr 000092 042030
CS2 Cody Liebeskind 000797 042030
CS2 Victor De la mora 036463 038079
CS2 Shane Archer 045691 041675
CS2 Jordan D'Hereaux 046467 006420
CS2 Austin Kuster 000099 041675
CS2 Jason Pabon 000770 042822
CS2 Corey Barr 006264 042599
CS2 Kristopher Goldstein 000239 042311
CS2 Aksel Diou 000095 045431
CS2 Nicholas Butler 043918 041675
CS2 Gary Wolf 000514 042030
CS2 Alejandra Evans-Nunez 006409 045431
CS2 Zachary Watters 000415 046017
CS2 Shawn Buelow 043246 041675
CS2 Ariel Pearson 000466 008282
CS2 Joseph Wakim 007480 045431
CS2 Aaron Holroyd 036463 038079
CS2 Keyshondra Pringle 007383 041675
CS2 Paul Berger 000511 042898
CS2 Sirus Morin 000515 042030
CS2 Tyler Cline 006321 042898
CS2 Robert Gregoire 046992 042256
CS2 Paxton Duffield 000780 042898
CS2 Jordan Clear 000324 046017
CS2 Tyler Love 000514 042030
CS2 Bertrand Barras 047960 002420
CS2 Edward Scherer 007569 042599
CS2 Mariah Elien 000642 041675
CS2 Paul Breeden 000199 042191
CS2 Luis Baez 000095 045431
CS2 Mei Richardson 000804 002420
CS2 Ricky Jones 007284 045431
CS2 Aleksandra Cespedes 045795 041675
CS2 Markie Sandusky 000011 041675
CS2 Victor Beaty 000515 042030
CS2 Jose Medina 000362 002667
CS2 Christian Maldonado Rivera 000091 042030
CS2 Trever Sharp 000525 038079
CS2 Pedro Rodriguez 007383 041675
CS2 Brianna Lefrere 006409 045431
CS2 Michael Grubbs 045794 041675
CS2 Devon Wolf 045428 045431
CS2 Isaac Brown 008630 042599
CS2 Rico Espinosa 000132 038079
CS2 Christine Chase 000518 042898
CS2 Tyler Turenchalk 000007 045431
CS2 Adam Brewton 000567 002667
CS2 Anthony Vito 000249 007895
DCC Jennifer Spedoske 007183 041675
DCC Robert Schweikert 046511 042632
DC1 Brian Watson 038579 045431
DC2 Levi Edwards-Myslicki 000754 042898
DC2 Matthew Houck 000754 042898
DVCM Michael Perrault 046273 042256
DVCS Lucas Spencer 038374 042599
DVC Brian Korte 002393 046017
DV1 Garett Brada 009199 042632
DV1 Adam Harris 009199 042632
EM1 Scott Sattler 000704 045431
EM1 Tad Murphy 000523 038079
EM1 Kevin Kaufmann 000758 045431
EM2 Benjamin Trahan 046993 046017
EM2 Jamie Young 000398 038079
EM2 Andrew Paulino 006819 007416
EM2 Jamarie Hoyte 000769 046017
EM2 Nicholas Sorrentino 000508 038079
ET2 Thomas Cullivan 036631 042030
ET2 Caleb Gleason 044183 042898
ET2 Joshua Hampton 000098 045431
HSCS Luis Muniz 042060 046017
HSC Cade Moses 043816 038079
HS1 Jordan Vigna 038580 045431
HS1 Charyl Tomcavage 000630 045431
HS2 Earl Garrido 044008 042256
HS2 Cody Childress 044032 002667
IS1 Yasmin Sierra 009020 042822
IS1 Zachary Tincher 009018 007895
IS1 Timothy Midas 000093 045431
IS1 Jonathan Baffi 007313 006420
IS1 Joseph Pfrimmer 008133 041675
IS1 Victoria Toth 009018 007895
IS1 Jennifer Jordan 047974 046734
IS1 John Siegner 009018 007895
IS1 Wesley James 047724 042030
IS2 Elena Barton 009592 042599
IS2 Amanda Bednarchik 009017 042312
IS2 Elizabeth Brackin 009019 042256
IS2 Ryan Corbin 009592 042599
IS2 Leigh Dicks 005748 046604
IS2 Nicole Ciabocchi 009019 042256
IS2 Kathy Jim 009019 042256
IS2 Alexander Hedlund 038350 002420
IS2 Cierra Nix 009017 042312
IS2 Heather Huggins 047724 042030
IS2 Bryan Gibson 007378 041675
IS2 Danis Ruiz 009597 042599
IS2 Tatiana Torres 007193 041675
IS2 Aeriel Robinson 009596 042599
IS2 Amanda Seneca 008158 045431
IS2 Christopher Plaza 038350 002420
IS2 Benjamin Martin 002325 042822
IS2 Joshua Rousey 000614 042898
IS2 Sylvia Sale 009020 042822
IS2 John Hyde 009592 042599
IS2 Christine Mesta 009018 007895
IS2 Zachary Testa 009018 007895
IS2 Jeana Johnson 002325 042822
IS2 Stephanie Korin 047724 042030
IS2 Erika Schneller 009018 007895
IS2 Todd Smith 038492 042030
IS2 Phillip Lee 010487 042822
IS2 Richard Coggins 002325 042822
IS2 Brian Fayhee 008203 042191
IS2 Miranda Torpie 000616 042599
MECS Adam Mowbray 007220 042632
MKCS Stephen Plotner 038369 042599
MKC Daniel Frederick 000708 042312
MKC Nicholas Dewey 044444 046604
MKC Mitchell Croover 007368 002420
MK1 Tatiana Meshoyrer 000797 042030
MK1 Jason Tribeck 000087 046017
MK1 Adam Wilk 000086 042030
MK1 Travis Gagnon 000793 038079
MK1 Travis Van Winkle 000709 042312
MK2 Michael Keane 000746 041675
MK2 Patrick McHugh 006238 038079
MK2 Eric Seastrand 000726 042599
MK2 Matthew Bacacanny 044228 045431
MK2 Eric Robbins 000353 002667
MK2 Jory Taylor 000593 045431
MK2 Daniel Mastriani 000704 045431
OS1 Tamara Clancy 000096 045431
SK2 Mathew Wilson 045284 046604
YN1 Jenny Wheeler 007644 046604
YN1 Brieanne Gregory 003336 002667
YN1 Shaun Pope 000490 042030
YN2 Graciela Ansari 045431 045431
YN2 Julie Janet 046022 038079
YN2 Lauren Norris 045431 045431
2. The Commanding Officer's recommendation for advancement must be maintained
for the period from recommendation to advancement. Personnel failing to
maintain the CO's recommendation for this period shall be invalidated from the
Servicewide Exam(s)(SWE) in which they participated. Personnel who have been
invalidated must be recommended and qualify again through a new SWE
competition.
3. Commanding Officers shall determine if pre-advancement eligibility
requirements have or have not been met. Per Ref B, EPME EPQ standard CG-EPME
(May/2017) must have been completed nlt 01 December 2017 and validated prior
to the effective date of advancement. If appropriate, a CO shall withhold or
cancel the advancement of ineligible personnel per Article 3.A.19.b, 3.A.19.c,
or 3.A.25.f of Ref A. When advancement is to be withheld or cancelled, the CO
shall advise PPC (ADV) by e-mail via AOIX at CMD-SMD-CG-PPC with CG PSC as
information addressee at CMD-SMD-CG-PSC. Please note C2OIX does not transfer
to AOIX. We continue to receive late notifications of lack of compliance with
Ref C. It is imperative the request be sent prior to the effective date of
advancement.
4. Per Article 3.A.5 of Ref A, members must have successfully completed the
Chief Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty
Officer. Members must have successfully completed the Senior Enlisted
Leadership Course (SELC) prior to advancement to Master Chief Petty Officer.
COMDT (CG-12C) is the Program Manager for the enlisted leadership continuum
and the single point of contact for all requests for CPOACAD and SELC waivers
from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. Commanding Officers shall ensure personnel advancing to pay grades E-7 thru
E-9 obligate required service prior to advancement per Article 3.A.19.d of Ref
A.
7. Per Article 3.A.13.d of Ref A, personnel who have been selected for
promotion to CWO or above the cutoff on the CWO list are ineligible for
advancement to CPO, SCPO, or MCPO unless the individual concerned has notified
Commander (CG PSC-OPM and CG PSC-EPM) of their intention to decline
appointment to CWO.
8. The rank order number for each individual identified for advancement in the
EPAA is no longer indicated. The original rank order number may be found at
the Pay and Personnel Center CG Portal site
https://cg.portal.uscg.mil/units/ppc/SitePages/Advancements%20and%20Evaluation
s%20Branch.aspx but is subject to change. This EPAA, to include unit
designations, will be available on PPC's CG Portal site.
9. CAPT C. E. Fosse, Chief, Enlisted Personnel Management, CG Personnel
Service Center, sends.
10. Internet release authorized.
