Daily Gritting Update - GREEN Status
Nottingham City Council sent this bulletin at 15-04-2018 11:48 AM BST
| Nottingham City Council - Highway Winter Service |
| Gritting Update |
Having trouble viewing this email? View it as a Web page.
For route maps and grit bin locations visit our Gritting Route Information
| Issued | 11.48 am Sunday 15th April 2018 |
| Valid for the period | 12:00 pm Sunday 15th April to Monday 16th April 2018 |
| Issued by | Robert O'Regan |
| Today's Gritting Action | No Gritting Required |
| Today's Forecast | |||
| Minimum Road Surface Temperature (°c) | 7 | ||
| Ice | No | ||
| Hoar Frost | No | ||
| Snowfall | No | ||
| Heavy Rain | No | ||
| Detailed forecast can be found here: Met Office | |||
Outlook for the next 4 days (forecasts run from midday to midday)
| Monday | Tuesday | ||
| Minimum Road Surface Temperature (°c) | 7.5 | Minimum Road Surface Temperature (°c) | 10 |
| Ice | No | Ice | No |
| Hoar Frost | No | Hoar Frost | No |
| Snowfall | No | Snowfall | No |
| Heavy Rain | No | Heavy Rain | No |
| Wednesday | Thursday | ||
| Minimum Road Surface Temperature (°c) | 8 | Minimum Road Surface Temperature (°c) | 9 |
| Ice | No | Ice | No |
| Hoar Frost | No | Hoar Frost | No |
| Snowfall | No | Snowfall | No |
| Heavy Rain | No | Heavy Rain | No |
|
Please Note: The colour code used in this update refers to the weather forecast and not necessarily the need to grit. |
| RED - The weather will cause road surface temperatures (RSTs) to fall or stay below zero. |
| AMBER - The weather may cause road surface temperatures (RSTs) to fall below zero. |
| GREEN - The weather will not cause road surface temperatures (RSTs) to fall below zero. |
| Please follow us on Twitter for any up to date gritting information @nttmcitygrit |