Daily Gritting Update - RED Status
Nottingham City Council sent this bulletin at 27-02-2018 12:30 PM GMT
| Nottingham City Council - Highway Winter Service |
| Gritting Update |
Having trouble viewing this email? View it as a Web page.
For route maps and grit bin locations visit our Gritting Route Information
| Issued | 12.30 pm Tuesday 27th February 2018 |
| Valid for the period | 12:00 pm Tuesday 27th February to Wednesday 28th February 2018 |
| Issued by | Tony Thacker |
| Today's Gritting Action | Gritting Required |
| Today's Forecast | |||
| Minimum Road Surface Temperature (°c) | -6.5 | ||
| Ice | Yes | ||
| Hoar Frost | No | ||
| Snowfall | Yes | ||
| Heavy Rain | No | ||
| Detailed forecast can be found here: Met Office | |||
Outlook for the next 4 days (forecasts run from midday to midday)
| Wednesday | Thursday | ||
| Minimum Road Surface Temperature (°c) | -5.0 | Minimum Road Surface Temperature (°c) | -2.5 |
| Ice | Yes | Ice | Yes |
| Hoar Frost | No | Hoar Frost | No |
| Snowfall | No | Snowfall | Yes |
| Heavy Rain | No | Heavy Rain | No |
| Friday | Saturday | ||
| Minimum Road Surface Temperature (°c) | -2.0 | Minimum Road Surface Temperature (°c) | -2.0 |
| Ice | Yes | Ice | Yes |
| Hoar Frost | No | Hoar Frost | No |
| Snowfall | Yes | Snowfall | Yes |
| Heavy Rain | No | Heavy Rain | No |
|
Please Note: The colour code used in this update refers to the weather forecast and not necessarily the need to grit. |
| RED - The weather will cause road surface temperatures (RSTs) to fall or stay below zero. |
| AMBER - The weather may cause road surface temperatures (RSTs) to fall below zero. |
| GREEN - The weather will not cause road surface temperatures (RSTs) to fall below zero. |
| Please follow us on Twitter for any up to date gritting information @nttmcitygrit |