Proposed demolition of the existing building and replacement with five dwellings with new access and associated works, in lieu of the existing Prior Approval consent Prior approval (Class Q) for a change of use of 3no. buildings on an agri. unit to 5no. dwellinghouses (Use Class C3) 25/2259/PDQ | Validated: 02/07/2026
T1- Ash: fell to ground level due to significant signs of basal decay. The extent of decay is considered likely to have compromised the structural integrity and long-term retention potential of the tree, presenting an increased risk of stem or root plate failure. Removal is proposed on the grounds of safety. | Validated: 02/07/2026
Certificate of proposed lawful development for conversion of the garage to a snug, changes in fenestration, and removal of chimney | Validated: 01/07/2026
Change of use of agricultural land to glamping site including installation of 5 safari tents for holiday accommodation and associated works | Validated: 30/06/2026
Demolition and replacement of existing rear conservatory and first floor extension with a two-storey rear extension, and solar PV panels to the rear south facing roof slope | Validated: 30/06/2026
Demolition of conservatory and construction of two storey extension on the North elevation including two storey garage extension. Raised Patio on West elevation and landscaping works. | Validated: 30/06/2026
Eden VauxhallHeathpark WayHeathpark Industrial EstateHonitonEX14 1SF
Demolition of existing building and the erection of a freestanding restaurant/takeaway with drive thru facility, access road, car parking, landscaping and associated works, including Customer Order Displays (COD). | Validated: 30/06/2026
Green Barton HouseChurch RoadLympstoneExmouthEX8 5JT
G1, Yew : crown lift to 2.5m above ground level; prune away from house to achieve up to 2.5m of clearance; reduce height by 2m; reduce lateral branches where overhanging driveway by 1-2m by targeting overextending branches and pruning the remaining to shape | Validated: 30/06/2026
T1, Swamp Cypress : crown reduce by 2.5m in height with Maximum Diameter of Cuts (MDC) of 50mm; Reduce lateral spread of upper canopy by 2m, MDC 75mm. | Validated: 30/06/2026
Variation of Condition Number 2 (Approved Plans) on Planning Permission 23/1117/FUL (Demolition of barns and construction of 3no. dwellings) to amend the approved external wall materials | Validated: 30/06/2026
Application to determine if prior approval is required for a steel framed agricultural building with a shallow dual-pitched roof, with an open front elevation (north facing) enclosed on three sides with metal sheeting | Validated: 29/06/2026
Conversion of a detached garage/stores to provide ancillary accommodation and storage for use in connection with the main dwelling. Alterations to roof and addition of cladding. | Validated: 29/06/2026
Oak - 30% reduction by reducing the radial distance on the house side from 6.5m to 4m and the opposite radial side from 4.5m to 4m to attain a radial symmetry as established by previous works (09/0432/TCA). | Validated: 29/06/2026
Kings GatchellHigher MetcombeOttery St MaryEX11 1SL
Variation of Condition 2 (approved plans) of Planning Permission number 14/3008/FUL (Two storey side extension with rear terrace, enlarged dormer on front elevation and additional dormer on rear elevation) Revised front dormer to south and west elevations | Validated: 29/06/2026
Variation of condition 2 (approved plans) and condition 6 (Construction Environmental Management Plan) of planning permission 23/2563/FUL (Proposed demolition of existing dwelling and attached building and replacement with 1 no. dwellinghouse, and alteration of adjacent outbuilding) to facilitate changes to approved design | Validated: 29/06/2026