Retrospective application for the retention of works to outbuilding: conversion to a home office/studio ancillary to main dwelling | Validated: 16/04/2026
Retrospective application for the retention of works to outbuilding: conversion to a home office/studio ancillary to main dwelling | Validated: 16/04/2026
Birch: fell and replace with a Hawthorn. Beech: removal of two limbs from West Hill Road side.Maple: removal of one limb. Very minor trimming of the very ends of the branches nearest the house, maximum diameter of cuts 5mm (as shown in the annotated photographs) | Validated: 15/04/2026
Change of use from Use Class B2 (industrial) to Use Class E(d) (indoor sport and recreation) for use as a padel tennis and wellness centre | Validated: 15/04/2026
G1: x2 Sycamore - reduce height by approximately 2m from an existing height of approximately 10m to achieve a finished height of 8m. Maximum diameter of cuts 65mm.T1: Sycamore - crown reduction via thinning, reducing overall height from approximately 8m to achieve a finished height of 6m. Maximum diameter of pruning cuts 65mm.T3: Horse Chestnut - crown raise over the highway to provide 5m vertical clearance. Crown thin by approximately 20% to reduce sail effect and improve light penetration, removing secondary and tertiary growth as appropriate. Maximum diameter of cuts 65mm. | Validated: 15/04/2026
Minor amendment for 21/2345/FUL: Amendment to width of footpath adjacent to Rydon Garage from 2 metres to 1.5 metres, and amendment to junction with A3052 | Validated: 15/04/2026
Proposed front porch and single storey extensions on the South East, North East and South West elevations. Alteration to fenestration and first floor balcony on South East elevation. | Validated: 15/04/2026
T1, Magnolia : reduce height by 3m and shape.T2, Pittosporum: re-pollard.T3, Bay: remove the four small stems.T5, Cotoneaster: re-pollard to old height. | Validated: 15/04/2026
T1: Beech - crown reduction of: North and South, from 8-9m to 6-7m, maximum diameter of cut (MDC) 75mm; East, from 8-9m to 5-6, MDC 75mm; West, from 6-7m to 5-6m, MDC 70mm; height from 10-14m to 8-12m, MDC 75mm. Crown thin selected areas (easterly focused) by up to 15%. MDC 40mm. Remove all dead wood. | Validated: 15/04/2026
Ash - reduce the overall crown by approximately 3m (circa 15-20%) from 18m to approximately 15m, pruning to suitable secondary growth points (maximum diameter of cuts (MDC) 75mm) with a proportionate lateral spread reduction of 2-3m, MDC 75mm. | Validated: 14/04/2026
Certificate of lawfulness confirming the operational development (oil tank and plinth) were substantially completed before April 2025, 2024 (the 4-year immunity rule still applies as detailed in s.171B of the T&CP Act 1990 (as amended) | Validated: 14/04/2026
Certificate of lawfulness confirming the operational development (sewage treatment plant (below decked area (that is less than 0.3m high)) were substantially completed before April 2025, 2024 (the 4-year immunity rule still applies as detailed in s.171B of the T&CP Act 1990 (as amended)) | Validated: 14/04/2026
Front northeast elevation: replace 1no. front door, new flat roof canopy over front door, replace 3no. sash windows at first floor & replace 2nd floor dormer window. Rear southwest elevation: replace 3no. sash windows on first floor & replace rear dormer with sash window dormer. Re-render front, rear & side elevation. Re-render and repair the chimney & repair corner parapet copings on side southeast elevation. | Validated: 14/04/2026
T1, sycamore - reduce height by approximately 2m and shorten back side branches by approximately 1m to leave a height of approximately 9m and a radial spread of approximately 3m.T2, sycamore - prune to leave a framework for Clematis.T3, sycamore - reduce height by approximately 2 - 3m and shorten back side growth by approximately 1m to leave a height and radial spread of approximately 7 x 3m.T4 - willow, suppressed. Reduce by 2m. | Validated: 14/04/2026
1, Elm : 60% dead- remove2, Fir : misshapen and crowded - remove3, Ash : at an angle.4, Ash : dead - remove5, willow - remove6, 7, 8, x3 Ash trees : on a bank, part of a hedge, part dead - remove | Validated: 13/04/2026
Paddock Hill FarmLyme RoadRaymonds HillAxminsterEX13 5SU
Change of use of land to site a portable cabin used on occasions to support surrounding smallholding activities (retrospective) | Validated: 13/04/2026
Replacement of 15 No. historic south west and south east elevation single glazed, box sash, timber windows with 15 No. double glazed (slim depth double glazed units), box sash, timber windows to near identical dimensions and detail | Validated: 13/04/2026
Variation of Condition Number 2 (Approved Plans) on Planning Permission 25/1371/FUL (Demolition and replacement of two storey rear extension and construction of glass link to the main property) Proposed glazing in the lodge to be UPVC, rather than timber | Validated: 13/04/2026
Proposed single-storey extension on West elevation, extension to roof and construction of 4no. dormers and changes to fenestration to include 2no. Juliette balconies on the first floor | Validated: 10/04/2026
R1, row of Bay by steps : reduce in height to 6m.G1, Norway maple : thin and re-shape by 1-2m to leave a height of approximately 5x2m; remove whitebeam growing into the crown. | Validated: 10/04/2026
Remove the lower level rear chimney stack; add a second floor extension over top of ground floor; add a near full width dormer to entire rear second floor of property | Validated: 10/04/2026