Demolition and replacement of single dwelling with associated works, to include alterations to outbuilding to create a bat loft. | Date Decided: 01/05/2025
Non-Material Amendment to 23/1355/FUL: Alterations to scale, appearance and landscaping, including repositioning of the north-facing wall of the garage | Date Decided: 01/05/2025
Proposed to remove and block up three ground floor windows with brickwork and replace one ground floor window with a new fire escape door | Date Decided: 01/05/2025
Rear extension to existing annex, glazing to external walkway between annexe and main dwelling; repairs and protective measures have been proposed including, replacing concrete render with lime render, replacing gypsum plaster with lime plaster, thermal improvements, stair remodelling and chimney and roof structure repairs; flood protection measures including a raised boundary edge, door replacements and improvements, drainage amendments and drainage channels | Date Decided: 01/05/2025
Rear extension to existing annex, glazing to external walkway between annexe and main dwelling; replacing concrete render with lime render, and flood protection measures | Date Decided: 01/05/2025
Removal of Condition 4 (Agricultural tie) of planning permission 93/P0975 (Farm Managers Bungalow) to allow unrestricted C3 residential use | Date Decided: 01/05/2025
Removal of conservatory to front and porch to side. New front door to side and altered fenestration to front. Removal of rear conservatory and replacement with new pitched roof extension with 2x rooflights. Lowering of one rear window cill. | Date Decided: 01/05/2025
The proposed building will cover an existing silage pit, the building will be steel portal framed with fibre cement rood sheets, part cladded. | Date Decided: 01/05/2025
Variation of condition number 2 (approved plans) on planning permission 24/2023/FUL (Change of use from sheltered housing (Class C2) to form 9 No. apartments (Class C3) with associated operational development comprising: new fenestration; addition of 2 No. external balconies to 2nd and 3rd floor levels; re-application of external render; and external landscaping works) Proposed provision of external balconies to the rear and side (N/E & N/W) elevations with associated changes in fenestration | Date Decided: 01/05/2025
Conversion of an agricultural building to two dwellings and associated landscaping, and the demolition of agricultural buildings | Date Decided: 30/04/2025
Prior approval for change of use on first floor from commercial (use class E) to dwellinghouse (use class C3) as a single flat | Date Decided: 30/04/2025
Alexandria Industrial Estate Station RoadSidmouthDevonEX10 9HL
1 - Reduce primary limb on south eastern aspect by 2m, maximum diameter of cut (MDC) 50mm.2 - Reduce western aspect by 2m, MDC 50mm.5 - Reduce height by 2.5m, MDC 75mm and reduce lowest westerly limb by 3m, MDC 50mm.6 - Reduce eastern limb arising at 7m above ground level by 2.5m, MDC 50mm.9 - Reduce height by 1.5m, MDC 40mm and reduce lowest eastern limbs by 2m, MDC 50mm. | Date Decided: 29/04/2025
Prior approval for the change of use of the ground floor from commercial, business, and services (Class E) to 1no. self-contained flat (Use Class C3) - resubmission of ref. 25/0219/PDMA. | Date Decided: 29/04/2025
Repair first floor projecting bathroom, investigate stone pad below southeast post and upgrade, if necessary, reinforce rotten support beam, remove external lime render and reclad with slate tile. Internally, insert partition at first floor to create a new anteroom, remove plasterboard lining within the bathroom and render in lime, remove extractor fan and duct into attic, replace pvc guttering with heritage guttering, modify external window jamb if necessary and relay slate capping on external wall adjacent to the projecting bathroom. | Date Decided: 29/04/2025
Replace door on front elevation, replace all windows. Remove all external render and re-render with a lime-based mortar and construct enclosed front terrace, retaining walls and gate | Date Decided: 29/04/2025
T1, Silver Birch : Crown lift the lower branches by approximately 1.5-2m; diameter cut size of 30-60mm; cuts made of no more one third diameter of parent branch; 2nd and 3rd order branches to be pruned; natural target pruning throughout. | Date Decided: 29/04/2025
Variation of condition 2 (approved plans) on planning permission 23/1359/FUL (Proposed internal and external renovations with two storey rear extension.) Revised design to patio to be level with the ground floor of the dwelling, extending 4 metres into the garden as opposed to 3 metres. | Date Decided: 29/04/2025
Remove all external render and re-render with a lime-based mortar and construct enclosed front terrace, retaining walls and gate. | Date Decided: 28/04/2025
Change of use of existing public toilets into hot food take away. Partial demolition and new build extensions to provide storage and disabled toilet. | Date Decided: 25/04/2025
Prior approval for the change of use of 2no. agricultural buildings into 3no. residential dwelling and associated operation development to enable the buildings to function as dwellinghouses | Date Decided: 25/04/2025
Retention of works taken place: Taking down unstable north elevation chimney stack to parapet level. Work already undertaken on the grounds of health and safety. Reconstruction of chimney stack to a safe height using salvaged bricks and reusing the ashlar cornicing. | Date Decided: 25/04/2025
Site: Mixed Native Species Hedgerow - Elm (Ulmus sp.) Pedunculate oak (Quercus robur) ; remove deadwood over 30mm in diameter that overhangs the adjacent residential properties to the East; crown reduce (height and spread as considered appropriate for each tree) each oak tree by approximately 1.5 - 2.5m.T001, Pedunculate oak (Quercus robur): remove ivy from the lowermost 2m of the trees and undertake an investigation into the internal decay of the lowermost 1.5-2m of the trunk using micro-drilling techniques (e.g. Resistograph). T002, Pedunculate oak (Quercus robur): undertake an investigation into the internal decay of the lowermost 1.5-2m of the trunk using micro-drilling techniques (e.g. Resistograph). T003, Elm (Ulmus Sp.): remove. | Date Decided: 25/04/2025
Lympstone Manor Hotel Courtlands LaneExmouthEX8 3NZ
Siting of six shepherds huts with external decking, 3 boiler houses/log stores, one with decking area, and associated infrastructure (partially retrospective application) | Date Decided: 25/04/2025