Post Office8 WestcombesChardstockAxminsterEX13 7BJ
Change of use from domestic dwelling to retail sales, to expand the existing Community Shop and Post Office into the ground floor of the adjoining dwelling to include an Accessible WC. Convert the existing dwellings first floor into an independent one-bedroom apartment (Re-submission of 23/0742/FUL) | Date Decided: 22/08/2024
Revised boundary for the Adopted Local Development Order (LDO) for District Heating Networks under application number 20/0530/LDO | Date Decided: 22/08/2024
Variation of Condition 2 -Approved Plans - of planning consent 21/1513/FUL (Construction of a single-storey orangery and addition of a porch) Amended plans with additional ground floor area submitted | Date Decided: 22/08/2024
Construction of rear and side extensions, 3 no. front dormer windows, raising of roof, balcony and detached garage with office space above (resubmission of 20/2273/FUL) | Date Decided: 21/08/2024
Demolition of rear stand-alone garage to be replaced with new garage/flower room/gym. Removal of conservatory to be replaced with single storey extension on south elevation and demolition of garage and utility to be replaced by two storey extension with garage on northern elevation | Date Decided: 21/08/2024
Installation of new and replacement skylights and rooflights to existing sloping and flat roofs. Installation of small vertical sash window to north elevation dormer. Removal of redundant rooftop flue and brick housing. Installation of new small extract cowl to flat roof. Strengthening of pitched roof internally. Alterations to internal partition walls and room layouts. | Date Decided: 21/08/2024
Removal of rear conservatory to be replaced with single storey rear extension, extension of rear terrace, installation of first floor side facing window and garage conversion. | Date Decided: 21/08/2024
T1, Oak (located at 52 Bretteville Close): reduce via thinning NE aspect of crown (as illustrated in image 645ROCOAK) by approximately 20% total leaf area, making cuts approximately 50-75mm with the aim of reducing lateral spread of crown by approximately 1-1.5m. | Date Decided: 21/08/2024
Variation of Condition Number 2 (approved plans) on planning permission 23/1310/FUL (Proposed two storey extension and relocation of garage) amendments to fenestration, cladding and render. | Date Decided: 21/08/2024
Retrospective planning application to create hardstanding for parking and undertake building operations to assist with surface water drainage on site | Date Decided: 20/08/2024
T002. Copper Beech. Crown lift for a ground clearance of 3m to enable vehicles to park in allocated bays.T003. Cherry. Fell to a 1.3m stump as tree is in decline | Date Decided: 20/08/2024
T1: Italian Cypress, T3: Blue Lawson Cypress, T4 Lawson Cypress, T5: Magnolia grandiflora, T6: Japanese Maple, T8: Dawn Redwood, T9: Lawson Cypress, T10: Ash, T12: Lawson Cypress, T13: Western Red Cedar, T17: Alder (not T11 next to T10: Ash), G1: x2 Lawson Cypress, G2: x2 Lawson Cypress, G4: x2 Lawson Cypress - fell and grind stumps.T2: Cherry - crown raise to 2.5m above car parking space and reduce crown by less than 2m.T16: Birch - crown raise by 2.5m over western aspect and 5m on southern aspect (above access lane).G3: x2 Hollies - reduce leading stem to 4m above ground level and crown reduce by less than 0.5m. | Date Decided: 20/08/2024
Alexandria Industrial Estate Station RoadSidmouthDevonEX10 9HL
T2, Ash: clear branches fouling communications cable - 1 no. of limb removed back to source, maximum diameter of cut (MDC) 75mm, prune adjacent limb back to growth point 2m distal from stem, MDC 50mm & tip prune others to clear cables, MDC 25mm.T3, Ash: fell. T5, Ash: crown lift to 2.5m above ground level, MDC 25mm. | Date Decided: 20/08/2024
T3, Red Maple: remove lowest 4 lateral branches to raise crown to facilitate maintenance of grass underneath.T5, Blue Atlas Cedar: reduce back to historic pruning points carried out 2 years ago by up to 1.2m maximum pruning cuts of no more than 50mm. | Date Decided: 20/08/2024
Certificate of lawfulness for the proposed stationing of a shepherd's hut for use as an artist studio for personal use which is incidental to the dwelling. | Date Decided: 19/08/2024
Installation of new and replacement skylights and rooflights to existing sloping and flat roofs. Installation of small vertical sash window to north elevation dormer. | Date Decided: 19/08/2024
T1, Yew: reduction of crown approximately to line on Photo 1; decompact root system, incorporate compost material around roots; create a border approx. 2m around stem of tree and incorporate compost material. | Date Decided: 19/08/2024
T1633: Horse Chestnut - fellT1: Oak -crown raise to 2.5 metres over footpathT2: London Plane - crown raise to 2.5 metres over footpath and 3 metres over car parking and driveway | Date Decided: 19/08/2024
Certificate of proposed lawful development for conversion of dwelling to garden studio & construction of new dwelling in accordance with planning permission reference 11/1274/FUL. | Date Decided: 16/08/2024
Proposed single storey rear extension (NW), side garage extension and carport (NE), revised roof including rear dormer (NW) and revised rear terrace | Date Decided: 16/08/2024
Replace floorboards in Cromwell & Fairfax room and family sitting room with appropriate wood flooring; remove slate flooring in the main kitchen and back kitchen and repair the limestone floor beneath in main kitchen & back kitchen; windows in boot room on north & south elevations to be unblocked & fixed glazing installed; sauna: room reinstate window; convert Cleaners Store into WC; Billiard Room: remove flooring and support structure to reveal hardwood floor & repair/replace; remove seating plinth & create opening for waste pipe; Shower rooms: install window in south wall; Church Rooms: addition of wood burning stove and flue on north elevation and remove kitchen wing WC and replace as storage | Date Decided: 16/08/2024