Installation of a lead damp proof course below the capping stones on the parapet, removal of cementatious render, replace with lime render. Replace the brick lintels to the three centrally located windows on the southwest elevation and undertake patch brick repairs. | Date Decided: 08/08/2024
Prior approval application for the formation of private ways, on land used for, and necessary for the purposes of afforestation and (thereafter) forestry, under Schedule 2, Part 6, Class E of the General Permitted Development Order 2015 | Date Decided: 08/08/2024
Construction of single storey rear extension to replace open portico, addition of timber cladding, changes in fenestration, addition of external lime render, internal layout changes, and new block boundary wall with wrought iron railings. | Date Decided: 07/08/2024
Banking hubs signage and branding including 1no. externally illuminated heritage brand fascia and 2no. illuminated projecting signs. 1no. directory of services sign and 2no. illuminated marketing posters. An A4 opening hours sign, an A5 Assistance sign and an A5 CCTV sign will be positioned on the entrance door. | Date Decided: 06/08/2024
Change of use of existing building from agricultural use to a children's day care nursery Use Class E (F) (retrospective application) | Date Decided: 06/08/2024
Construction of single storey rear extension to replace open portico, addition of timber cladding, changes in fenestration, addition of external lime render, and new block boundary wall with wrought iron railings. | Date Decided: 06/08/2024
Discharge of conditions for 06/3300/MOUT: Condition 20.5 (Confirmation of no ground contamination letter (18/11/2022))and Technical Note-Validation Assessment (April 2021); Condition 50 (Car Park Management Plan (June 2024) | Date Decided: 06/08/2024
Variation for condition number 2 (approved plans) for planning permission 22/1914/FUL (Two storey side extension) Proposed increase in extension and fenestration amendments. | Date Decided: 06/08/2024
1, Sycamore - remove (its branches are a source of damage to the barn which is adjacent to it).2, Ash - removal of branch that overhangs the barn. | Date Decided: 05/08/2024
The White House 3 Northview RoadBudleigh SaltertonEX9 6BY
T1, Oak: reduce southern aspect by ~2.5m away from neighbouring property, back to northern edge of garden path; maximum diameter of cut (MDC) 25mm. Crown lift to 3m above ground level, MDC 25mm. Reduce height by 2m and reshape slightly to leave a balanced canopy, MDC 40-50mm. T4, Maple: crown lift by removing 1 tertiary limb on southern aspect back to source on parent branch, MDC 50mm. Tip prune remaining overhanging branches to achieve the desired finished of 2.5m clearance from ground level, MDC 20mm. Reduce southern aspect and height by 1.5m, MDC 25mm. | Date Decided: 05/08/2024
Application for a Lawful Development Certificate (CLUED) for the construction of agricultural barn and use to accommodate livestock | Date Decided: 02/08/2024
Land At Weston ParkDevonshire RoadHeathpark Industrial EstateHoniton
Discharge of condtions for 23/1199/MFUL: Condition 4 (solar panels) these are not being fixed. Condition 5 (drainage) Condition 6: (materials) Condition 7 (Landscaping) | Date Decided: 02/08/2024