Variation of Condition 2 (Approved Plans) of Application 21/3275/FUL (first floor extension to an existing dwelling as well as altering the external appearance to form a modern dwelling and a new detached single storey garage of matching materials, and conversion of existing garage and a rear extension with alteration to fenestration), to amend fenestration details | Date Decided: 16/11/2023
Horse chestnut reduction - Reduce by 2m only on the east side of the tree leaning over the roof of the house. Cut to suitable growth points to preserve health and form of the tree, thinning and dead wooding will also be carried out where necessary. | Date Decided: 15/11/2023
T1: Acacia - reduce height by no more than 2.5m and a lateral crown reduction of no more than 1.5m.T2: Oak - reduce crown height by no more than 2.5m and lateral crown reduction of no more than 1.5m.T3: Walnut - crown reduction of no more than 1m.T4: Sycamore - reduce height by no more than 4m (above previous pruning points) and lateral crown reduction of no more than 1.5m. | Date Decided: 15/11/2023
T1: Silver Birch: prune and crown reduce via thinning by approximately 10%, making natural target pruning cuts of up to 25mm in diameter, removing branch lengths up to 2m.T2: Black Pine - fell. | Date Decided: 15/11/2023
To create a better entrance to Gerway Farm forming visibility splays and providing a safe access onto the highway to either direction with large vehicles. | Date Decided: 15/11/2023
Full removal of 12 Leylandii on south west boundary of property (numbered 1 -12 on sketch plan). Full removal of Lawsons Cypress (T13)Full removal of a pine tree (number 14 on sketch plan) and replacement with fruit tree.Full removal of Eucalyptus tree (number 15 on sketch plan) and replacement with alternative tree (rowan or silver birch). | Date Decided: 14/11/2023
Proposed porch extension with cladding on front east elevation, existing garage to be converted to living space; construction of new garage on north elevation | Date Decided: 14/11/2023
Elvestone Fore Street HillBudleigh SaltertonDevonEX9 6HD
T1, Holm Oak : crown lift foliage to 3 metres above ground level.T4, Holm Oak : fell to near ground level. This small tree has been cut back numerous times to prevent it from fouling the overhead powerlines, it is unlikely to ever be able to reach its full natural size.Beech: crown lift to 3m above ground level and reduce extending lateral limbs by a maximum of 1m.T8, Holm Oak : repollard at previous pollard point at 6-7 m above ground level.T22, Holly : reduce height by 1-2m and trim sides lightly to shape.T25, Sycamore : fell or dismantle in sections to near ground level. This tree has been steadily declining for a number of years and is now in a poor condition.T30, Holm Oak : repollard at 4m above ground level. T31, Sycamore : reduce lateral spread by cutting back all foliage to approximately in line with eastern edge of gravel path, cutting back to suitable growth points. | Date Decided: 14/11/2023
Alterations to doors and fenestration, replacement of timber balcony balustrades with glass, new pitched roof to garage and application of cladding to selected areas of dwelling and garage walls. | Date Decided: 13/11/2023
Certificate of Proposed Lawful Development for roof lights to the front and back and enlarged ground floor external opening to the rear. | Date Decided: 13/11/2023
Demolition of existing single storey workshop and conservatory and construction of single storey extension, insertion of new openings, alterations to existing opening and garage and minor internal alterations to main dwellinghouse. | Date Decided: 13/11/2023
Demolition of existing single storey workshop and conservatory and construction of single storey extension, insertion of new openings, alterations to existing opening and garage and minor internal alterations to main dwellinghouse. | Date Decided: 13/11/2023
Installation of roof lights to rear elevation, increase in height of roof to rear wing, installation of integrated solar tiles, replacement of existing balustrade, rear access steps and porch and conversion of existing rear kitchen windows to doors | Date Decided: 13/11/2023
Construction of single storey rear extension to replace conservatory and replacement of pitched roof with lean-to roof over existing single storey element | Date Decided: 10/11/2023
Demolition of existing extension and proposed replacement single storey extension, reconfiguring external stone wall and hard landscaping | Date Decided: 10/11/2023
Demolition of existing extension and proposed replacement single storey extension, reconfiguring external stone wall and hard landscaping | Date Decided: 10/11/2023
Lloyds Tsb Bank Plc Trinity SquareAxminsterEX13 5AL
New external illuminated heritage fascia sign and projecting sign positioned to the side of fascia on the facade, 2no. free-standing illuminated poster signs and 2no. non illuminated poster signs in the windows; main entrance displaying A4 sign with opening hours and CCTV sign. | Date Decided: 10/11/2023
Single storey green oak side extension measuring 5.25m in length, 3.9m in height and 2.2m to the eaves, with lantern light and rendered dwarf walls. | Date Decided: 10/11/2023
There is an existing line that has been encompassed by the River Axe, this now means that at least one of the supporting poles sits within the River itself and is now at risk of being undermined. Proposal is to relocate this overhead line approximately 23m away from the existing line but within the 60m tolerance as outlined within the exemption regs of the Electricity Act 1989. | Date Decided: 10/11/2023