Alterations (including partial demolition) to outbuilding to provide home office, gym, shower and wc, and construction of storage building. | Date Decided: 08/12/2022
Construction of rear porch extension and minor alterations to the internal layout plus enlargement of the garage to form ancillary accommodation | Date Decided: 08/12/2022
Construction of rear porch extension and minor alterations to the internal layout plus enlargement of the garage to form ancillary accommodation. | Date Decided: 08/12/2022
Removal of existing tennis courts, provision of underground swimming pool, gym and associated exercise space, laying out of terraced areas and provision of pergola, remodelling of some of the existing topography and provision of new hard and soft landscaping including significant tree planting to reflect historical landscape design here. | Date Decided: 08/12/2022
T1, T2, T3 & T4 all Beech: Crown reduce back to the previous points at a height of approximately 5m. Reason: To continue ongoing management. | Date Decided: 08/12/2022
T1, Cedrus atlantica Glauca : Reduce extended branches by up to 2 metres ( maximum) to eleviate stress on previously pruned branches; formative prune tree to restore the specimens natural form / shape after historical pruning; crown raise over the neighbouring property to give a 3 metre clearance from the roof; the works aim to prevent further failure and will not have a negative impact on the trees visual amenities | Date Decided: 07/12/2022
T4, Oak : kick out/ remove major deadwood; install triangular 7 tonne bracing with steel cable and webbing slings approx. 2-3 metres above current bracing between south, south eastern and central stem; reduce via thinning south and south/ eastern stems by removing dominant leaders approx. 2.5 metres in length. | Date Decided: 07/12/2022
Western Red Cedar - reduce height by 2 - 2.5m (close to previous pruning height). Variety of pruning cuts between 25-75mm, with a maximum of 150mm where balanced form of tree to be retained. | Date Decided: 07/12/2022
Partial removal of wall between lounge and kitchen and install new steel box section beam and post; glazed opening between the lower part of the stair | Date Decided: 07/12/2022
Pound Place Lower BudleighEast BudleighDevonEX9 7DL
Construction of side extension, rear extension, porch to front elevation, alterations to fenestration and rendering of brickwork | Date Decided: 06/12/2022
English Oak: Crown reduction of southern aspect by approx. 2m (back to line of previous works, as indicated in the submitted image). | Date Decided: 06/12/2022
Cat And Fiddle InnSidmouth RoadClyst St MaryExeterEX5 1DP
Re-submission of application 17/2336/MFUL full planning permission for the reconfiguration of the existing public house and construction of a two storey, 33No. bed hotel with associated infrastructure in line with the subsequent Variation of Conditions approval (Ref 18/0223/VAR) | Date Decided: 02/12/2022
Reserved matters application, pursuant to outline planning permission ref. 16/0218/OUT, for the approval of details of appearance, landscaping, layout and scale for the construction of 9no dwellings including the discharge of conditions 7, 10, 11, 12, 13 and 19 of planning permission 16/0218/OUT. | Date Decided: 02/12/2022
Sycamore:i) Remove one first order branch on north westerly aspect (100mm Dia.)ii) Remove one first order branch on south westerly aspect (100mm Dia.) iii) Crown thinned by 10% maximum (Pruning cuts up to 50mm Dia.) | Date Decided: 02/12/2022
T1, Oak : Crown lift to 3m above ground level to the south only G2, Scots Pine : Crown lift 2 no. of trees to 3m above ground level to the south only T3, Oak : Crown lift by removing 2 no. of limbs on the northern aspect only T4, Oak : Crown lift to 3m above ground level on southern aspect only T5, Scots Pine : Crown lift above containers to achieve a 2m clearance T6, Scots Pine : Prune back low branches away from containers to gain a 1m clearanceG7, Mixed species : Crown lift entire group above containers only to achieve a 2m clearance G7a, Sycamore : Reduce western aspect overhanging containers by 2-3m G7b, Ash : Reduce western aspect overhanging containers by 2-3m | Date Decided: 02/12/2022