Application for approval of reserved matters (appearance, scale, layout and landscape) following approval of outline application No. 18/2608/OUT. | Date Decided: 27/10/2022
Construction of single storey extension and raised terrace to rear, alterations to garage including roof extension in order to facilitate its conversion for habitable space - and alterations to fenestration | Date Decided: 27/10/2022
Proposed two storey side extension with alteration to fenestration, loft conversion into habitable use with side dormer, detached garage with addition of first floor storage. | Date Decided: 27/10/2022
Hasta La Vista Windmill LaneWest HillDevonEX11 1JP
Reserved matters application for access, appearance, layout, scale and landscaping pursuant to outline planning permission 19/2834/OUT | Date Decided: 27/10/2022
T1, Lime : i) Crown lift to give a 3 metres clearance from the fabric of the building.ii) Crown thin by removing up to 20% of the trees foliar areaTarget pruning cuts of up to 75mm in diameter. T2, Elm: Fell. | Date Decided: 27/10/2022
Elvestone Fore Street HillBudleigh SaltertonDevonEX9 6HD
T13, Sycamore: Crown reduction by approximately 2m (to match Holm Oaks). Maximum diameter of cuts 50mm.T23, Monterey Pine: Fell and replant.T24, Sycamore: Crown reduction of trees height and northerly spread by approximately 3m and reshape. Maximum diameter of cuts 50mm | Date Decided: 27/10/2022
Two storey replacement rear extension, conversion of garage to modern open plan living space and utility and removal of front porch. | Date Decided: 27/10/2022
Single storey rear extension and conversion of roof space to habitable use to include two front dormers and one rear dormer. | Date Decided: 26/10/2022
Conversion of agricultural building to form unit of holiday letting accommodation including change of use of adjacent land to form associated curtilage area | Date Decided: 25/10/2022
Repainting and update of strapline text of 3no. existing fascia signs, replacement of 2no. existing projecting signs and brackets with new ones and redecoration front and side elevations. | Date Decided: 25/10/2022
Construction of extension to provide new disabled access w.c., side room/kitchen and meeting room, including reconstruction of entrance lobby, and regularisation of installation of replacement windows in existing chapel | Date Decided: 24/10/2022
G1, G2 Elms, Field Maples and Sycamores : Prune and trim back in line with the existing stone boundary wall alongside Exeter Road and the public footpath; crown lift to 4 metres above the public footpath. Fell all dead & dying Elm. T1, Cupressus Macrocarpa Conifer : Fell.T2, Oak : Prune 2 branches of the north eastern aspect in the mid to upper crown by up to 2.5m making 2 x natural target pruning cuts of approximately 100 mm. Reasons for the works are vehicle, public and pedestrian safety and to maintain the health, safety and amenity value of all the trees. | Date Decided: 24/10/2022
Revisions to application 21/0178/LBC. Changes in design and location for the staircase in the Old Mill, and changes to design and materials for the Old Cottage staircase. | Date Decided: 24/10/2022
T1 willow tree: Re-pollard a willow tree in rear garden which over hangs the neighbours car parking and garden. The tree is to be pollarded back to the last pollards growth points to reduce chance of limb failure. | Date Decided: 24/10/2022
Construction of single storey rear extension to existing garage measuring 5.00m beyond original rear wall, 2.40m to the eaves and 2.40m in total height. | Date Decided: 21/10/2022
T1, Pine: i) Reduce eastern lateral limb, to most suitable growth point (MDC 100mm), Or back to main stem (MDC 150mm).ii) Install new flexible braceiii) Remove dead stem from the western aspect (MDC 175mm)iv) Reduce dead western limb back to suitable live growth (MDC 65mm) | Date Decided: 21/10/2022
Roman Catholic ChurchGuardian Angels Day Nursery Ottery Moor LaneHonitonEX14 1AP
T1, Scots Pine : Fell.T2, Oak : Crown lift to approximately 4m above ground level MDC 25 mm. T3, Lime : Prune and crown lift all branches to approximately 1m above the apex of the storage shed MDC 25 mm.T4, Scots Pine : Remove 1 x windblown and hung up branch.T5, Beech : Reduce and prune all branches in the north east aspect of the crown which is growing out over the public highway by reducing 3 - 4 branches making 1 pruning cut 100 mm. in diameter and to various branches maximum 25 mm. in diameter.T6, Sycamore : Fell.Reasons for the works is to improve public safety as this is a highly frequented area by members of the public and there is also a day care nursery operating from this site. Replanting is proposed by the owner to replace any loss of amenity. | Date Decided: 21/10/2022
T1, Sycamore : Clients feels that the tree is beginning to encroach on his property to an unacceptable amount; remove two lowest branches growing to East over clients garden. | Date Decided: 21/10/2022
T11, Lime. Crown reduce by 2m.Reason: tree is overgrown and starting to obstruct the road as well as cause issues to the adjacent property. | Date Decided: 21/10/2022
T2,T3 Poplar at the front of the propertyT2 : Reduce primary branch to the northeast (over drive) at 9m by 5m in length, making 2 pruning cuts up to 75mm in diameter (see report)remove deadwood larger than 25mm in diameter; crown raise to give 5.5m clearance over the roadT3 : Crown raise to give 5.5m clearance over the road. | Date Decided: 21/10/2022
Land West Of Amber RockWareham RoadHawkchurchAxminsterEX13 5UL
To remove one limb from beech tree adjacent to the field gateway next to the junction to Woodhouse road/Scouse lane from Beech lane.This limb interferes with the farmers livestock holding area beneath same. | Date Decided: 21/10/2022
Variation of condition no.2 (approved plans) on application 21/1847/FUL (Erection of replacement dwellinghouse (inc demolition of existing) and alterations to vehicular access) to substitute the amended plans in the schedule of approved drawings. | Date Decided: 21/10/2022