Addition of a gable roof to garage, small gabled porch roof, alterations to fenestration to include a Juliette balcony and extension to existing parking area. | Date Decided: 03/03/2022
Addition of second floor accommodation and dormers; addition of rooflights to east roof elevation and second floor window to south elevation. | Date Decided: 03/03/2022
Change of agricultural land to domestic garden incorporating area of land within the existing curtilage of the old dairy dwelling. | Date Decided: 03/03/2022
Demolition of existing buildings and construction of 9 no. apartments with associated parking, cycle and bin stores and creation of new vehicular access onto Salterton Road. | Date Decided: 03/03/2022
Reserved matters application for appearance, layout, scale and landscaping of proposed dwelling of planning application 20/0197/OUT | Date Decided: 03/03/2022
Centre Pond Greendale Business ParkHoney LaneWoodbury Salterton
Use of attenuation pond as fishing lake, installation of 15 fishing stands, siting of new hut, including provision of toilet facilities, to support fishing use, and the provision of 12 vehicle parking spaces and associated vehicular access (retrospective application). | Date Decided: 03/03/2022
Valid commencement within three years of permission granted under 19/0318/FUL issued on 23/04/2019 for Raising of roof and provision of dormer windows to create first floor accommodation (Re-submission of 15/2544/FUL) | Date Decided: 03/03/2022
Certificate of Lawfulness of Proposed Use or Development (CLOPUD) for the use of the land for the stationing of a mobile home for use as accommodation ancillary to the main dwelling. | Date Decided: 02/03/2022
Install new aluminium framed conservatory with dwarf rendered walls externally to match existing property glass roof measuring 4.50m beyond original rear wall 2.10m to the eaves, and 3.20m in total height | Date Decided: 02/03/2022
T1, Oak : Crown reduce by no more than 1.5m as per the below picture ensuring the tree retains a balanced and uniform shape; maximum diameter of cuts 60mm; reduce crown back from house ensuring 2.5m clearance; prune over fence and shed to achieve 1m clearance where possible; remove all stubs back to appropriate pruning point and remove all deadwood. Reason: Appropriate Arb Management. | Date Decided: 02/03/2022
T1, Oak : Reduce crown spread on northern side from 10 meters by 5 metres to leave 5 metres.Reason: Appropriate Arb Management | Date Decided: 02/03/2022
Land At The Former Rolle CollegeFairfield RoadExmouth
T901, Holm Oak : reduce lower crown laterally to east by up to 4m and reduce upper crown laterally to east by 3m to achieve a 2m clearance from adjacent building. | Date Decided: 02/03/2022
Erection of a single storey rear extension, which would extend beyond the rear wall of the original house by 5 metres, for which the maximum height would be 3.8 metres, and for which the height of the eaves would be 2.7 metres. | Date Decided: 01/03/2022
Proposed alterations to dwellinghouse; replacement single storey rear extension; alterations to roof and repositioning of flue. | Date Decided: 01/03/2022
Parcel Tc4aLand To The South Of Tillhouse RoadCranbrookDevon
Temporary advertisement depicting the future availability of business units to let within High Street South; two sided V advertising flat composite aluminum board; the panels are around 3 -5mm thick; white background with image; main text colour is blue with orange, white and black text on logo; graphics digitally printed on the face | Date Decided: 01/03/2022
Construction of a single storey dwelling accessed from Marlpit Lane following demolition of an existing car port; and construction of a parking bay accessed from Seaton Down Road. (Outline application with all matters reserved.) | Date Decided: 28/02/2022
Construction of single storey extension and southern separation wall to match northern separation wall, internal alterations | Date Decided: 28/02/2022
Broad Oak LodgeFord LaneWest HillOttery St MaryEX11 1XE
Row 1 roadside trees - crown lift over the road to give clearance of 5.5m.T1 beech remove dead branch over the road, north at 7mT2 birch reduce by approximately 3m to uppermost secondary branch. | Date Decided: 28/02/2022