Weekly Update
Memphis sent this bulletin at 05/15/2020 04:45 PM CDTFriends,
After nearly two weeks into Phase I of our Back-to-Business plan, I’ve heard from many of you asking when we will move into Phase II with both some positive and negative feedback. That’s to expected. These are big decisions with real implications, and I hear you loud and clear.
I want to assure we are not making any of these decisions lightly or in a vacuum. The Joint Task Force along with our medical experts are monitoring the data on a daily basis. Once the data from today and the weekend have been reviewed, a decision on when to move to Phase II will likely be made sometime on Monday.
In preparation for moving into Phase II, please familiarize yourselves with the framework again. You can do so here.
Additionally, we know there are some businesses/activities out there that don’t necessarily fit neatly into the different phases. We’re currently working through the details to ensure we’re inclusive as possible without compromising the health and safety of our citizens.
Breaking down the numbers: Below is a look at our data points over the last several weeks.
Counts per day | Tests Reported | Test Positivity Rate (%) | Confirmed Cases | Estimated COVID Hospitalized | Estimated COVID ICU Hospitalized | Deaths | |
4/2/2020 | 150 | 7.5 | 2 | ||||
4/3/2020 | 1022 | -29 | 66 | 83 | 28 | ||
4/4/2020 | 335 | 9.8 | 48 | 83 | 28 | ||
4/5/2020 | 401 | 14.4 | 35 | 99.2 | 33.1 | ||
4/6/2020 | 439 | 6.7 | 56 | 91.8 | 35 | ||
4/7/2020 | 559 | 11.4 | 52 | 99.4 | 38.4 | 3 | |
4/8/2020 | 729 | 7.9 | 52 | 120.6 | 43.5 | 2 | |
4/9/2020 | 1303 | 11.4 | 100 | 126.2 | 48 | 2 | |
4/10/2020 | 555 | 8.5 | 98 | 122.4 | 48 | 1 | |
4/11/2020 | 343 | 10.4 | 69 | 118 | 54 | 0 | |
4/12/2020 | 849 | 12.5 | 53 | 104 | 48.4 | 0 | |
4/13/2020 | 737 | 17.9 | 82 | 102 | 40.4 | 4 | |
4/14/2020 | 653 | 13.5 | 81 | 101.6 | 40.4 | 1 | |
4/15/2020 | 585 | 14.9 | 76 | 100.3 | 46.2 | 1 | |
4/16/2020 | 1386 | 9.8 | 108 | 102.5 | 49.8 | 3 | |
4/17/2020 | 354 | 8.5 | 115 | 100.7 | 49.8 | 2 | |
4/18/2020 | 805 | 5.9 | 35 | 107.7 | 50.1 | 0 | |
4/19/2020 | 983 | 9.3 | 41 | 114.4 | 40.8 | 1 | |
4/20/2020 | 621 | 6.7 | 50 | 102.8 | 44.4 | 1 | |
4/21/2020 | 499 | 7.9 | 37 | 91.3 | 40.5 | 2 | |
4/22/2020 | 446 | 7.5 | 37 | 101.4 | 42.2 | 0 | |
4/23/2020 | 894 | 5 | 50 | 101.9 | 45.1 | 2 | |
4/24/2020 | 855 | 14 | 57 | 99.4 | 42.2 | 1 | |
4/25/2020 | 1460 | 4.9 | 95 | 104.9 | 42.2 | 1 | |
4/26/2020 | 1329 | 11.5 | 187 | 95.1 | 41.5 | 0 | |
4/27/2020 | 449 | 4.6 | 38 | 105.7 | 41.2 | 1 | |
4/28/2020 | 733 | 5.7 | 45 | 112.7 | 43.5 | 0 | |
4/29/2020 | 1643 | 3.1 | 81 | 112.2 | 48.8 | 1 | |
4/30/2020 | 1306 | 6.2 | 72 | 103.8 | 47.1 | 3 | |
5/1/2020 | 1347 | 5.8 | 98 | 116.2 | 54.5 | 3 | |
5/2/2020 | 1483 | 9.6 | 95 | 110.3 | 51 | 0 | |
5/3/2020 | 1636 | 7.1 | 101 | 115.5 | 49.8 | 0 | |
5/4/2020 | 641 | 4.7 | 72 | 113.4 | 45.7 | 4 | |
5/5/2020 | 691 | 5.4 | 26 | 118.5 | 46.5 | 1 | |
5/6/2020 | 1650 | 5 | 92 | 122.1 | 46 | 6 | |
5/7/2020 | 1467 | 7 | 73 | 114.8 | 46.2 | 2 | |
5/8/2020 | 616 | 3 | 27 | 121.9 | 51.3 | 1 | |
5/9/2020 | 1435 | 3.5 | 90 | 112.1 | 51.9 | 0 | |
5/10/2020 | 1843 | 3.8 | 85 | 103.8 | 48.2 | 0 | |
5/11/2020 | 1667 | 5.3 | 106 | 117.9 | 51.6 | 5 | |
5/12/2020 | 1212 | 6.4 | 41 | 123.7 | 52.9 | 4 | |
5/13/2020 | 1326 | 61 | 141.6 | 52.5 | 2 | ||
5/14/2020 | 1686 | 46 | 120.6 | 53.6 | 4 | ||
Data Source: Shelby County Health Department. | |||||||
Bureau of Epidemiology and Emergency Preparedness | |||||||
*Estimated COVID Hospitalized are COVID positive and 20% of Persons of Interest (suspected positives) in hospital with pending results. | |||||||
*Estimated COVID ICU Hospitalized are COVID positive and 20% of Persons of Interest (suspected positives) in ICU with pending results. | |||||||
The COVID ICU hospitalized cases are a subset of All hospital cases” | |||||||
* Test Positivity Rate (%) For Date of Collection |
Your Memphis Police Department: This afternoon, I had the sobering honor to speak at our annual Police Memorial Ceremony to remember our fallen officers. Unfortunately, too many times we have seen their sacrifice up close—and this pandemic serves as a constant reminder of the dangers our men and women in blue face each time they put on their uniform. To watch the ceremony, click here (video quality starts out a little fuzzy, but gets much better around the one minute mark).
May we as a city remember the officers who gave the ultimate sacrifice, as yet another reminder of what the men and women of the Memphis Police Department do for us every single day.
If you see a police officer, be sure to thank them for their service.
Walk & Roll: The Memphis Urban Area Metropolitan Planning Organization is updating its Walk & Roll: Memphis Region Pedestrian and Bicycle Master Plan. They are currently seeking feedback, and invite residents and stakeholders to participate in the Walk & Roll Virtual Open House! To participate, go here to share your ideas for making walking, bicycling, scooting, and transit more accessible and fun for everyone. The Virtual Open House will be available until May 22, 2020.
Enjoy your weekend!
Yours,