Weekly Residential Home Sales Report

FCAO Header

Weekly Residential Home Sales Report

The following is a reissue of the weekly residential home sales report, which is typically shared with you from your Franklin County Auditor's office Sunday mornings. The previous version contained errors that have been corrected in this version. If you do not wish to receive this weekly update, please email auditorstinziano@franklincountyohio.gov to be removed from this update.


Below are the residential home sales in Franklin County listed by zip code for the past week (September 27 - October 3), as recorded by The Franklin County Auditor’s office. 

 

Zip Code - 43004

Parcel Number Site Address Sale Date Sale Price
170-003387-00 1209 JACKSON HOLE DR 10-02-2024 $875,000
170-005023-00 8610 BEN HALE CT 09-30-2024 $818,615
170-005018-00 8530 BEN HALE CT 10-01-2024 $790,640
515-256067-00 7894 WAGGONER RUN DR 09-30-2024 $440,000
171-001968-00 8705 CICADA ST 10-03-2024 $345,000
515-255826-00 434 HANNIFIN DR 10-02-2024 $325,000
175-281483-00 7947 ASHENDEN DR 10-01-2024 $320,000
010-229255-00 154 MALLOY LN 10-02-2024 $177,500

 

 

Zip Code - 43016

Parcel Number Site Address Sale Date Sale Price
274-000548-00 5779 BARONSCOURT WY 09-30-2024 $915,000
273-012516-00 4064 WYANDOTTE WOODS BL 10-01-2024 $775,000
273-012907-00 3891 CARBERRY DR 10-02-2024 $525,000
010-269287-00 4075 HERALD SQUARE PL 10-03-2024 $450,000
273-005640-00 5905 SCOTSMAN CT 10-03-2024 $445,000
010-282939-00 5880 MCINNIS RD 09-30-2024 $395,000
590-197760-00 2415 SUTTER PW 10-03-2024 $365,000
273-005921-00 5814 LOCBURY LN 10-03-2024 $285,000
010-269309-00 4973 IVYVINE BL 10-01-2024 $265,000
010-286063-00 5304 BERTHOLD PASS DR 10-01-2024 $130,000

 

 

Zip Code - 43017

Parcel Number Site Address Sale Date Sale Price
273-003822-00 6202 MEMORIAL DR 10-01-2024 $975,000
273-000595-00 4444 LIMERICK LN 10-01-2024 $650,000
273-013498-00 6633 DALE DR 10-03-2024 $500,000
590-225441-00 2985 CURTIS KNOLL DR 10-03-2024 $430,000
273-008270-00 3185 MARTIN RD 10-02-2024 $380,000
590-174875-00 6793 RIMMER CT 10-02-2024 $341,000
273-011995-00 292 ST. ANDREWS DR 10-01-2024 $255,000
590-198504-00 3032 SAWDUST LN 10-03-2024 $205,000

 

 

 

Zip Code - 43026

Parcel Number Site Address Sale Date  Sale Price 
053-000940-00 6508 WHITEWATER WY 10-01-2024 $757,001
053-000897-00 7119 GELDERLAND DR 10-01-2024 $752,604
053-000937-00 6484 WHITEWATER WY 10-03-2024 $703,337
050-011962-00 5613 ARISTOCRAT DR 10-02-2024 $598,785
050-011341-00 5566 EVENTING WY 10-01-2024 $575,000
203-318383-00 1960 POMODORO DR 10-02-2024 $556,070
053-000961-00 6696 ARDENNES LP NORTH 10-02-2024 $554,880
050-011871-00 4876 EDISON ST 10-02-2024 $538,090
203-318421-00 6269 LATTUGA DR 10-03-2024 $512,500
203-318440-00 1887 ASPARAGO DR 10-02-2024 $455,790
050-009608-00 5935 PONDVIEW CT 10-02-2024 $430,000
050-006732-00 5722 WESTBRIAR DR 10-02-2024 $429,200
050-010921-00 4614 TRADEMARK TL 10-02-2024 $400,000
050-004581-00 2844 FRAZELL RD 09-27-2024 $396,000
560-216875-00 5087 CASHION DR 10-02-2024 $342,500
050-000539-00 5410 WAKEFIELD DR 10-03-2024 $330,000
200-002497-00 3412 DARBYSHIRE DR 10-01-2024 $325,000
560-234184-00 2805 WESTROCK DR 10-01-2024 $309,500
560-215822-00 5093 INSPIRATION DR 10-01-2024 $305,000
560-174973-00 2138 STEFFI DR 10-02-2024 $285,400
560-232371-00 5691 APRICOT LN 10-02-2024 $249,900
050-002002-00 5391 GRANDON DR 09-27-2024 $231,000
560-223992-00 5677 EVERBROOK DR 09-30-2024 $225,000
560-233033-00 1770 BENNIGAN DR 10-03-2024 $220,000
560-232384-00 5741 BELMORE DR 10-01-2024 $215,000
120-000118-00 2335 WALKER RD 09-27-2024 $30,000

 

 

Zip Code - 43054

Parcel Number Site Address Sale Date Sale Price
222-002483-00 16 PICKETT PLACE 10-02-2024 $1,325,000
025-011937-00 4444 SHULL RD 10-01-2024 $1,100,000
222-004585-00 7923 N COLE PARK 10-03-2024 $860,000
170-002991-00 8740 SWISHER CRK CRSG 09-30-2024 $840,000
545-236204-00 5149 STONHOPE RD 10-02-2024 $680,000
222-003399-00 5018 BUTTERWORTH GRN DR 10-03-2024 $665,000
222-005101-00 6024 PECK LN 10-02-2024 $525,000
222-002352-00 6912 KEESEE CR 10-03-2024 $440,000
010-273241-00 6853 RIDGE ROCK DR 10-03-2024 $270,000
010-274855-00 7215 COLONIAL AFFAIR DR 10-02-2024 $269,900
010-274867-00 5964 NEW ALBANY RD WEST 10-02-2024 $261,000

 

 

 

Zip Code - 43065

Parcel Number Site Address Sale Date  Sale Price 
610-181543-00 7841 FOREST BROOK CT 09-30-2024 $385,000
610-210381-00 1843 MAROON DR 10-03-2024 $365,000
610-174056-00 8722 RIPTON DR 09-30-2024 $335,000
610-176075-00 2169 SMOKY VIEW BL 10-01-2024 $300,000
610-182925-00 8665 SEABRIGHT DR 09-27-2024 $289,900

 

 

 

Zip Code - 43068

Parcel Number Site Address Sale Date Sale Price
060-009600-00 8175 RHODERICK CR 10-03-2024 $481,370
060-009590-00 8237 RHODERICK CR 09-30-2024 $473,140
060-009561-00 7972 GRIFFIN DR 09-30-2024 $405,790
060-009509-00 6791 HENLEY DR 10-03-2024 $348,000
060-005279-00 544 HUNT VALLEY DR 10-03-2024 $329,900
060-001006-00 1703 GRAHAM RD 10-02-2024 $307,000
060-003532-00 1367 - 1369 HILTON DR 10-03-2024 $300,000
060-005711-00 2213 BELLTREE DR 10-02-2024 $279,000
530-211246-00 6755 GORMSLEY DR 10-02-2024 $245,000
060-000657-00 905 PLEASANT DR 09-30-2024 $225,000
060-002015-00 1367 ROSEHILL RD 10-01-2024 $220,000
060-000824-00 7362 SABRE AV 09-30-2024 $147,000
530-191294-00 3114 DEWBOURNE DR 09-30-2024 $77,500

 

 

Zip Code - 43081

Parcel Number Site Address Sale Date  Sale Price 
600-300672-00 5527 SECLUSION DR 10-01-2024 $649,900
600-301629-00 6452 ROCKHOLD DR 10-02-2024 $624,999
080-001052-00 44 E LINCOLN ST 10-03-2024 $565,000
080-008165-00 629 HACKBERRY DR 10-03-2024 $531,000
010-299090-00 6882 BROOKLYN HEIGHTS RD 10-01-2024 $519,900
010-300040-00 6870 FALCON CREST RD 10-02-2024 $485,000
110-004938-00 4311 HOLLANDIA CT 10-02-2024 $480,000
010-275350-00 5587 EAGLE HARBOR DR 09-30-2024 $435,000
600-205365-00 5592 BLUE SKY CT 10-03-2024 $435,000
010-282473-00 6156 TOURNAMENT AV 09-27-2024 $426,000
600-300309-00 5317 HIGHPOINTE LAKES DR 10-02-2024 $409,000
080-003548-00 150 ALLVIEW RD 10-02-2024 $400,000
080-004262-00 81 E BELPRE PL 09-27-2024 $365,000
080-002555-00 481 WALNUT ST 10-01-2024 $345,500
010-275273-00 5699 MARSHFIELD DR 10-01-2024 $339,900
010-280105-00 5640 ALBANY RESERVE DR 10-01-2024 $289,900
010-284705-00 6481 WALNUT FORK DR 09-27-2024 $256,600
010-257057-00 6069 BLENDON CHASE DR 09-30-2024 $163,850

 

 

Zip Code - 43085

Parcel Number Site Address Sale Date  Sale Price 
100-005886-00 735 NOVA CT 10-02-2024 $600,000
100-002822-00 163 GRANVILLE RD 10-01-2024 $599,900
610-165349-00 890 ANGUS CT 10-01-2024 $590,000
610-193530-00 1295 TRANQUIL DR 10-01-2024 $322,000
610-201340-00 983 ANNAGLADYS DR 09-27-2024 $160,000

 

 

Zip Code - 43110

Parcel Number Site Address Sale Date Sale Price
010-318614-00 6612 CHELSEA GLEN DR 10-02-2024 $442,440
010-318619-00 6646 CHELSEA GLEN DR 09-27-2024 $434,585
010-318599-00 4926 SANFORD GROVE PL 10-02-2024 $433,740
010-318595-00 4958 SANFORD GROVE PL 10-03-2024 $433,740
010-318597-00 4942 SANFORD GROVE PL 10-02-2024 $432,740
010-318608-00 4973 NIESLER RD 10-01-2024 $421,000
010-318596-00 4950 SANFORD GROVE PL 09-30-2024 $407,615
010-318598-00 4934 SANFORD GROVE PL 10-02-2024 $399,990
184-001734-00 6339 DIETZ DR 10-01-2024 $398,950
010-318581-00 4894 SANFORD GROVE PL 10-03-2024 $383,239
010-318555-00 6613 PFEIFER ASH DR 10-02-2024 $381,660
540-248962-00 5102 UPLAND MEADOW DR 10-03-2024 $330,000
530-264639-00 3889 SUGARBARK DR 09-27-2024 $295,000
490-226303-00 6525 WINCHESTER HLND DR 10-02-2024 $295,000
530-221313-00 6886 KINSTON DR 10-02-2024 $270,000
530-290595-00 7567 MAPLE TRUNK DR 10-03-2024 $253,829
010-266206-00 4044 FITZPATRICK BL 10-02-2024 $233,000
010-278665-00 6956 REMSEN DR 10-02-2024 $224,900
010-276219-00 5148 MANTUA DR 10-02-2024 $195,000
490-269107-00 5573 EFFY LN 10-02-2024 $181,900
010-254451-00 6713 LAGRANGE DR 09-27-2024 $176,000
490-227938-00 6540 WARRINER WY 09-27-2024 $129,450

 

 

Zip Code - 43119

Parcel Number Site Address Sale Date Sale Price
560-250593-00 5833 FIELDCREST DR 10-01-2024 $407,500
570-255254-00 271 WESTBEAR CT 10-03-2024 $375,000
241-000809-00 8692 N CADET DR 09-30-2024 $345,000
570-165184-00 1290 HATHERSAGE PL 10-01-2024 $316,000
570-225478-00 5808 OYSTER BAY WY 10-02-2024 $315,000
241-001228-00 1254 LIEUTENANT DR 10-03-2024 $305,000
570-182016-00 6102 HAZELMERE DR 10-03-2024 $275,500
240-005494-00 6722 ELM PARK DR 10-01-2024 $260,000
010-265927-00 6054 TREATY LN 10-01-2024 $225,000
010-265928-00 6058 TREATY LN 10-02-2024 $150,000

 

 

Zip Code - 43123

Parcel Number Site Address Sale Date Sale Price
040-017171-00 3771 BRODY DR 10-01-2024 $631,170
040-016161-00 3628 KASSIDY DR 10-02-2024 $600,000
040-017022-00 5973 HONEY FARM WY 10-01-2024 $572,317
040-013324-00 1445 PALAY DR 10-01-2024 $529,900
040-017845-00 4434 MARILYN CT 10-03-2024 $499,115
040-017169-00 3783 BRODY DR 10-03-2024 $478,220
040-015884-00 4887 SAINT ANDREWS DR 09-30-2024 $475,000
040-016616-00 3954 CHICKASAW DR 10-01-2024 $465,000
040-011169-00 1876 PINNACLE CLUB DR 10-01-2024 $454,900
230-003029-00 7355 KROPP RD 10-02-2024 $445,000
040-017842-00 4456 MARILYN CT 10-03-2024 $432,985
040-012611-00 5856 PLATINUM DR 10-03-2024 $412,000
010-308634-00 3754 ALLEDONIA DR 10-01-2024 $396,970
010-308623-00 3820 ALLEDONIA DR 10-02-2024 $385,915
570-307161-00 1670 LEWES CASTLE DR 09-30-2024 $385,000
230-001742-00 6272 OAKHURST DR 10-01-2024 $380,000
010-308529-00 2036 PENTRESS DR 09-27-2024 $378,740
010-308609-00 3799 ALLEDONIA DR 10-03-2024 $377,720
570-260752-00 2238 ROLLING ST 09-30-2024 $355,000
040-005882-00 1632 CAYUGA CT 10-01-2024 $352,500
570-252623-00 2123 JUNEAU WY 10-01-2024 $350,000
040-016577-00 3362 JOBERRY LP 10-03-2024 $349,000
570-307108-00 1683 LEWES CASTLE DR 10-01-2024 $345,865
040-017311-00 3882 COACH TR 10-01-2024 $343,485
010-308610-00 3805 ALLEDONIA DR 10-02-2024 $340,187
570-243856-00 2367 HOTCHKISS ST 10-02-2024 $336,200
230-000905-00 0 HARRISBURG GEO RD 10-01-2024 $335,000
040-002523-00 3148 KINGSWOOD DR 10-03-2024 $332,000
040-014133-00 1431 CASCADE DR 10-03-2024 $295,000
040-002751-00 4311 BROOKGROVE DR 10-03-2024 $286,000
570-160179-00 2097 JADE ST 10-01-2024 $280,000
040-006344-00 3248 VENTURA BL 10-02-2024 $270,000
040-008760-00 2308 WILLOWSIDE LN 10-01-2024 $265,100
040-003154-00 3018 BARBEE AV 10-02-2024 $249,900
570-234906-00 2151 KINGSGLEN DR 09-30-2024 $234,500
040-003312-00 3950 MONTEREY DR 09-30-2024 $230,000
040-003465-00 2819 ADDISON DR 09-30-2024 $185,000
570-234932-00 1840 QUEENS MEADOW LN 10-02-2024 $176,000
040-009173-00 2121 SONORA DR 10-02-2024 $150,000
040-004523-00 2718 MARTHA CT 10-03-2024 $147,550
010-259864-00 2550 CHINQUO ST 09-30-2024 $140,000
040-017661-00 1018 QUEEN BEE PL 09-30-2024 $89,000

 

 

Zip Code - 43125

Parcel Number Site Address Sale Date  Sale Price 
180-005039-00 7515 RICHARDSON RD 10-01-2024 $750,000
180-005248-00 4901 EBRIGHT RD 09-27-2024 $550,000
185-002462-00 4409 LANDINGS RD 10-02-2024 $365,000
180-003690-00 5211 STOLTZ AV 09-27-2024 $290,000
530-179569-00 3959 GRAND BEND DR 10-03-2024 $235,000
530-230673-00 4417 DRYCOTT ST 10-03-2024 $200,000

 

 

 

Zip Code - 43137

Parcel Number Site Address Sale Date  Sale Price 
152-002196-00 4937 ANDEAN DR 10-01-2024 $408,900

 

 

 

Zip Code - 43140

Parcel Number Site Address Sale Date Sale Price
230-003419-00 7687 OPOSSUM RUN RD 10-01-2024 $774,999

 

 

 

Zip Code - 43201

Parcel Number Site Address Sale Date Sale Price 
010-023203-00 1370 N FIFTH ST 09-30-2024 $807,500
010-007532-00 1079 PENNSYLVANIA AV 10-02-2024 $513,500
010-004448-00 423 - 425 FOURTEENTH AV 10-02-2024 $265,000
010-003309-00 1014 OLMSTEAD AV 10-02-2024 $159,900
010-023345-00 1146 SIDNEY ST 10-02-2024 $62,500

 

 

 

Zip Code - 43202

Parcel Number Site Address Sale Date  Sale Price 
010-018665-00 44 E CALIFORNIA AV 10-02-2024 $450,000
010-017399-00 314 WYANDOTTE AV 10-01-2024 $370,000
010-003152-00 2432 SUMMIT ST 10-02-2024 $300,000

 

 

 

Zip Code - 43204

Parcel Number Site Address Sale Date Sale Price
010-195022-00 1235 LAKE SHORE DR 10-02-2024 $400,000
570-248555-00 3180 EL GRECO DR 10-03-2024 $345,000
010-105417-00 2509 SYMINGTON AV 10-01-2024 $268,000
010-049421-00 72 N ELDON AV 10-02-2024 $252,000
010-078851-00 233 - 235 S SYLVAN AV 10-02-2024 $246,000
010-037076-00 330 S OGDEN AV 09-30-2024 $245,000
010-078796-00 142 LETCHWORTH AV 10-02-2024 $242,000
010-076896-00 335 BINNS BL 10-02-2024 $240,000
010-038015-00 131 S EUREKA AV 09-30-2024 $218,000
010-016862-00 181 S OAKLEY AV 09-30-2024 $209,500
010-135059-00 2937 BRIGGS RD 10-02-2024 $204,900
010-065859-00 527 S WHEATLAND AV 10-01-2024 $199,900
141-000117-00 2338 VALLEYVIEW DR 09-30-2024 $173,000
010-052466-00 64 N ROYS AV 09-30-2024 $122,100
010-068489-00 771 RACINE AV 10-03-2024 $119,900
010-009660-00 85 S OGDEN AV 09-27-2024 $100,000
010-075845-00 2647 EAKIN RD 10-03-2024 $69,600

 

 

Zip Code - 43205

Parcel Number Site Address Sale Date  Sale Price 
010-044869-00 904 E BROAD ST 09-30-2024 $900,000

 

 

Zip Code - 43206

Parcel Number Site Address Sale Date Sale Price
010-024464-00 747 - 749 S PEARL ST 10-02-2024 $700,000
010-006434-00 317 FREBIS AV 10-02-2024 $545,000
010-016579-00 839 MACON AL 09-30-2024 $539,999
010-021544-00 806 - 808 E WHITTIER ST 10-02-2024 $345,000
010-001527-00 563 STANLEY AV 10-03-2024 $320,000
010-077487-00 1229 LINWOOD AV 10-01-2024 $293,000
010-137150-00 1438 GATES ST 10-01-2024 $185,000
010-001708-00 643 STANLEY AV 10-02-2024 $185,000
010-037006-00 870 S GILBERT ST 10-01-2024 $145,000
010-015951-00 969 WILSON AV 10-02-2024 $129,000
010-080555-00 923 - 925 GEERS AV 09-30-2024 $112,500
010-104137-00 1343 MILLER AV 10-03-2024 $110,000
010-080402-00 1187 SEYMOUR AV 09-30-2024 $51,450

 

 

Zip Code - 43207

Parcel Number Site Address Sale Date Sale Price
010-017878-00 299 E WOODROW AV 10-03-2024 $425,000
510-236619-00 426 OAK BREEZE DR 09-30-2024 $305,000
010-115506-00 2529 WILSON AV 09-30-2024 $299,900
010-268691-00 2590 EDENCREEK LN 10-02-2024 $265,000
152-001484-00 4983 DEXTER CT 09-27-2024 $255,000
010-040955-00 604 SHELDON AV 10-03-2024 $225,000
010-112516-00 1610 S CHAMPION AV 10-01-2024 $199,900
010-005639-00 507 WOODROW AV 10-02-2024 $187,500
010-119612-00 3116 PARSONS AV 10-02-2024 $162,946
010-009897-00 611 E SOUTHWOOD AV 10-01-2024 $129,000
010-125267-00 3079 DURHAM DR 09-30-2024 $125,000
010-186733-00 2625 BULEN AV 09-27-2024 $90,000
152-000029-00 1741 HILLCREST AV 10-01-2024 $70,000
010-046295-00 88 INNIS AV 10-02-2024 $40,000

 

 

Zip Code - 43209

Parcel Number Site Address Sale Date Sale Price
020-002740-00 464 S PARKVIEW AV 10-02-2024 $1,330,000
010-091897-00 106 EDGEVALE RD 10-03-2024 $330,000
010-089715-00 719 CHESTERFIELD RD 10-02-2024 $245,000
010-093462-00 124 N GOULD RD 10-01-2024 $180,500

 

 

Zip Code - 43211

Parcel Number Site Address Sale Date Sale Price
010-033830-00 1144 E SIXTEENTH AV 10-01-2024 $227,495
010-059520-00 1362 ABERDEEN AV 09-30-2024 $205,000
010-079776-00 1237 MANCHESTER AV 10-03-2024 $135,000
010-075857-00 1304 - 1308 EIGHTEENTH AV 09-27-2024 $134,000
010-059860-00 1559 GENESSEE AV 10-01-2024 $125,000
010-069728-00 1082 - 1084 E SEVENTEENTH AV 10-03-2024 $115,000
010-006211-00 1569 MINNESOTA AV 10-02-2024 $114,000
010-076293-00 1133 E NINETEENTH AV 10-01-2024 $100,000
010-075094-00 2344 GRASMERE AV 10-02-2024 $94,100
010-061425-00 1477 BRIARWOOD AV 10-01-2024 $87,000
010-055572-00 2398 JOYCE AV 10-03-2024 $67,000
190-001485-00 2054 HUDSON ST 09-30-2024 $33,200
010-072774-00 2607 HIAWATHA ST 09-30-2024 $31,000

 

 

Zip Code - 43212

Parcel Number Site Address Sale Date Sale Price
143-000191-00 1624 ROXBURY RD 09-30-2024 $310,000
010-189399-00 1835 NORTHWEST CT 10-02-2024 $250,000
010-187935-00 1083 W SELLS AV 10-01-2024 $128,000

 

 

Zip Code - 43213

Parcel Number Site Address Sale Date Sale Price
010-249556-00 702 SYCAMORE TURN LN 10-03-2024 $285,000
010-164870-00 622 BEAKER PL 10-02-2024 $237,024
090-005907-00 4338 ETNA RD 10-01-2024 $225,000
010-231064-00 76 VILLA POINTE DR 10-01-2024 $220,000
090-000672-00 3768 WASHBURN AV 09-30-2024 $210,000
010-093103-00 152 JAMES RD 09-27-2024 $204,900
090-001332-00 3703 ELBERN AV 10-02-2024 $182,000
090-003463-00 982 ANTWERP RD 10-03-2024 $140,000
090-000922-00 4635 ST FRANCIS LN 09-30-2024 $115,000
010-092190-00 580 NAPOLEON AV 09-30-2024 $110,500
090-004130-00 585 ERICKSON AV 10-02-2024 $55,000

 

 

Zip Code - 43214

Parcel Number Site Address Sale Date Sale Price
010-085787-00 541 YARONIA DR 10-03-2024 $970,000
010-084942-00 244 CANYON DR 10-01-2024 $510,000
010-085413-00 4299 OLENTANGY BL 10-01-2024 $472,500
010-086976-00 525 WETMORE RD 09-27-2024 $450,000
010-062265-00 139 DESANTIS DR 09-30-2024 $395,750

 

 

Zip Code - 43215

Parcel Number Site Address Sale Date  Sale Price 
010-052818-00 843 HAMLET ST 10-03-2024 $1,295,000
010-304273-00 51 N HIGH ST 10-01-2024 $380,000
010-283267-00 579 E RICH AV 10-03-2024 $357,000
010-207348-00 155 W MAIN ST 10-01-2024 $345,000
010-297916-00 825 N FOURTH ST 10-02-2024 $288,000
010-226840-00 432 E RICH - 4F ST 10-03-2024 $262,800

 

 

Zip Code - 43217

Parcel Number Site Address Sale Date Sale Price
150-002586-00 142 BUCKEYE CR 10-02-2024 $76,000

 

 

 

Zip Code - 43219

Parcel Number Site Address Sale Date Sale Price
010-272305-00 3009 WYNDBURGH DR 09-30-2024 $380,000
010-272376-00 3036 BLAKEHOPE DR 10-03-2024 $359,900
010-050357-00 1884 S GREENWAY AV 10-02-2024 $270,000
010-156676-00 3160 E HUDSON ST 09-27-2024 $160,000
010-046608-00 3024 E SEVENTH AV 10-01-2024 $85,000

 

 

Zip Code - 43220

Parcel Number Site Address Sale Date Sale Price
070-011815-00 1535 SANDRINGHAM DR 09-30-2024 $339,900
070-012702-00 4240 CHAUCER LN 10-01-2024 $300,000
010-175150-00 5183 RITTENHOUSE SQ 10-02-2024 $247,500
010-177426-00 1949 N WILLOWAY CR 10-02-2024 $222,500
590-199657-00 5228 BRANDY OAKS DR 10-01-2024 $212,500
010-161570-00 1303 DENBIGH DR 09-30-2024 $200,208
590-281768-00 5316 DARLINGTON RD 10-02-2024 $165,000
010-177274-00 1799 WILLOWAY CR NORTH 10-02-2024 $160,000
010-188453-00 1094 S MERRIMAR CR 10-01-2024 $144,000

 

 

Zip Code - 43221

Parcel Number Site Address Sale Date Sale Price
070-002426-00 1858 CHATFIELD RD 10-01-2024 $1,040,000
070-001868-00 1694 ESSEX RD 09-27-2024 $835,750
070-002712-00 2502 BRANDON RD 10-01-2024 $625,000
560-183348-00 3139 ADENA POINT CT 10-03-2024 $538,000
560-185017-00 3241 SUMMERDALE LN 10-02-2024 $185,900

 

 

Zip Code - 43222

Parcel Number Site Address Sale Date  Sale Price 
010-030388-00 135 - 137 MARTIN AV 09-30-2024 $295,000
010-009076-00 47 WEST PARK AV 09-27-2024 $284,475
010-300439-00 774 SULLIVANT AV 10-02-2024 $150,000
010-040910-00 839 W RICH ST 09-30-2024 $120,000

 

 

 

Zip Code - 43223

Parcel Number Site Address Sale Date Sale Price
010-022798-00 411 - 413 GLENWOOD AV 09-30-2024 $250,000
570-152019-00 1812 ARROWHEAD DR 09-30-2024 $240,000
140-005077-00 1757 RANSBURG AV 10-01-2024 $135,000
010-161055-00 2348 N WOODBROOK B CR 09-30-2024 $115,000
010-068024-00 548 HILLTONIA AV 10-03-2024 $110,000
010-017567-00 411 S CLARENDON AV 10-01-2024 $100,000

 

 

 

Zip Code - 43224

Parcel Number Site Address Sale Date Sale Price
010-047322-00 1745 - 1749 OAKLAND PARK AV 09-30-2024 $315,000
010-082359-00 1246 URANA AV 10-02-2024 $290,000
010-093398-00 3044 KARL RD 10-02-2024 $217,350
010-094689-00 3099 ATWOOD TE 10-01-2024 $207,000
010-082343-00 1138 URANA AV 09-30-2024 $160,000
130-001893-00 1835 FERRIS RD 10-02-2024 $160,000
010-083584-00 2888 HOWEY RD 09-30-2024 $130,000
010-083352-00 3024 HIAWATHA ST 10-02-2024 $92,000

 

 

Zip Code - 43227

Parcel Number Site Address Sale Date Sale Price
010-099777-00 1149 BILLIE DR 10-02-2024 $227,000
010-123328-00 1285 BERNHARD RD 10-01-2024 $205,000
010-116811-00 4819 CALVIN DR 10-01-2024 $145,000

 

 

Zip Code - 43228

Parcel Number Site Address Sale Date Sale Price
203-308274-00 6325 MARINELLI DR NORTH 10-03-2024 $379,860
203-308288-00 6377 MARINELLI DR NORTH 10-02-2024 $363,270
560-236816-00 4393 ALDERSON CT 09-30-2024 $307,500
570-232853-00 4678 PARKWICK DR 09-27-2024 $296,000
560-266642-00 4777 HOSEAH ST 10-01-2024 $290,000
240-000532-00 314 LAWRENCE AV 09-30-2024 $265,000
570-233457-00 1983 WESTBROOK VILLAG DR 10-01-2024 $252,500
570-163801-00 548 PAMLICO ST 10-03-2024 $190,000
010-132672-00 988 MELWOOD DR 10-01-2024 $182,096
570-143632-00 659 DLYN ST 10-03-2024 $179,000
240-002496-00 162 GLADYS RD 09-27-2024 $160,300
240-006049-00 133 W TARRYTON CT 10-02-2024 $150,500
010-124996-00 3866 EAKIN RD 10-03-2024 $145,100
240-001929-00 0 WOODLAWN AV 09-30-2024 $50,000

 

 

Zip Code - 43229

Parcel Number Site Address Sale Date Sale Price
010-153463-00 6298 BELLMEADOW DR 09-30-2024 $325,000
010-154488-00 1862 - 1864 HAMPSTEAD DR 10-03-2024 $317,720
010-142986-00 4722 - 4724 DECHANT RD 10-03-2024 $295,160
010-130319-00 6230 FAIRCREST RD 10-03-2024 $270,000
010-131527-00 863 STRIMPLE AV 10-01-2024 $257,000
010-153255-00 2192 HAMPSTEAD DR 09-30-2024 $251,500
010-143970-00 1244 CHESTERTON LN 10-03-2024 $227,800
010-144830-00 1737 E SUGARMAPLE DR 10-03-2024 $220,000
600-147601-00 0 E KILBOURNE AV 09-27-2024 $63,000

 

 

Zip Code - 43230

Parcel Number Site Address Sale Date Sale Price
025-010300-00 806 CHERRY WOOD PL 09-30-2024 $565,000
025-008795-00 623 PINCAY PL 10-01-2024 $550,000
025-003593-00 324 WATLING RD 10-01-2024 $399,900
025-010369-00 277 CASWELL DR 10-03-2024 $350,000
025-005580-00 853 RIDENOUR RD 10-02-2024 $341,000
520-172720-00 3512 MELDRAKE ST 10-01-2024 $319,000
025-001799-00 391 BOWLING GREEN PL 10-01-2024 $317,500
010-269191-00 4000 SILVANER DR 09-30-2024 $313,500
025-000714-00 304 FAYE DR 10-02-2024 $312,000
025-013576-00 654 GROVE CR 09-30-2024 $265,000
027-000020-00 737 PARK CT 10-01-2024 $240,000
520-168854-00 3480 HALPERN ST 10-03-2024 $225,000
025-011332-00 566 CHADWOOD DR 10-02-2024 $225,000
520-197613-00 4526 BOCA CT 10-03-2024 $216,000

 

 

 

Zip Code - 43231

Parcel Number Site Address Sale Date Sale Price
113-002207-00 4784 BLACK SYCAMORE DR 09-30-2024 $472,000
600-229405-00 3420 STEINER ST 10-03-2024 $350,000
600-211695-00 4600 GRENVILLE DR 10-01-2024 $245,000
010-254323-00 3047 BIRCH HOLLOW WY 10-01-2024 $242,623
600-153616-00 4483 WINGFIELD ST 09-30-2024 $218,100
600-163877-00 2571 HOME ACRE DR 10-02-2024 $189,900

 

 

Zip Code - 43232

Parcel Number Site Address Sale Date Sale Price
010-138307-00 2239 COURTLEY DR 10-02-2024 $235,000
010-149969-00 2421 CLARKSTON LN 10-02-2024 $229,845
010-133242-00 2674 MAYWOOD RD 09-30-2024 $189,000
010-133145-00 4900 KRESGE DR 09-30-2024 $168,000
010-183039-00 1595 MCNAUGHTEN RD 10-01-2024 $147,000
180-002685-00 3638 CLEARWATER DR 09-30-2024 $83,000
010-163755-00 2447 BURGANDY LN 09-27-2024 $30,000

 

 

Zip Code - 43235

Parcel Number Site Address Sale Date Sale Price
610-217111-00 7117 WORTHINGTON HTS BL 10-01-2024 $732,500
610-263609-00 994 ADIN TRAIL CT 10-02-2024 $700,000
010-157566-00 1750 SCOTTSDALE AV 09-30-2024 $462,000
590-171678-00 7663 FOXBORO LN 09-27-2024 $450,000
010-140714-00 1288 MILLINGTON CT 10-03-2024 $435,000
010-245164-00 615 OLENTANGY WOODS DR 10-02-2024 $372,000
610-286935-00 69 HIGHLAND POINTE CR 10-01-2024 $348,000
590-224663-00 5310 AMBROSIA AV 09-30-2024 $310,000
590-222756-00 2523 MAXIM LN 10-03-2024 $286,700
610-232524-00 8385 ORCHARD KNOLL LN 10-01-2024 $274,900
590-200020-00 7867 MEADOWHAVEN BL 10-01-2024 $237,500
010-200581-00 5264 BETHEL WOODS DR 10-03-2024 $227,000
590-200061-00 7876 MEADOWHAVEN BL 10-03-2024 $220,000