Weekly Residential Home Sales Report

FCAO Header

Weekly Residential Home Sales Report

The following weekly residential home sales report is shared with you from your Franklin County Auditor's office. If you do not wish to receive this weekly update, please email auditorstinziano@franklincountyohio.gov to be removed from this update.


Below are the residential home sales in Franklin County listed by zip code for the past week (January 6-January 12), as recorded by The Franklin County Auditor’s office. 

 

Zip Code - 43004

Parcel Number Site Address Sale Date Sale Price
170-002108-00 1406 POPPY HILLS DR 2023-01-11  $   813,000
170-001677-00 1399 WINDRUSH LN 2023-01-11  $   560,000
171-001824-00 7976 NARROW LEAF DR 2023-01-06  $   489,900
171-002180-00 8900 PHILMONT CURVE DR 2023-01-11  $   484,795
170-002483-00 2620 SKELTON LN 2023-01-06  $   455,500
170-003435-00 845 HAWKS CREST LN 2023-01-12  $   405,000
171-002185-00 1184 BELHAVEN DR 2023-01-12  $   382,605
515-277927-00 565 CEDAR RUN DR 2023-01-06  $   345,000
171-001349-00 8081 BEARDSLEY AV 2023-01-12  $   320,000
171-001076-00 1096 RING NECK DR 2023-01-11  $   299,900
515-245469-00 7991 WINDSOME CT 2023-01-12  $   292,000
027-000063-00 968 HERITAGE ST 2023-01-11  $   253,900
515-259393-00 99 PRESWICKE MILL 2023-01-12  $   182,400

 

 

Zip Code - 43016

Parcel Number Site Address Sale Date Sale Price
273-012236-00 6032 HEATHER BLUFF DR 2023-01-12  $   550,000
273-007783-00 6634 CASTLEFORBES CT 2023-01-11  $   518,500
274-012188-00 5514 COLLING DR 2023-01-09  $   485,000
590-163740-00 2483 SLATESHIRE DR 2023-01-11  $   425,000
010-277136-00 5926 MCINNIS RD 2023-01-11  $   410,000
590-199794-00 3747 MCGRATH DR 2023-01-11  $   380,000
010-293199-00 5825 MARBLE CREEK ST 2023-01-06  $   368,000
010-275400-00 5542 RUSSELL FORK DR 2023-01-10  $   290,800
010-288294-00 4219 COLISTER DR 2023-01-09  $   275,000
010-285364-00 5893 CANYON CREEK DR 2023-01-10  $   269,000
590-195042-00 7926 STANBURN RD 2023-01-09  $   200,000

 

 

Zip Code - 43017

Parcel Number Site Address Sale Date Sale Price
273-010755-00 6721 DUBLIN RD 2023-01-11  $   800,000
273-012391-00 4218 TULLER RIDGE DR 2023-01-06  $   615,000
273-004761-00 5766 BANAVIE CT 2023-01-10  $   602,500
273-003356-00 7682 ALDRIDGE PL 2023-01-09  $   465,000
590-212172-00 3134 KINGSTREE CT 2023-01-06  $   395,000
273-005009-00 7968 JAYMES ST 2023-01-06  $   305,000

 

 

Zip Code - 43026

Parcel Number Site Address Sale Date Sale Price
053-000699-00 3832 AVIARY LP 2023-01-10  $   750,921
560-242662-00 2911 LAKE HOLLOW RD 2023-01-10  $   506,000
200-002570-00 4501 ASTRAL DR 2023-01-11  $   475,000
560-266658-00 2996 COLLIER HILL CT 2023-01-10  $   465,000
050-004352-00 4154 STARGRASS CT 2023-01-11  $   430,000
010-284882-00 5602 HAYDEN'S RESERVE WY 2023-01-06  $   415,000
050-010798-00 4752 CLUBPARK DR 2023-01-12  $   365,000
560-242266-00 5052 GREDLE DR 2023-01-11  $   320,000
560-219613-00 5472 GILLETTE AV 2023-01-11  $   315,000
050-002006-00 5363 GRANDON DR 2023-01-10  $   290,000
050-007602-00 5556 VILLA GATES DR 2023-01-06  $   285,000
050-007605-00 5564 VILLA GATES DR 2023-01-10  $   273,000
050-004830-00 4937 BERRY LEAF PL 2023-01-10  $   240,000
560-227151-00 1781 HOBBES DR 2023-01-10  $   230,500
050-000167-00 4209 AVERY RD 2023-01-09  $   225,000
050-000430-00 3977 LINDA RD 2023-01-11  $   216,767
050-001599-00 3750 RUTLEDGE DR 2023-01-12  $   215,000
560-233537-00 5693 MANGO LN 2023-01-12  $   210,000
560-219478-00 5111 SINGLETON DR 2023-01-11  $   189,700
560-224202-00 5617 EVERBROOK DR 2023-01-11  $   185,000
050-002607-00 4455 DARLEY CT 2023-01-06  $   125,000

 

 

Zip Code - 43054

Parcel Number Site Address Sale Date Sale Price
222-005076-00 6015 PECK LN 2023-01-10  $   591,150
025-010143-00 1082 CRESWELL DR 2023-01-09  $   505,000
170-000629-00 7877 MORSE RD 2023-01-09  $   299,000

 

 

Zip Code - 43065

Parcel Number Site Address Sale Date  Sale Price 
610-210358-00 8624 BROADACRE DR 2023-01-06  $   257,000

 

 

 

Zip Code - 43068

Parcel Number Site Address Sale Date Sale Price
060-000997-00 991 LANCASTER AV 2023-01-10  $   389,990
060-008644-00 8035 REYNOLDSWOOD DR 2023-01-06  $   380,000
060-006775-00 480 FALLRIVER DR 2023-01-12  $   379,000
060-008855-00 8170 RODEBAUGH RD 2023-01-10  $   370,000
060-008418-00 7991 PRIESTLEY DR 2023-01-06  $   300,500
060-008762-00 7841 S MEADOWLARK LN 2023-01-06  $   240,000
530-184758-00 6847 ALEXDON CT 2023-01-11  $   225,000
530-209546-00 6960 GROVETON WY 2023-01-12  $   225,000
060-003023-00 6891 BARTLETT RD 2023-01-10  $   221,000
060-000027-00 1311 LANCASTER AV 2023-01-06  $   130,000

 

 

Zip Code - 43081

Parcel Number Site Address Sale Date Sale Price
080-011727-00 1423 LEESLAND DR 2023-01-10  $   610,000
600-301520-00 6581 COLD MOUNTAIN DR 2023-01-11  $   488,620
110-000845-00 7385 LEE RD 2023-01-11  $   450,000
110-000144-00 7564 CUBBAGE RD 2023-01-10  $   434,900
080-010199-00 800 WACKEMAN CT 2023-01-10  $   409,000
080-006864-00 200 MAINSAIL DR 2023-01-11  $   385,000
010-275293-00 5642 CALEDONIA DR 2023-01-11  $   346,900
545-220506-00 5704 FOREST GROVE AV 2023-01-06  $   346,000
080-003127-00 460 ELECTRIC AV 2023-01-12  $   335,000
545-257152-00 5838 EDGE OF VILLAGE 2023-01-11  $   240,000
600-175262-00 5816 STONESHEAD CT 2023-01-06  $   181,000
110-003572-00 3715 LIMA DR 2023-01-11  $    95,000
080-002348-00 278 MOHAWK AV 2023-01-09  $    26,800

 

 

Zip Code - 43085

Parcel Number Site Address Sale Date Sale Price
100-001202-00 135 WILSON DR 2023-01-06  $   385,000
100-004959-00 6700 HAYHURST ST 2023-01-10  $   350,000
100-000973-00 839 GRISWOLD ST 2023-01-12  $   279,900
610-199605-00 1196 WORTHINGTON WOOD BL 2023-01-12  $   195,000
100-005666-00 105 SELBY BL 2023-01-12  $   175,000

 

 

Zip Code - 43110

Parcel Number Site Address Sale Date Sale Price
184-002510-00 7216 BROMFIELD DR 2023-01-10  $   440,000
530-298268-00 3712 WINDING PATH DR 2023-01-09  $   342,900
010-302830-00 5333 SHANNON SQUARE DR 2023-01-10  $   320,472
184-000602-00 100 KRAMER ST 2023-01-06  $   302,500
010-281001-00 5471 TOWN HILL DR 2023-01-06  $   294,500
184-001678-00 283 N SARWIL DR 2023-01-10  $   272,000
184-000527-00 72 PARK ST 2023-01-12  $   255,000
490-225058-00 6363 CHELSEA GLEN DR 2023-01-12  $   238,000
010-263160-00 5435 BRADSHAW ST 2023-01-11  $   232,900
010-268527-00 6459 NOTTINGHILLTRAIL DR 2023-01-09  $   200,000
010-275604-00 6468 CRAB APPLE DR 2023-01-06  $   200,000
010-282256-00 4832 ANNUAL DR 2023-01-09  $   167,000

 

 

Zip Code - 43119

Parcel Number Site Address Sale Date Sale Price
570-249091-00 5689 LARKSDALE DR 2023-01-12  $   362,500
240-004974-00 5726 ALKIRE RD 2023-01-11  $   350,000
570-250812-00 5470 HILLBROOK DR 2023-01-10  $   310,000
241-000349-00 8723 CRESTWATER DR 2023-01-06  $   275,000
570-167620-00 5735 GREENDALE DR 2023-01-09  $   270,000
570-212799-00 1419 CHENILLE WY 2023-01-06  $   235,000
240-006476-00 1295 MAPLE PARK DR 2023-01-10  $   193,000
241-000374-00 741 CORDELIA DR 2023-01-06  $   170,000
570-187336-00 1719 RINGFIELD DR 2023-01-10  $   126,300

 

 

Zip Code - 43123

Parcel Number Site Address Sale Date Sale Price
040-016748-00 3151 MCKINNEY RD 2023-01-09  $   482,560
040-017130-00 3827 PARK ST 2023-01-12  $   432,240
040-011090-00 3698 LARCHMERE DR 2023-01-06  $   380,000
040-012870-00 1332 DELCASTLE LP 2023-01-06  $   372,500
040-004997-00 4272 ROCKLEDGE ST 2023-01-10  $   359,000
570-301961-00 1566 LEWES CASTLE DR 2023-01-10  $   325,455
160-000149-00 4812 HARRISBURG PI 2023-01-11  $   325,000
040-009868-00 576 SCIOTO MEADOWS BL 2023-01-06  $   320,000
570-243895-00 4446 RESACA DR 2023-01-06  $   310,000
040-013619-00 1420 CASCADE DR 2023-01-12  $   297,000
570-263873-00 2592 DELAMAINE DR 2023-01-11  $   260,000
010-262954-00 3950 GENTEEL DR 2023-01-11  $   255,000
570-228300-00 2105 EARLSWAY DR 2023-01-11  $   249,900
570-160114-00 2132 E KELLER PL 2023-01-09  $   248,000
010-243304-00 2148 BROOKBANK DR 2023-01-06  $   247,900
040-002734-00 4331 BEECHGROVE DR 2023-01-06  $   240,000
040-008823-00 2383 WILLOWSIDE LN 2023-01-12  $   220,000
040-007142-00 2440 HOOVERSIDE LN 2023-01-10  $   195,000
040-006635-00 3463 VENTURA BL 2023-01-10  $   190,000
140-007026-00 1547 SOUTHWESTERN RD 2023-01-12  $   183,000
040-005992-00 3163 PARKVIEW DR 2023-01-10  $   164,000
040-010183-00 3204 PINE MANOR BL 2023-01-11  $   125,000
040-004044-00 2959 WOODGROVE DR 2023-01-10  $   112,900
040-016142-00 3656 ROSE LN 2023-01-06  $    79,000

 

 

Zip Code - 43125

Parcel Number Site Address Sale Date Sale Price
185-002685-00 5751 LITTLE RED ROVER ST 2023-01-10  $   390,000
180-004763-00 5575 MORGAN CT 2023-01-10  $   327,400
530-230666-00 4430 DRYCOTT ST 2023-01-09  $   187,500
530-163907-00 4039 VERMILION AV 2023-01-06  $   169,900

 

 

Zip Code - 43202

Parcel Number Site Address Sale Date Sale Price
010-035792-00 45 TIBET RD 2023-01-10  $   405,500
010-053937-00 3172 SUMMIT ST 2023-01-10  $   325,000
010-035989-00 443 CRESTVIEW RD 2023-01-11  $   180,000

 

 

Zip Code - 43203

Parcel Number Site Address Sale Date Sale Price
010-039228-00 1587 E LONG ST 2023-01-12  $   480,000
010-021999-00 1620 HARVARD AV 2023-01-12  $   225,000

 

Zip Code - 43204

Parcel Number Site Address Sale Date Sale Price
010-039452-00 99 - 101 N HARRIS AV 2023-01-09  $   309,900
010-078869-00 124 S SYLVAN AV 2023-01-09  $   238,000
010-097995-00 2706 ST JOSEPH AV 2023-01-10  $   200,000
010-098022-00 2761 ST PATRICK RD 2023-01-11  $   189,900
570-246858-00 1230 ONSLOW DR 2023-01-10  $   189,860
010-120254-00 371 N BRINKER AV 2023-01-10  $   176,000
010-068290-00 631 S OGDEN AV 2023-01-06  $   133,000
010-043989-00 308 N WARREN AV 2023-01-10  $   130,000
010-057590-00 448 S OGDEN AV 2023-01-09  $    96,000
010-069203-00 641 BINNS BL 2023-01-06  $    84,500
010-021061-00 91 N WHEATLAND AV 2023-01-11  $    70,000
010-030922-00 153 S OGDEN AV 2023-01-12  $    60,000

 

 

Zip Code - 43205

Parcel Number Site Address Sale Date Sale Price
010-015333-00 1283 - 1285 E FULTON ST 2023-01-10  $   240,000
010-002408-00 778 MILLER AV 2023-01-10  $   165,000
010-023751-00 402 FAIRWOOD AV 2023-01-06  $   115,000

 

 

Zip Code - 43206

Parcel Number Site Address Sale Date Sale Price
010-039775-00 152 E MITHOFF ST 2023-01-10  $   436,500
010-064097-00 1627 E COLUMBUS ST 2023-01-10  $   239,800
010-260641-00 4 HANFORD ST 2023-01-10  $   235,000
010-026253-00 831 GILBERT ST 2023-01-10  $   227,500
010-035839-00 863 E COLUMBUS ST 2023-01-09  $   189,900
010-016424-00 1040 S OHIO AV 2023-01-12  $   159,900
010-076264-00 1021 BULEN AV 2023-01-10  $   145,000
010-001710-00 1132 BULEN AV 2023-01-06  $   105,300
010-104335-00 1525 FAIRWOOD AV 2023-01-10  $    35,000

 

 

Zip Code - 43207

Parcel Number Site Address Sale Date Sale Price
152-001980-00 4430 HOLSTEIN DR 2023-01-11  $   455,651
010-040821-00 263 E JENKINS AV 2023-01-06  $   328,500
010-268713-00 2644 EDENCREEK LN 2023-01-11  $   229,000
010-283730-00 4963 FOSTERSON DR 2023-01-12  $   215,000
152-000518-00 4383 - 4385 LANCASTER AV 2023-01-12  $   213,750
530-183886-00 4066 ACRES DR 2023-01-12  $   175,000
010-113468-00 2590 LOCKBOURNE RD 2023-01-11  $   160,000
010-006231-00 266 E WELCH AV 2023-01-11  $   160,000
010-005045-00 1614 S SIXTH ST 2023-01-12  $   150,000
010-131079-00 909 BRUCKNER RD 2023-01-11  $   125,000
152-001409-00 4443 TROTTER DR 2023-01-10  $   123,000
010-115564-00 698 HILOCK RD 2023-01-06  $    80,000
010-089172-00 1204 KOEBEL RD 2023-01-11  $    75,500
152-000883-00 2083 SEDAN AV 2023-01-06  $    72,000
010-017741-00 316 HOSACK ST 2023-01-11  $    60,900
010-122820-00 1806 BERKELEY RD 2023-01-06  $    60,000
010-119556-00 2746 SHELLY DR 2023-01-11  $    60,000
510-176389-00 1086 ESTHER DR 2023-01-12  $    41,900
152-001849-00 4383 LANCASTER AV 2023-01-12  $    30,000

 

 

Zip Code - 43209

Parcel Number Site Address Sale Date Sale Price
020-001197-00 92 N ARDMORE RD 2023-01-10  $   615,000
020-001384-00 71 N MERKLE RD 2023-01-09  $   415,000
020-003440-00 961 MONTROSE AV 2023-01-10  $   380,000
010-123586-00 1708 ROSE VIEW DR 2023-01-10  $   365,000
010-101684-00 1522 S ROOSEVELT AV 2023-01-10  $   345,000
020-003700-00 2727 BELLWOOD AV 2023-01-06  $   250,000
010-078355-00 189 KELLNER RD 2023-01-11  $   172,000
010-165696-00 2406 BRIERS DR 2023-01-11  $    86,000

 

 

Zip Code - 43211

Parcel Number Site Address Sale Date Sale Price
010-075510-00 2258 N ONTARIO ST 2023-01-11  $   195,000
010-073982-00 2638 N BEULAH RD 2023-01-12  $   179,900
010-059796-00 1506 ABERDEEN AV 2023-01-06  $   162,000
010-025765-00 1635 N JEFFERSON AV 2023-01-10  $   155,000
010-044577-00 878 - 880 E TWELFTH AV 2023-01-12  $   145,000
010-075545-00 2221 N ONTARIO ST 2023-01-10  $    60,000
010-060337-00 1928 - 1930 CLEVELAND AV 2023-01-11  $    47,000
190-000635-00 2079 MINNESOTA AV 2023-01-12  $    45,000
010-096523-00 1044 TWENTY SIXTH AV 2023-01-12  $    38,000

 

 

Zip Code - 43212

Parcel Number Site Address Sale Date Sale Price
143-000180-00 1608 ARLINGTON AV 2023-01-09  $   425,000
030-002828-00 789 NORTHWEST D BL 2023-01-11  $   400,000
010-189372-00 1775 NORTHWEST CT 2023-01-10  $   225,000

 

 

Zip Code - 43213

Parcel Number Site Address Sale Date Sale Price
520-278136-00 370 HOSKINS WY 2023-01-11  $   339,900
520-287210-00 6360 CHETTI DR 2023-01-10  $   308,000
090-001252-00 4391 ST MARGARET LN 2023-01-06  $   200,000
090-006430-00 4139 RICKENBACKER AV 2023-01-10  $   151,500
010-199095-00 126 E STORNOWAY DR 2023-01-06  $   140,500
090-008178-00 355 E SHELL CT 2023-01-10  $   115,000
090-008175-00 389 E SHELL CT 2023-01-10  $   111,000
090-000900-00 3728 ELM ST 2023-01-11  $   110,000
090-001202-00 4425 ST ANN LN 2023-01-12  $   110,000

 

 

Zip Code - 43214

Parcel Number Site Address Sale Date Sale Price
010-058335-00 413 DUNEDIN RD 2023-01-06  $   435,000
010-190137-00 387 OLENTANGY FOREST DR 2023-01-06  $   280,000
010-085066-00 275 E ROYAL FOREST BL 2023-01-12  $   260,000

 

 

Zip Code - 43215

Parcel Number Site Address Sale Date Sale Price
010-287931-00 61 N FIFTH ST 2023-01-06  $   560,000
010-290110-00 252 E GAY ST 2023-01-10  $   525,000
010-031121-00 853 SUMMIT ST 2023-01-12  $   408,000

 

 

Zip Code - 43219

Parcel Number Site Address Sale Date Sale Price
010-146603-00 3325 SYCAMORE KNOLL DR 2023-01-12  $   195,000
010-092751-00 2835 E THIRTEENTH AV 2023-01-10  $   169,000
010-136640-00 1829 ALVASON AV 2023-01-10  $   130,000
010-066282-00 2851 NINTH AV 2023-01-11  $   124,900
010-087026-00 792 BRENTNELL AV 2023-01-11  $    80,000
010-009717-00 880 CASSADY AV 2023-01-11  $    68,000

 

 

Zip Code - 43220

Parcel Number Site Address Sale Date Sale Price
070-007925-00 2678 DONNA DR 2023-01-06  $   435,000
210-001663-00 4984 CHARLBURY DR 2023-01-11  $   405,000
010-130713-00 1008 N KENDALE RD 2023-01-06  $   284,900
590-201253-00 3109 RIVERMILL DR 2023-01-12  $   229,900
010-178728-00 5067 GODOWN RD 2023-01-11  $   162,000
590-200233-00 2283 HEDGEROW RD 2023-01-06  $   145,500

 

 

Zip Code - 43221

Parcel Number Site Address Sale Date Sale Price
070-003611-00 2791 CHESTER RD 2023-01-11  $   674,250
070-001336-00 2536 W LANE AV 2023-01-10  $   625,650
070-005269-00 2751 ZOLLINGER RD 2023-01-11  $   560,000
070-004644-00 2498 WELLESLEY DR 2023-01-09  $   460,000
070-005363-00 3101 DERBY RD 2023-01-10  $   450,000
070-005437-00 1848 - 1850 MILDEN RD 2023-01-10  $   410,000
070-006839-00 2292 SHREWSBURY RD 2023-01-06  $   375,000
560-178502-00 3591 BLACKBOTTOM CT 2023-01-10  $   300,000
010-127121-00 1083 NORWAY DR 2023-01-12  $   282,500
560-186091-00 3147 GRIGGSVIEW CT 2023-01-06  $   249,900
070-014018-00 2126 HARWITCH RD 2023-01-06  $   183,000
070-007349-00 3163 S DORCHESTER RD 2023-01-06  $   150,000

 

 

Zip Code - 43222

Parcel Number Site Address Sale Date Sale Price
010-026217-00 121 - 123 HAYDEN AV 2023-01-06  $   220,000
010-029778-00 69 S AVONDALE AV 2023-01-10  $    60,000

 

 

Zip Code - 43223

Parcel Number Site Address Sale Date Sale Price
010-051479-00 185 S PRINCETON AV 2023-01-10  $   239,900
570-152053-00 3220 WINDING CREEK DR 2023-01-06  $   221,900
140-000894-00 1137 BROWN RD 2023-01-11  $   147,200
140-002646-00 1204 HART RD 2023-01-12  $    45,000
010-110975-00 2269 WHITEHEAD RD 2023-01-09  $    33,000
010-052281-00 1349 SULLIVANT AV 2023-01-06  $    30,400
010-035866-00 1004 THOMAS AV 2023-01-09  $    29,000
570-163091-00 1836 GLENMATE CT 2023-01-10  $    10,000

 

 

Zip Code - 43224

Parcel Number Site Address Sale Date Sale Price
010-125092-00 896 POLING DR 2023-01-09  $   275,000
010-074243-00 1688 E LAKEVIEW AV 2023-01-11  $   230,660
010-123040-00 4488 HARTWELL RD 2023-01-06  $   198,000
010-082701-00 1331 NORTHRIDGE RD 2023-01-11  $   190,000
010-099283-00 3264 EISENHOWER RD 2023-01-12  $   184,900
010-083338-00 3049 HIAWATHA ST 2023-01-10  $   165,000
010-081896-00 1052 NORTHRIDGE RD 2023-01-10  $   159,000
010-060074-00 1901 AGLER RD 2023-01-12  $   140,000
010-096863-00 955 BLENHEIM RD 2023-01-10  $   140,000
010-083021-00 996 E DUNEDIN RD 2023-01-10  $   135,000
010-097227-00 3460 - 3462 KIMBERLY AV 2023-01-10  $   130,000
190-004033-00 2486 N FERRIS PARK DR 2023-01-06  $   125,000
010-083005-00 987 E PIEDMONT RD 2023-01-10  $   115,000
010-102423-00 2236 COLFAX AV 2023-01-11  $   113,000
010-094685-00 1053 CARLISLE AV 2023-01-06  $   108,000
010-107245-00 1731 - 1733 CAROLYN AV 2023-01-06  $   103,500
010-102238-00 1847 FENTON ST 2023-01-06  $   100,000
010-094676-00 3081 HIAWATHA ST 2023-01-06  $    88,400
010-096011-00 882 E LONGVIEW AV 2023-01-06  $    88,300
130-001298-00 2048 RADNOR AV 2023-01-12  $    70,000
010-081245-00 3055 OAKLAWN ST 2023-01-11  $    53,250
010-117468-00 1440 CORONET DR 2023-01-06  $    52,100
190-003915-00 2331 MECCA RD 2023-01-11  $    34,400

 

 

Zip Code - 43227

Parcel Number Site Address Sale Date Sale Price
010-101048-00 1429 PICARD RD 2023-01-10  $   160,000
010-098705-00 3516 DESHLER AV 2023-01-12  $   136,000
010-101187-00 3505 ROSWELL DR 2023-01-11  $    84,000

 

 

Zip Code - 43228

Parcel Number Site Address Sale Date Sale Price
560-222836-00 1551 WEISKOPF DR 2023-01-11  $   420,000
560-207610-00 2157 GREEN ISLAND DR 2023-01-06  $   347,500
560-244719-00 2278 SISKIN AV 2023-01-06  $   328,000
570-232958-00 850 LYNNHAVEN CT 2023-01-09  $   321,000
570-234560-00 1315 SANDRELL DR 2023-01-06  $   305,000
570-221176-00 3542 LINDSTROM DR 2023-01-12  $   298,000
570-211533-00 747 CHERRYHURST DR 2023-01-10  $   290,000
570-240111-00 1175 TENAGRA WY 2023-01-11  $   285,000
570-211527-00 724 CHERRYHURST DR 2023-01-06  $   270,000
570-155439-00 1725 DEMOREST RD 2023-01-12  $   260,000
570-215469-00 5448 WESTGROVE DR 2023-01-10  $   225,000
240-003373-00 5060 AMESBURY WY 2023-01-06  $   212,000
010-128412-00 835 HOLLY HILL DR 2023-01-10  $   210,000
010-130519-00 3846 EAKIN RD 2023-01-12  $   187,000
570-148075-00 617 SIMBURY ST 2023-01-11  $   179,900
010-134572-00 3709 - 3711 BRIGGS RD 2023-01-12  $   173,000
010-128460-00 855 HARWOOD DR 2023-01-06  $   171,000
010-122498-00 4145 - 4147 SULLIVANT AV 2023-01-06  $   150,000
570-165738-00 863 S WESTBURY LN 2023-01-06  $   145,000
570-164765-00 480 PAMLICO ST 2023-01-06  $   115,000
010-250112-00 5369 CYPRESS CHASE RD 2023-01-10  $   115,000
240-002471-00 217 GLADYS RD 2023-01-10  $   112,500
240-006015-00 4714 S TARRYTON CT 2023-01-10  $    70,000
570-161699-00 711 CHERRY HOLLOW RD 2023-01-10  $    70,000

 

 

Zip Code - 43229

Parcel Number Site Address Sale Date Sale Price
010-149286-00 1705 LYNNHURST RD 2023-01-06  $   310,000
010-152941-00 2034 CANNINGTON CT 2023-01-09  $   280,000
010-145636-00 1360 - 1362 PEGWOOD DR 2023-01-11  $   270,000
010-130572-00 5049 ALMONT DR 2023-01-06  $   260,000
010-125156-00 928 GARVEY RD 2023-01-10  $   255,000
010-144583-00 2188 TRENT RD 2023-01-10  $   250,000
010-130256-00 6381 KARL RD 2023-01-10  $   237,900
010-104710-00 4927 - 4929 KARL RD 2023-01-11  $   230,000
010-250082-00 4729 HEATHERTON DR 2023-01-06  $   220,000
010-134911-00 4687 GLENDON RD 2023-01-06  $   214,000
010-150993-00 1760 PARKGATE RD 2023-01-11  $   165,000
010-104901-00 5336 STOCK RD 2023-01-11  $   147,000
010-073568-00 4843 SNOWBIRD CR 2023-01-12  $   135,000
010-129247-00 1455 FULLEN RD 2023-01-09  $    35,525

 

 

Zip Code - 43230

Parcel Number Site Address Sale Date Sale Price
025-007577-00 682 AUDRA CT 2023-01-11  $   542,850
025-008123-00 96 HIGHMEADOW DR 2023-01-12  $   425,000
025-009447-00 352 SPRUCE HILL DR 2023-01-06  $   363,500
025-004938-00 549 SAULSBURY CT 2023-01-06  $   315,000
600-224348-00 4312 PORTOBELLO DR 2023-01-12  $   297,500
025-010851-00 6301 TAYLOR RD 2023-01-09  $   285,000
600-218135-00 4455 BIMINI DR 2023-01-06  $   280,000
025-011325-00 551 CHADWOOD DR 2023-01-06  $   265,000
025-002501-00 310 LINCOLNSHIRE RD 2023-01-12  $   215,000
025-011153-00 140 OAK CREEK PL 2023-01-10  $   200,000
010-235829-00 4070 MEADOWLEIGH WY 2023-01-10  $   200,000
600-181369-00 4853 BERRYHILL CT 2023-01-12  $   165,000

 

 

Zip Code - 43231

Parcel Number Site Address Sale Date Sale Price
600-252595-00 3495 BLENDON BEND WY 2023-01-09  $   380,000
010-238747-00 2578 WALLCREST BL 2023-01-11  $   335,000
600-200664-00 3487 DELLWIN CT 2023-01-09  $   225,000
600-198799-00 3064 HIGHCLIFF CT 2023-01-10  $   125,000

 

 

Zip Code - 43232

Parcel Number Site Address Sale Date Sale Price
010-139438-00 1916 BIRKDALE DR 2023-01-11  $   272,000
010-233579-00 5940 LEAFRIDGE LN 2023-01-10  $   265,000
260-000496-00 2912 SILVERTON CT 2023-01-09  $   242,500
010-136055-00 5239 HACKET DR 2023-01-11  $   202,000
010-253525-00 3147 LEGION LN 2023-01-12  $   185,000
010-239739-00 5600 DASHSHUND CT 2023-01-11  $   150,000
010-132903-00 4965 BOTSFORD DR 2023-01-10  $   147,000
530-139719-00 4925 REFUGEE RD 2023-01-09  $   141,604

 

 

Zip Code - 43235

Parcel Number Site Address Sale Date Sale Price
010-263832-00 693 LINDSEY MARIE LN 2023-01-06  $   800,000
610-159303-00 7612 BEECHLAKE DR 2023-01-06  $   470,025
010-157548-00 1825 SCOTTSDALE AV 2023-01-09  $   375,000
590-217437-00 3499 SKYLINE DR 2023-01-12  $   355,500
213-001929-00 1462 CLUBVIEW BL 2023-01-11  $   200,000
610-186710-00 2001 SAWBURY BL 2023-01-06  $   200,000