Minnesota Department of Health no topic Update
Minnesota Department of Health sent this bulletin at 04/01/2021 08:51 AM CDT![]() |
You are subscribed to no topic for Minnesota Department of Health. This information has recently been updated, and is now available.
*All positions highlighted are open to Internal Agency or State of Minnesota employees only*
| Job ID | Division | BargUnit | Classification | Open Date | Close Date |
| 44542 | CFH | 214 - MAPE | Epidemiologist Intermediate | 3/19/2021 | 4/1/2021 |
| 43321 | HPCD | 214 - MAPE | Research Analysis Specialist Senior | 3/20/2021 | 4/2/2021 |
| 44680 | IDEPC | 207 - AFSCME | Student Worker Para Professional Senior | 3/20/2021 | 4/2/2021 |
| 44817 | FFM | 206 - AFSCME | Central Services Administrative Specialist | 3/31/2021 | 4/6/2021 |
| 44813 | FFM | 206 - AFSCME | Account Clerk | 3/31/2021 | 4/6/2021 |
| 44021 | HRD | 214 - MAPE | State Program Administrator Senior - Health | 3/30/2021 | 4/8/2021 |
| 44052 | IDEPC | 214 - MAPE | Planner Intermediate | 3/27/2021 | 4/9/2021 |
| 44918 | HRD | 214 - MAPE | State Program Administrator, Principal - Appeals | 4/1/2021 | 4/12/2021 |
| 44822 | IDEPC | 214 - MAPE | Health Program Representative Senior | 3/31/2021 | 4/13/2021 |
| 44832 | HRD | 212 - MGEC | Engineer Specialist or Engineering Specialist Senior | 3/31/2021 | 4/13/2021 |
| 44754 | HRD | 212 - MGEC | Engineer 2 Graduate or Engineer Senior | 3/31/2021 | 4/13/2021 |
| 44934 | EH | 216 - MMA | Hydrologist Supervisor | 4/1/2021 | 4/21/2021 |
| 44841 | EH | 212 - MGEC | Engineer Graduate 1 or 2 | 4/1/2021 | 4/21/2021 |
| 44426 | CFH | 214 - MAPE | Management Analyst 2 | 3/26/2021 | 4/8/2021 |
| 43724 | HRD | 216 - MMA | Health Program Representative Principal | 4/1/2021 | 4/5/2021 |

