ALCGENL 065/24 - SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 03-24
U.S. Coast Guard sent this bulletin at 02/16/2024 02:47 PM EST
R 121810Z FEB 24 MID600117180672U
FM COMCOGARD PSC WASHINGTON DC
TO ALCGENL
ALCGENL 065/24
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 03-24
A. Enlistments, Evaluations, and Advancements, COMDTINST M1000.2(series)
B. COMDT COGARD WASHINGTON DC 201908 DEC 21 ACN 142/21
C. Body Composition Standards Program, COMDTINST 1020.8 (series)
D. COMDT COGARD WASHINGTON DC 021212 SEP 20 ALCOAST 326/20
1. The following personnel may be advanced to the rating/paygrade
indicated effective 01 March 2024 provided the requirements of Refs
A through C are met:
Rank Name DEPTID SPOID
AETCM Matthew Rogers 010088 042822
AETCS Jacinto Sabangan 000518 042898
AET1 Sean Macduff 000616 042599
AET2 Jacob Gray 000289 041675
AET2 Noah Birk 045398 002420
AET2 Richard Taylor 000518 042898
AET2 Ty Lindeman 002629 046604
AET2 Wyatt Jones 000614 042898
AMTCS Jonathan Herring 000614 042898
AMTCS Blaize Potts 006123 002371
AMTCS Nicholas Davenport 009428 046017
AMTCS Devin Lloyd 000614 042898
AMTC Justin Bergman 036465 038079
AMT2 Javier Diaz 000616 042599
AMT2 Gerardo Hernandez Zayas 000657 041675
AMT2 Kenneth Meiggs 045398 002420
AMT2 Christopher Hale 000561 046017
AMT2 Michael Negrete 000289 041675
AMT2 Andrew Kendall 045402 002420
AMT2 Timmy Young 002172 038079
AMT2 Joseph Evans 000568 045431
AMT2 Brittney Giles 045400 002420
AST2 Luke Singer 000768 006420
BMC Johnathan Clow 000371 045431
BMC Jose Perez 048791 046017
BMC Ryan Warner 046617 042632
BM1 Dylan Nigh 048805 041675
BM1 Blake Westforth 000708 042312
BM1 Tyler Moss 000753 038079
BM1 Blake Harvey 008630 042599
BM1 Thomas Lalicki 043803 046017
BM1 Kyle Szymanski 048896 042312
BM1 Chayse Sattler 000132 038079
BM1 Trevor Benson 044444 046604
BM2 Cole Dietz 000131 038079
BM2 James Mcfadden 000449 045431
BM2 Zachery Sunderlin 000011 041675
BM2 Connor Hurley 000011 041675
BM2 Alexander Beltran 005748 046604
BM2 Owen Manion 047735 042632
BM2 Joshua Estremera Varela 047963 046734
BM2 Jackson Lindsay 000353 002667
BM2 Griffin Camps 005849 042822
BM2 Christian Rodriguez 045794 041675
BM2 Brad Thompson 000199 042191
BM2 Robert Vogt 000328 006420
BM2 Mitchell Lavin 000552 041675
BM2 Sean Olsen 000466 042311
BM2 Kylee Barnett 000534 042191
BM2 Donovan Hersey 000006 042822
BM2 Amos Holliman 000208 042191
BM2 Michael Huling 000208 042191
BM2 Matthew Springer 007778 042898
BM2 Damian Solano 006444 006420
BM2 Daniel Ramos 000197 042191
BM2 Taylor Light 000197 042191
BM2 Zachary Frost 000677 045431
BM2 Tristan Frazier 000534 042191
BM2 Alfredo Cervantes 000015 042632
BM2 Matthew Robertson 000272 041675
BM2 Karina Payne 000323 042030
BM2 Jacob Hartley 046506 042898
BM2 Sean Sullivan 000784 002420
BM2 Natalie Tucker 000784 002420
BM2 Julia Williams 000099 041675
BM2 Ariel Andreu 000099 041675
BM2 Hector Cardona Delgado 000006 042822
BM2 Brooklyn Baker 047619 042256
CSCS Sonata Haley 010811 042822
CSCS Brian Black 000723 041675
CSCS Wayne House 000091 042030
CS1 Nicholas Lindemulder 000706 046604
CS1 Christopher Livernois 000375 045431
CS2 Eliezer Fernandez-Villafa 000090 042030
CS2 Kyle Brennan 000090 042030
CS2 David Orellana 000086 042030
CS2 Joshua Wilson 000086 042030
CS2 Brandon Smith 044375 042599
CS2 Gabriel Rodriguez Garcia 047973 046734
CS2 Andrea Patton 006408 042898
CS2 Afeiyah Kamall 000791 041675
DCC Jason Manor 000575 002420
DC2 Tyler Warren 006264 042898
DC2 Nathanael English 046235 045431
DC2 Mathew Egley 048791 046017
DC2 Adam Lawrence 007648 002667
DC2 Charles Boakes 000289 041675
EMC Mariah Chastain 047965 046734
EMC Cody Armaro 042842 045431
EMC Zaccarias Roberts 000769 038079
EMC Jovic Preza 048272 049628
EM1 Tyler Johnson 044221 041675
EM1 Rickey Mcmorris 048759 042632
EM1 Nils Tuznik 045284 046604
EM1 Nicholas Harrison 007481 045431
EM1 Canyon Eells 000508 038079
EM1 Edward Joseph 000086 042030
EM1 Henry Baca 000467 041675
EM1 Miguel Esmerio 000758 045431
EM2 Joseph Irvin 000344 002667
EM2 Zaid Seder 006819 042191
EM2 Asa Kempton 048791 046017
EM2 Jesse Taylor 041689 041675
EM2 Kellen Exford 048315 049628
EM2 Lance Sczesny 006886 042191
EM2 Nicolas Savicky 046021 038079
EM2 Alexander Landry 007167 002667
EM2 David Starling 006408 042898
EM2 Alex Coriolan 049035 045431
EM2 Preston Fox 049176 002420
ETC Sean Lunsted 000096 045431
ETC Jeffrey Householder 003494 002371
ET1 Jacob Frey 047619 042256
ET1 Steven Hind 044203 042256
ET1 Christopher Hedlesky 048272 049628
ET2 Branden Vigil 004614 046604
ET2 Liam Facer 046505 042898
ET2 Jadon Speranzella 046987 042256
ET2 Caleb Post 046987 042256
ET2 Dawson Ratliff 045284 046604
ET2 Kyle Takacs 004614 046604
ET2 Justin Mullane 004547 002667
ET2 Nathaniel Simpson 048791 046017
ET2 Miguel Rivera Ozoria 000096 045431
ET2 Luis Suarez 044191 041675
HS1 Molly Leser 042828 042822
HS1 Scott Helfrich 048694 042632
HS2 Courtney Teichert 042909 042898
HS2 Drew Stevens 042909 042898
IS1 Arnaldo Casanova Medina 008574 046734
IS1 Tyler Boltersdorf 009018 042311
IS1 Loudan Downer 009018 042311
IS2 A C Rondon 009018 042311
IS2 Deiondre Howard 007582 042030
IS2 Jackson Blashford 002325 042822
IS2 Tariku Nunez 009592 042599
ITC Justin Biesinger 043239 046017
ITC Shane Gorton 048440 042822
IT1 Tanpreech Chau 048829 042311
IT1 Robert Boone 045284 046604
IT1 Kelvin Quenga 006410 049628
IT2 Derek Sousa 044207 042311
IT2 Jacob Breen 045423 045431
IT2 Jacob Van Scoyoc 044215 045431
IT2 Ryan Aguilar-Littleton 036291 042599
IT2 Jhonael Ramos Ortiz 047588 042822
ME2 Jayce Blanck 038441 041675
ME2 Nicholas Allen 007503 041675
MKCM Christopher Hutto 007034 046604
MKCM Michael Christensen 036096 042898
MKCM Joshua Faucher 048166 046604
MKCM Thaddeus Brandt 038579 045431
MKCM Michelle Roberts 008326 042898
MKCS Brock Kramer 007461 038079
MKCS Perry Clement 004671 042822
MKCS Jonathan Fortuna 008367 045431
MK1 Stein Pratt 000158 042599
MK1 Matthew Connell 006233 042311
MK1 Giulia King 002452 006420
MK1 Michael Aguirre 000762 042632
MK1 Jesse Romahn 007474 045431
MK1 Mark Smith 038542 045431
MK1 Kristian Fowler 000587 041675
MK1 Travis Colson 000802 002420
MK1 Caitlyn Mason 000642 041675
MK1 Joseph Mckown 000337 042822
MK2 Dustin Shipley 000412 042311
MK2 Brady Anderson 049031 046604
MK2 Evan Wilson 000197 042191
MK2 Wayne Ballard 000706 046604
MK2 Tristan Schmidt 005756 046017
MK2 Brian Steeves 038544 045431
MK2 David Ludwig 000205 042191
MK2 Jordan Wilson 006737 038079
MK2 Adolph Demei 000629 042256
MK2 Keaton Shedden 000323 042030
MK2 Matthew Boulanger 000312 046017
MK2 Thomas Reynolds 006795 046017
MK2 Jacob Suter 006797 006420
MK2 Dylan Zurflueh 000336 006420
MK2 David Miramontes 000272 041675
MK2 Chandler Meier 000660 042312
MK2 Jason Wiggins 008887 042599
MK2 Peter Rozzi 000579 045431
MK2 David Calain 000806 046604
MK2 Greyson Cook 000508 038079
MSTCM Mark Henricksen 007579 042030
MSTCM Kassie Delaney 002553 042822
MST2 Sarah Eacho 006273 042311
MST2 Christopher Cummins 000543 042311
MST2 Jeremy Shuster 007286 045431
OS2 Darnell Enriquez Acevedo 007176 041675
OS2 Robert Vogt 007160 002667
OS2 Julian Kester 007160 002667
OS2 Andrew Ferris 008328 042898
YN2 Charles Coplin 000561 046017
YN2 Aaron Barraza 007586 042030
YN2 Justina Kennefick Merriga 000657 041675
YN2 Madison Lorimer 007586 042030
YN2 Elsa Rendon 007865 042191
YN2 Roberto Cruz 042623 042632
YN2 Brice Blake 006517 042312
2. The Commanding Officer's (CO's) recommendation for advancement (Ready)
must be maintained for the period from recommendation to advancement.
In addition, E-7, E-8, and E-9 candidates must not have an unsatisfactory
conduct mark on an enlisted evaluation for 24 months prior to the
terminal eligibility date. Personnel failing to maintain the CO's
recommendation (Ready) for this period shall be invalidated from the
Service Wide Exam (SWE) and Master Chief Advancement Panel (MCAP) in
which they participated. Personnel who have been invalidated must be
recommended and qualify again through a new SWE or MCAP competition.
3. COs shall determine if advancement eligibility requirements for the
authorized grade have been met. Per Ref B, specific changes and
instructions for EPQs and RPQs are now captured in a semi-annual memo
approved by FORCECOM Training Division at http://cglink.uscg.mil/
320dcb99. If appropriate, a CO shall withhold or cancel the advancement
of ineligible personnel per Article 3.A.21, 3.A.27.f or 4.D.3 of Ref A.
When advancement is to be withheld or cancelled, the CO shall advise
PPC (ADV) by e-mail via AOIX at CMD-SMB-CG-PPC with CG PSC as
information addressee at CMD-SMB-CG-PSC. Please note C2OIX does not
transfer to AOIX. See CG PSC-EPM's SharePoint site at
https://uscg.sharepoint-mil.us/sites/psc_spo/psc-epm/SitePages/Advancements.aspx
for additional guidance.
4. Per Ref D, the requirement for all E-6 members to attend the Chief
Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty
Officer is temporarily suspended. Members must attend CPOACAD prior to
advancement to Senior Chief Petty Officer. Members must have
successfully completed the Senior Enlisted Leadership Course (SELC)
prior to advancement to Master Chief Petty Officer. COMDT (CG-128) is
the Program Manager for the enlisted leadership continuum and the
single point of contact for all requests for CPOACAD and SELC waivers
from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. COs shall ensure personnel advancing to pay grades E-7 thru E-9
obligate required service prior to advancement per Article 3.A.21.c of
Ref A.
7. The rank order number for each individual identified for advancement
in the EPAA is no longer indicated. The original rank order number may
be found at the Pay and Personnel Center SharePoint site
https://uscg.sharepoint-mil.us/sites/ppc/SitePages/PPC%20Advancements%
20Service%20Validation%20and%20Data%20Corrections.aspx but is subject to change.
This EPAA, to include unit designations, will be available on PPC's Sharepoint site.
8. Upon approved advancement, members are authorized to change their
RANK as it appears in the Global Address List (GAL) from the Self
Service portal at https://EDMS.uscg.mil/SelfService. This can be done
as a standard user without requiring admin-privileges, does not require
a call to CGFIXIT, and does not require a CGFIXIT Ticket.
9. CAPT J. W. Guyer, Chief, Enlisted Personnel Management Division, CG
Personnel Service Center, sends.
10. Internet release authorized.
