ALCGENL 231/23 - ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 11-23

united states coast guard

R 191821Z OCT 23 MID120000553950U
FM COMCOGARD PSC WASHINGTON DC
TO ALCGENL

ALCGENL 231/23
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 11-23
A. Enlistments, Evaluations, and Advancements, COMDTINST M1000.2(series)
B. COMDT COGARD WASHINGTON DC 201908 DEC 21 ACN 142/21
C. Body Composition Standards Program, COMDTINST 1020.8 (series)
D. COMDT COGARD WASHINGTON DC 021212 SEP 20 ALCOAST 326/20
1. The following personnel may be advanced to the rating/paygrade
indicated effective 01 November 2023 provided the requirements of Refs
A through C are met:
Rank Name DEPTID SPOID
AETCS Jonathan Hernandez 000614 042898
AETC Thomas Cronin 000616 042599
AETC Brittany Bryant 009431 046017
AETC Nathan Hendrix 005748 046604
AETC Jeremy Maclean 000289 041675
AETC David Wilhelmi 009431 046017
AMTC David Mcpeters 000768 006420
AMTC Michael Tosh 036445 042822
AMTC Matthew Morris 000518 042898
AMTC Robert Hardey 009420 046017
AMTC Evan Derby 000568 045431
AMTC Jeffery Maher 005748 046604
AMTC Albert Irth 000289 041675
AMTC Ryan Tennis 000518 042898
AMT1 Orion Whitener 009430 046017
AMT1 Kyle King 000248 042311
AMT1 Gabriel Torano Rodriguez 000012 041675
AMT1 Kyle Cencerik 009430 046017
AMT1 Michael Mackie 000494 042311
AMT1 La Walker 002171 042898
AMT1 Whitney Grullon 009430 046017
AMT1 Nicholas Emigholz 000768 006420
AMT1 Tristin Camp 009422 046017
AMT1 Brandon Foster 000614 042898
AMT1 Ryan Ludy 000561 046017
AMT1 James Heyl 000614 042898
AMT1 Stephen Mize 000518 042898
AMT1 David Lindsey 000614 042898
AMT1 Honor Lenoue 000012 041675
AMT1 Garrett Barber 000012 041675
ASTC Joseph Winters 000518 042898
ASTC Jordon-David Shevlin 000768 006420
ASTC Robert Updike 002169 041675
AST1 Ari Markle 049192 002371
AST1 Brian Rodriguez 000289 041675
AST1 Joseph Glaser-Reich 047617 042632
BMCS Benjamin Douglass 007787 038079
BMCS Courtney Lund 000150 042632
BMCS Joshua Jurgens 000618 042311
BMCS Sean Crocker 000467 041675
BMCS James Farian 000585 046604
BMCS Jason Hermes 010088 042822
BMCS James Hassinger 000537 042191
BMCS Walter Urban 000336 006420
BMCS Zachary Burgess 000225 042311
BMCS Alfonso Salinas 044747 042191
BMCS Christopher Shore 047952 042822
BMCS Andre' Pinault 000109 042898
BMCS Joseph Jorgenson 000761 042599
BMCS Matthew Gordley 000439 038079
BMCS Ryan Richard 000227 042311
BMC Addam Lupo 000659 042312
BMC Michael Pate 004683 042822
BMC Robert Peterson 048687 042822
BMC Daniel Hart 046993 046017
BMC Justin Sickler 048790 046017
BMC Erik Kozora 038080 038079
BMC Mack Parker 000544 042311
BMC Michael Paluh 000227 042311
BMC Christopher Hoover 046994 046017
BMC David Figueroa 045284 046604
BMC Eric Reis 007625 046017
BMC Justin Miller 005749 046604
BMC Gregory Martin 000090 042030
BMC Christopher Messenger 009764 042822
BMC Kole Chavalia 048069 046734
BMC Jackson Buck 038559 042256
BMC Kevin Tanski 000796 038079
BMC Michael Desormeaux 000088 046604
BMC Tyler Kleaver 042910 042898
BMC Jason Palec 038159 046734
BMC Nicholas Repasi 038159 046734
BMC Jordan Wickens 043918 041675
BMC Nicole Rice 006413 042898
BMC David Moore 046506 042898
BMC Matthew Stanley 000099 041675
BMC Michael Livingstone 000078 038079
BMC Bryan Cox 000174 042191
BMC Ryan Herkins 000485 038079
BM1 Patrick Callanan 000281 041675
BM1 Christopher Beasley 007705 041675
BM1 Michael Storm 000131 038079
BM1 Adam Weber 048098 042311
BM1 Braxton Beaver 044800 041675
BM1 Alexandria Blue 038574 042311
BM1 Kyle Cassidy 037712 041675
BM1 Joe Cordell 047588 042822
BM1 Nathan Gray 038498 042030
BM1 Matthew Ferrel 000265 041675
BM1 Christopher Weiss 000641 045431
BM1 Derek Samuelson 000139 038079
BM1 Tyler Ramsey 049031 046604
BM1 Kelly Snovell 048095 042256
BM1 Theodore Bach 000780 042898
BM1 Garrett Mccorkle 000278 046604
BM1 Avery Amasiu 000155 042599
BM1 Jacob Puebla-Brown 045690 041675
BM1 Joshua Allstott 000435 042599
BM1 James Campbell 000648 042632
BM1 Dalton Pickering 005748 046604
BM1 John Gabler 000691 042312
BM1 Tyler Leighton 043804 046017
BM1 Eduardo Gutierrez 000800 042898
BM1 Michael Lara 000678 045431
BM1 Luke Mion 000615 042898
BM1 Kyle Kral 047961 046734
BM1 Matthew Roque 000402 038079
BM1 Ian Thorpe 006167 002420
BM1 Antonio Brancaleone 000678 045431
BM1 Tyler James 047745 041675
BM1 Joshua Andrews 038159 046734
BM1 Alexandra Ramzi 000449 045431
BM1 Matthew Enke 000754 042898
BM1 John Palmieri 000328 006420
BM1 Chad Green 038159 046734
BM1 Linus Schatte 043801 046017
BM1 Brian Rodrigues 008887 042599
BM1 Christopher Talbot 000365 045431
BM1 Jacob Wergin 000364 045431
BM1 Michael Armstrong 000202 042191
BM1 Roberto Arellano 000539 042191
BM2 Patrick Shanahan 006248 045431
BM2 Tristan Murphy 000240 042311
BM2 Brendan Dow 000098 045431
BM2 Tyler Proper 047963 046734
BM2 Thomas Nelson 047963 046734
BM2 Ronald Hicks 047963 046734
BM2 Steven Barr 000204 042191
BM2 William Lynch 038544 045431
BM2 Emmanuel Cabrera 000364 045431
BM2 Timothy Driscoll 000800 042898
BM2 Jessica Zimmerman 000272 041675
BM2 Gabriel Dubinett 038527 038079
BM2 Ariana Claudio 000314 006420
BM2 Corey Roman 000314 006420
BM2 Joseph Love 000240 042311
BM2 Devin Albrecht 000197 042191
BM2 Hunter Moore 000206 042191
BM2 Nathaniel Spencer 047609 042191
CSCS Clark Lauer 000003 046604
CSC Sione Pulotu 000094 042030
CSC Tyler Henninger 000711 042822
CSC Kate Vassalle 002679 006420
CSC Katrina Rekalske 009165 002371
CSC Danielle Hughes 045159 042822
CSC Francys Blodgett 009165 002371
CSC Michael Breier 000681 042312
CSC Adrian Hernandez 047973 046734
CSC Ciara Wilson 000677 045431
CSC Amin Carpiso 042036 042030
CSC Christopher Dollahon 042036 042030
CSC Zachary Knapp 000092 042030
CS1 Kirsten Mckeehan 000525 038079
CS1 Noah Walker 048166 046604
CS1 Edward Espinosa 000249 042311
CS1 Stephen Gregg 009165 002371
CS1 Kristine Brown 009165 002371
CS1 Zachary Davis 000079 041675
CS1 Jacob Wishon 006238 038079
CS1 Shaylie Schiefer 049244 042599
CS1 Nathan Dirdak 046987 042256
CS1 Grigorii Faizirakhmanov 000681 042312
CS1 Andrew Hagedorn 048096 042311
CS1 Zachary Kaefer 006086 045431
CS1 Aksel Diou 006413 042898
CS1 David Risley 038073 038079
CS1 Jose Melendez 000289 041675
CS1 Paul Berger 043245 041675
CS1 Cara Williams 000641 045431
CS1 Brandon Sims 048097 006420
CS1 Gabriel Gilbes Rivera 046467 006420
CS1 Luke Levy 042255 042256
CS2 Adam Summerville 048098 042311
CS2 Lerone Brown 009525 042599
CS2 Joseph Compton 000321 046017
CS2 Dylan Tierney 044444 046604
CS2 Jensen Perez Rosa 006413 042898
CS2 Conner Yarusso 009382 042311
CS2 Isaac Griffes 000769 038079
CS2 Mathew Tahara Harding 045691 041675
CS2 Jacob Nemeth 000326 046017
CS2 Christopher Stevens 000784 002420
CS2 Tariq Young 047973 046734
CS2 Jesse Clifton 047973 046734
DC1 Xavier Tuitasi 002674 002371
DC1 Austin Hawes 006408 042898
DC1 Nicholas Warren 000413 046604
DC1 Christopher Mattison 049306 038079
DC1 Adrian Villarroel 006264 042898
DC1 Brandon League 008887 042599
DC1 Nicholas Thrasher 045434 045431
DC1 Nicholas Cavell 007648 002667
DC1 Darlene Barajas 000096 045431
DC1 Gage Kellogg 000139 038079
DC1 Brandon Markward 038799 046017
DC2 Caleb Jones 000092 042030
DC2 Brady Burns 041680 041675
DC2 Cassidy Blodgett Eskridge 000769 038079
DC2 Joshua Wagner 000784 002420
DC2 Leonel Lopez 046991 002420
DC2 Benjamin Boone 036465 038079
DC2 Nathaniel Brewer 000518 042898
DV1 James Allen 044103 042030
EMC Jose Garcia 046987 042256
EMC Tyler Bunker 049326 042898
EMC Mark Patrzalek 007755 042311
EMC Richard Galipeault 007723 042311
EMC Nolan Schlereth 004664 042822
EMC David Richardson 044376 042599
EM1 Joshua Martinez 000401 042898
EM2 Timothy Merz 000094 042030
EM2 Jacob Combs 046505 042898
EM2 Theodore Lu 008578 042599
EM2 Jaden Goodwin 047710 042822
EM2 Sebastian Landeo 000784 002420
EM2 Andrew Jennes 048011 042898
EM2 Augustine Mancera 048789 046017
EM2 Gregory Wendlandt 044226 042599
EM2 Matthew Anderson 000170 042191
EM2 Andrez Garcia Yanez 002448 006420
EM2 Felix Calderon 000769 038079
EM2 Damon Markham 044226 042599
EM2 Daniel Smolensky 048812 042898
EM2 Patrick Reeder 000454 002420
EM2 Lawrence Mcneil 049497 042030
EM2 Branden Tussey 044221 041675
EM2 Hunter Nash 006884 042599
ETC Rene Alvarado 044183 042898
ET2 Christopher Brennan 048098 042311
ET2 Diego Maldonado 049035 045431
ET2 Alistair Merten 048166 046604
ET2 Kerby Paul 008887 042599
ET2 Alexander Severns 004881 002371
ET2 Nathan Brand 048789 046017
GMC Gregory Thilgen 048349 042632
GMC James Whisenant 004511 042599
GM1 Suheily Sierra 007434 042191
GM1 Derick Arneberg 009764 042822
GM1 Steven Lippelt 003479 002420
GM1 Richard Severin 046730 042632
GM1 Brent Craemer 038657 042191
GM1 Samuel Ferrell 038164 041675
GM1 Janyce Van Camp 007418 007416
HSCS Jason Sessoms 042295 042311
HSCS Jessica Lyttle 010099 042030
HSC Amanda Zarate 000045 002667
HSC Scott Hughes 044009 042898
HSC Jason Rodriguez 000796 038079
HSC Colleen Walter 044030 006420
HSC Christopher Martin 007416 007416
HSC Christian Delgado 046728 042632
HSC Kyle Simmons 043995 042599
HSC Rebecca Perron 042909 042898
HSC William Gainey 042035 042030
HSC Ryan Taylor 044030 006420
HSC Eric Bennington 046619 046604
HSC Jason Frank 046987 042256
HS1 Bradford Cole 009166 002371
HS1 Marisa Franco 004727 042822
HS1 Brenda Febus 000487 038079
HS1 Kristian Franco 038565 042632
HS1 Peter Loye 009166 002371
HS1 Mark Logan 009166 002371
HS1 Jannel Skiver 044032 002667
HS1 Jord'An Orr 042262 042256
HS1 Aubrey Ann San Nicolas 048836 042311
HS1 Harrison Quinn 005756 046017
HS1 Amber Neal 044030 006420
ISC Benjamin Martin 046729 042632
IS1 Esteban Tinajero 009018 042311
IT2 Jared Blair 044419 042312
IT2 Joseph Brown 049498 042030
IT2 Gavin Petoscia 004521 007416
IT2 Ryan Smith 044215 045431
IT2 Emanuel Rodriguez 047588 042822
MEC Damien Renzi 044799 046017
MEC Marcus Hronek 038436 041675
ME1 Erin Kinne 043799 046017
ME1 Garett Harms-Green 038599 042599
ME1 Kyle Koedyker 043912 042822
ME1 Jesse Cisneros 038590 042632
ME1 Brennan Augustine 007107 038079
ME1 Gabriel Santos 007280 045431
ME1 Terrell Fleming 038497 042030
ME1 Brennan Johnson 043794 046017
ME1 Connor Ligon 046724 042632
ME1 Jeffrey Wilkerson 000089 046604
ME1 Adam Mitchell 038241 042898
MKCM Jennifer Collins 038369 042599
MKCS Brian Cox 046987 042256
MKCS Daniel Eckstrom 000934 038079
MKCS Robert Vlasblom 009764 042822
MKCS Mackenzie French 007571 042599
MKCS Alexander Isayev 038525 038079
MKCS Mark Perez 047619 042256
MKC Ryan Rivera 048839 042311
MKC Francisco Comunidad 000567 002667
MKC Clayton Germyn 000127 038079
MKC James Stephenson 000315 042822
MKC John Filippone 000285 046604
MKC James Newby 006408 042898
MKC Ryan Leonard 038245 042822
MKC Michael Stark 000086 042030
MKC Albert Perez 000228 002420
MKC Timothy Sparagna 007481 045431
MKC Stephanie Geracitano 008367 045431
MKC Luisney Rodriguez 000624 041675
MKC Jeremie Kozakiewicz 000630 042256
MKC Brandon Leahy 007311 006420
MKC Michael Jokinen 007857 042191
MKC Tyler Bowne 006819 007416
MKC Willie Moniz 000097 042030
MKC Travis Gagnon 048374 038079
MKC Mitchell Elery 000089 046604
MKC Stephen Ladnier 044226 042599
MKC Alex Lewis 007784 041675
MKC Robert Davis 000204 042191
MKC Kenneth Wood 047620 042632
MK1 Tanner King 000706 046604
MK1 Sean Sullivan 046617 042632
MK1 Stephen Rimkunas 007006 046017
MK1 Samuel Robinson 046993 046017
MK1 Blake Rewalt 007368 002420
MK1 Carliene Lyon 042842 045431
MK1 Madison Mastrorocco 000225 042311
MK1 Keith Gorseth 000136 038079
MK1 Kevin Caddell 000245 042311
MK1 Stephen Martinovitch 007640 006420
MK1 David Ruksenas 046993 046017
MK1 Deana Nutter 000094 042030
MK1 Christopher Shiels 000045 002667
MK1 Gabriel Fry 000575 002420
MK1 Israel Nearman 000078 038079
MK1 Shaun Avery 046506 042898
MK1 Spencer Carlton 000365 045431
MK1 Kenneath Mobley 048812 042898
MK1 Brandon Orgeron 000487 038079
MSTC Sammy Short 006272 042311
MSTC Ramon Calvo 044389 007416
MSTC Christopher Woolheater 037717 042311
MSTC Daniel Morrisey 048065 046734
MSTC Danielle Ruelle 004466 042312
MSTC Dustin McCoy 008336 042898
MST1 Teresa Herrera 007608 046604
MST1 George Hatfield 000106 042898
MST1 Joshua Ronkowski 007499 041675
MST1 Alexander Cramer 007767 042312
MST1 Derrik Bernasek 049429 042256
MST1 Christopher Wilson 038475 006420
MST1 Ian Woods 004750 002667
MST1 Anton Marc 007286 045431
MST1 Alina Lehman 007865 042191
MST1 Brian English 048067 046734
MST1 Timothy Rowe 048065 046734
MST1 Aaron Corbell 003879 042898
MST1 Michael Thacker 007866 042191
MST1 Brian Sheperd 007903 042311
MST1 Joshua Will 004463 042898
MST2 Benjamin Hutter 007865 042191
MST2 Juan Maria Varisco 007767 042312
OSC Hendrick Vega 008072 041675
OSC Dylan Haskell 008344 042898
OSC Zavier Washington 000106 042898
OS1 Luis Yarro 045284 046604
OS1 Allison Gessner 007312 006420
OS1 Brennan Crawford 009525 042599
OS1 Evens Repke 046407 042256
OS1 Fernando Vargas Martinez 008131 041675
OS1 Matthew Merriman 042278 042256
OS1 Taylor Holden 046408 042898
OS1 James Jenkins 000079 041675
OS1 Sabrina Slack 046408 042898
OS1 Kerrigan King 002452 006420
OS1 Richard Mcmullin 047588 042822
OS1 Riley Matson 036427 038079
OS1 William Suggs 046582 042030
OS1 Alexandria Lypka 000095 042030
OS1 Rowena De Shields 003985 041675
OS1 Samuel Vicario 008183 042311
OS1 Steven Wojick 007731 042312
PACS Nicholas Ameen 038192 042030
PA1 Zachary Hupp 036417 042822
PA2 Riley Perkofski 008674 042822
SKCS Jessie Munroe-Hebert 008564 042898
SKCS Taneka Banks 042856 042898
SKC Randy Jordan 007101 038079
SKC Terrah Faillo 000791 041675
SKC Erica Loveland 007641 042191
SKC Kirkton Adams 036434 038079
SKC Kyle Mitchell 008189 042311
SKC April Jozwiak 049312 038079
SKC Tyler Zehler 009018 042311
SKC Melanie Espindola 002679 006420
SKC Paul Apalit 008578 042599
SKC Vance Hughes 004709 042822
SKC Terry Vane 007606 046604
SKC Robert Henson 042293 042311
SK1 Paula Peterson 008670 042822
SK1 Stacy Herceg 048801 042030
SK1 Diomedes Rancier 000095 042030
SK1 Andrew Franco 048759 042632
SK1 Davion Brown 042627 042632
SK1 Daniel Champney 038078 038079
SK1 Chase Senter 000485 038079
SK1 Dominick Pistorio 002679 006420
SK1 Bianggie Hale 042906 042898
SK1 Lindsey Reyes 049328 042822
SK1 Charles Gallant 007166 002667
SK1 Austin Sutherland 007569 042599
SK1 Sean Hurley 042802 045431
SK1 Joshua Del Cerro 038111 041675
SK1 Nikolai Beltowski 000642 041675
SK1 Christopher Capps 038503 042030
SK1 Alexander Mitsakos 038638 041675
SK1 Gregory Roach 049424 046017
SK1 James Clabaugh 003298 042030
SK1 Jarquel Phillips 044375 042599
SK1 Jeffrey Andrade 049322 046604
SK1 Tanner Hodges 042626 042632
SK1 Martina Fiore 007721 042311
SK1 Justin Halsey 038628 046734
SK1 Anna Santos 042246 042256
SK1 Shannon Scott 009418 046017
SK1 Jonathan Johnston 007198 041675
SK1 Ivory Green 000048 042822
SK1 Alexander Silva 007497 041675
SK1 Taylor Klinko 007335 042632
SK1 Alejandro Villarreal 007318 006420
SK1 Arlett Maj 038357 042822
SK1 William Sword 046987 042256
SK1 Garrett Voorhees 007632 046017
SK1 Brandon Schmidt 007587 042030
SK1 Jesakah Inzerillo 038678 042599
SK1 Jafeth Castrejon 042856 042898
SK1 Venetta Barber 008189 042311
SK1 Michael Drennan 003298 042030
SK1 Jeffrey Tschumper 000641 045431
SK1 Ronny Martinez 000088 046604
SK1 Gabriel Jasbon 036484 042822
SK1 Nathan Demers 000092 042030
SK1 Adam Lilly 006413 042898
YNC Kimberly Garcia-Cosby 038416 042632
YNC David Crain 004672 042822
YNC Nohemi Ibarra 000121 042256
YNC Michael Parsons 048140 041675
YNC Jerusha Tooley 008365 045431
YNC Quentin Ramos 042821 042822
YNC Jerry Stevens 007060 042311
YNC Jose Arbelo 036418 042822
YNC Thomas Mcdonald 007034 046604
YNC Virginia Ortiz 004698 042822
YNC Leeannie Dejesus 008441 042898
YNC Kimberly Hicks 006517 042312
YNC Christine Cioe 002361 002361
YNC Donna Crompton 008566 042898
YNC Rebecca Burke 042898 042898
YNC Christopher White 042865 042898
YN1 Samantha Stone 007864 042191
YN1 Kade Pedersen 008578 042599
YN1 Brian Rodgers 042278 042256
YN1 Rosemarie Valentin 046734 046734
YN1 Jasmin Harris 042822 042822
YN1 David Graham 009018 042311
YN1 Brandi Leyva 049298 038079
YN1 Andres Valverde 008630 042599
YN1 Anastasia Laukers 002370 002371
YN1 Olwen Bonilla 045430 045431
YN1 Yordan Achkov 007283 045431
YN1 Alexandreia Yeomans 006893 042822
YN1 Stephanie Figueroa 004689 042822
YN1 Carnisha Toomer 049411 042822
YN1 Charles Pedroni 049469 046604
YN1 Gabriel Wilford 002450 002450
YN1 Kirsy Muniz Marrero 038543 045431
YN1 Chantal Evans 002450 002450
YN1 Taneisha Whitlow 042191 042191
YN1 Grant Kelly 002452 006420
YN1 Kemuel Morales Gonzalez 000711 042822
YN1 Sarah Brandon 007895 042311
YN1 Jacob Swerdfeger 007213 042632
YN1 Scarlett Ford 010794 042822
YN1 Michael Clark 049435 042822
YN1 Kristen Reel 041674 041675
YN1 Andre-Jay Avillanoza 000162 042599
YN1 Rebecca Atkinson 042301 042312
YN1 Arihan De Casas 000487 038079
YN1 Olivia Nichols 000780 042898
YN2 Tevin Wright 043225 042822
YN2 Bernard Blissett 047950 042822
YN2 Yara Nicole Ortiz 010057 042822
YN2 Katie Marema 000754 042898
YN2 Ashlyn Persich 002421 002420
YN2 Reagan Polovitch 009016 042822
YN2 Ra'Shaun Coker 000121 042256
YN2 Andrea Martinez Torres 002371 002371
YN2 Kaulana Winrow 049461 042311
YN2 Juan Fernandez Carreras 045413 042030
YN2 Jacob Roman Medina 042030 042030
2. The Commanding Officer's (CO's) recommendation for advancement (Ready)
must be maintained for the period from recommendation to advancement.
In addition, E-7, E-8, and E-9 candidates must not have an unsatisfactory
conduct mark on an enlisted evaluation for 24 months prior to the
terminal eligibility date. Personnel failing to maintain the CO's
recommendation (Ready) for this period shall be invalidated from the
Service Wide Exam (SWE) and Master Chief Advancement Panel (MCAP) in
which they participated. Personnel who have been invalidated must be
recommended and qualify again through a new SWE or MCAP competition.
3. COs shall determine if advancement eligibility requirements for the
authorized grade have been met. Per Ref B, specific changes and
instructions for EPQs and RPQs are now captured in a semi-annual memo
approved by FORCECOM Training Division at http://cglink.uscg.mil/
320dcb99. If appropriate, a CO shall withhold or cancel the advancement
of ineligible personnel per Article 3.A.21, 3.A.27.f or 4.D.3 of Ref A.
When advancement is to be withheld or cancelled, the CO shall advise
PPC (ADV) by e-mail via AOIX at CMD-SMB-CG-PPC with CG PSC as
information addressee at CMD-SMB-CG-PSC. Please note C2OIX does not
transfer to AOIX. See CG PSC-EPM's SharePoint site at
https://uscg.sharepoint-mil.us/sites/psc_spo/psc-epm/SitePages/Advancements.aspx
for additional guidance.
4. Per Ref D, the requirement for all E-6 members to attend the Chief
Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty
Officer is temporarily suspended. Members must attend CPOACAD prior to
advancement to Senior Chief Petty Officer. Members must have
successfully completed the Senior Enlisted Leadership Course (SELC)
prior to advancement to Master Chief Petty Officer. COMDT (CG-128) is
the Program Manager for the enlisted leadership continuum and the
single point of contact for all requests for CPOACAD and SELC waivers
from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. COs shall ensure personnel advancing to pay grades E-7 thru E-9
obligate required service prior to advancement per Article 3.A.21.c of
Ref A.
7. The rank order number for each individual identified for advancement
in the EPAA is no longer indicated. The original rank order number may
be found at the Pay and Personnel Center SharePoint site
https://uscg.sharepoint-mil.us/sites/ppc/SitePages/PPC%20Advancements%
20Service%20Validation%20and%20Data%20Corrections.aspx but is subject to change.
This EPAA, to include unit designations, will be available on PPC's Sharepoint site.
8. Upon approved advancement, members are authorized to change their
RANK as it appears in the Global Address List (GAL) from the Self
Service portal at https://EDMS.uscg.mil/SelfService. This can be done
as a standard user without requiring admin-privileges, does not require
a call to CGFIXIT, and does not require a CGFIXIT Ticket.
9. CAPT J. W. Guyer, Chief, Enlisted Personnel Management Division, CG
Personnel Service Center, sends.
10. Internet release authorized.