ALCGENL 135/23 - ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 07-23
U.S. Coast Guard sent this bulletin at 06/20/2023 09:27 PM EDT
R 151752Z JUN 23 MID600053056342U
FM COMCOGARD PSC WASHINGTON DC
TO ALCGENL
ALCGENL 135/23
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 07-23
A. Enlistments, Evaluations, and Advancements, COMDTINST M1000.2(series)
B. COMDT COGARD WASHINGTON DC 201908 DEC 21 ACN 142/21
C. Body Composition Standards Program, COMDTINST 1020.8 (series)
D. COMDT COGARD WASHINGTON DC 021212 SEP 20 ALCOAST 326/20
1. The following personnel may be advanced to the rating/paygrade
indicated effective 01 July 2023 provided the requirements of Refs
A through C are met:
Rank Name DEPTID SPOID
AET2 Charlie Cabe 000614 042898
AET2 Mackenzie Clark 000768 006420
AET2 Kevin Parker 045398 002420
AET2 Joshua Colon Vega 045402 002420
AET2 Devon Breen 045400 002420
AMT1 David Russell 000616 042599
AMT1 Stephen Labarre 002171 042898
AMT1 Corey Kendrick 000494 042311
AMT1 Darryn Manley 000561 046017
AMT1 Dylan Hendrix 002172 038079
AMT1 Micah Svela 000554 046604
AMT2 Colton Boag 000768 006420
AMT2 Rigoberrto Miramontes 000616 042599
AMT2 Robert Blonder 000162 042599
AMT2 Nathan Langley 000289 041675
AMT2 John Walker 000121 042256
AMT2 Christian Falzone 002172 038079
AMT2 Alexander Sheppard 045400 002420
AMT2 Robert Parkhill 036465 038079
AMT2 Daniel Osburn 045402 002420
AST1 Robert Burke 000614 042898
AST1 Braadford Garrison 000561 046017
AST2 Benjamin Woodward 000210 042191
AST2 Dalton Jorgenson 002629 046604
BMCS Jacob Davis 000127 038079
BMC Christopher DiGiovanni 004680 042822
BMC Shawn McLaughlin 006085 046017
BMC Charles Vogel 000137 046017
BMC Patrick White 000366 045431
BMC Daniel Wishnoff 000015 042632
BMC Sean Regan 006247 045431
BMC Jeremy Buchanan 048789 046017
BMC Ashley Senne 000626 042599
BMC James Pinto 043245 041675
BMC James Dasinger 006408 042898
BMC Christopher Dulmage 007784 041675
BMC Andrew Heald 000629 042256
BMC Wesley Downey 000196 042191
BMC Geoffrey Singleton 049034 045431
BM1 Andrew Winn 000158 042599
BM1 Thomas Knight 037711 041675
BM1 Jarrod Holub 005850 002667
BM1 Alfred Donegan 006408 042898
BM1 Ricardo Garcia 002452 006420
BM1 Austin Bayless 045794 041675
BM1 James Smith 000762 042632
BM1 Charles Jones 038498 042030
BM1 Lecongie Wortherly 000706 046604
BM1 Lauren Cox 006256 045431
BM1 Evan Schindler 000010 002420
BM1 Taylor Henrickson 008846 038079
BM1 Lucas Weston 049267 045431
BM1 Jarrett Guerra 038551 042311
BM1 Joel Behr 000508 038079
BM1 Spencer Braid 043803 046017
BM1 Joseph Kusey 000018 042191
BM1 Alberto Gomez 008578 042599
BM1 Maxwell Rozier 048318 046017
BM1 Jacob Totten 049035 045431
BM1 McKenna Wychocki 038438 041675
BM1 Matthew Chapman 000043 038079
BM1 Allan Rondina 000366 045431
BM1 Alexander Sheltra 000298 045431
BM1 Christopher Moynihan 000366 045431
BM1 Aaron Crump 006413 042898
BM1 John Story 000596 042311
BM1 Corey O'Brien 049037 045431
BM1 Tyler Kleinguenther 004709 042822
BM1 Dylan Wyco 000567 002667
BM1 Lance Kaufmann 000684 042312
BM1 Alexander Wagner 048788 046017
BM1 Charles Mims 000400 042898
BM1 Landon Middleton 007784 041675
BM1 Alexis Gonzalez 000196 042191
BM1 Cody Kistler 036064 042311
BM1 Anthony Lamb 005749 046604
BM2 Holly Carroll 000043 038079
BM2 Gordon Walker 038574 042311
BM2 Christopher Hoyle 000780 042898
BM2 Jayce Mock 000662 002420
BM2 Wyatt Been 000769 038079
BM2 Malcolm Venus 000198 042191
BM2 Justus Romo 000249 042311
BM2 James Vanness 000155 042599
BM2 Andrew Carter 036066 042311
BM2 Graham Guthrie 000137 046017
BM2 Valeria Zavala 008578 042599
BM2 Ethan Dorais 008887 042599
BM2 Caroline Baity 000312 046017
BM2 Charles Beissel 000678 045431
BM2 Dusty Garrison 000198 042191
BM2 David Parsons 000447 042191
BM2 Adrienne Weibrecht 000244 042311
BM2 Dylan Duffy 006795 046017
BM2 Elvin Grullon 000590 041675
BM2 William Francis 045284 046604
BM2 Jack Flanery 000762 042632
BM2 Brandon Bratchie 000746 041675
BM2 Connor Smith 000239 042311
BM2 Carissa Cullins 000400 042898
BM2 Steven Russo 000597 042312
BM2 Andres Alzate Gomez 000321 046017
BM2 Joseph Simoen 000596 042311
BM2 William Moore 000281 041675
BM2 Adam Clow 000281 041675
BM2 Madison Edge 047734 042632
BM2 Jake Neitzke 000933 042311
BM2 Tyler Laracuente 000321 046017
BM2 Kyle Alvanas 000648 042632
BM2 Dylan Davis 000240 042311
BM2 Dylan Rourke 000514 042030
BM2 Kyler Trouten 000279 041675
BM2 Dean Casale 000330 042822
BM2 Ronald Bell 000585 046604
BM2 Cameron Kilgallon 000619 046017
BM2 Nicholas Cipriani 000008 045431
BM2 Stephen Strickland 008630 042599
BM2 Dylan Fisher 000249 042311
BM2 Kenan Carter 038519 041675
BM2 Tenor Nay 008847 046604
BM2 Leonrhee Alaimaleata 038559 042256
BM2 Weston Mcintire 000011 041675
BM2 Cara Anderson 000401 042898
BM2 Colton Baughn 000402 038079
BM2 Lennon Labelle 000567 002667
BM2 Kayla Beal 000409 042191
BM2 Javier Barreto-Garced 000006 042822
BM2 Jordan Smith 006409 045431
BM2 Patrick Donohue 000532 042191
BM2 Rafe Hearn 000515 042030
CSC Zachary Hassilev 008264 042898
CSC Melody Roper 005046 042030
CSC Catlin Kaple 000089 046604
CS1 Kaden Gittle 009165 002371
CS1 Luis Coll Lugo 048216 041675
CS1 Sirus Morin 007480 045431
CS1 Demetrius Calhoun 048318 046017
CS1 Danielle Romagnuolo 000933 042311
CS1 Ernesto Vidal 007536 046604
CS1 Kristopher Winsjansen 000721 042191
CS1 Saulo Castello-DelToro 048812 042898
CS1 Dyllon Cavanaugh 000709 042312
CS1 Kellie Crawford 000704 045431
CS2 Mason Castaneda 000934 038079
CS2 Vincent Colonna 000641 045431
CS2 Joshua Drake 000487 038079
CS2 Nehemiah Allen 000487 038079
CS2 Reba Persons 000723 041675
DCC Jessee Johnson 000780 042898
DCC Jake Gallego 000725 046604
DCC Taylor Philpott 036442 042898
DCC Adrian Stimach 008887 042599
DC2 Christopher O'Connor 048842 042311
EMCS Joseph Pietris 009860 046734
EMC Antoinette Frazer 047965 046734
EMC Jonathan Faulkner 049035 045431
EMC Christopher Morgan 007011 042311
EMC Drew Arnold 000784 002420
EMC Stephanie Bible 007898 042311
EMC Christopher Steffen 049034 045431
EMC Justin Borges-Akau 044226 042599
EMC Bryan Kees 046994 046017
EM1 Michael Fitzpatrick 000934 038079
EM1 Shelby Haggerty 038564 042632
EM1 Sean Mulkey 007537 046604
EM1 Benjamin Mooney 000003 046604
EM1 Amos Mukendi 000092 042030
EM1 Grant Dowell 000777 046604
EM1 Christopher Jimenez 000334 042822
EM1 Ivan Calvente Galindez 000596 042311
EM1 Nicholas Garner 007368 002420
EM1 Bradley Ashworth 048011 042898
EM2 Keegan Gillilea 000485 038079
EM2 Jeremiah Mickel 048099 042311
EM2 Thomas Schneider 044444 046604
EM2 Tristan Pinhey 006413 042898
EM2 Austin Schue 045284 046604
EM2 Wyatt Gaches 041689 041675
EM2 Grant Russell 044220 038079
EM2 Kevin Flynn 000099 041675
EM2 Liam OLeary 045690 041675
EM2 Samantha McKinney 000043 038079
EM2 Jarrod Davis 000353 002667
EM2 Brennan Burdette Eckel 000095 042030
EM2 Nicholas Hillmann 000515 042030
EM2 Conner Kuhn 000096 045431
EM2 Natalie Aguilar 044223 042030
ET1 Gary Puckett 000641 045431
ET1 Kevin Mclendon 044191 041675
ET1 Victoria Buchanan 046993 046017
ET2 Andrew Nay 045284 046604
ET2 Dallen Degroot 048166 046604
ET2 Daejon McCray 004551 042191
ET2 Nicholas Lewis 048791 046017
ET2 Kylien Baty 000514 042030
ET2 Jared Kuczynski 046505 042898
ET2 Ian Hudson 000094 042030
ET2 Thomas McNaughton 000099 041675
ET2 Alexander Ritz 000098 045431
ET2 Colin Bradley 004535 042030
ET2 Noah Rowell 048829 042311
GM1 Caleb Marks 048789 046017
GM1 Cody Smith 000519 038079
GM1 Caleb Tower 044224 042030
GM1 Chase Jordinelli 046992 042256
GM1 Steven Lantz 048099 042311
GM2 Reed Roher 043247 041675
HSC Melinda Cornwell 009166 002371
HSC Jeffrey Boyd 009166 002371
HSC William Cantrell 042835 045431
HS1 Timothy Knapp 007736 042312
ISC Elizabeth Jaikaran 009018 042311
ITCM Eric Brielmaier 036446 042822
ITCM Matthew Gasior 044202 042256
ITCM Jack Jarosz 044190 041675
ITCS David Andrizzi 044419 042312
ITCS Matthew Pollio 000508 038079
ITCS Jeston Whitacre 048440 042822
ITCS Handy Kavanaght 044450 042822
ITCS Ryan Hartman 038252 042822
ITCS Michael Green 045393 002420
ITCS David Cammel 005760 046734
ITC Kenneth Hightower 038252 042822
ITC Aaron Sanders 009018 042311
ITC Nicole Lockhart 003497 002371
ITC PAUL Seghers 038252 042822
ITC NICHOLAS Haun 000516 042030
ITC Aaron Goh 044186 038079
ITC Matthew Stich 004537 046017
IT1 Matthew Lebo 044203 042256
IT1 Hanyu Wang 044186 038079
IT1 Michael Sagendorf 044180 042822
IT1 Niklas Eaton 000095 042030
IT1 Triston Bonds 044215 045431
IT1 John Beck 004614 046604
IT1 Brianna Cuevas 004534 006420
IT1 Aaron Lopez 044195 042030
IT1 Troy Daniels 000099 041675
IT1 Alvin Cruz 000079 041675
IT1 Ade Gills 004519 042632
IT1 Jordan Carman 005748 046604
IT1 Chad Butler 043640 042822
IT1 Rain Overby 046583 042030
IT1 Mark Faurie 047936 042822
IT1 Vincent Acuna 044168 046017
IT2 Philip Nicotra 000516 042030
IT2 Toru Dodo 004615 041675
IT2 Joseph Rodriguez 000096 045431
IT2 Austin Magallanes 044168 046017
IT2 Maximilliano Aguirre 004547 002667
IT2 Michael Bangal 047588 042822
IT2 Brett Rubbo 049064 042599
IT2 Dajanelle Millen 000092 042030
IT2 Devin Barnett 009020 042822
MEC Kevin Edwardssweitzer 007727 042311
MEC Stephen Hatch 038497 042030
MEC William Mcguire 038426 042632
MEC Tyrin Kendall 038497 042030
ME1 Victoria Blandford 007705 041675
ME1 George Earls 000435 042599
ME1 Zabdiel EspinosaSalazar 038590 042632
ME1 Brendan Hartford 000590 041675
ME1 Arik Pulsifer 007236 042256
ME1 Taylor Foran 006942 045431
ME1 Jason Bartha 004675 042822
ME1 Chandler Hawkins 000286 046604
ME1 Paul Cozart 000401 042898
ME1 Jennifer Stucky 007593 042030
ME1 Michael Orsi 007341 042632
ME2 Logan Lampe 002190 042822
ME2 Zach Mastrangelo 007280 045431
ME2 Anthony Eeds 038566 042632
ME2 Colie Renfroe 000515 042030
ME2 Francesco Ramunni 038443 041675
ME2 Michael Randall 038420 042632
ME2 Jason McMannis 042893 042898
ME2 Aleah Ricciardi 038605 046604
ME2 Matthew Rohauer 000514 042030
ME2 Matthew Voigt 038597 042599
ME2 Gregory Rhoden 007439 042191
ME2 Brandon Coady 036195 006420
ME2 Benjamin Swanson 007274 045431
MKCM Magdiel Torres 007722 042311
MKCM David Carson 009772 042030
MKCS Joshua Lockwood 000515 042030
MKCS Etienne Bochet 000630 042256
MKCS Cody Ellis 006154 042632
MKCS Matthew Neff 000132 038079
MKC Dakota Crow 007529 046604
MKC Marc Siler 048166 046604
MKC Alex Wik 006271 042311
MKC Adam Hendershot 006816 042311
MKC Eric Wissman 000364 045431
MKC Ethan Stanford 044223 042030
MKC Daniel Smith 000137 046017
MK1 Ashton Pringle 008624 006420
MK1 Spencer Rood 000096 045431
MK1 Shane Krackenberger 048348 042256
MK1 Joshua Metz 000682 042312
MK1 William Verdun 000642 041675
MK1 Christopher Smeltzer 000367 045431
MK1 Jesse Dinjian 000457 038079
MK1 Jonathan Flores 037711 041675
MK1 Michael Milton 000249 042311
MK1 Brooke Magagnotti 004681 042822
MK1 Jason Rafferty 000212 042191
MK1 Raul Guillen 000324 046017
MK1 Zachary Hensley 000758 045431
MK1 Derek Fritz 038474 006420
MK1 Mary Mclenagan 000756 045431
MK1 Ian McClellan 000596 042311
MK1 Rand Willette 047734 042632
MK1 Zacharie Howell 007215 042632
MK1 Timothy Bible 009157 041675
MK1 Cody Haselwood 005748 046604
MK1 Omefa Anthony 000158 042599
MK1 Andrew Gazey 006247 045431
MK2 Lance Ide 000677 045431
MK2 Tadas Racevicius 000346 045431
MK2 Lucas Wilson 038566 042632
MK2 Nataniel Diaz 000240 042311
MK2 Marco Acebo 000489 045431
MK2 Pedro Carbonera 038519 041675
MK2 Matthew Boisclair 000375 045431
MK2 Brandon Fleming 000439 038079
MK2 Jerrell Blunt 044220 038079
MK2 Ryan Nguyen 044221 041675
MK2 Levi Robinsky 000108 042898
MK2 George Woodcock 044444 046604
MK2 Napana Keoho 000515 042030
MK2 Trevan Harris-Dorman 000111 042898
MK2 Brock Morris 000310 046017
MK2 Nicholas Ippolito 000777 046604
MK2 Elizabeth Lucero 038597 042599
MK2 Coby Wade 000266 041675
MK2 Brennen Dedrick 000567 002667
MK2 Benjamin Bruno 000363 002667
MK2 Eric Kessler 007167 002667
MK2 Emigdio Virgen 048166 046604
MK2 Michael Bryan 000364 045431
MK2 Jacob Hatcher 038551 042311
MK2 John Levi Barthen 006247 045431
MK2 Quinton Snyder 008630 042599
MK2 Bryant Clemente Delgado 000445 041675
MK2 Brendon Westforth 006156 042311
MK2 Devon Kee 000621 002420
MK2 Daniel Knight 000400 042898
MK2 Katlyn Sturgis 000800 042898
MK2 Jilberto Benavides Rodrig 000678 045431
MK2 David Vargas 000327 042030
MK2 Jack Lewis 000090 042030
MK2 Joel Sala 000468 041675
MSTCS Kerri Moran 007780 042311
MSTC George Fox 048068 046734
MSTC Jennifer Padilla 007321 006420
MSTC Tyler Campbell 007572 042599
MSTC Kyle Bertocchi 007270 045431
MSTC Scott Wiechert 007726 042311
MSTC Joshua Anson 007644 046604
MSTC Christoper Lawgorn 006273 042311
MST1 Christopher Payne 007321 006420
MST1 Andrew Butcher 007286 045431
MST1 Henry Bocke 004466 042312
MST1 Matthew Seel 007106 038079
MST1 Joseph Stranc 044384 042191
MST1 Kathryn Veal 007287 045431
MST1 Brittani Stippel 007435 042191
MST1 Kevin Krebs 006271 042311
MST1 Kevin Walsh 007592 042030
MST2 Erika Borer 007289 045431
MST2 Justus Whitmore 007755 042311
MST2 Conard Audesirk 007286 045431
MST2 Nicholas Towns 007759 042311
MST2 Kurt Jones 007435 042191
MST2 Caleb Chase 007572 042599
MST2 Brittany Leclerc 007184 041675
MST2 Joshua Ordway 007286 045431
MST2 Jason Brincefield 007385 041675
MST2 Jordan Waters 007302 042822
MST2 John Pieron 007103 038079
MUC Nathan Lassell 002341 002667
OS2 Sasha Hartnett 007411 007416
OS2 Litzie Murphy 008344 042898
OS2 Travion Coker 007224 042256
OS2 Alex Turner 000211 042191
PA1 Jasmine Mieszala 004701 042822
PA1 Ryan Dickinson 006357 041675
PA2 Alejandro Rivera 003487 042311
PA2 Taylor Bacon 008556 042599
SKCS Daniel Mitchell 048412 042822
SKC Adam White 006264 042898
SKC Jennifer Corbett 043792 046017
SKC Nicole Malpass 000768 006420
SKC Miles Beck 042254 042256
SKC Daniel Nieves 007383 041675
SKC Justin Beall 007214 042632
SKC Brice Hastings 007166 002667
SKC Greslly Knudsen 038324 042599
SKC Peter Seamons 004681 042822
SKC Jessica Villani 036422 038079
SKC Joseph Tineo 004674 042822
SKC Marcel Cruz 000741 006420
SKC Ducal Hayden 010625 042030
SKC Sergio Smith 049410 042822
SK1 Douglas Foster 047592 042822
SK1 Juan Centeno 049412 042822
SK1 Timothy Ford 043905 042030
SK1 Edward Ligmanowski 038072 038079
SK1 Cali Seneca 000936 042632
SK1 Angela Ellis 008366 045431
SK1 Karlee Neild 047619 042256
SK1 Ronnie Liles 000454 002420
SK1 Pius Abesiga 041670 041675
SK2 Adam Dybdahl 048271 002420
SK2 Chayton Brown 007520 042191
SK2 Shylee Marshall 007497 041675
SK2 Breanna Johnson 042595 042599
SK2 Moeisogi Tupua 007737 042312
SK2 Carolina Garrison 007300 042822
SK2 Maria Caravaca 043815 038079
SK2 Malik Freckleton 000088 046604
SK2 Odin Arnold 007856 042191
SK2 Austin Thirion 007536 046604
SK2 Magan Rodrigue 008887 042599
SK2 Kelvin Brown 007335 042632
SK2 Luis Hernandez 007166 002667
SK2 Trevon Jackson 002350 002667
SK2 John Ramos 038357 042822
YNCM Michael Snyder 002452 006420
YNCM Jovan Martinez 010088 042822
YNCM Jaqueline Campbell 047272 042030
YNCM Rodney Pearson 036446 042822
YNCM Ivan Domenech 007568 042599
YNCS Heather Turner 038224 042030
YNCS Armaris Narvaez 043905 042030
YNC Ashley Anderson 038196 042030
YNC Johnathon Urquhart 000097 042030
YNC Jennifer Jewell 008208 042599
YN1 John Innes 006273 042311
YN1 Taylor Marin 042865 042898
YN1 Tara McManus 042029 042030
YN2 Manuel Sardinha 007229 042256
YN2 Cypress Alvanas 042631 042632
YN2 Camily Soto Rivera 007181 041675
YN2 David Pressley 002190 042822
YN2 Jacob Black 042805 045431
YN2 Colby Walters 038322 042599
2. The Commanding Officer's (CO's) recommendation for advancement (Ready)
must be maintained for the period from recommendation to advancement.
In addition, E-7, E-8, and E-9 candidates must not have an unsatisfactory
conduct mark on an enlisted evaluation for 24 months prior to the
terminal eligibility date. Personnel failing to maintain the CO's
recommendation (Ready) for this period shall be invalidated from the
Service Wide Exam (SWE) and Master Chief Advancement Panel (MCAP) in
which they participated. Personnel who have been invalidated must be
recommended and qualify again through a new SWE or MCAP competition.
3. COs shall determine if advancement eligibility requirements for the
authorized grade have been met. Per Ref B, specific changes and
instructions for EPQs and RPQs are now captured in a semi-annual memo
approved by FORCECOM Training Division at http://cglink.uscg.mil/
320dcb99. If appropriate, a CO shall withhold or cancel the advancement
of ineligible personnel per Article 3.A.21, 3.A.27.f or 4.D.3 of Ref A.
When advancement is to be withheld or cancelled, the CO shall advise
PPC (ADV) by e-mail via AOIX at CMD-SMB-CG-PPC with CG PSC as
information addressee at CMD-SMB-CG-PSC. Please note C2OIX does not
transfer to AOIX. See CG PSC-EPM's SharePoint site at
https://uscg.sharepoint-mil.us/sites/psc_spo/psc-epm/SitePages/Advancements.aspx
for additional guidance.
4. Per Ref D, the requirement for all E-6 members to attend the Chief
Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty
Officer is temporarily suspended. Members must attend CPOACAD prior to
advancement to Senior Chief Petty Officer. Members must have
successfully completed the Senior Enlisted Leadership Course (SELC)
prior to advancement to Master Chief Petty Officer. COMDT (CG-128) is
the Program Manager for the enlisted leadership continuum and the
single point of contact for all requests for CPOACAD and SELC waivers
from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. COs shall ensure personnel advancing to pay grades E-7 thru E-9
obligate required service prior to advancement per Article 3.A.21.c of
Ref A.
7. The rank order number for each individual identified for advancement
in the EPAA is no longer indicated. The original rank order number may
be found at the Pay and Personnel Center SharePoint site
https://uscg.sharepoint-mil.us/sites/ppc/SitePages/PPC%20Advancements%
20Service%20Validation%20and%20Data%20Corrections.aspx but is subject to change.
This EPAA, to include unit designations, will be available on PPC's Sharepoint site.
8. Upon approved advancement, members are authorized to change their
RANK as it appears in the Global Address List (GAL) from the Self
Service portal at https://EDMS.uscg.mil/SelfService. This can be done
as a standard user without requiring admin-privileges, does not require
a call to CGFIXIT, and does not require a CGFIXIT Ticket.
9. CDR E. B. Samms, Acting, Chief, Enlisted Personnel Management Division, CG
Personnel Service Center, sends.
10. Internet release authorized.
