ALCGENL 197/22 - ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 11-22

united states coast guard

R 181918Z OCT 22 MID200080375622U
FM COMCOGARD PSC WASHINGTON DC
TO ALCGENL

ALCGENL 197/22
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 11-22
A. Enlistments, Evaluations, and Advancements, COMDTINST M1000.2(series)
B. COMCOGARD FORCECOM Norfolk VA 231450 JAN 20 ACN 012/20
C. Coast Guard Weight and Body Fat Standards Program Manual, COMDTINST
M1020.8 (series)
D. COMDT COGARD WASHINGTON DC 021212 SEP 20 ALCOAST 326/20
1. The following personnel may be advanced to the rating/paygrade
indicated effective 01 November 2022 provided the requirements of Refs
A through C are met:
Rank Name DEPTID SPOID
AETC Kiel Wells 000614 042898
AETC Jason Gordon 009428 046017
AETC Spenser Hughes 000614 042898
AET1 Abraham Wells 000211 042191
AET1 Justin Webb 045398 002420
AET1 Phillip Mccarty 005748 046604
AET1 Jose Rodriguezacevedo 000012 041675
AET1 Axel Bilbao 048305 046017
AET1 Sean Miller 000162 042599
AET1 Kevin Roberts 000289 041675
AET1 Thomas Hill 000561 046017
AET2 Ian Angell 000289 041675
AET2 Jared Bower 000616 042599
AET2 Anthony Mazzitelli 000768 006420
AET2 Jason Bayang 000561 046017
AET2 Daniella Ferrell 000289 041675
AET2 Austin Miller 000494 042311
AET2 Austin Walters 000162 042599
AET2 James Allen 000614 042898
AET2 Marc-Antoine Richard 000616 042599
AET2 Nicholas Lancaster 002169 041675
AMTCS Jeremy Schwan 000614 042898
AMTC Ryan Rivera 002172 038079
AMTC Meagan Bragg 048306 046017
AMTC Paul Mayo 045398 002420
AMT1 John Simmons 000616 042599
AMT1 Jacob Lamb 000012 041675
AMT1 Dalton Lynch 005748 046604
AMT2 Tyler Warren 000768 006420
AMT2 Alvin Rivera 002169 041675
AMT2 Logan Tschuor 000121 042256
AMT2 Carlos Chavez 000616 042599
AMT2 Matthew Lareau 044398 038079
AMT2 Max Lomax 000561 046017
AMT2 Hayden Holsinger 000657 041675
AST1 Nicholas Mcconnell 047617 042632
AST1 Corey Fix 002436 002420
AST2 Jesse Cipolla 000614 042898
AST2 Mark Hansen 002629 046604
AST2 Joshua Vaughn 000768 006420
AST2 Joseph Atallah 000568 045431
BMCM George Fleming 000659 042312
BMCM Kraig Mcclellan 006922 042030
BMCM Jason Herbert 000662 002420
BMC Brent Walsh 048273 007416
BMC Charles Reagan 000528 042599
BMC Kale Berger 000094 042030
BMC Michael Keiran 000198 042191
BMC Andrew Catanzaro 007513 042191
BMC James Booth 000093 042030
BMC Richard Heller 003495 002371
BMC Joseph Obert 000011 041675
BMC Richard Haynie 004750 002667
BM1 Bryant Angel 006884 042599
BM1 Amanda Rall 000619 046017
BM1 Donald Tantanella 006399 041675
BM1 Michael Gattrell 000934 038079
BM1 Edward Collins 004657 042822
BM1 Chad Moring 000485 038079
BM1 Andrew Kennedy 006374 042632
BM1 Sierra Schlager 000134 038079
BM1 Gregory Schroeder 000577 042191
BM1 Dalton Smallwood 037712 041675
BM1 Nathan Milewski 000158 042599
BM1 James Daly 000723 041675
BM1 Edel Rodriguez 009525 042599
BM1 Joshua Boytek 000321 046017
BM1 Kennan Kayser 000133 038079
BM1 Jason Dunsavage 044444 046604
BM1 Bradley Drebushenko 006797 006420
BM1 Jonah Whitmer 000086 042030
BM1 Matthew Aubry 000549 046604
BM1 Isaiah Gerke 000400 042898
BM1 Spencer Harrison 048790 046017
BM1 Dylan Roscioli 000089 046604
BM1 Richard Gerard 036198 041675
BM1 William Donnelly 047963 046734
BM2 Jacob Kulla 038551 042311
BM2 Alyssa Hallenbeck 000109 042898
BM2 Madelyn Rhoden 000189 042191
BM2 Jack Jansheski 000492 042191
BM2 Howard North 000347 002667
BM2 Tyler Kapper 038559 042256
BM2 Corey Walsh 000285 046604
BM2 Emily Black 048318 046017
BM2 Rachel Wolfe 000156 042599
BM2 Aidan Fake 000019 042311
BM2 John Kirby 000362 002667
BM2 Russell Samon 000721 042191
BM2 Noah Heaslett 000525 038079
BM2 Jamel Abalos 008630 042599
BM2 Luke Bojorquez 000726 042599
BM2 David Magalski 000540 042311
BM2 Shawn Byrd 045793 041675
BM2 Patrick Foley 000244 042311
BM2 Rylan Ragar 000018 042191
BM2 Michael Alonso 000094 042030
BM2 Ryan Alesius 000567 002667
BM2 Dean Evangelista 000158 042599
BM2 Casey Kastendiek 000158 042599
BM2 Shane Wood 000343 045431
BM2 Aaron Schuster 000163 042599
BM2 Julia Enzmann 008847 046604
BM2 Benjamin Chapin 038605 046604
BM2 Isaac Hughes 000555 046017
BM2 Kameron Markee 048166 046604
BM2 Alexander Patterson 048166 046604
BM2 Brandon Holt 000197 042191
BM2 Daphne Williamson 000094 042030
BM2 Westley Sellers 008887 042599
BM2 Katelynn Williams 000367 045431
BM2 Garrett Burris 000158 042599
BM2 Brennan Green 000326 046017
BM2 Franklin Lenihan 000461 042191
BM2 Collin Grant 000265 041675
CSCS Jose Cermeno 045284 046604
CSC Michael Franklin 000515 042030
CSC Noel Gray 009165 002371
CS1 Nathan Sikes 046507 002420
CS1 David Franklin 000286 046604
CS2 Blake Penrod 000454 002420
CS2 Adrien Castellanos 047973 046734
DCC Cameron Croteau 007167 002667
DCC Colin Four 049017 042822
DCC Evan Russell 044226 042599
DCC Christopher Cousins 048227 041675
DVCS Adonis Kazouris 046273 042256
DVC Adam Harris 044103 042030
DVC Shawn Price 044103 042030
DV1 Travis Adams 044103 042030
DV1 Jacob Thompson 046273 042256
EMC Lawrence Walton 000784 002420
EMC Jared Guss 006321 045431
EMC Joshua Hailey 036549 042822
EMC Brendan Charest 047965 046734
EMC Antonio Maciel 038363 046604
EMC Jonathan Fairbank 006410 042898
EM1 James Towe 044226 042599
EM1 Flavio Silvafonseca 000756 045431
EM1 Brad Ross 046514 042030
EM1 Jessica Archer 009749 042311
EM1 Nghia Nguyen 000467 041675
EM1 Kenyatta Bryant 044753 041675
EM1 Valentin Leon 007897 042311
EM1 Caleb Thomas 038799 046017
EM1 Chase Stewart 008630 042599
ETC Miguel Ulloa 048446 042030
ET1 Craig Risk 004541 045431
ET1 Michael Barron 044227 042599
ET1 Alonso Cisternas 003494 002371
GMCM James Proctor 042884 042898
GMCM Yvonne Livingston 004594 006420
GMCS Rory Ferguson 036569 042030
GMC Robert Stinman 005748 046604
GMC Braulio Rodriguez 038431 041675
GMC Anthony Franklin 007006 046017
GM1 Kurt Zepf 007754 042311
GM1 Michael Maccormack 038580 045431
GM1 Travis Koenneker 008335 042898
GM1 Richard Uronis 038543 045431
GM2 Nicole Dilorenzo 008483 045431
GM2 Thomas Duong 007034 046604
GM2 Joshua Pickens 009525 042599
GM2 Casin Parker 046730 042632
GM2 Jonathan Sparks 007521 042191
GM2 Ashton Paulsen 000516 042030
GM2 Kurt Loquias 008578 042599
GM2 Damion Simpson 002451 006420
GM2 Bradley Visnoski 007857 042191
GM2 Alex Schirling 000568 045431
GM2 Mark Jason Domenden 008846 038079
HSCM Dean Patterson 041672 041675
HS1 Ashley-Starr Cole 003974 042311
HS1 Duong Nguyen 044006 038079
HS1 Alexandra Richey 007895 042311
HS1 Abigail James 007034 046604
ITC Travis Long 046583 042030
ITC Jonathan Kincaid 049105 042822
ITC Bryan Christensen 004541 045431
ITC Richard Caruso 003497 002371
IT1 Justin Brennan 045284 046604
MEC Nicolai Helbert 046724 042632
MEC Jesus Vasquez 042247 042256
MEC Steven Bolanos 038415 042632
MEC Larry Provost 046725 042632
ME1 Elliot Morgan 007006 046017
ME1 Joshua Joiner 000098 045431
ME1 Jason Mccarrison 043912 042822
ME1 Joel Vela 007423 007416
ME1 Christopher Morgan 007107 038079
ME1 Christian Sena 046723 042632
ME1 John Towle 038497 042030
ME1 Ashlin Winkler 007341 042632
ME1 Glen Klotz 038599 042599
ME1 Justin Wilson 046724 042632
ME1 Luis Andrade 038425 042632
ME1 Zachary Ritter 036440 038079
ME1 Robert Mei 007389 041675
ME2 Garrett Byrd 000552 041675
ME2 Tyler Fentzke 038443 041675
ME2 Dawson Kitler 038436 041675
ME2 Christopher Bruce 007423 007416
ME2 Timothy Costello 046724 042632
ME2 Jacob Ernest 007290 045431
ME2 Dakota Peters 007760 042311
ME2 John Poli 038583 045431
ME2 Eric Shirey 007280 045431
ME2 Dylan Coffey 038443 041675
ME2 Alexandra Souza 007863 042191
ME2 Jayson Kitts 048899 042312
ME2 Peter Tiemann 038581 045431
ME2 Scott Barber 038427 042632
ME2 Harrison Dahlstrom 038499 042030
ME2 Dylan Neathery 000642 041675
ME2 Daniel Gassel 002190 042822
ME2 Jacob Edwards 000158 042599
ME2 Nicholas Speach 007389 041675
ME2 Joshua Delgadillo 038566 042632
ME2 Mia Mauro 038418 042632
MKCM Christopher Beattie 000489 045431
MKCM Heath Reid 008060 042822
MKCM Brian Schock 000043 038079
MKCS Brian Light 007864 042191
MKCS Robert Hoggard 047963 046734
MKC Richard Gauthier 000489 045431
MKC Scott Harvey 000491 042030
MKC Ryan Brogan 046467 006420
MKC Colin Eckert 000089 046604
MK1 Bradley Cook 009525 042599
MK1 Courtney Mclive 006321 045431
MK1 Shannon Thomas 000278 046604
MK1 Braden Mello 000508 038079
MK1 Kyle Ford 000088 046604
MK1 Nolan Hulsey 000209 042191
MK1 Zachary Humphrey 000090 042030
MK1 Joshua Snider 000086 042030
MK1 Nicholas Deluca 000538 042191
MK1 Joshua Trzaska 000092 042030
MK1 Stann Hazelwood 044223 042030
MK1 Carlos Arroyo-Rosario 000163 042599
MK2 Christian Goodrich 005325 042632
MK2 Matthew Pascal 044220 038079
MK2 Patrick Walsh 000525 038079
MK2 Manuel Ortiz 000099 041675
MK2 Blake Allen 007474 045431
MK2 Terrence Bryant 007474 045431
MK2 Dante Tripicchio 000091 042030
MK2 Tyler Schuster 048900 042312
MK2 John Hoyle 048790 046017
MK2 Brice Branham 000089 046604
MK2 Matthew Kroeze 000109 042898
MK2 Sean Regan 000093 042030
MK2 Nicholas Dyer 000796 038079
MK2 Cody Eubanks 042042 042030
MK2 Chet Morash 007537 046604
MK2 Steven Hylton 000661 042312
MK2 Kyle Consford 000783 046604
MK2 Marina Gonzalez 000267 041675
MK2 Andrew Yerkes 000741 006420
MK2 Bradley Partlow 000642 041675
MK2 Kyle Cuccia 006796 042822
MK2 Nelson Rouette 044228 045431
MK2 Cody Burke 038527 038079
MK2 Jesse Moreno 000008 045431
MK2 Evan Luke 000019 042311
MK2 Dirk Hancock 000756 045431
MK2 Aaron Keeney 000010 002420
MK2 Aidan Lancer 000564 045431
MK2 Daniel Harris 008630 042599
MK2 Wayne Pagan 046987 042256
MK2 Christopher Fallon 000094 042030
MST1 Joshua Stewart 007438 042191
MST1 Alexis Reeves 007590 042030
MST1 Kristin Metzler 000106 042898
MST1 Andrew Cuty 038482 002420
MST1 Para Upchurch 004818 042256
MST2 Cody Piper 007644 046604
MST2 Robert Vroom 007324 006420
OSC Stephon Grissett 007312 006420
OSC Nathan Distelrath 007208 042632
OSC Amy Canny 000099 041675
OS1 Christina Cote 046582 042030
OS1 Jonathan Centeno 045284 046604
OS1 Robert Molina 008887 042599
OS1 Sabrina Shultz 046582 042030
OS1 Daniel Allen 003495 002371
OS1 Sean Caffrey 044610 042822
OS1 Keagan Rios 007160 002667
OS1 Justin Merriam 007491 041675
OS2 Olivia Sirles 007176 041675
OS2 Danny Martinez-Vasquez 000093 042030
OS2 Eden Patterson 007312 006420
OS2 Brandon Smith 007747 042311
OS2 Brittany Tombroff 008150 042030
OS2 Lindsey Pohl 007747 042311
OS2 Sarah Townsend 007329 042632
OS2 Katelyn Kirby-Caswell 007095 038079
OS2 Reinaldo Leon Pabon 007491 041675
OS2 Richard Keating 008847 046604
OS2 Alexander Castonguay 008360 045431
OS2 Arman Figueroa 008887 042599
OS2 Yuseli Flack 007160 002667
OS2 Angelica Pintarro 007848 042191
SKCM Philip Schar 046874 042822
SKCM Jonathan White 009529 042822
SK1 Allyson Kraynak 042181 042191
SK1 Erik Brown 007034 046604
SK1 Steven Arvie Alburo 000642 041675
SK1 Bryan Ryder 007006 046017
SK1 Lacy Blakey 047711 045431
SK1 Jade Chrisman 000086 042030
SK1 Daniel Koerner 002452 006420
SK1 Juan Gonzalez Campoamor 000621 002420
SK1 Noel Cordero 000487 038079
SK2 Matthew Federico 002376 002371
SK2 Isiah Mack 041679 041675
SK2 Alexander Young 010625 042030
SK2 Rita Marie Mesa 000093 042030
SK2 Blake Ellis Jones 007753 042311
SK2 Ryan Budhram 008366 045431
SK2 Heidy Beltran 048223 041675
SK2 Ty Kachinski 042894 042898
SK2 Tyler Rund 005748 046604
SK2 Mylo Lassiter 042892 042898
YNC Moises Nunez 004935 042822
YNC Thomas Head 038484 002420
YN2 Weston Murdock 007283 045431
2. The Commanding Officer's (CO's) recommendation for advancement (Ready)
must be maintained for the period from recommendation to advancement.
In addition, E-7, E-8, and E-9 candidates must not have an unsatisfactory
conduct mark on an enlisted evaluation for 24 months prior to the
terminal eligibility date. Personnel failing to maintain the CO's
recommendation (Ready) for this period shall be invalidated from the
Service Wide Exam (SWE) and Master Chief Advancement Panel (MCAP) in
which they participated. Personnel who have been invalidated must be
recommended and qualify again through a new SWE or MCAP competition.
3. COs shall determine if advancement eligibility requirements for the
authorized grade have been met. Per Ref B, specific changes and
instructions for EPQs and RPQs are now captured in a semi-annual memo
approved by FORCECOM Training Division at http://cglink.uscg.mil/
320dcb99. If appropriate, a CO shall withhold or cancel the advancement
of ineligible personnel per Article 3.A.21, 3.A.27.f or 4.D.3 of Ref A.
When advancement is to be withheld or cancelled, the CO shall advise
PPC (ADV) by e-mail via AOIX at CMD-SMB-CG-PPC with CG PSC as
information addressee at CMD-SMB-CG-PSC. Please note C2OIX does not
transfer to AOIX. See CG PSC-EPM Portal site at
https://cg.portal.uscg.mil/units/psc/psc-epm/SitePages/Advancements.aspx
for additional guidance.
4. Per Ref D, the requirement for all E-6 members to attend the Chief
Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty
Officer is temporarily suspended. Members must attend CPOACAD prior to
advancement to Senior Chief Petty Officer. Members must have
successfully completed the Senior Enlisted Leadership Course (SELC)
prior to advancement to Master Chief Petty Officer. COMDT (CG-128) is
the Program Manager for the enlisted leadership continuum and the
single point of contact for all requests for CPOACAD and SELC waivers
from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. COs shall ensure personnel advancing to pay grades E-7 thru E-9
obligate required service prior to advancement per Article 3.A.21.c of
Ref A.
7. The rank order number for each individual identified for advancement
in the EPAA is no longer indicated. The original rank order number may
be found at the Pay and Personnel Center CG Portal site
https://cg.portal.uscg.mil/units/ppc/SitePages/Advancements%20and%20Eva
luations%20Branch.aspx but is subject to change. This EPAA, to include
unit designations, will be available on PPC's CG Portal site.
8. Upon approved advancement, members are authorized to change their
RANK as it appears in the Global Address List (GAL) from the Self
Service portal at https://EDMS.uscg.mil/SelfService. This can be done
as a standard user without requiring admin-privileges, does not require
a call to CGFIXIT, and does not require a CGFIXIT Ticket. See this
self-help tech-tip for more information at
https://cg.portal.uscg.mil/units/c4itsc/reference/Library/Job%20Aids_Te
ch%20Tips/C4ITSC_FSD_TechTip_RankChange.pdf
9. CAPT J. A. Carter, Chief, Enlisted Personnel Management Division, CG
Personnel Service Center, sends.
10. Internet release authorized.