ALCGENL 146/17 - AY 2018 COMMAND SENIOR ENLISTED LEADER SILVER BADGE ASSIGNMENTS
U.S. Coast Guard sent this bulletin at 09/25/2017 02:14 PM EDT
R 21 SEP 17
ALCGENL 145/17
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 10-17
A. Enlisted Accessions, Evaluations, and Advancements, COMDTINST M1000.2
(series)
B. Coast Guard Weight and Body Fat Standards Program Manual, COMDTINST M1020.8
(series)
1. The following personnel may be advanced to the rating/paygrade indicated
effective 1 October 2017 provided the requirements of Refs A and B are met:
Rank Name DEPTID SPOID
AETCM Anthony Saucier 000121 042256
AETCM James Murray 036422 038079
AETCS Travis Cutler 000247 007752
AETCS Ryan Cabading 007215 042632
AMTCM Wesley Powell 002430 002420
AMTCS Michael Lucas 002360 002667
AMTC Douglas Brodbeck 000162 042599
AMT1 Matthew Crooks 000289 041675
AMT1 Justin Medina 046686 007752
AMT1 Andrew Wood 045400 002420
AST1 Jordon-David Shevlin 002169 041675
AST2 Jesse Jacobson 045401 002420
BMCM Justin Olson 000199 042191
BMCM Jeffrey Pelland 000015 042632
BMCM Robert Riemer 006248 045431
BMCS Timothy Abrams 000746 041675
BMCS Thomas Hines 000523 038079
BMCS Philip Ketcheson 006737 038079
BMCS Kevin Wyman 000566 002667
BMCS Elijah Reynolds 000475 045431
BMC David Love 005783 008282
BMC James Paradiso 007778 042898
BMC Judah Fields 000555 007006
BMC Nicholas Freeman 007277 045431
BMC Adam Lorentz 000268 046604
BMC Russell Nichols 006819 007416
BMC Alejandro Cordova 038519 041675
BMC James Slack 000621 002420
BMC Joel Fightmaster 038642 042311
BMC Kleverson Lemos 045795 041675
BMC Ross Comstock 000621 002420
BMC Manuel Bencomo 006814 038079
BMC Joshua Richardson 000212 042191
BMC Robert Spencer 000636 046604
BMC Nathan Poppink 000796 038079
BMC Matthew Haldeman 000330 042822
BMC Raymond Vanover 000321 046017
BMC Jasen Epperson 005785 007895
BMC Kristopher Rady 045793 041675
BMC Josh Reagan 007579 042030
BMC Arnold Kendall 000620 042256
BMC Casey Dennis 036426 038079
BMC Mahire Agiza 000401 042898
BMC Joshua Dehaan 000508 038079
BMC Adam Graber 000011 041675
BMC Stephen Sambor 000630 045431
BMC Edward Monigle 000472 042191
BMC Robert Shay 006249 045431
BMC Christopher Hopton 000087 046017
BM1 Travis Curley 000457 038079
BM1 Cody Acebal 000708 042312
BM1 Brian Wadkins 000090 042030
BM1 Michael Nunnery 007767 042312
BM1 Matthew Waitukaitis 000447 042191
BM1 Chad Speer 000539 042191
BM1 Christopher Carlton 038476 006420
BM1 Kyle Abel 000127 038079
BM1 Kevin Ramirez 008857 046604
BM1 Daniel McGrath 000678 045431
BM1 Wahkene Kitchenmaster 006803 042191
BM1 Douglas Curry 008887 042599
BM1 Kyle Floyd 000279 041675
BM1 Jeffrey Argyle 036064 007752
BM1 David Markle 046987 042256
BM1 Joseph Lanigan 000753 038079
BM1 Lucas Jump 000228 002420
BM1 Harry Quinlan 000744 042191
BM1 Michael Casteel 046507 002420
BM1 Keao-Opua Phipps 000407 042191
BM1 Jordan Hess 000361 002667
BM1 Nathan Bush 046506 042898
BM1 Jacob Bost 000552 041675
BM1 Timothy Hoenig 000098 045431
BM1 Kyle Wood 006399 042030
BM1 Daniel Hernandez 043246 041675
BM1 Leonel Martin 036198 041675
BM1 Weston Casey 000324 046017
BM1 Alexis Ubiles 000552 041675
BM1 David Killough 000402 038079
BM1 Anton Lesovsky 038437 041675
BM1 Grady O’Neil 038419 042632
BM1 Juan Ortiz 000445 041675
BM1 Justin Starks 043247 041675
BM1 Nicolas Alger 045690 041675
BM1 Elizabeth Scheidel 000016 044374
CSCS Jami Wheeler 000796 038079
CSCS Derek Johnson 010811 042822
CSCS Kevin Ball 000508 038079
CSC Eric Smith 000090 042030
CSC Jesse Schuler 000621 002420
CSC Adam Doucette 000709 042312
CSC Christopher Thornton 000642 041675
CS1 Meaghan Mathews 000195 042191
CS1 Edward Corcino 000298 045431
CS1 Dannette Jones 000134 038079
CS1 Donnelle Fullard 000560 006420
CS1 Miguel Quinones 000283 041675
CS1 Andrew Cliff 045428 045431
CS1 Jon Ferris 009379 041675
CS1 Stephen Smith 000097 042030
CS1 Tyesha Jones 007011 046604
CS1 John Meldrum 036198 041675
DCC Kevin Serafini 046618 042030
DCC Adam Dickerson 000511 042898
DCC Jason Billings 000139 038079
DCC Clifford Morgan 007434 042191
DCC Garrett Morgan 006264 042599
DC1 Derrick Depriest 046505 042898
DC1 Michael Coleman 005756 042898
DC1 Ryan Wenzel 044204 042256
DC1 David Dorsey 042790 045431
DC1 Jamie Cauley 046618 042030
DC1 Edward King 000131 038079
DC1 John Brown 046593 042599
DC2 Justin McCarthy 007649 042030
DC2 Kyle Duffy 043789 043790
DC2 Augusto Martinez Lara 007648 002667
DC2 Kenneth Avans 007897 007895
DC2 Abigail Eck 000096 045431
DC2 Bryton Bennett 000098 045431
DC2 Dustin Lane 000402 038079
DC2 Amanda Hardway 000121 042256
DC2 Daniel O’Neill 044376 044374
DC2 Antonio Boyce-Bailey 007648 002667
DC2 Jose Sabastro 000074 038079
DC2 Kristopher Vanorden 038452 041675
DC2 Nicholas Stakias 000074 038079
EMC Ryan Hopkins 007269 045431
EMC Jayefren Gante 000620 042256
EMC Carlos Olave 044223 042030
EMC David Ellis 005756 042898
EMC Eric Tomaszewski 000641 045431
EMC William Toben 007183 041675
EM1 Damon Teal 036445 042822
EM1 Stephen Hardison 008887 042599
EM1 Zachary Sikole 044226 042599
EM1 Donald Spencer 000288 041675
EM1 Maxim Timofeev 000934 038079
EM1 Joshua Pryor 044404 038079
EM2 Jared Blecman 041689 041675
EM2 Curtis Hallock 044800 041675
EM2 Trevon Scott 000777 046604
EM2 Robert Kries 007537 046604
EM2 Andrew Ward 007450 042191
EM2 Alexander Tade 000593 045431
EM2 Christopher Zaniewski 038363 046604
ETCS Stephen Gardner 004575 042312
ETCS Christopher Green 036689 042030
ETC Jack Moody 004528 044374
ET1 James Rachal 000079 041675
ET1 Matthew Stuart 004614 046604
ET1 Andrew Champagne 036667 042822
ET1 Matthew Hines 004615 041675
ET2 Michael Marshall 044195 042030
ET2 Chad Manees 044207 042311
ET2 Charles Rhodes 004614 046604
GMCM Michael Shank 005005 041675
GMCS Gregory Dendy 005309 042311
GMCS Yvonne Livingston 036473 042822
GMC Nathanial Lyons 008847 046604
GMC Nicholas Hallmark 000454 008282
GMC Gilbert Zepeda 000398 038079
GMC Daniel Bonner 008887 042599
GM1 Charles Ryan 005005 041675
GM1 Nicholas Thomas 038799 007631
GM1 Steven Glenn 000241 002420
GM2 Nicholas Cifelli 046730 042632
GM2 Makenzie Slauzis 004457 042256
GM2 Andrew Harden 008847 046604
HSC Megan Long 042830 042822
HSC Jordan Carlisle 044444 046604
HSC Angela Berger 004694 042822
HS1 Jacob Vollen 010343 042822
HS1 Steven Hendrix 038604 046604
HS1 Elizabeth VanHorn 010341 042191
HS2 Nathan Goodrich 042909 042898
HS2 Jessica Hulon 044009 042898
HS2 Amanda Lawrence 042909 042898
HS2 Kimberly Baker 042828 042822
ISC Taylor Johnson 038350 002420
ITC Joshua Phillips 006621 042030
ITC Aaron Thresher 000620 042256
ITC Kevin Williams 046984 002371
MKCM Thomas Sayers 036549 042822
MKCM Scott Pressimone 036519 042599
MKCS Rasept La 036544 042822
MKCS Michael Gill 009779 042599
MKCS Martin Bowley 007215 042632
MKC Stephen Kincade 007167 002667
MKC Calley Jones 000388 045431
MKC Christopher Knowles 007006 007006
MKC Caleb Degard 000095 045431
MKC Paul Lehman 000007 045431
MKC Jeffrey Belanger 044226 042599
MKC Paul Malizzi 000045 042822
MKC Vincent Ricciardi 007269 045431
MK1 Justin Dial 004664 042822
MK1 Garrett Hodgson 000664 042312
MK1 Francisco Rivera 000457 038079
MK1 Angela Clements 044226 042599
MK1 George Fulenwider 000087 046017
MK1 Charles Schumacher 000189 042191
MK1 Daniel Downing 000374 002667
MK1 Robert Verhalen 000478 007006
MK1 Jeremie Kozakiewicz 000163 042599
MK1 Ryan Campbell 038363 046604
MK1 Emily Grindle 000398 038079
MK1 Eric Wissman 007474 045431
MK1 Zachery Mize 000636 046604
MK1 Michael Hugueley 000093 045431
MK1 Steven Wilson 000933 008282
MK1 Jesse Ortega 006797 006420
MK1 Brian Lawler 038603 046604
MK1 Michael Hilbert 044444 046604
MK1 William McGehee 000239 042311
MK2 Christopher Sandrelli 000780 042898
MK2 Christopher Johnson 000194 042191
MK2 Clint Collier 000776 045431
MK2 Carleton Kleinschrodt 000758 045431
MK2 Nicholas Bond 000768 006420
MK2 Darius Lee 036592 041675
MK2 Justin Luoto 042840 045431
MK2 Ryan Smith 000723 041675
MK2 Corey Campbell 000693 046017
MK2 Akil Parker 000315 042822
MK2 Jose Tamayo 000784 042256
MK2 Russell Lancaster 000575 045431
MK2 Deana Mangaya 006405 042632
MK2 Matthew Hoffman 000028 038079
MK2 Blake Dickerson 005717 041675
MK2 Rebecka Hengstler 006084 041675
MK2 James Rodgers-Woodard 006795 046017
MK2 Thomas Sullivan 008630 042599
MK2 Timothy Wall 038363 046604
MSTC Katherine Linnick 007169 002667
MST1 Nick Bateman 007898 007895
MST1 Dannielle Haile 004320 045431
MST2 Joshua Vance 007187 041675
MST2 Joshua Milich 007572 042599
MST2 Edwin Sosa 007388 041675
MST2 William Poulos 007723 042311
MST2 Garrett Ragland 007764 042312
OSCM Andrew Swett 003493 002371
OSCM Matthew Couling 005770 046734
OSCS Clayton Wissmann 004681 042822
OSCS Reginald Johnson 007294 042822
OSCS Justin Urbano 007848 042191
OSC Eli Kimmons 007443 042191
OSC Paul Brancaleone 000575 045431
OSC Tricia Eldredge 045284 046604
OSC Stacy Slavinski 007600 046604
OSC Anthony Wilbanks 003495 002371
OS1 Lawrence Sasaki 008578 042599
OS1 Daniel Box 007176 041675
OS1 Steven Vanutrecht 007192 041675
OS1 Gregory Jackson 009525 042599
OS1 Robert Tetzlaff 044444 046604
OS1 Gregory Busick 044401 038079
OS1 Matthew Guggenheimer 005770 046734
OS1 Daniel Kendall 008887 042599
OS2 Ryan Walker 007312 006420
OS2 Sean Northcraft 007491 041675
OS2 Kiah Hawes 000096 045431
OS2 Jay McGuay 007361 002420
OS2 Kaleb Figueroa 007530 046604
OS2 Turner Adair 007095 038079
OS2 Patrick Hendley 000487 038079
OS2 Calvin Stapleton 007491 041675
OS2 Julie Saternis 007312 006420
OS2 Kelab Archer 007563 042599
OS2 Dylan Haskell 008630 042599
OS2 Elizabeth Smith 000095 045431
SKCM Leonardo Amorelli 002425 002420
SKCS Thomas Carry 000658 042311
SKC Becky Meyer 042021 042030
SKC Dustin Grace 002425 002420
SKC Rodney Merchant 000516 042030
SK1 Matthew Booth 047591 002420
SK1 Theresa Heller 008537 042822
SK1 Alan Lane 010742 002420
SK1 Crystal Metcalf 044182 045431
SK1 Gynell Harvey 000095 045431
SK1 Wade Feast 000641 045431
SK1 Terence Shaw 000716 042822
SK2 Mary Stokes 041670 041675
SK2 Elton Thomas 000289 041675
SK2 Diomedes Rancier 038503 042030
SK2 Juan Conde 002350 002667
SK2 Chad Yearwood 042861 042898
SK2 Ejon Knapp 009419 046017
YNCM Toby Burke 010091 042822
YNCS Kevin Farnady 042311 042311
YNC McKenzie Shirley 046604 046604
YNC Aimee Erlandson 042822 042822
YNC Gerren Jones 038628 046734
YN1 Leslie McCready 000157 042632
YN1 Diana Jacobs 007496 041675
YN1 Emanuel Rivera 000097 042030
YN1 Christopher Harper 010382 042599
YN1 Jessica Cutting 007752 007752
YN1 Dominick Letourneau 009474 042822
YN1 Tamalega Tuinei 042631 042632
YN1 Michael Lora 002452 006420
YN1 Lindsey Cole 008161 045431
YN1 David Crain 007213 042632
YN2 Ignacio Fernandez-Cuervo 007283 045431
YN2 Alexander Szilagyi 000561 046017
YN2 Alicia Valenzuela 038322 042599
YN2 Erica Rands-Howard 009488 042822
YN2 Darci Hickey 006530 042312
YN2 Garrett Bell 046604 046604
YN2 Erica Hansen 042821 042822
YN2 Erin Crawford 038079 038079
YN2 Mariely Ruth 010102 042822
YN2 Gabrielle Smardo 006517 042312
YN2 Devin Fox 010811 042822
2. The Commanding Officer's recommendation for advancement must be maintained for the period from recommendation to advancement. Personnel failing to maintain the CO's recommendation for this period shall be invalidated from the Servicewide Exam(s)(SWE) in which they participated. Personnel who have been invalidated must be recommended and qualify again through a new SWE competition.
3. Commanding Officers shall determine if pre-advancement eligibility
requirements have or have not been met. If appropriate, a CO shall withhold or cancel the advancement of ineligible personnel per Article 3.A.19.b, 3.A.19.c,
or 3.A.25.f of Ref A. When advancement is to be withheld or cancelled, the CO shall advise PPC (ADV) by e-mail via AOIX at CMD-SMD-CG-PPC with CG PSC as information addressee at CMD-SMD-CG-PSC. Please note C2OIX does not transfer to AOIX. We continue to receive late notifications of lack of compliance with Ref B. It is imperative that the request be sent prior to the effective date of advancement.
4. Per Article 3.A.5 of Ref A, members must have successfully completed the Chief Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty Officer. Members must have successfully completed the Senior Enlisted Leadership Course (SELC) prior to advancement to Master Chief Petty Officer. COMDT (CG-12C) is the Program Manager for the enlisted leadership continuum and the single point of contact for all requests for CPOACAD and SELC waivers from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. Commanding Officers shall ensure personnel advancing to pay grades E-7 thru E-9 obligate required service prior to advancement per Article 3.A.19.d of Ref A.
7. Per Article 3.A.13.d of Ref A, personnel who have been selected for
promotion to CWO or above the cutoff on the CWO list are ineligible for
advancement to CPO, SCPO, or MCPO unless the individual concerned has notified
Commander (CG PSC-OPM and CG PSC-EPM) of their intention to decline
appointment to CWO.
8. The rank order number for each individual identified for advancement in the EPAA is no longer indicated. The original rank order number may be found at the Pay and Personnel Center CG Portal site
https://cg.portal.uscg.mil/units/ppc/SitePages/Advancements%20and%20Evaluations%20Branch.aspx but is subject to change. This EPAA, to include unit designations, will be available on PPC's CG Portal site.
9. CAPT C. E. Fosse, Chief, Enlisted Personnel Management, CG Personnel
Service Center, sends.
10. Internet release authorized.
