ALCGENL 082/17 - ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 07-17
U.S. Coast Guard sent this bulletin at 06/28/2017 09:36 AM EDT
R 20 JUNE 17
ALCGENL 082/17
SUBJ: ENLISTED PERSONNEL ADVANCEMENT ANNOUNCEMENT (EPAA) NO. 07-17
A. Enlisted Accessions, Evaluations, and Advancements, COMDTINST M1000.2
(series)
B. Coast Guard Weight and Body Fat Standards Program Manual, COMDTINST M1020.8
(series)
1. The following personnel may be advanced to the rating/paygrade indicated
effective 1 July 2017 provided the requirements of Refs A and B are met:
Rank Name DEPTID Rank Name DEPTID
AETC R Teal 006252 AETC P Casterlin 009420
AETC L Stark 000211 AET1 E Figueroa 000561
AET1 C Blackman 044371 AET1 F Abu-Zahra 000568
AET1 J Harris 005748 AET2 D Raymond 000121
AET2 D Ledee 000121 AET2 Z Essner 000768
AET2 C Stockton 000616 AET2 P Rice 000616
AET2 D Sully 000568 AET2 D Chitwood 000657
AET2 P McCarty 045402 AET2 K Sassin 000614
AET2 R Butler 000768 AET2 T Mutter 000614
AET2 A Albarello 000121 AET2 A Soliz 044371
AET2 J Weichers 000561 AET2 D Taylor 000494
AET2 J Bothman 044371 AET2 L Babin 000247
AET2 A Barone 000657 AET2 J Reiser 000121
AMTCS D Nelson 000616 AMTC J Milinchuk 000616
AMTC C Curry 000554 AMTC J Fielder 045682
AMTC A Kirkhart 000048 AMTC A Anderson 045402
AMTC J Roberts 036464 AMTC T Burlew 002171
AMT1 D Burr 000561 AMT1 K Filion 000561
AMT1 M Rhodes 000561 AMT1 M Spell 000568
AMT1 B Curp 002630 AMT1 J Broom 047617
AMT1 L Kohl 045398 AMT2 C Sandberg 045402
AMT2 B Foster 000561 AMT2 C Budrejko 000561
AMT2 K Caron 000121 AMT2 R Guerra 002172
AMT2 C Tyson 005748 AMT2 R Redditt 002629
AMT2 M Strock 000657 AMT2 D Dalton 000248
AMT2 N Lea 000494 AMT2 J Lamb 000211
AMT2 D Speegle 005748 AMT2 L Burleigh 044371
AMT2 C Alley 000657 AMT2 N Fuist 000121
AMT2 J Bartlett 000289 AMT2 N Camaiore 000121
AMT2 N Dodd 000289 AMT2 A Baker 045398
AMT2 J Heard 000289 AMT2 A White 000162
AMT2 P Farley 000554 AMT2 T Tilden 000616
AMT2 C Mitchell 000121 ASTCS L Nettles 000494
ASTC O Starr-Hollow 000614 AST1 M Estevane 000568
AST1 S Mochkatel 000121 AST2 J Gilbert 036464
AST2 C Wilson 000494 AST2 B Garrison 000657
AST2 E Staph 000568 BMCM D O’Connell 008152
BMCM N Beach 000544 BMCS P Brooks 000155
BMCS I Eady 000150 BMCS B Martin 000559
BMCS L Defoggi 000374 BMC C Gray 006086
BMC B Lindsey 038483 BMC J Coleman 000108
BMC S Molway 007034 BMC J Myers 006404
BMC J Thompson 008197 BMC K Sinkey 006405
BMC M Polson 006407 BMC B Biefeld 000560
BMC R Belchior 005316 BMC D Sassner 044753
BM2 W Torpie 000528 BM2 S Galat 000448
BM2 S Hendrix 008630 BM2 J Witort 009525
BM2 J Bryan 000207 BM2 M Mehr 000806
BM2 R Rodriguez 044444 BM2 C Brown 043245
BM2 J Shelton 000026 BM2 K Lain 046990
BM2 P Kelly 000338 BM2 B Gangl 000278
BM2 G Sparkman 000286 BM2 S Dickey 000156
BM2 M Eisner 000251 BM2 D Dow 000585
BM2 M Brown 000079 BM2 S Hilton 000010
BM2 E Borzillo 000448 BM2 W Sicard 000615
BM2 A Donegan 000323 BM2 L Morales 000018
BM2 M Chua 000457 BM2 T Moss 000163
BM2 R Belcher 000192 BM2 J Bjorklund 009525
BM2 D McCarley 000680 BM2 R Huber 000199
BM2 M Butler 008847 BM2 A Cason 000174
BM2 J Foreman 000678 BM2 W Smart 000279
BM2 C Gallagher 003377 BM2 M Russo 000678
BM2 J Urrutia 036066 BM2 B Garcia 000663
BM2 D Reynolds 000466 BM2 S Bieber 000156
BM2 J Zegarra 000415 BM2 M Tyler 000791
BM2 K Voutour 000585 BM2 J Sager 038519
BM2 I Bamford 000398 BM2 C Folsom 006600
BM2 C Bartlett 008630 BM2 B Carlisle 000244
BM2 B Reagle 000398 BM2 G Johnson 000249
BM2 D Bassett 000200 BM2 A Daise 038581
BM2 J Stadmeyer 000753 BM2 P Bradley 000454
BM2 T Lalicki 005746 BM2 T Unema 006413
BM2 D Jones 008847 BM2 J Davis 009525
BM2 W Holtz 000278 BM2 C Lawrence 006249
BM2 K Chlebek 000367 BM2 Z Fissell 000074
BM2 N Martinez 000307 BM2 B Freeman 000741
BM2 J Daily 000200 BM2 S Crowley 006251
BM2 E Desirey 000449 BM2 A Carlson 000400
BM2 T Oneil 036066 BM2 S Adams 000577
BM2 T Tyler 000112 BM2 J Bethell 000239
BM2 J Hartfiel 000471 BM2 W Button 000089
BM2 A Lohff 000015 BM2 C Bumpus 008030
BM2 K Gill 006409 BM2 E Soderman 000409
BM2 J Fields 000485 BM2 R Crocetti 045691
BM2 L Evans 000740 BM2 G Slusher 000648
BM2 J Odetto 000095 BM2 S Comstock 000362
BM2 V Torres 000648 BM2 F Gentry 000648
BM2 C Brown 000323 BM2 A Taberna 000134
BM2 C Miltier 043918 BM2 V Santos 000515
BM2 J Winkler 038581 BM2 E Santander 000445
BM2 M Casper 043247 BM2 T Willen 007766
BM2 K Dozier 000676 CSC B Anderson 044753
CS1 J Nicolas 000323 CS1 A Renner 000368
CS1 M Gibbs 000136 CS1 M Dietzman 000211
CS1 C McKinley 000615 CS1 M Sanchez 000283
CS2 C Lori 008578 CS2 S Love 000642
CS2 M Gabanyic 008630 CS2 R Revaz 000094
CS2 C Casillas 000803 CS2 S Cunningham 044375
CS2 B Revell 000240 CS2 A Kotansky 000758
CS2 A Reyes 045793 CS2 Z Knapp 000508
CS2 J Toro 036198 CS2 F Valeriani 000545
CS2 L Schroeder 000511 CS2 B Coomer 000518
CS2 T Lymburner 007569 CS2 E Vasquez 000725
CS2 R Bessler 000289 CS2 E Jackson-Pone 000620
CS2 E Villamar 002190 CS2 A Wedderburn 044753
CS2 C Stevens 000121 CS2 Q Perkins 041671
CS2 M Herrera 000240 CS2 T O'Konek 000074
CS2 R Kean 046606 CS2 J Kuhn 000740
CS2 P Edhegard 000074 CS2 J Gartin 000091
CS2 C Towe 000804 CS2 D Scott 000086
CS2 D James 000637 CS2 D Franklin 000079
CS2 T Miller 000637 DCC J David 000475
DCC J Cubbedge 000552 DCC J Apple 000090
DC2 Z Rigby 008887 DC2 P Murphy 046234
DC2 S Toren 009525 DC2 A Medeiros 009500
DC2 N Bridges 006600 DC2 A DiGiacomo 007418
DC2 X Tuitasi 006886 DC2 B Whiteman 002447
DC2 C Greer 000554 DC2 T Barss 005756
DC2 T Bostic 044753 DV1 J Fields 044103
DV1 B Ballard 046273 DV1 R Miller 002393
EMC D Vickerman 008550 EM1 S Melo 000475
EM1 J Harper 000800 EM1 R Stafford 000934
EM1 M Saldarriaga 000086 EM1 M Valdez 000780
EM1 D Smith 046021 EM1 A Cruz 000286
EM2 R Galipeault 045690 EM2 C McCormack 006413
EM2 J Gwise 000516 EM2 B Harbour 000514
EM2 M Jones 046467 EM2 A Muniz 000514
EM2 L Verrier 000630 EM2 D Kirabo 000740
EM2 M Bogdasarian 042840 EM2 J Hastings 000485
EM2 G Taylor 000936 EM2 C Taylor 038525
ETC A Kelley 044203 ETC W Davis 000630
ETC J Richart 044191 ET1 B Bunn 004566
ET1 A Fernandez 044191 ET1 Z King 003494
ET1 S Dufton 000478 ET1 C Gramza 000516
ET1 A Campbell 044753 ET1 O Lucin 045795
ET2 J Greyn 004519 ET2 M Jepko 004551
ET2 G Robaina 004546 ET2 S Barfoot 004532
ET2 M Higbee 044187 ET2 N Bermudez 004612
ET2 J Gerache 004562 ET2 I Melendez 004533
ET2 S Blake 000098 ET2 R Key 007006
ET2 J Otero 004614 GMC K Antonides 007537
GMC T Almahaieri 044204 GMC J Tillman 044188
GM1 R Marquez 007006 GM1 B Anuswith 003479
GM1 J Deblaker 045690 GM1 C Hughes 046507
GM1 P Clinton 044801 GM2 T Wiggers 004374
GM2 C Bowman 043787 GM2 K Hernandez 008846
GM2 J Derr 000740 GM2 J Sapp 008846
GM2 D Turley 000514 GM2 G Vadella 043787
GM2 M Lubanski 038581 GM2 J Tysver 045284
HSC J Salvati 000097 HS1 G Costales 044002
HS1 T Wilson 043791 HS1 Q Bird 044030
HS2 M Greenhouse 010341 HS2 R Brown 044006
HS2 L Foster 042035 HS2 C Checo 043999
ISC P Jackson 006933 ISC E McAuliffe 002325
IS1 A Lacey 009019 IS1 G Gonzalez 007378
IS1 M Trubey 000086 IS1 J Sheffer 009019
IS1 M Martel 002298 IS1 E Estrada 009018
IS1 B Collins 006685 IS1 A Poff 009018
IS1 T Stalnaker 007582 IS1 M Lofgren 009017
IS1 K Andrews 000096 IS1 E Renert 002298
IS1 M Beauchamp 009019 IS1 A Toscano 009018
IS1 S Pendergraft 009018 IS1 S Long 009018
IS1 A Ball 009017 IS2 D Bekesi 006933
IS2 D Lu 009597 IS2 J Lenkiewicz 009017
IS2 J Siegrist 010487 IS2 E Greene 009897
IS2 B Tejada 008258 IS2 C Manoogian 009018
IS2 J Vicario 000554 IS2 D Ramos 008169
IS2 C Hall 009892 IS2 J Jones 009018
IS2 M Caskey 006933 IS2 J Brassell 006933
IS2 S Cramer 009592 IS2 R Martin 009018
IS2 T Kimble 008133 IS2 D Sinnigen 009018
IS2 S Extine 009018 IS2 D Brown 009592
IS2 B Scott 038728 IS2 S Lane 009592
IS2 V Pacheco 002298 IS2 K Stafford 008185
IS2 A Robinson 009018 ITC B Lesher 004553
ITC T Rowton 044203 ITC A Lindo 044608
ITC C Chiusano 000514 ITC J Southmayd 038317
IT1 J Crosby 045284 IT1 A Toves 044203
IT1 A Peers 044211 IT1 T Long 044168
IT1 R Caruso 003497 IT1 D Poling 042827
IT1 S Derksen-Zhou 044187 IT1 J Moreno 044449
IT1 A Livingston 000086 IT1 C Smith 044190
IT2 D Slingerland 044195 IT2 S Pendrak 004532
IT2 B Hawes 044180 IT2 R Jackson 005748
IT2 A Kaple 004563 IT2 A Brown 004562
IT2 J Brennan 004555 IT2 B White 000515
IT2 S Hovey 004523 IT2 G Thomas 004519
IT2 J McHale 045231 IT2 S Perez 045231
IT2 R Boomgarden 004522 IT2 A Goslin 044218
IT2 S Easley 004553 IT2 C Clapsaddle 044195
IT2 K Feaster 044211 IT2 C Headley 000516
IT2 C Rodriguez 044215 IT2 B Cardenas 004567
MECS C Faulkner 038432 MEC E Skaife 000155
MEC B Rouse 043795 ME1 D Eisenhard 038438
ME1 G Scheepers 038499 ME1 M Stuart 038497
ME1 P Dings 007034 ME1 T Fox 038499
ME2 T Fenstermacher 008480 ME2 J Frost 038574
ME2 M Moore 038440 ME2 O Ramos 000543
ME2 K Smith 007727 MKCS A Rothdeutsch 008630
MKCS B McCauley 000706 MKCS J Hannaman 006123
MKC J Fleener 000416 MKC F Morales 000266
MKC S Gilbert 000226 MKC J Smith 036064
MKC S Reyes 046987 MKC J Alexander 000086
MKC S Cusumano 006249 MKC D West 000074
MKC D McKee 000454 MKC J Rodriguez-Roman 042842
MKC B Briggs 007778 MKC T Hissong 000199
MKC T Weeks 006795 MKC G Hurd 000092
MKC B Bonnette 009525 MKC P Lamantia 000336
MKC D Prettyman 005748 MKC B Ortner 009525
MKC B Kay 038799 MKC J Bootle 000740
MKC I Eribal 000205 MKC S Sherman 000491
MKC D Hook 008030 MKC T Shearin 042565
MKC P Gillespie 000567 MKC J Cantrell 000640
MKC E Lawson 000659 MK1 M Johnson 000245
MK1 K Gage 038505 MK1 D Dowell 000511
MK1 D Young 043156 MK1 P York 000659
MK1 R Fahey 008887 MK1 B Eagon 045284
MK1 R Priest 000791 MK1 R Elliott 000329
MK1 P Grouf 008858 MK1 M Robinson 005315
MK1 G Brush 009381 MK1 J Delesandri 000249
MK1 A Venick 006600 MK1 S Buckner 000281
MK1 J Ortiz 000624 MK1 R Tejada-Cruz 000338
MK1 R Levitsky 006796 MK1 H Printy 006245
MK1 A Curtis 000286 MK1 M Lagasca 000337
MK1 B Giunta 000241 MK1 J Chapman 000142
MK1 T Mason 000582 MK1 D Kopsa 000593
MK1 K Fitzpatrick 000398 MK1 G Asuncion 000708
MK1 C Hill 008030 MK2 D Salzborn 000155
MK2 N Flannery 000074 MK2 M Innis 041691
MK2 L Bradhurst 000139 MK2 C Sweet 009525
MK2 R Shinagawa 000784 MK2 J Gandara 000088
MK2 K Salzmann 006321 MK2 E Wenzel 008030
MK2 R Winston 007571 MK2 B Jones 000514
MK2 C Seminavage 005325 MK2 T Kelly 000079
MK2 B Caraballo 000282 MK2 G McElhany 000010
MK2 T Alford 000353 MK2 E Murphy 038505
MK2 G Robillard 038566 MK2 J Thomas 000785
MK2 S Fortin 000727 MK2 T Goan 000780
MK2 M Zimmer 006247 MK2 K Shanefelt 041689
MK2 D Loyola 007458 MK2 D Osborne 000087
MK2 C Carpenter 044220 MK2 J Lopez-Sanchez 000093
MK2 M McGill 046593 MK2 T Caltagirone 000245
MK2 T Maier 000343 MK2 D Barber 000137
MK2 P Sickel 045690 MK2 B Fox 000586
MK2 M Maddux 046722 MK2 K Mercer 000454
MK2 J Antin 000362 MK2 C Oliver 000525
MK2 G Hadwin 000621 MK2 V Guerra 000620
MK2 H Campbell 000098 MK2 C Lescinsky 046505
MK2 W Amezquita 005749 MK2 J Parker 000621
MSTCM A Logan 000543 MSTC T Lafollette 007767
MSTC G Bailey 005769 MSTC K Smith 042860
MSTC R Harris 007644 MST1 G Goforth 010229
MST1 S Gross 007191 MST1 L Camacho 007759
MST1 D Oleary 007643 MST1 P Harris 007103
MST1 D Wheeler 007369 MST1 S Crowley 007286
MST1 S Hernandez 043807 MST2 B Martin 007103
MST2 K Fennick 007235 MST2 K Dinicola 007337
MST2 E Smith 007219 MST2 J Goodwin 008352
OSC J Yonk 000511 OS1 A Morell 005770
OS1 K Aulph 010224 OS1 C Stoughtenger 000094
OS1 C Noto 000090 OS2 N Vivier 008344
OS2 R Wallace 000511 OS2 L Kirk 007294
OS2 C Kimmey 046584 OS2 P Campbell 007361
OS2 D Allen 007626 OS2 J Campbell 007361
OS2 J Santiago 009525 OS2 B Wells 007848
OS2 K Payne 000454 OS2 T Yakubov 000074
OS2 K Deem 007262 OS2 E Libbing 008344
OS2 J Lewis 008088 SKC M King 038235
SKC H Coulter 009419 SK2 D Allen 045419
SK2 A White 008366 YNCM S Madden 007535
YNCS A Sanders 036102 YNCS K Hewitt 046734
YNC L Harvell 043887 YNC D Capochino 008562
YNC L Linders 007181 YN2 B Hodges 046733
2. The Commanding Officer's recommendation for advancement must be maintained
for the period from recommendation to advancement. Personnel failing to
maintain the CO's recommendation for this period shall be invalidated from the
Servicewide Exam(s)(SWE) in which they participated. Personnel who have been
invalidated must be recommended and qualify again through a new SWE
competition.
3. Commanding Officers shall determine if pre-advancement eligibility
requirements have or have not been met. If appropriate, a CO shall withhold or
cancel the advancement of ineligible personnel per Article 3.A.19.b, 3.A.19.c,
or 3.A.25.f of Ref A. When advancement is to be withheld or cancelled, the CO
shall advise PPC (ADV) by e-mail via AOIX at CMD-SMD-CG-PPC with CG PSC as
information addressee at CMD-SMD-CG-PSC. Please note C2OIX does not transfer
to AOIX. We continue to receive late notifications of lack of compliance with
Ref B. It is imperative that the request be sent prior to the effective date
of advancement.
4. Per Article 3.A.5 of Ref A, members must have successfully completed the
Chief Petty Officer Academy (CPOACAD) prior to advancement to Chief Petty
Officer. Members must have successfully completed the Senior Enlisted
Leadership Course (SELC) prior to advancement to Master Chief Petty Officer.
COMDT (CG-12C) is the Program Manager for the enlisted leadership continuum
and the single point of contact for all requests for CPOACAD and SELC waivers
from advancement policy.
5. Per Article 3.A.10 of Ref A, personnel in certain ratings must meet
security clearance requirements for advancement.
6. Personnel advancing to pay grades E-7 thru E-9 are required to obligate
service prior to advancement per Article 3.A.19.d of Ref A.
7. Per Article 3.A.13.d of Ref A, personnel who have been selected for
promotion to CWO or above the cutoff on the CWO list are ineligible for
advancement to CPO, SCPO, or MCPO unless the individual concerned has notified
Commander (CG PSC-OPM and CG PSC-EPM) of their intention to decline
appointment to CWO.
8. The rank order number for each individual identified for advancement in the
EPAA is no longer indicated. The original rank order number may be found at
the Pay and Personnel Center CG Portal site
https://cg.portal.uscg.mil/units/ppc/SitePages/Advancements%20and%20Evaluation
s%20Branch.aspx but is subject to change. This EPAA, to include unit
designations, will be available on PPC's CG Portal site.
9. CAPT C. E. Fosse, Chief, Enlisted Personnel Management, CG Personnel
Service Center, sends.
10. Internet release authorized.
