Weekly Residential Home Sales Report

FCAO Header

Weekly Residential Home Sales Report

The following weekly residential home sales report is shared with you from your Franklin County Auditor's office. If you do not wish to receive this weekly update, please email auditorstinziano@franklincountyohio.gov to be removed from this update.


Below are the residential home sales in Franklin County listed by zip code for the past week (January 13-January 19), as recorded by The Franklin County Auditor’s office. 

 

Zip Code - 43004

Parcel Number Site Address Sale Date Sale Price
170-002440-00 2940 REYN NEW ALBANY RD 2023-01-19  $             862,450
170-004570-00 9237 PICKENS DR 2023-01-18  $             651,375
170-004780-00 2537 TABERVILLE DR 2023-01-18  $             553,990
171-002176-00 1256 BELHAVEN DR 2023-01-17  $             485,940
171-002178-00 8884 PHILMONT CURVE DR 2023-01-17  $             467,370
515-256040-00 1227 TANNIC ST 2023-01-13  $             340,000
515-260410-00 8279 PARORI LN 2023-01-13  $             324,900
170-002710-00 626 STREAM WATER DR 2023-01-19  $             305,000
170-001477-00 7307 HAVENS RD 2023-01-18  $             299,000
175-287527-00 7903 ASHENDEN DR 2023-01-17  $             290,000
515-255836-00 7730 BRUNFIELD DR 2023-01-13  $             255,000
010-261141-00 114 GLADE SPRINGS DR 2023-01-13  $             210,000
515-285394-00 8423 VARDEN CT 2023-01-17  $             174,200
010-231546-00 221 MACANDREWS WY 2023-01-17  $             138,500

 

 

Zip Code - 43016

Parcel Number Site Address Sale Date Sale Price
274-000221-00 6325 KENDALL RIDGE BL 2023-01-19  $             434,950
010-281239-00 5397 CEDAR BRANCH WY 2023-01-18  $             415,000
273-011489-00 3815 GABRIELLE DR 2023-01-19  $             370,000
010-275430-00 5559 RUSSELL FORK DR 2023-01-13  $             300,000
590-211843-00 5839 PARKBRIDGE LN 2023-01-17  $             230,000
010-267984-00 5016 IVYVINE BL 2023-01-19  $             212,000

 

 

Zip Code - 43017

Parcel Number Site Address Sale Date Sale Price
273-000880-00 7463 DUBLIN RD 2023-01-19  $             466,000
273-003482-00 5556 OLD FINGLAS CT 2023-01-17  $             445,000

 

 

Zip Code - 43026

Parcel Number Site Address Sale Date Sale Price
053-000507-00 6498 SUGAR RUN DR 2023-01-17  $             700,959
050-003981-00 4903 - 4905 DRAYTON RD 2023-01-17  $             447,000
200-002549-00 3694 RIDGEWOOD DR 2023-01-18  $             420,000
200-001400-00 4305 DUBLIN RD 2023-01-19  $             345,000
050-005195-00 5099 HARVEST MEADOW CT 2023-01-18  $             335,000
050-007924-00 4552 KRIGGSBY BL 2023-01-19  $             324,900
050-008976-00 5939 COVENTRY HURST LN 2023-01-13  $             310,000
560-236328-00 2856 WESTROCK DR 2023-01-18  $             299,900
560-274484-00 3560 FISHINGER MILL DR 2023-01-18  $             168,000

 

 

Zip Code - 43054

Parcel Number Site Address Sale Date Sale Price
010-300528-00 4703 MILLBURN PL 2023-01-18  $           1,300,000
222-004405-00 7272 NEW ALBANY LINKS DR 2023-01-17  $             726,000
170-000886-00 7719 MORSE RD 2023-01-17  $             675,000
545-246465-00 7108 BOWERMOSS DR 2023-01-18  $             649,900
010-264793-00 7018 CHURCHILL DOWNS DR 2023-01-17  $             285,000
010-264774-00 7093 GALLANT FOX DR 2023-01-13  $             119,000

 

 

Zip Code - 43065

Parcel Number Site Address Sale Date  Sale Price 
590-210023-00 8706 SHILLINGTON DR 2023-01-13  $             401,500
590-209923-00 2424 SHILLINGHAM CT 2023-01-13  $             400,000

 

 

 

Zip Code - 43068

Parcel Number Site Address Sale Date Sale Price
060-003127-00 6729 RETTON RD 2023-01-19  $             240,000
060-001517-00 1139 E CARROUSEL DR 2023-01-17  $             235,000
060-000305-00 1476 GRAHAM RD 2023-01-19  $             234,000
060-004364-00 655 BAINBROOK CT 2023-01-19  $             225,000

 

 

Zip Code - 43081

Parcel Number Site Address Sale Date Sale Price
010-301743-00 6313 CELESTE ST 2023-01-18  $             557,960
600-302688-00 5732 CLEOME RD 2023-01-18  $             528,660
010-301741-00 6325 CELESTE ST 2023-01-18  $             525,530
600-302697-00 5729 SALVIA RD 2023-01-18  $             514,810
010-303236-00 6167 JADWINN DR 2023-01-18  $             457,420
080-010873-00 136 COBBLESTONE AV 2023-01-18  $             360,000
080-001317-00 7 OTTERBEIN AV 2023-01-19  $             354,000
610-203955-00 636 LAWSON DR 2023-01-17  $             313,000
110-003344-00 3616 PANAMA DR 2023-01-13  $             280,000
010-285283-00 6118 SOWERBY LN 2023-01-13  $             266,300
010-294798-00 5688 PITTSFORD DR 2023-01-17  $             265,000
010-249885-00 5703 SANDERLING LN 2023-01-13  $             265,000
010-281986-00 6145 SOWERBY LN 2023-01-17  $             265,000
080-007554-00 371 GOSFIELD GATE RD 2023-01-13  $             262,500
600-208152-00 5040 BLENDON POND DR 2023-01-18  $             230,000

 

 

Zip Code - 43085

Parcel Number Site Address Sale Date Sale Price
100-005252-00 6310 LINWORTH RD 2023-01-19  $             612,500
610-224886-00 1217 - 1219 SERENITY LN 2023-01-17  $             440,000
610-205103-00 7719 WHITNEYWAY DR 2023-01-13  $             200,000

 

 

Zip Code - 43110

Parcel Number Site Address Sale Date Sale Price
184-001400-00 7345 OLD CREEK LN 2023-01-18  $             364,900
490-279423-00 5538 LEHMAN MEADOWS DR 2023-01-18  $             285,000
490-256589-00 5544 WINCHESTER MEADOWS DR 2023-01-18  $             274,900
490-229641-00 5111 CLERMONTE DR 2023-01-13  $             245,800
184-000794-00 108 BEATY ST 2023-01-19  $             240,000
010-264225-00 6330 POMPANO ST 2023-01-18  $             221,900

 

 

Zip Code - 43119

Parcel Number Site Address Sale Date Sale Price
560-237205-00 706 ALDENGATE DR 2023-01-19  $             405,000
010-285213-00 202 ROCKBROOK CROSSI AV 2023-01-18  $             320,000
010-257179-00 6137 NASBY DR 2023-01-13  $             270,000
570-242960-00 5638 ENGLISH ROSE DR 2023-01-17  $             250,000
010-242797-00 5944 EPERNAY WY 2023-01-13  $             250,000
010-259755-00 463 PROCLAIM LN 2023-01-19  $             222,000
570-182162-00 1384 BEETREE ST 2023-01-18  $             180,000

 

 

Zip Code - 43123

Parcel Number Site Address Sale Date Sale Price
040-015428-00 1885 SOUTHCHASE CT 2023-01-19  $             485,000
040-016514-00 5856 TRAIL VIEW XING 2023-01-17  $             407,500
570-301971-00 1607 LEWES CASTLE DR 2023-01-13  $             367,995
040-014640-00 4758 SANDERELL DR 2023-01-18  $             367,000
160-000265-00 3452 ORDERS RD 2023-01-13  $             350,000
040-015638-00 2271 TOURNAMENT WY 2023-01-17  $             349,800
040-005622-00 2427 HOME RD 2023-01-13  $             345,000
040-015537-00 3234 CALLIE MARIE DR 2023-01-17  $             342,000
040-002595-00 2888 LA ROSA DR 2023-01-13  $             314,900
040-005424-00 2458 CLOVER BLOSSOM CT 2023-01-19  $             310,000
570-159678-00 2130 DRUMLIN DR 2023-01-17  $             265,000
040-010192-00 3177 PINE MANOR BL 2023-01-18  $             249,900
570-159664-00 2592 BLUE ROCK BL 2023-01-18  $             232,000
040-004210-00 3263 TAREYTON DR 2023-01-17  $             230,000
570-233845-00 2156 MARIBETH PL 2023-01-13  $             224,200
040-007397-00 3534 PIN OAK CT 2023-01-19  $             217,000
040-001555-00 4111 ASHGROVE DR 2023-01-19  $             207,500
040-002724-00 2865 WOODGROVE DR 2023-01-19  $             200,000
040-001390-00 3555 LEWIS CR 2023-01-13  $             173,200
040-004102-00 2633 YATES AV 2023-01-18  $             165,000
040-007280-00 2095 SHIRLENE DR 2023-01-19  $              84,250

 

 

Zip Code - 43125

Parcel Number Site Address Sale Date Sale Price
185-003001-00 5142 BITTERNUT LN 2023-01-17  $             410,110
180-004747-00 5290 SOLOMON AV 2023-01-19  $             327,000
185-001874-00 4822 ELMONT PL 2023-01-17  $             305,000
530-164119-00 3725 DANUBE DR 2023-01-17  $             262,500
185-000449-00 99 CHURCH ST 2023-01-19  $             224,000

 

 

Zip Code - 43146

Parcel Number Site Address Sale Date Sale Price
230-000776-00 7736 HARRIS LONDON RD 2023-01-18  $             510,000

 

 

 

Zip Code - 43201

Parcel Number Site Address Sale Date Sale Price 
010-035514-00 582 REYNOLDS AV 2023-01-19  $             480,000
010-054384-00 378 - 380 E TWELFTH AV 2023-01-18  $             225,000
010-278803-00 6 CLARK PL 2023-01-13  $             168,000

 

 

 

Zip Code - 43202

Parcel Number Site Address Sale Date Sale Price
010-011924-00 142 E LONGVIEW AV 2023-01-19  $             408,500

 

 

Zip Code - 43203

Parcel Number Site Address Sale Date Sale Price
010-038891-00 778 GROVE ST 2023-01-13  $             225,000
010-031732-00 420 ELDRIDGE AV 2023-01-17  $             195,000

 

Zip Code - 43204

Parcel Number Site Address Sale Date Sale Price
010-034657-00 37 - 39 N OGDEN AV 2023-01-13  $             300,000
010-144222-00 2353 N HARDESTY DR 2023-01-17  $             130,000
010-038697-00 160 S BURGESS AV 2023-01-17  $             100,000
010-051082-00 317 S BURGESS AV 2023-01-17  $              32,450

 

 

Zip Code - 43205

Parcel Number Site Address Sale Date Sale Price
010-017954-00 414 - 416 S MONROE AV 2023-01-17  $             295,000

 

 

Zip Code - 43206

Parcel Number Site Address Sale Date Sale Price
010-027025-00 880 S CHAMPION AV 2023-01-17  $             380,000
010-128478-00 1320 SEYMOUR AV 2023-01-13  $             270,000
010-027392-00 1171 ELLSWORTH AV 2023-01-18  $             160,000
010-056783-00 809 S CHAMPION AV 2023-01-18  $             116,500
010-053077-00 1034 S CHAMPION AV 2023-01-13  $              65,000
010-073382-00 1446 BERKELEY RD 2023-01-19  $              50,000

 

 

Zip Code - 43207

Parcel Number Site Address Sale Date Sale Price
152-002078-00 1155 GELBRAY DR 2023-01-17  $             431,900
010-089886-00 1283 FREBIS AV 2023-01-19  $             330,000
510-234652-00 894 RADBOURNE DR 2023-01-17  $             247,000
010-001334-00 1744 BRUCK ST 2023-01-13  $             158,000
530-183966-00 2683 MOONLIGHT LN 2023-01-17  $             157,500
152-000687-00 1951 LOCUST ST 2023-01-17  $             133,000
010-115974-00 440 BASSWOOD RD 2023-01-19  $             126,000
010-132778-00 2859 PAMELLA DR 2023-01-17  $             110,000
010-017775-00 398 E MARKISON AV 2023-01-17  $             105,550
010-112496-00 1694 WATKINS RD 2023-01-17  $              76,000
010-113837-00 259 SOUTHARD DR 2023-01-19  $              55,000
010-112834-00 1649 S CHAMPION AV 2023-01-18  $              28,000

 

 

Zip Code - 43209

Parcel Number Site Address Sale Date Sale Price
010-140967-00 1767 KENWICK RD 2023-01-18  $             250,000
010-090275-00 2836 E MORELAND DR 2023-01-13  $             145,000
010-141204-00 2906 - 2912 RUHL AV 2023-01-13  $             142,000

 

 

Zip Code - 43211

Parcel Number Site Address Sale Date Sale Price
010-059557-00 2479 RENWOOD PL 2023-01-13  $             208,000
010-002615-00 932 - 934 E FIFTEENTH AV 2023-01-19  $             134,775
010-059732-00 1561 E WEBER RD 2023-01-17  $              92,000
010-054240-00 987 E SIXTEENTH AV 2023-01-13  $              89,000
010-077774-00 2810 GRASMERE AV 2023-01-19  $              51,696
010-040163-00 886 E CHITTENDEN AV 2023-01-13  $              28,500

 

 

Zip Code - 43212

Parcel Number Site Address Sale Date Sale Price
030-000370-00 1350 W FIRST AV 2023-01-17  $             620,000
130-001820-00 878 TENTH AV 2023-01-18  $             310,000

 

 

Zip Code - 43213

Parcel Number Site Address Sale Date Sale Price
090-000217-00 192 LITTLE FLOWER LN 2023-01-17  $             168,000

 

 

Zip Code - 43214

Parcel Number Site Address Sale Date Sale Price
010-071635-00 40 ARDEN RD 2023-01-18  $             655,000
010-084129-00 259 DOMINION BL 2023-01-18  $             405,000
010-108324-00 799 HIGHLAND DR 2023-01-18  $              99,000

 

 

Zip Code - 43215

Parcel Number Site Address Sale Date Sale Price
010-043678-00 800 NEIL AV 2023-01-18  $             735,000
010-221811-00 59 - 61 HULL AL 2023-01-18  $             460,000
010-297919-00 825 N FOURTH ST 2023-01-18  $             337,500
010-297186-00 570 S FRONT ST 2023-01-18  $             287,500

 

 

Zip Code - 43219

Parcel Number Site Address Sale Date Sale Price
191-000492-00 3767 E GENESSEE AV 2023-01-17  $             478,900
010-146662-00 2442 MCCUTCHEON RD 2023-01-17  $             305,000
010-053163-00 3091 E SIXTH AV 2023-01-13  $             172,000
010-042088-00 2229 - 2231 E FIFTH AV 2023-01-13  $             116,500

 

 

Zip Code - 43220

Parcel Number Site Address Sale Date Sale Price
070-010890-00 2217 HAVERFORD RD 2023-01-13  $             622,000
070-008579-00 3940 MOUNTVIEW RD 2023-01-19  $             370,000
070-011356-00 4329 LATIN LN 2023-01-17  $             245,000
070-012996-00 1501 LAFAYETTE DR 2023-01-17  $             197,850

 

 

Zip Code - 43221

Parcel Number Site Address Sale Date Sale Price
070-002356-00 1943 W LANE AV 2023-01-18  $             811,000
010-117237-00 893 CANIFF PL 2023-01-13  $             465,000
070-014629-00 3503 SUNSET DR 2023-01-17  $             245,000

 

 

Zip Code - 43223

Parcel Number Site Address Sale Date Sale Price
010-067958-00 550 CLARK AV 2023-01-13  $             173,500
140-005028-00 2441 WYNWOOD AV 2023-01-18  $              77,000
010-067543-00 1719 SULLIVANT AV 2023-01-17  $              68,000

 

 

Zip Code - 43224

Parcel Number Site Address Sale Date Sale Price
010-116675-00 4319 WANDA LANE RD 2023-01-18  $             270,000
010-125952-00 1519 FOWLER DR 2023-01-18  $             225,000
010-082905-00 1261 ELMORE AV 2023-01-17  $             220,000
130-000928-00 1773 AUDREY RD 2023-01-17  $             219,500
010-094663-00 3108 AZELDA ST 2023-01-19  $             194,500
010-155555-00 4115 COMMODORE ST 2023-01-17  $             147,500
010-082909-00 1237 ELMORE AV 2023-01-13  $             125,000
010-213295-00 3941 KARL RD 2023-01-19  $              97,000
130-001270-00 2063 FERRIS RD 2023-01-19  $              93,500
010-213306-00 3939 KARL RD 2023-01-17  $              85,000
010-201519-00 4141 KARL RD 2023-01-18  $              68,000
010-081316-00 3136 DRESDEN ST 2023-01-13  $              65,000

 

 

Zip Code - 43227

Parcel Number Site Address Sale Date Sale Price
010-106942-00 1136 OLNEY DR 2023-01-18  $             144,900
010-101187-00 3505 ROSWELL DR 2023-01-13  $             143,000
090-005604-00 967 ELAINE RD 2023-01-18  $             137,500
010-101302-00 3527 KIRKWOOD RD 2023-01-13  $             135,000
010-099592-00 1271 DELLWOOD AV 2023-01-17  $             122,500
010-106108-00 4517 LIVINGSTON AV 2023-01-17  $             110,000
010-099664-00 1243 BEECHWOOD RD 2023-01-18  $              81,500

 

 

Zip Code - 43228

Parcel Number Site Address Sale Date Sale Price
200-001954-00 1746 STEMWOOD DR 2023-01-19  $             330,000
570-223925-00 1253 WEXFORD GREEN BL 2023-01-17  $             300,000
240-000535-00 280 LAWRENCE AV 2023-01-19  $             225,000
570-140186-00 1080 HARWOOD DR 2023-01-18  $             183,000
240-003363-00 379 STURBRIDGE RD 2023-01-17  $             160,000
010-137083-00 3788 DEVTON DR 2023-01-18  $             157,000
570-181301-00 978 WESTHAVEN ST 2023-01-17  $             155,000
010-250120-00 5379 CYPRESS CHASE RD 2023-01-18  $             112,000
010-128426-00 4050 LYNWARD RD 2023-01-13  $              73,000
570-261374-00 1922 FORTSTONE G LN 2023-01-19  $              10,000

 

 

Zip Code - 43229

Parcel Number Site Address Sale Date Sale Price
010-130404-00 6386 FAIRCREST RD 2023-01-18  $             300,000
010-149132-00 5646 TAMARACK BL 2023-01-17  $             295,000
010-157627-00 5372 N IVYWOOD LN 2023-01-17  $             225,000
010-147471-00 2171 TUPSFIELD RD 2023-01-18  $             118,000

 

 

Zip Code - 43230

Parcel Number Site Address Sale Date Sale Price
025-004081-00 521 LANDOVER PL 2023-01-18  $             320,000
010-282337-00 3708 FISH HAWK LANDIN 2023-01-13  $             285,000
025-001328-00 198 EMPIRE DR 2023-01-17  $             268,900
025-005396-00 696 FLEETRUN AV 2023-01-17  $             235,000
010-238634-00 4042 BLENDON POINT DR 2023-01-17  $             229,900
600-188269-00 4167 CHERRY ORCHARD LN 2023-01-19  $             151,000
025-003404-00 397 MCCUTCHEON RD 2023-01-19  $              24,955

 

 

Zip Code - 43231

Parcel Number Site Address Sale Date Sale Price
010-238820-00 5041 CHARMING CT 2023-01-17  $             248,300
600-180369-00 4582 GLENHAVEN DR 2023-01-17  $             188,000
010-189242-00 5645 GREAT WOODS BL 2023-01-13  $              85,000

 

 

Zip Code - 43232

Parcel Number Site Address Sale Date Sale Price
010-233946-00 3121 FOX CHAPLE DR 2023-01-19  $             249,900
180-001479-00 3054 WESTWICK RD 2023-01-19  $             225,000
550-156063-00 6021 ROSELAWN AV 2023-01-13  $             200,000
530-272750-00 3858 SOLDIER ST 2023-01-18  $             189,000
010-161534-00 3830 CHARBONNETT CT 2023-01-13  $              77,999

 

 

Zip Code - 43235

Parcel Number Site Address Sale Date Sale Price
590-143664-00 3300 SNOUFFER RD 2023-01-13  $             279,300
590-229043-00 2306 PINZON PL 2023-01-18  $             191,000
590-231528-00 2263 LILA WY 2023-01-17  $             181,000
610-208522-00 312 CHARMEL PL 2023-01-17  $             165,000
610-186201-00 1896 SLATON CT 2023-01-17  $             159,500