12/1/14 - Meeting CC - 56/2014 - City Council Meeting Agenda
City of Bloomington sent this bulletin at 11/26/2014 05:16 PM CSTYou are subscribed to City Council for City of Bloomington.
This information has recently been updated, and is now available.
http://www.ci.bloomington.mn.us/calendar/calendar.php?t=5,4
| Meeting CC - 56/2014 7:00 PM - Room 1 (Council Chamber) |
| Additional Informations: |
| Agenda Items: |
| 1 | CALL TO ORDER - 7:00 PM | |
| 2 | INTRODUCTORY | |
| 2.1 | FLAG PRESENTATION | |
| 2.2 | 2014 Human Rights Day Proclamation | Agenda Item 379/2014 |
| 2.3 | 2014 Omar Bonderud Human Rights Award Presentation | Agenda Item 381/2014 |
| 2.4 | 2015 Tax Levy and Budget Public Hearing | Agenda Item 347/2014 |
| 3 | CONSENT BUSINESS | |
| 3.1 | Appoint Interim City Manager for the City of Bloomington Adopt Resolution | Agenda Item 362/2014 |
| 3.2 | 2015 CDBG Loan Program & Mutual Agreement | Agenda Item 369/2014 |
| 3.3 | 2015 HRA Levy | Agenda Item 370/2014 |
| 3.4 | Thomson Reuters Contract Legal Department's WestNext Research Software | Agenda Item 374/2014 |
| 3.5 | 2014 Bloomington Crime Prevention Association Grants Approve Acceptance | Agenda Item 377/2014 |
| 3.6 | Budget Transfers and Adjustments | Agenda Item 378/2014 |
| 3.7 | Investment Policy Revisions Approval | Agenda Item 380/2014 |
| 3.8 | 2015 HRA Staff Services Agreement | Agenda Item 385/2014 |
| 3.9 | Budgetary and Financial Control Policy Revisions Approval | Agenda Item 382/2014 |
| 4 | PUBLIC COMMENT PERIOD | |
| 5 | LICENSING DIVISION: PUBLIC HEARINGS | |
| 6 | DEVELOPMENT BUSINESS: PUBLIC HEARINGS | |
| 6.1 | Julie Bauch; 9845 Brookside Avenue; Variance Rear Yard Setback | Agenda Item 366/2014 |
| 6.2 | Dayton Nelson; 10476 Colorado Circle; Variance Lot Size Family Home | Agenda Item 367/2014 |
| 6.3 | Toro; 600 West 82nd Street; Variance Rooftop Screening | Agenda Item 222/2014 |
| 7 | TRANSPORTATION & UTILITY IMPROVEMENTS: PUBLIC HEARINGS | |
| 7.1 | Order 2015-101 Pavement Management Program Street Reconstruction Project Adopt Resolution | Agenda Item 343/2014 |
| 8 | ORDINANCES: PUBLIC HEARINGS | |
| 8.1 | Environmental Health Plan Review Fees Ordinance | Agenda Item 345/2014 |
| 8.1.1 | Resolution Directing Summary Publication | Agenda Item 346/2014 |
| 8.2 | Mixed Use Districts and Nonconformity Standards | Agenda Item 261/2014 |
| 8.2.1 | Resolution Directing Summary Publication | Agenda Item 383/2014 |
| 8.3 | Increase Water and Wastewater Rates | Agenda Item 348/2014 |
| 8.4 | Change Storm Water Charges Adopt Resolution | Agenda Item 349/2014 |
| 8.5 | Increase Solid Waste Charges Adopt Resolution | Agenda Item 350/2014 |
| 8.6 | Privately Initiated City Code Amendments | Agenda Item 355/2014 |
| 8.7 | Vacation of Ingress and Egress Easement 8722 Lyndale Avenue South | Agenda Item 363/2014 |
| 8.8 | Vacation of Sidewalk and Bikeway Easement 5400 American Blvd. West | Agenda Item 365/2014 |
| 8.9 | City Initiated (PENN AMERICAN) Rezone Multiple Parcels | Agenda Item 260/2014 |
| 8.9.1 | Resolution Directing Summary Publication | Agenda Item 318/2014 |
| 9 | OTHER: PUBLIC HEARINGS | |
| 10 | ORGANIZATIONAL BUSINESS | |
| 10.1 | City Council Policy & Issue Update | Agenda Item 375/2014 |
| 10.2 | Proposed Changes in Fees and Charges Schedule Adopt Resolution | Agenda Item 373/2014 |
| 10.3 | 2015 Special Revenue Fund Budgets Adopt Resolution | Agenda Item 359/2014 |
| 10.4 | 2015 Enterprise Fund Budgets Adopt Resolution | Agenda Item 360/2014 |
| 11 | ADJOURN |
