[ITS] Roadway Weather: TOC Roadway Report 2025-02-01 12:00 EST
Kentucky Transportation Cabinet sent this bulletin at 02/01/2025 12:00 PM ESTThe data contained in this alert is current at time of sending and may be subject to change. Please check goky.ky.gov for the most up-to-date information.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 23
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2025 to receive the 2025 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 23
| DISTRICT 1 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Graves | KY-348 | KY-348 W | 0.5 | 0.5 | 01/31/2025 16:02:39 EST | Roadway blocked due to flooding. Updates as available. |
| Hickman | KY-123 | KY-123 W | 14.0 | 16.0 | 01/31/2025 06:11:14 EST | Roadway is blocked due to flooding. Updates as available |
| Marshall | KY-1462 | BENTON-BIRMINGHAM RD | 0.1 | 1.2 | 01/30/2025 22:50:35 EST | Roadway blocked due to flooding. Updates as available. |
| Marshall | KY-2595 | LAKEVIEW CHURCH RD | 3.9 | 3.9 | 01/31/2025 16:17:01 EST | Roadway blocked due to flooding. Updates as available. |
| McCracken | KY-1255 | BONDS RD | 0.1 | 2.3 | 01/30/2025 22:52:50 EST | Roadway blocked due to flooding. Updates as available. |
| DISTRICT 2 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Daviess | KY-298 | HILL BRIDGE RD | 2.0 | 3.0 | 01/31/2025 09:58:46 EST | Road blocked due to flooding, seek alternate route. |
| Daviess | KY-762 | KY-762 | 0.1 | 1.0 | 01/31/2025 09:59:59 EST | Road blocked due to flooding, seek alternate route. |
| Henderson | KY-1557 | HOUSEBRIDGE RD | 2.0 | 3.0 | 01/31/2025 00:29:28 EST | Roadway blocked due to flooding, Updates as available |
| Webster | KY-138 | KY-138 | 10.3 | 10.8 | 01/31/2025 08:32:07 EST | Road blocked due to flooding, seek alternate route. |
| Webster | KY-270 | KY-270 | 6.8 | 8.3 | 01/31/2025 08:33:01 EST | Road blocked due to flooding, seek alternate route. |
| DISTRICT 3 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Butler | KY-269 | KY-269 | 1.6 | 1.6 | 01/31/2025 08:49:11 EST | Ferry closed due to high water. |
| Butler | KY-369 | FERRY ST | 0.6 | 0.6 | 01/31/2025 08:51:05 EST | Ferry closed due to high water. |
| Logan | KY-1151 | UNION CHURCH RD | 4.8 | 4.8 | 01/31/2025 11:19:28 EST | Road blocked due to flooding, seek alternate route. |
| Logan | KY-1153 | BEECHLAND RD | 4.2 | 4.2 | 01/31/2025 11:05:36 EST | Road blocked due to flooding, seek alternate route. |
| Logan | KY-3201 | COOPERTOWN QUALITY RD | 0.4 | 0.4 | 01/31/2025 08:07:16 EST | Road blocked due to flooding, seek alternate route. |
| Simpson | KY-100 | RUSSELLVILLE RD | 8.0 | 8.0 | 01/31/2025 00:25:32 EST | Roadway blocked due to flooding, Updates as available |
| DISTRICT 10 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Morgan | KY-711 | KY-711 | 3.0 | 3.5 | 01/31/2025 09:53:25 EST | Road blocked due to flooding. Seek alternate route. |
| Powell | KY-613 | NORTH FORK RD | 5.0 | 5.0 | 01/31/2025 10:30:34 EST |
| DISTRICT 11 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Leslie | KY-1780 | MIDDLE FORK RD | 11.5 | 11.5 | 01/31/2025 14:14:27 EST | Road blocked due to a mudslide. Seek alternate route. |
| DISTRICT 12 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Letcher | KY-1811 | KY-1811 | 0.1 | 0.2 | 01/31/2025 11:04:01 EST | Road blocked due to flooding, seek alternate route. |
| Pike | KY-194 | KY-194 | 68.0 | 68.0 | 01/31/2025 16:41:43 EST | KY 194 mp 68.0 near Ferrel Rd- water over road |
| Pike | KY-197 | KY-197 | 9.8 | 9.8 | 01/31/2025 16:39:50 EST | KY 195/KY 197 Intersection at Ashcamp water over road |
| Pike | US-460 | US-460 | 4.0 | 4.0 | 01/31/2025 16:43:12 EST | US 460 mp 4.0 near Greasy Creek- water over one lane |
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2025 to receive the 2025 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.