[ITS] Roadway Weather: TOC Roadway Report 2025-01-31 00:00 EST
Kentucky Transportation Cabinet sent this bulletin at 01/31/2025 12:00 AM ESTThe data contained in this alert is current at time of sending and may be subject to change. Please check goky.ky.gov for the most up-to-date information.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 17
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2025 to receive the 2025 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 17
| DISTRICT 1 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Fulton | KY-94 | KY-94 W | 9.1 | 10.9 | 01/30/2025 17:09:49 EST | Roadway blocked due to flooding. Updates as available. |
| Fulton | KY-94 | KY-94 E | 23.4 | 25.5 | 01/30/2025 17:12:12 EST | Roadway blocked due to flooding. Updates as available. |
| Graves | KY-1283 | KY-1283 | 2.9 | 3.2 | 01/30/2025 17:49:42 EST | Roadway blocked due to flooding. Updates as available. |
| Graves | KY-58 | KY-58 W | 0.1 | 1.0 | 01/30/2025 19:29:00 EST | Roadway blocked due to flooding. Updates as available. |
| Graves | US-45 | US-45 S | 0.1 | 2.0 | 01/30/2025 19:47:43 EST | Roadway blocked due to flooding. Updates as available. |
| Hickman | KY-1283 | KY-1283 | 1.0 | 2.0 | 01/30/2025 20:10:01 EST | Roadway blocked due to flooding. Updates as available. |
| Hickman | KY-2206 | KY-2206 | 0.1 | 1.0 | 01/30/2025 20:06:28 EST | Roadway blocked due to flooding. Updates as available. |
| Hickman | KY-307 | KY-307 N | 12.0 | 15.0 | 01/30/2025 19:17:57 EST | Roadway blocked due to flooding. Updates as available. |
| Hickman | KY-58 | KY-58 W | 7.0 | 8.0 | 01/30/2025 19:21:41 EST | Roadway blocked due to flooding. Updates as available. |
| Hickman | KY-780 | KY-780 | 2.0 | 3.0 | 01/30/2025 20:08:23 EST | Roadway blocked due to flooding. Updates as available. |
| Hickman | US-51 | US-51 N | 8.9 | 10.3 | 01/30/2025 19:19:49 EST | Roadway blocked due to flooding. Updates as available. |
| Lyon | KY-1943 | KY-1943 | 3.0 | 4.0 | 01/30/2025 22:21:01 EST | Road blocked due to flooding. Updates as available. |
| Marshall | KY-1462 | BENTON-BIRMINGHAM RD | 0.1 | 1.2 | 01/30/2025 22:50:35 EST | Roadway blocked due to flooding. Updates as available. |
| McCracken | KY-1255 | BONDS RD | 0.1 | 2.3 | 01/30/2025 22:52:50 EST | Roadway blocked due to flooding. Updates as available. |
| McCracken | KY-3529 | MAXON RD | 0.1 | 0.3 | 01/30/2025 22:23:48 EST | Roadway blocked due to flooding. Updates as available. |
| DISTRICT 2 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Christian | KY-124 | SUGAR CREEK RD | 1.0 | 1.0 | 01/30/2025 21:22:23 EST | Roadway blocked due to flooding. Updates as available. |
| DISTRICT 3 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Todd | KY-508 | BUTLER RD | 2.0 | 2.0 | 01/30/2025 22:48:57 EST | Road blocked due to flooding. Updates as available. |
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2025 to receive the 2025 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.