[ITS] Roadway Weather: TOC Roadway Report 2023-03-25 20:00 EDT
Kentucky Transportation Cabinet sent this bulletin at 03/25/2023 08:00 PM EDTThe data contained in this alert is current at time of sending and may be subject to change. Please check goky.ky.gov for the most up-to-date information.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 27
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2023 to receive the 2023 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 27
| DISTRICT 1 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Carlisle | KY-1628 | KY-1628 | 3.0 | 3.0 | 03/25/2023 09:21:07 EST | Road blocked due to flooding at this location. |
| Carlisle | KY-1820 | KY-1820 | 1.0 | 3.0 | 03/25/2023 09:19:40 EST | Road blocked due to flooding at this location. |
| Fulton | KY-94 | KY-94 W | 7.0 | 11.0 | 03/24/2023 21:14:07 EST | Both directions blocked. Seek alternate route. |
| Hickman | KY-123 | KY-123 W | 14.0 | 16.0 | 03/25/2023 09:25:08 EST | Road blocked due to flooding. Seek alternate route. |
| Hickman | KY-1283 | KY-1283 | 2.0 | 2.0 | 03/25/2023 09:25:06 EST | Road blocked due to flooding. Seek alternate route. |
| Hickman | KY-780 | KY-780 | 2.0 | 3.0 | 03/25/2023 09:25:10 EST | Road blocked due to flooding. Seek alternate route. |
| Marshall | KY-1462 | BENTON-BIRMINGHAM RD | 1.0 | 2.0 | 03/24/2023 23:20:14 EST | Roadway Closed due to high water |
| Marshall | KY-1949 | WADESBORO RD N | 7.0 | 9.0 | 03/25/2023 09:22:47 EST | Road blocked due to flooding. Seek alternate route. |
| McCracken | KY-1255 | BONDS RD | 1.0 | 2.0 | 03/25/2023 10:36:01 EST | Road blocked due to flooding. Seek alternate route. |
| McCracken | KY-339 | CLINTON RD | 0.1 | 1.0 | 03/25/2023 10:35:59 EST | Road blocked due to flooding. Seek alternate route. |
| Trigg | KY-1507 | BAREFIELD RD | 0.1 | 1.0 | 03/25/2023 11:50:08 EST | Road blocked due to flooding. Seek alternate route. |
| DISTRICT 2 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Daviess | KY-142 | KY-142 | 4.4 | 5.8 | 03/25/2023 09:41:34 EST | Road blocked due to flooding. Seek alternate route. |
| Daviess | KY-298 | HILL BRIDGE RD | 2.0 | 2.5 | 03/25/2023 09:41:32 EST | Road blocked due to flooding. Seek alternate route. |
| Daviess | KY-762 | KY-762 | 0.1 | 0.6 | 03/25/2023 09:41:30 EST | Road blocked due to flooding. Seek alternate route. |
| Henderson | KY-1557 | HOUSEBRIDGE RD | 2.0 | 3.0 | 03/25/2023 11:57:03 EST | Road blocked due to flooding at this location. |
| Henderson | KY-812 | AIRLINE RD | 2.0 | 3.0 | 03/25/2023 11:56:23 EST | Road blocked due to flooding at this location. |
| Hopkins | I-69 | I-69 | 108.0 | 108.0 | 03/25/2023 07:26:59 EST | Roadway blocked due to flooding. Updates as available. |
| Hopkins | KY-1069 | STAGECOACH RD | 0.1 | 1.0 | 03/25/2023 07:22:58 EST | Road blocked due to flooding. |
| Hopkins | KY-2281 | CARRIAGE LN | 0.1 | 1.0 | 03/25/2023 07:26:32 EST | Road blocked due to flooding. |
| Hopkins | KY-254 | BROWN RD | 1.0 | 3.0 | 03/25/2023 07:27:17 EST | Road blocked due to flooding. |
| Hopkins | US-41 | HOPKINSVILLE RD | 0.1 | 4.6 | 03/25/2023 07:23:57 EST | Road blocked due to flooding. |
| Hopkins | US-41A | NEBO RD | 11.0 | 12.0 | 03/25/2023 07:27:59 EST | Road blocked due to flooding. |
| Ohio | KY-2670 | HIGHLAND DR | 2.0 | 3.0 | 03/25/2023 07:18:33 EST | Roadway blocked due to flooding. Updates as available. |
| Union | KY-667 | KY-667 | 12.0 | 16.5 | 03/15/2023 16:00:00 EST | In both directions, the road is blocked due to an embankment collapse. |
| Webster | KY-132 | KY-132 | 12.3 | 12.9 | 03/25/2023 07:18:02 EST | Road blocked due to flooding. |
| Webster | KY-138 | KY-138 | 10.4 | 10.7 | 03/25/2023 07:20:40 EST | Road blocked due to flooding. |
| Webster | KY-270 | KY-270 | 6.8 | 8.3 | 03/25/2023 07:21:43 EST | Road blocked due to flooding. |
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2023 to receive the 2023 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.