[ITS] Roadway Weather: TOC Roadway Report 2023-03-03 14:00 EST
Kentucky Transportation Cabinet sent this bulletin at 03/03/2023 02:00 PM ESTThe data contained in this alert is current at time of sending and may be subject to change. Please check goky.ky.gov for the most up-to-date information.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 38
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2023 to receive the 2023 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 38
| DISTRICT 1 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Ballard | US-62 | CUNNINGHAM RD | 1.0 | 2.0 | 03/03/2023 08:32:16 EST | single lane traffic with alternating flow controlled by flaggers. Expect delays.\n |
| Carlisle | KY-80 | KY-80 W | 2.8 | 2.8 | 03/03/2023 06:26:59 EST | Road blocked due to flooding. Updates as available. |
| Carlisle | US-62 | US-62 | 4.0 | 6.0 | 03/03/2023 09:57:48 EST | Road blocked due to flooding at this location. |
| Carlisle | US-62 | US-62 | 10.0 | 10.0 | 03/03/2023 11:24:49 EST | Road blocked due to flooding. Seek alternate route. |
| Crittenden | KY-855 | KY-855 N | 5.0 | 5.0 | 03/03/2023 11:26:29 EST | Road blocked due to flooding. Seek alternate route. |
| Crittenden | KY-902 | KY-902 | 5.0 | 5.0 | 03/03/2023 12:20:19 EST | Road blocked due to flooding. Seek alternate route. |
| Fulton | KY-94 | KY-94 W | 7.0 | 11.0 | 03/03/2023 08:20:49 EST | Road blocked due to flooding. Seek alternate route. |
| Hickman | KY-123 | KY-123 W | 14.0 | 16.0 | 03/03/2023 11:30:26 EST | Road blocked due to flooding. Seek alternate route. |
| Hickman | KY-2206 | KY-2206 | 0.1 | 1.0 | 03/03/2023 11:30:28 EST | Road blocked due to flooding. Seek alternate route. |
| Hickman | KY-307 | KY-307 N | 13.0 | 14.0 | 03/03/2023 08:29:08 EST | Road blocked due to flooding. Seek alternate route. |
| Hickman | KY-58 | KY-58 W | 7.0 | 8.0 | 03/03/2023 08:29:06 EST | Road blocked due to flooding. Seek alternate route. |
| Hickman | KY-80 | KY-80 | 2.0 | 3.0 | 03/03/2023 11:30:31 EST | Road blocked due to flooding. Seek alternate route. |
| Hickman | US-51 | US-51 N | 10.0 | 13.0 | 03/03/2023 11:30:24 EST | Road blocked due to flooding. Seek alternate route. |
| Lyon | KY-1943 | KY-1943 | 3.4 | 3.4 | 03/03/2023 09:40:38 EST | Road blocked due to flooding. Seek alternate route. |
| Marshall | KY-1462 | BENTON-BIRMINGHAM RD | 0.1 | 2.0 | 03/03/2023 08:41:09 EST | Road blocked due to flooding. Seek alternate route. |
| Marshall | KY-1949 | WADESBORO RD N | 7.0 | 9.0 | 03/03/2023 08:41:12 EST | Road blocked due to flooding. Seek alternate route. |
| McCracken | KY-1014 | KY-1014 | 3.2 | 3.7 | 03/03/2023 06:46:48 EST | Road blocked due to flooding. Updates as available. |
| McCracken | KY-1255 | BONDS RD | 1.0 | 2.0 | 03/03/2023 06:45:08 EST | Road blocked due to flooding. Updates as available. |
| McCracken | KY-131 | KY-131 | 0.1 | 1.0 | 03/03/2023 10:00:07 EST | Road blocked due to flooding at this location. |
| McCracken | KY-1565 | KY-1565 | 4.6 | 6.3 | 03/03/2023 08:35:36 EST | Road blocked due to flooding at this location. |
| McCracken | KY-3529 | MAXON RD | 0.1 | 0.3 | 03/03/2023 08:39:54 EST | Road blocked due to flooding at this location. |
| McCracken | KY-994 | OLD MAYFIELD RD | 5.5 | 5.7 | 03/03/2023 06:45:52 EST | Road blocked due to flooding. Updates as available. |
| McCracken | KY-996 | METROPOLIS LAKE RD | 2.8 | 3.8 | 03/03/2023 08:37:10 EST | Road blocked due to flooding at this location. |
| McCracken | US-60 | JACKSON ST | 13.5 | 14.4 | 03/03/2023 10:01:08 EST | Road blocked due to flooding at this location. |
| DISTRICT 2 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Daviess | KY-2127 | TODD BRIDGE RD | 0.1 | 1.0 | 03/03/2023 13:15:59 EST | Road blocked due to flooding at this location. |
| Daviess | KY-762 | KY-762 | 0.1 | 1.0 | 03/03/2023 13:15:00 EST | Road blocked due to flooding at this location. |
| Hancock | KY-2181 | KY-2181 | 4.0 | 5.0 | 03/03/2023 13:16:55 EST | Road blocked due to flooding at this location. |
| Union | KY-760 | KY-760 | 1.0 | 2.6 | 03/03/2023 11:25:37 EST | Road blocked due to flooding at this location. |
| Union | US-60 | US-60 | 8.0 | 9.0 | 03/03/2023 13:16:10 EST | Westbound lane blocked due to flooding. Expect delays. |
| Webster | KY-132 | KY-132 | 11.8 | 13.0 | 03/03/2023 13:16:08 EST | Road is blocked due to flooding. Seek alternate route. |
| Webster | KY-132 | KY-132 | 12.3 | 12.9 | 03/03/2023 11:20:48 EST | Road blocked due to flooding at this location. |
| Webster | KY-138 | KY-138 | 10.4 | 10.7 | 03/03/2023 11:22:28 EST | Road blocked due to flooding at this location. |
| Webster | KY-270 | KY-270 | 6.8 | 6.3 | 03/03/2023 11:21:38 EST | Road blocked due to flooding at this location. |
| Webster | KY-2836 | KY-2836 | 1.0 | 1.0 | 03/03/2023 13:18:09 EST | Road blocked due to flooding at this location. |
| DISTRICT 4 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Breckinridge | KY-261 | KY-261 | 15.2 | 15.2 | 03/03/2023 13:10:32 EST | Road is blocked due to flooding. Seek alternate route. |
| Breckinridge | KY-2779 | NEW BETHEL RD | 3.4 | 3.4 | 03/03/2023 13:10:32 EST | Road is blocked due to flooding. Seek alternate route. |
| Meade | KY-823 | HARDESTY RAYMOND RD | 0.1 | 1.0 | 03/03/2023 13:12:38 EST | Road is blocked due to flooding. Seek alternate route. |
| DISTRICT 5 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Jefferson | I-264 | I-264 | 7.5 | 5.3 | 03/03/2023 07:59:00 EST |
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2023 to receive the 2023 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.