[ITS] Roadway Weather: TOC Roadway Report 2022-08-03 04:00 EDT
Kentucky Transportation Cabinet sent this bulletin at 08/03/2022 04:00 AM EDTThe data contained in this alert is current at time of sending and may be subject to change.Please check goky.ky.gov for the most up-to-date information.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 18
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2022 to receive the 2022 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 18
| DISTRICT 5 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Franklin | KY-1659 | GLENNS CREEK RD | 1.0 | 2.0 | 2022-05-27 17:52:00 EST | Road blocked between Glenns Creek Rd and and Harrod Carter Concrete. Detour in place. |
| DISTRICT 10 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Perry | KY-1146 | HARDBURLY RD | 0.3 | 0.3 | 2022-07-31 15:41:00 EST | Culvert washed out |
| Perry | KY-267 | SIXTEENMILE CREEK RD | 8.5 | 8.5 | 2022-07-31 08:19:00 EST | Roadway is blocked due to a slide. Seek an alternate route. |
| Perry | KY-3351 | PIGEONROOST RD | 3.4 | 3.4 | 2022-07-30 13:49:00 EST | Bridge out due to flooding. Updates as available. |
| Perry | KY-451 | KY-451 | 10.2 | 17.0 | 2022-08-02 14:11:00 EST | Road blocked due to flood damage. Updates as available. |
| Perry | KY-451 | KY-451 | 17.0 | 17.0 | 2022-08-02 14:19:00 EST | Road blocked due to flood damage. Updates as available. |
| DISTRICT 12 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Floyd | KY-194 | KY-194 | 0.0 | 1.0 | 2022-08-02 12:58:00 EST | Road blocked due to flooding. Updates as available |
| Floyd | KY-302 | KY-302 | 4.6 | 10.0 | 2022-08-02 14:34:00 EST | Road blocked due to flooding. Updates as available |
| Floyd | KY-3190 | KY-3190 | 0.1 | 0.1 | 2022-07-31 23:55:00 EST | Bridge closed due to flood damage. Updates as available. |
| Floyd | KY-550 | KY-550 | 2.1 | 2.1 | 2022-08-01 09:30:00 EST | Bridge closed due to flooding. Updates as available. |
| Floyd | KY-979 | KY-979 | 2.0 | 2.0 | 2022-07-29 09:28:00 EST | Road blocked due to a mudslide. Updates as available. |
| Knott | KY-1091 | OLD HOUSE BRANCH RD | 0.0 | 0.0 | 2022-08-01 09:04:00 EST | Bridge closed due to flooding. Updates as available. |
| Knott | KY-1102 | MONTGOMERY CREEK RD | 0.6 | 0.6 | 2022-07-31 09:10:00 EST | Bridge closed due to flooding. Updates as available. |
| Knott | KY-899 | KY-899 | 10.8 | 10.8 | 2022-07-30 13:43:00 EST | Bridge closed due to flooding. Updates as available. |
| Knott | KY-899 | KY-899 | 11.8 | 11.8 | 2022-07-30 13:47:00 EST | Bridge closed due to flooding. Seek an alternate route. |
| Letcher | KY-343 | KY-343 | 0.0 | 4.2 | 2022-07-29 10:30:00 EST | Road closed due to bridges damaged by flooding. Updates as available. |
| Letcher | KY-343 | KY-343 | 1.6 | 1.6 | 2022-07-30 13:50:00 EST | Bridge closed due to flooding. Updates as available. |
| Pike | KY-610 | VIRGIE RD | 5.9 | 5.9 | 2022-07-30 13:52:00 EST | Bridge out due to flooding. Updates as available. |
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2022 to receive the 2022 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.