[ITS] Roadway Weather: TOC Roadway Report 12:00 EST
Kentucky Transportation Cabinet sent this bulletin at 02/25/2022 12:00 PM ESTThe data contained in this alert is current at time of sending and may be subject to change.Please check goky.ky.gov for the most up-to-date information.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 22
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2022 to receive the 2022 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.
Subscribe to your own district! Choose which district updates to receive by clicking here.
These emails are generated by TOC reports. If there is a road closure not included on this email, please report it to KYTCTOC.operators@ky.gov
Total number of closures statewide: 22
| DISTRICT 1 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Hickman | KY-123 | KY-123 W | 14.0 | 16.0 | 2022-02-20 14:36:00 EST | Roadway blocked due to flooding. Updates as available. |
| Carlisle | KY-1628 | KY-1628 | 3.0 | 4.0 | 2022-02-22 16:49:00 EST | Roadway blocked due to flooding. Updates as available. |
| Carlisle | KY-1820 | KY-1820 | 1.0 | 3.0 | 2022-02-22 16:51:00 EST | Roadway blocked due to flooding. Updates as available. |
| DISTRICT 2 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Webster | KY-270 | KY-270 | 6.8 | 8.4 | 2022-02-25 10:00:00 EST | Roadway blocked due to flooding. Updates as available. |
| Union | KY-1508 | KY-1508 | 3.4 | 5.2 | 2022-02-24 17:15:00 EST | Roadway blocked due to flooding. Updates as available. |
| Union | KY-667 | KY-667 | 0.0 | 16.5 | 2022-02-23 06:45:00 EST | Roadway blocked due to flooding. Updates as available. |
| Daviess | KY-298 | HILL BRIDGE RD | 2.0 | 3.0 | 2022-02-23 18:15:00 EST | Roadway blocked due to flooding. Updates as available. |
| Hancock | KY-334 | KY-334 | 11.0 | 13.0 | 2022-02-23 18:45:00 EST | Roadway blocked due to flooding. Updates as available. |
| DISTRICT 5 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Franklin | KY-1659 | GLENNS CREEK RD | 1.0 | 2.0 | 2022-01-07 22:00:00 EST | Road blocked due to a rockslide. Signed detour in operation. |
| DISTRICT 8 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Clinton | KY-350 | KY-350 | 1.5 | 2.5 | 2022-02-18 08:06:00 EST | Roadway blocked in both directions. Seek alternate route. |
| DISTRICT 9 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Carter | KY-1 | KY-1 | 7.0 | 8.0 | 2022-02-24 21:00:00 EST | Roadway blocked due to flooding. Updates as available. |
| Carter | KY-182 | GRAHN RD | 8.0 | 9.0 | 2022-02-24 21:00:00 EST | Roadway blocked due to flooding. Updates as available. |
| DISTRICT 10 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Estill | KY-3328 | RED LICK RD | 0.0 | 1.3 | 2022-02-25 10:43:00 EST | Roadway blocked due to flooding. Updates as available. |
| DISTRICT 11 |
|---|
| County | Route | Road Name | Begin MP | End MP | Reported On | Comments |
|---|---|---|---|---|---|---|
| Whitley | KY-779 | KY-779 | 10.7 | 12.7 | 2022-02-25 07:45:00 EST | WATER OVER RD |
| Bell | KY-2013 | KY-2013 | 0.0 | 1.0 | 2022-02-23 08:48:00 EST | Roadway blocked due to flooding. Updates as available. |
| Whitley | KY-26 | KY-26 | 2.1 | 2.1 | 2022-02-24 14:56:00 EST | Road blocked due to flooding. Updates as available. |
| Knox | KY-11 | S KY-11 | 2.0 | 3.0 | 2022-02-25 08:00:00 EST | Roadway blocked due to flooding. Updates as available. |
| Knox | KY-459 | KY-459 | 3.0 | 5.0 | 2022-02-23 22:00:00 EST | Roadway blocked due to flooding. Updates as available. |
| Whitley | KY-511 | KY-511 | 2.5 | 2.5 | 2022-02-24 12:56:00 EST | Reduced to one lane due to flooding. Updates as available. |
| Knox | KY-1487 | MANCHESTER ST | 0.0 | 1.0 | 2022-02-24 21:00:00 EST | Roadway blocked due to flooding. Updates as available. |
| Knox | KY-1527 | KY-1527 | 2.0 | 2.4 | 2022-02-23 12:14:00 EST | Roadway blocked due to flooding. Updates as available. |
| Knox | KY-223 | KY-223 | 7.0 | 9.0 | 2022-02-23 12:14:00 EST | Roadway blocked due to flooding. Updates as available. |
Useful Links:
Select KYTC-TOC-Weather-Closures-Current to receive the most recent Roadway Weather: TOC Roadway Report data in comma separated value (.csv) file format.
Select KYTC-TOC-Weather-Closures-History-2022 to receive the 2022 Roadway Weather: TOC Roadway Report history in comma separated value (.csv) file format.
THIS IS AN AUTOMATED MESSAGE. PLEASE DO NOT REPLY.